✶ Game8's Pokemon TCG Pocket Wiki is live!
☆ Nov 15~17: 7☆ Torterra Tera Raid Event
★ Pelipper Mystery Gift | 2025 Grand Challenge II
☆ Regulation H is now live! ▶︎ Indigo Disk Tier List
★ The DLC Epilogue is now available! ▶︎ How to Start
┗Post Epilogue | New Coaches | Pecharunt | VGC
Peachy's is a store located in Mossui Town that acts as the starting point of the Mochi Mayhem Epilogue in the Indigo Disk DLC for Pokemon Scarlet and Violet (SV)! Read on to learn what items they have to offer and how much they cost!
World View | Map Location |
---|---|
Peachy's store is located in the east side of Mossui Town before heading to Reveler's Road.
Kitakami Map: All Teal Mask DLC Locations
Peachy's Store is where you'll start the Epilogue, Mochi Mayhem, for Pokemon DLC by interacting with the dusty old decoration while you have the Mythical Pecha Berry in your key items. You can get this item as a Mystery Gift!
After interacting with the decoration and a short cutscene, the Epilogue Quest Mochi Mayhem will unlock!
Pokemon DLC Epilogue Story Walkthrough
Knitted Socks White (₽800) |
Knitted Socks Black (₽800) |
Knitted Socks Red (₽800) |
Knitted Socks Yellow (₽800) |
Knitted Socks Green (₽800) |
Knitted Socks Blue (₽800) |
Knitted Socks Orange (₽800) |
Knitted Socks Navy (₽800) |
Knitted Socks Purple (₽800) |
Knitted Socks Pink (₽800) |
Knitted Socks Gray (₽800) |
Knitted Socks Beige (₽800) |
Knitted Socks Olive (₽800) |
Knitted Socks Brown (₽800) |
Knitted Gloves White (₽1,200) |
Knitted Gloves Black (₽1,200) |
Knitted Gloves Red (₽1,200) |
Knitted Gloves Yellow (₽1,200) |
Knitted Gloves Green (₽1,200) |
Knitted Gloves Blue (₽1,200) |
Knitted Gloves Orange (₽1,200) |
Knitted Gloves Navy (₽1,200) |
Knitted Gloves Purple (₽1,200) |
Knitted Gloves Pink (₽1,200) |
Knitted Gloves Gray (₽1,200) |
Knitted Gloves Beige (₽1,200) |
Knitted Gloves Olive (₽1,200) |
Knitted Gloves Brown (₽1,200) |
Item | Price | # of Gym Badges Required |
---|---|---|
Dive Ball | ₽1,000 | 5 |
Dusk Ball | ₽1,000 | 7 |
Great Ball | ₽600 | 1 |
Heal Ball | ₽300 | 1 |
Luxury Ball | ₽3,000 | 4 |
Nest Ball | ₽1,000 | 3 |
Net Ball | ₽1,000 | 2 |
Poke Ball | ₽200 | 0 |
Premier Ball | Free every 10 Poke Balls bought | 0 |
Quick Ball | ₽1,000 | 6 |
Repeat Ball | ₽1,000 | 3 |
Timer Ball | ₽1,000 | 8 |
Ultra Ball | ₽800 | 5 |
Item | Price | # of Gym Badges Required |
---|---|---|
Antidote | ₽200 | 0 |
Awakening | ₽200 | 0 |
Burn Heal | ₽200 | 0 |
Energy Powder | ₽500 | |
Energy Root | ₽1,200 | |
Fresh Water | ₽200 | |
Full Heal | ₽400 | |
Full Restore | ₽3,000 | 8 |
Heal Powder | ₽300 | |
Hyper Potion | ₽1,500 | 4 |
Ice Heal | ₽200 | 0 |
Lemonade | ₽350 | |
Max Potion | ₽2,500 | 7 |
Moomoo Milk | ₽600 | |
Paralyze Heal | ₽200 | 0 |
Potion | ₽200 | 0 |
Revival Herb | ₽2,800 | |
Revive | ₽2,000 | 0 |
Soda Pop | ₽300 | |
Super Potion | ₽700 | 1 |
List of All Medicine (Recovery Items)
Item | Price | # of Gym Badges Required |
---|---|---|
Poke Doll | ₽300 | 0 |
Ingredient | Location / Gym Badges Needed | Buy Price |
---|---|---|
Potato Salad | Deli Cioso, Peachy's | ₽110 |
Ham | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽170 |
Lettuce | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽90 |
Tomato | Aquiesta Supermarket, Sure Cans, Peachy's | ₽100 |
Onion | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽130 |
Apple | Sure Cans, Peachy's Badges: 1 |
₽130 |
Cucumber | Aquiesta Supermarket, Deli Cioso, Peachy's Badges: 1 |
₽130 |
Cherry Tomatoes | Aquiesta Supermarket, Peachy's Badges: 1 |
₽120 |
Avocado | Aquiesta Supermarket, Deli Cioso, Peachy's Badges: 2 |
₽180 |
Green Bell Pepper | Aquiesta Supermarket, Deli Cioso, Peachy's Badges: 3 |
₽230 |
Noodles | Sure Cans, Peachy's Badges: 5 |
₽280 |
Rice | Sure Cans, Peachy's Badges: 5 |
₽280 |
Tofu | Aquiesta Supermarket, Peachy's Badges: 5 |
₽260 |
Herbed Sausages | Deli Cioso, Peachy's Badges: 6 |
₽400 |
List of All Sandwich Ingredients
Ingredient | Location / Gym Badges Needed | Buy Price |
---|---|---|
Mayonnaise | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽120 |
Olive Oil | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽300 |
Butter | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽250 |
Ketchup | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽110 |
Salt | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽90 |
Pepper | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽100 |
Jam | Aquiesta Supermarket, Artisan Bakery, Peachy's | ₽120 |
Yogurt | Aquiesta Supermarket, Artisan Bakery, Peachy's Badges: 1 |
₽140 |
Marmalade | Aquiesta Supermarket, Artisan Bakery, Peachy's Badges: 4 |
₽260 |
Horseradish | Aquiesta Supermarket, Peachy's Badges: 6 |
₽410 |
Curry Powder | Aquiesta Supermarket, Peachy's Badges: 7 |
₽450 |
List of All Sandwich Ingredients
Ingredient | Location / Gym Badges Needed | Buy Price |
---|---|---|
Silver Pick | Artisan Bakery, Peachy's | 40 |
Pika-Pika Pick | Artisan Bakery, Peachy's | 480 |
Vee-Vee Pick | Artisan Bakery, Peachy's | 480 |
Blue Poké Ball Pick | Artisan Bakery, Peachy's | 200 |
Green Poké Ball Pick | Artisan Bakery, Peachy's | 200 |
Red Poké Ball Pick | Artisan Bakery, Peachy's | 200 |
Red-Flag Pick | Artisan Bakery, Peachy's | 120 |
Blue-Flag Pick | Artisan Bakery, Peachy's Badges: 1 |
120 |
List of All Sandwich Ingredients
Interactive Map: All Maps and Locations
All Map Locations | ||
---|---|---|
All Pokemon Locations Map | Gimmighoul Chest Locations | Stake Locations |
Wild Tera Pokemon Locations | All Pokemon Trainer Locations |
All South Provinces Regions and Cities | |||||
---|---|---|---|---|---|
Area One | Area Two | Area Three | |||
Area Four | Area Five | Area Six | |||
The Pokemon League | South Paldean Sea | Alfornada | |||
Cortondo | Artazon | Los Platos | |||
Poco Path | Cabo Poco | ||||
All West Provinces Regions and Cities | |||||
Area One | Area Two | Area Three | |||
Asado Desert | West Paldean Sea | Cascarrafa | |||
Medali | Porto Marinada | - | |||
All East Provinces Regions and Cities | |||||
Area One | Area Two | Area Three | |||
East Paldean Sea | Levincia | Zapapico | |||
All North Provinces Regions and Cities | |||||
Area One | Area Two | Area Three | |||
North Paldean Sea | Casseroya Lake | Tagtree Thicket | |||
Glaseado Mountain | Montenevera | Dalizapa Passage | |||
All Area Zero Regions and Cities | |||||
The Great Crater of Paldea | |||||
All Teal Mask DLC Regions and Cities | |||||
Mossui Town: Teal Mask DLC Base Town | |||||
All Indigo Disc DLC Regions and Cities | |||||
Terarium: Artificial Undersea Park in Indigo Disk DLC | |||||
All Indigo Disc Terarium Biomes | |||||
Savannah Biome | Coastal Biome | ||||
Canyon Biome | Polar Biome |
All Shops in Paldea | |
---|---|
Delibird Presents | Chansey Supply |
All Shops in Kitakami | |
---|---|
Peachy's | Mask Vendor |
Peachy's Mossui Town Location
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2022 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.