HopeTech Showroom is a shop in Starfield that you can access in Hopetown. Read on to learn its location along with all of the weapons, armor, and items you can buy from HopeTech Showroom.
List of Contents
HopeTech Showroom is a shop located in Hopetown that sells Ships and Ship Parts.
You can find Hopetown on the planet Polvo of the Valo Star System.
HopeTech Showroom Ship Modules | |||
---|---|---|---|
Bays | Cargo | Cockpits | Dockers |
Engines | Fuel Tanks | Gear | Grav Drives |
Habs | Reactors | Shields | Structural |
Weapons |
Module | Class | Value | Required Skill |
---|---|---|---|
Hope 4 Landing Bay | - | 950 | None |
Best Landing Bay and Landing Bays Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Caravel V101 Cargo Hold | - | 807 | None |
Caravel V102 Cargo Hold | - | 1425 | None |
Caravel V103 Cargo Hold | - | 2137 | Starship Design (Rank 1) |
Caravel V104 Cargo Hold | - | 3325 | Starship Design (Rank 2) |
da Gama 1000 Cargo Hold | - | 807 | None |
da Gama 1010 Cargo Hold | - | 997 | None |
da Gama 1020 Cargo Hold | - | 1567 | Starship Design (Rank 1) |
Galleon S201 Cargo Hold | - | 4607 | None |
Galleon S202 Cargo Hold | - | 6365 | Starship Design (Rank 1) |
Galleon S203 Cargo Hold | - | 8750 | Starship Design (Rank 2) |
Galleon S204 Cargo Hold | - | 10450 | Starship Design (Rank 3) |
Polo 2000 Cargo Hold | - | 2422 | Starship Design (Rank 1) |
Polo 2010 Cargo Hold | - | 3610 | None |
Polo 2020 Cargo Hold | - | 4940 | Starship Design (Rank 2) |
Polo 2030 Cargo Hold | - | 6792 | Starship Design (Rank 3) |
StorMax 30 Cargo Hold | - | 712 | None |
StorMax 40 Cargo Hold | - | 997 | None |
StorMax 50 Cargo Hold | - | 1567 | None |
StorMax 60 Cargo Hold | - | 2422 | Starship Design (Rank 1) |
Best Cargo Holds and Cargo Holds Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Armstrong 10 Cockpit | - | 3657 | None |
Armstrong 10R Cockpit | - | 4322 | None |
Armstrong 20 Cockpit | - | 5462 | None |
Armstrong 20E Cockpit | - | 9310 | None |
Armstrong 20R Cockpit | - | 7300 | None |
Commander 500 Bridge | - | 34390 | Starship Design (Rank 2) |
Overseer 300 Bridge | - | 12160 | Starship Design (Rank 1) |
Overseer 300E Bridge | - | 17290 | Starship Design (Rank 2) |
Overseer 400 Bridge | - | 23655 | Starship Design (Rank 3) |
Best Cockpits and Cockpits Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Hope 11 Docker - Fore | - | 950 | None |
Hope 11 Docker - Port | - | 950 | None |
Best Dockers and Dockers Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Amun-1 Engine | A | 4370 | None |
Amun-2 Engine | A | 5890 | None |
Amun-3 Engine | A | 7885 | None |
Amun-4 Engine | A | 10260 | Starship Design (Rank 1) |
Amun-5 Engine | A | 13585 | Starship Design (Rank 2) |
Amun-6 Engine | A | 18050 | Starship Design (Rank 3) |
Amun-7 Engine | A | 23180 | Starship Design (Rank 3) |
SA-4110 Engine | A | 13300 | Starship Design (Rank 1) |
SA-4220 Engine | A | 17575 | Starship Design (Rank 3) |
SA-4330 Engine | A | 22705 | Starship Design (Rank 4) |
White Dwarf 1000 Engine | A | 3325 | None |
White Dwarf 1010 Engine | A | 4227 | None |
White Dwarf 1020 Engine | A | 4560 | None |
White Dwarf 2000 Engine | A | 5272 | None |
White Dwarf 2010 Engine | A | 6032 | None |
White Dwarf 2020 Engine | A | 6555 | Starship Design (Rank 1) |
White Dwarf 2030 Engine | A | 7400 | Starship Design (Rank 2) |
White Dwarf 3000 Engine | A | 9215 | Starship Design (Rank 1) |
White Dwarf 3010 Engine | A | 12700 | Starship Design (Rank 2) |
White Dwarf 3015 Engine | A | 16100 | Starship Design (Rank 4) |
White Dwarf 3020 Engine | A | 15770 | Starship Design (Rank 2) |
White Dwarf 3030 Engine | A | 19950 | Starship Design (Rank 3) |
Dunn-11 Engine | B | 9690 | None |
Dunn-21 Engine | B | 11210 | Starship Design (Rank 1) |
Dunn-31 Engine | B | 13965 | Starship Design (Rank 2) |
Dunn-41 Engine | B | 17995 | Starship Design (Rank 3) |
Dunn-51 Engine | B | 23370 | Starship Design (Rank 3) |
Dunn-61 Engine | B | 29830 | Starship Design (Rank 3) |
Dunn-71 Engine | B | 39140 | Starship Design (Rank 4) |
Nova 1000 Engine | B | 8692 | None |
Nova 1010 Engine | B | 10500 | Starship Design (Rank 1) |
Nova 1020 Engine | B | 12160 | Starship Design (Rank 1) |
Nova 1030 Engine | B | 14915 | Starship Design (Rank 2) |
Nova 1040 Engine | B | 18905 | Starship Design (Rank 3) |
Nova 1050 Engine | B | 23655 | Starship Design (Rank 4) |
SAE-5110 Engine | B | 9500 | None |
SAE-5220 Engine | B | 10735 | Starship Design (Rank 2) |
SAE-5330 Engine | B | 13680 | Starship Design (Rank 2) |
SAE-5440 Engine | B | 17385 | Starship Design (Rank 3) |
SAE-5550 Engine | B | 22230 | Starship Design (Rank 3) |
SAE-5660 Engine | B | 28880 | Starship Design (Rank 4) |
Amun Dunn X-100 Engine | C | 22135 | Starship Design (Rank 1) |
Amun Dunn X-200 Engine | C | 26790 | Starship Design (Rank 3) |
Amun Dunn X-300 Engine | C | 42845 | Starship Design (Rank 4) |
SAL-6110 Engine | C | 20900 | Starship Design (Rank 1) |
SAL-6220 Engine | C | 31920 | Starship Design (Rank 3) |
SAL-6330 Engine | C | 51205 | Starship Design (Rank 4) |
Supernova 2000 Engine | C | 19100 | Starship Design (Rank 1) |
Supernova 2100 Engine | C | 25080 | Starship Design (Rank 3) |
Supernova 2200 Engine | C | 25770 | Starship Design (Rank 4) |
Best Engine and Engines Explained
Module | Class | Value | Required Skill |
---|---|---|---|
100G He3 Tank | - | 1250 | None |
200G He3 Tank | - | 1567 | None |
300G He3 Tank | - | 2137 | None |
400G He3 Tank | - | 2945 | None |
500T He3 Tank | - | 4275 | None |
600T He3 Tank | - | 5842 | Starship Design (Rank 2) |
700T He3 Tank | - | 7980 | Starship Design (Rank 2) |
800T He3 Tank | - | 10925 | Starship Design (Rank 3) |
900T He3 Tank | - | 12825 | Starship Design (Rank 4) |
H10 Atlas He3 Tank | - | 4275 | Starship Design (Rank 2) |
H20 Atlas He3 Tank | - | 6350 | Starship Design (Rank 2) |
H30 Atlas He3 Tank | - | 7980 | Starship Design (Rank 2) |
H40 Atlas He3 Tank | - | 10925 | Starship Design (Rank 3) |
M10 Ulysses He3 Tank | - | 1187 | None |
M20 Ulysses He3 Tank | - | 1567 | None |
M30 Ulysses He3 Tank | - | 2137 | None |
M40 Ulysses He3 Tank | - | 3135 | None |
M50 Ulysses He3 Tank | - | 5082 | Starship Design (Rank 4) |
Titan 350 He3 Tank | - | 1662 | None |
Titan 450 He3 Tank | - | 2137 | None |
Titan 550 He3 Tank | - | 3325 | None |
Best Fuel Tanks and Fuel Tanks Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Hope 5 Landing Gear | - | 712 | None |
Hope 55 Landing Gear | - | 1425 | Starship Design (Rank 1) |
Hope 6 Landing Gear - Port Aft | - | 712 | None |
Hope 6 Landing Gear - Port Fore | - | 712 | None |
Hope 6 Landing Gear - Port Mid | - | 712 | None |
Best Landing Gear and Landing Gears Explained
Module | Class | Value | Required Skill |
---|---|---|---|
Helios 100 Grav Drive | A | 5842 | None |
Helios 200 Grav Drive | A | 6935 | None |
Helios 300 Grav Drive | A | 9025 | None |
Helios 400 Grav Drive | A | 11970 | Starship Design (Rank 1) |
R-1000 Alpha Grav Drive | A | 5842 | None |
R-2000 Alpha Grav Drive | A | 7457 | None |
R-3000 Alpha Grav Drive | A | 9310 | None |
R-4000 Alpha Grav Drive | A | 12540 | Starship Design (Rank 1) |
SGD 1100 Grav Drive | A | 4545 | None |
SGD 1200 Grav Drive | A | 5415 | None |
SGD 1300 Grav Drive | A | 6600 | None |
SGD 1400 Grav Drive | A | 7790 | Starship Design (Rank 1) |
Vanguard Recon Grav Drive | A | 6800 | None |
Aurora 11G Grav Drive | B | 13110 | None |
Aurora 12G Grav Drive | B | 17195 | Starship Design (Rank 1) |
Aurora 13G Grav Drive | B | 23275 | Starship Design (Rank 2) |
RD-1000 Beta Grav Drive | B | 13870 | None |
RD-2000 Beta Grav Drive | B | 18620 | Starship Design (Rank 1) |
RD-3000 Beta Grav Drive | B | 29450 | Starship Design (Rank 2) |
SGD 2100 Grav Drive | B | 11495 | None |
SGD 2200 Grav Drive | B | 15100 | Starship Design (Rank 1) |
SGD 2300 Grav Drive | B | 14345 | Starship Design (Rank 1) |
Apollo GV100 Grav Drive | C | 29735 | Starship Design (Rank 1) |
Apollo GV200 Grav Drive | C | 61845 | Starship Design (Rank 3) |
Apollo GV300 Grav Drive | C | 100225 | Starship Design (Rank 4) |
J-50 Gamma Grav Drive | C | 33725 | Starship Design (Rank 1) |
J-51 Gamma Grav Drive | C | 68685 | Starship Design (Rank 3) |
J-52 Gamma Grav Drive | C | 112290 | Starship Design (Rank 4) |
SGD 3100 Grav Drive | C | 54435 | Starship Design (Rank 3) |
SGD 3200 Grav Drive | C | 42560 | Starship Design (Rank 3) |
SGD 3300 Grav Drive | C | 74575 | Starship Design (Rank 4) |
Best Grav Drives and Grav Drives Explained
Module | Class | Value | Required Skill |
---|---|---|---|
HopeTech All-in-One Berth 2x1 | - | 1282 | None |
HopeTech Armory 2x1 | - | 1282 | None |
HopeTech Battle Stations 2x2 | - | 1472 | None |
HopeTech Captain's Quarters 2x1 | - | 1282 | None |
HopeTech Cargo Hall 2x2 | - | 1472 | None |
HopeTech Cargo Hall 2x3 | - | 1710 | None |
HopeTech Cargo Hall 3x2 | - | 1800 | None |
HopeTech Cargo Hall 3x3 | - | 1757 | None |
HopeTech Companionway 1x1 | - | 1050 | None |
HopeTech Companionway Fuselage A | - | 997 | None |
HopeTech Companionway Fuselage B | - | 997 | None |
HopeTech Companionway Fuselage C | - | 997 | None |
HopeTech Companionway Fuselage D | - | 997 | None |
HopeTech Computer Core 2x1 | - | 1282 | None |
HopeTech Computer Core 2x2 | - | 1472 | None |
HopeTech Control Station 2x1 | - | 1282 | None |
HopeTech Engineering Bay 3x1 | - | 1550 | None |
HopeTech Hab Cross Brace | - | 1235 | None |
HopeTech Hab Spine | - | 1235 | None |
HopeTech Infirmary 2x1 | - | 1282 | None |
HopeTech Living Quarters 2x1 | - | 1282 | None |
HopeTech Mess Hall 2x3 | - | 1710 | None |
HopeTech Mess Hall 3x2 | - | 1800 | None |
HopeTech Science Lab 2x1 | - | 1282 | None |
HopeTech Storeroom 1x1 | - | 1050 | None |
HopeTech Storeroom Fuselage A | - | 997 | None |
HopeTech Storeroom Fuselage B | - | 997 | None |
HopeTech Storeroom Fuselage C | - | 997 | None |
HopeTech Storeroom Fuselage D | - | 997 | None |
HopeTech Workshop 2x1 | - | 1282 | None |
Best Ship Habs and All Ship Habs Explained
Module | Class | Value | Required Skill |
---|---|---|---|
114MM Toroidal Reactor | A | 8050 | None |
124MM Toroidal Reactor | A | 12700 | None |
134MM Toroidal Reactor | A | 17500 | None |
144MM Toroidal Reactor | A | 24400 | Starship Design (Rank 2) |
154MM Toroidal Reactor | A | 31800 | Starship Design (Rank 5) |
164MM Toroidal Reactor | A | 39200 | Starship Design (Rank 4) |
330T Stellarator Reactor | A | 4250 | None |
340T Stellarator Reactor | A | 8850 | None |
350T Stellarator Reactor | A | 13700 | None |
360T Stellarator Reactor | A | 18800 | None |
370T Stellarator Reactor | A | 26300 | Starship Design (Rank 2) |
380T Stellarator Reactor | A | 33700 | Starship Design (Rank 4) |
Tokamak X-050 Reactor | A | 8850 | None |
Tokamak X-100 Reactor | A | 13400 | None |
Tokamak X-120S Reactor | A | 34500 | Starship Design (Rank 4) |
Tokamak X-150 Reactor | A | 18300 | Starship Design (Rank 1) |
Tokamak X-200 Reactor | A | 25500 | Starship Design (Rank 1) |
Tokamak X-250 Reactor | A | 32900 | Starship Design (Rank 3) |
Tokamak X-300 Reactor | A | 40600 | Starship Design (Rank 4) |
101DS Mag Inertial Reactor | B | 14400 | Piloting (Rank 3) |
102DS Mag Inertial Reactor | B | 32800 | Piloting (Rank 3), Starship Design (Rank 1) |
103DS Mag Inertial Reactor | B | 49100 | Piloting (Rank 3), Starship Design (Rank 3) |
104DS Mag Inertial Reactor | B | 67800 | Piloting (Rank 3), Starship Design (Rank 4) |
Ion Beam H-1010 Reactor | B | 16000 | Piloting (Rank 3) |
Ion Beam H-1020 Reactor | B | 34400 | Piloting (Rank 3), Starship Design (Rank 2) |
Ion Beam H-1030 Reactor | B | 51000 | Piloting (Rank 3), Starship Design (Rank 4) |
Z-Machine 1000 Reactor | B | 11200 | Piloting (Rank 3) |
Z-Machine 2000 Reactor | B | 27500 | Piloting (Rank 3) |
Z-Machine 2020 Reactor | B | 17400 | Piloting (Rank 3), Starship Design (Rank 4) |
Z-Machine 3000 Reactor | B | 43800 | Piloting (Rank 3), Starship Design (Rank 3) |
Z-Machine 4000 Reactor | B | 60700 | Piloting (Rank 3), Starship Design (Rank 4) |
Pinch 5Z Reactor | C | 34200 | Piloting (Rank 4) |
Pinch 6Z Reactor | C | 51600 | Starship Design (Rank 1), Piloting (Rank 4) |
Pinch 7Z Reactor | C | 75200 | Starship Design (Rank 3), Piloting (Rank 4) |
Pinch 8A Reactor | C | 65200 | Starship Design (Rank 4), Piloting (Rank 4) |
Pinch 8Z Reactor | C | 85200 | Starship Design (Rank 4), Piloting (Rank 4) |
SF10 Sheared Flow Reactor | C | 31900 | Piloting (Rank 4) |
SF20 Sheared Flow Reactor | C | 48700 | Piloting (Rank 4) |
SF30 Sheared Flow Reactor | C | 66100 | Piloting (Rank 4), Starship Design (Rank 2) |
SF40 Sheared Flow Reactor | C | 81700 | Piloting (Rank 4), Starship Design (Rank 4) |
Theta Pinch A9 Reactor | C | 28900 | Piloting (Rank 4) |
Theta Pinch B9 Reactor | C | 44000 | Piloting (Rank 4) |
Theta Pinch C9 Reactor | C | 59600 | Piloting (Rank 4), Starship Design (Rank 2) |
Theta Pinch D9 Reactor | C | 77300 | Piloting (Rank 4), Starship Design (Rank 4) |
Best Reactors and All Reactors Explained
Best Shield Generators and Shield Generators Explained
Module | Class | Value | Required Skill |
---|---|---|---|
HopeTech Bumper A | - | 500 | None |
HopeTech Cap A - Aft | - | 500 | None |
HopeTech Cap A - Fore | - | 500 | None |
HopeTech Cap A - Mid | - | 500 | None |
HopeTech Cap B - Mid | - | 750 | None |
HopeTech Marker A | - | 500 | None |
HopeTech Nose A - Port | - | 500 | None |
HopeTech Nose B - Fore | - | 500 | None |
HopeTech Pipes - Fore | - | 500 | None |
HopeTech Pipes A - Mid | - | 500 | None |
HopeTech Pipes B - Mid | - | 500 | None |
HopeTech Radiator | - | 1000 | None |
HopeTech Riser A | - | 1000 | None |
HopeTech Riser B | - | 625 | None |
HopeTech Thruster | - | 625 | None |
Horizon Weapon Mount | - | 500 | None |
Porthole - Fore | - | 500 | None |
Porthole - Port | - | 500 | None |
Porthole - Top | - | 500 | None |
Module | Type | Class | Required Skill |
---|---|---|---|
Dangan Pb Cannon | Ballistic | A | None |
Dangan PB RF Autocannon | Ballistic | A | None |
Dangan W Cannon | Ballistic | A | None |
Dangan W RF Autocannon | Ballistic | A | Starship Design (Rank 3) |
KE-20 Cannon | Ballistic | A | None |
KE-20A Autocannon | Ballistic | A | None |
KE-31 Cannon | Ballistic | A | Starship Design (Rank 3) |
KE-31A Autocannon | Ballistic | A | Starship Design (Rank 4) |
Mauler 104L Autocannon | Ballistic | A | None |
Mauler 104L Cannon | Ballistic | A | None |
Jishaku AlNiCo Railgun | Ballistic | B | Starship Design (Rank 3) |
Jishaku AlNiCo RF Rapid Railgun | Ballistic | B | Starship Design (Rank 4) |
Jishaku Fe Railgun | Ballistic | B | None |
Jishaku Fe RF Rapid Railgun | Ballistic | B | None |
Jishaku Fe RF Rapid Railgun Turret | Ballistic | B | Starship Design (Rank 1) |
KE-42 Cannon | Ballistic | B | None |
KE-42 Cannon Turret | Ballistic | B | Starship Design (Rank 3) |
KE-42A Autocannon | Ballistic | B | Starship Design (Rank 2) |
KE-49 Cannon | Ballistic | B | Starship Design (Rank 3) |
KE-49A Autocannon | Ballistic | B | Starship Design (Rank 4) |
Mauler 106S Shot-Cannon | Ballistic | B | Starship Design (Rank 4) |
Vanguard Hellfire Autocannon | Ballistic | B | None |
Jishaku Nd Railgun | Ballistic | C | None |
Jishaku Nd RF Rapid Railgun | Ballistic | C | None |
Jishaku Nd RF Rapid Railgun Turret | Ballistic | C | Starship Design (Rank 1) |
MKE-4 Gauss Gun | Ballistic | C | None |
MKE-4A Auto Gauss Gun | Ballistic | C | Starship Design (Rank 1) |
MKE-9 Gauss Gun | Ballistic | C | Starship Design (Rank 2) |
MKE-9A Auto Gauss Gun | Ballistic | C | Starship Design (Rank 4) |
PBO-300 Auto Alpha Turret | Ballistic | C | Starship Design (Rank 1) |
Nullifier 1750 Suppressor | Electromagnetic | A | Starship Design (Rank 3) |
Spark 750 Suppressor | Electromagnetic | A | None |
Supaku 110GC Suppressor | Electromagnetic | A | None |
Supaku 250GC Suppressor | Electromagnetic | A | Starship Design (Rank 4) |
Firebolt 4000 Suppressor | Electromagnetic | B | Starship Design (Rank 2) |
Supaku 600GC Suppressor | Electromagnetic | B | Starship Design (Rank 4) |
Fulminator 8000 Suppressor | Electromagnetic | C | None |
Tatsu 500EM Suppressor | Electromagnetic | C | Starship Design (Rank 3) |
Tatsu 501EM Suppressor | Electromagnetic | C | Starship Design (Rank 4) |
Flare 15MW IR Laser | Laser | A | None |
Flare-P 15MW IR Pulse Laser | Laser | A | None |
Reza 30 THz IR Laser | Laser | A | Starship Design (Rank 3) |
Reza 30 THz IR Pulse Laser | Laser | A | Starship Design (Rank 3) |
Reza 45 GHz MW Laser | Laser | A | None |
Reza 45 GHz MW Pulse Laser | Laser | A | Starship Design (Rank 1) |
Singe 4MW Laser | Laser | A | None |
Singe-P 4MW Pulse Laser | Laser | A | Starship Design (Rank 3) |
Reza 10 PHz UV Laser | Laser | B | Starship Design (Rank 3) |
Reza 10 PHz UV Pulse Laser | Laser | B | Starship Design (Rank 3) |
Reza 10 PHz UV Pulse Laser Turret | Laser | B | Starship Design (Rank 4) |
Reza 600 THz Laser | Laser | B | None |
Reza 600 THz Pulse Laser | Laser | B | Starship Design (Rank 2) |
Scorch 60MW Laser | Laser | B | None |
Scorch-P 60MW Pulse Laser | Laser | B | None |
Scorch-P 60MW Pulse Laser Turret | Laser | B | Starship Design (Rank 1) |
Scorch-S 80MW Pulse Laser Turret | Laser | B | Starship Design (Rank 4) |
Torch 250MW UV Laser | Laser | B | Starship Design (Rank 3) |
Torch-P 250MW UV Pulse Laser | Laser | B | Starship Design (Rank 3) |
Blaze 2GW SX Laser | Laser | C | None |
Blaze-P 2GW SX Pulse Laser | Laser | C | Starship Design (Rank 1) |
Blaze-P 2GW SX Pulse Laser Turret | Laser | C | Starship Design (Rank 1) |
Reza 300 PHz SX Laser | Laser | C | Starship Design (Rank 2) |
Reza 300 PHz SX Pulse Laser | Laser | C | Starship Design (Rank 2) |
Reza 300 PHz SX Pulse Laser Turret | Laser | C | Starship Design (Rank 4) |
Vanguard Starseeker Pulse Laser | Laser | C | None |
Atlatl 270A Missile Launcher | Missile | A | None |
Atlatl 280A Missile Launcher | Missile | A | None |
CE-09 Missile Launcher | Missile | A | None |
CE-19 missile launcher | Missile | A | Starship Design (Rank 3) |
Tsukisasu 13K Missile Launcher | Missile | A | None |
Tsukisasu 19K Missile Launcher | Missile | A | Starship Design (Rank 4) |
Vanguard Tempest CE-13 Missile Launcher | Missile | A | None |
Atlatl 270B Missile Launcher | Missile | B | None |
Atlatl 280B Missile Launcher | Missile | B | Starship Design (Rank 3) |
Atlatl 290B Missile Launcher | Missile | B | Starship Design (Rank 4) |
CE-29 Missile Launcher | Missile | B | None |
CE-39 Missile Launcher | Missile | B | Starship Design (Rank 3) |
Tsukisasu 25k Missile Launcher | Missile | B | None |
Tsukisasu 33k Missile Launcher | Missile | B | Starship Design (Rank 4) |
Atlatl 270C Missile Launcher | Missile | C | None |
Atlatl 280C Missile Launcher | Missile | C | Starship Design (Rank 3) |
CE-49 Missile Launcher | Missile | C | None |
CE-59 Missile Launcher | Missile | C | Starship Design (Rank 3) |
Tsukisasu 40k Missile Launcher | Missile | C | None |
Tsukisasu 50k Missile Launcher | Missile | C | Starship Design (Rank 4) |
PB-30 Electron Beam | Particle | A | None |
PB-50 Proton Beam | Particle | A | Starship Design (Rank 3) |
PBO-30 Auto Electron Beam | Particle | A | None |
PBO-50 Auto Proton Beam | Particle | A | Starship Design (Rank 3) |
Ravager 20MeV Auto Electron Beam | Particle | A | Starship Design (Rank 1) |
Ravager 20MeV Electron Beam | Particle | A | None |
Vanguard Obliterator Autoprojector | Particle | A | None |
Vaporizer 35MeV Auto Proton Beam | Particle | A | None |
Vaporizer 35MeV Proton Beam | Particle | A | Starship Design (Rank 1) |
Eradicator 75MeV Auto Neutron Beam | Particle | B | Starship Design (Rank 3) |
Eradicator 75MeV Auto Neutron Turret | Particle | B | Starship Design (Rank 3) |
Eradicator 75MeV Neutron Beam | Particle | B | None |
Exterminator 95MeV Auto Helion Beam | Particle | B | Starship Design (Rank 4) |
Exterminator 95MeV Helion Beam | Particle | B | Starship Design (Rank 3) |
PB-100 Neutron Beam | Particle | B | None |
PB-175 Helion Beam | Particle | B | Starship Design (Rank 2) |
PBO-100 Auto Neutron Beam | Particle | B | None |
PBO-100 Auto Neutron Turret | Particle | B | Starship Design (Rank 1) |
PBO-175 Auto Helion Beam | Particle | B | Starship Design (Rank 4) |
Obliterator 250MeV Alpha Beam | Particle | C | Starship Design (Rank 1) |
Obliterator 250MeV Alpha Turret | Particle | C | Starship Design (Rank 4) |
Obliterator 250MeV Auto Alpha Beam | Particle | C | Starship Design (Rank 3) |
PB-300 Alpha Beam | Particle | C | None |
PBO-300 Auto Alpha Beam | Particle | C | None |
PBO-40 Auto Electron Beam | Particle | C | Starship Design (Rank 4) |
Vanguard Ares Particle Cannon | Particle | C | None |
Best Ship Weapons and Ship Weapon Types Explained
List of All Shops and Space Ports
Best Defense | HopeTech Showroom | Pit Stop |
HopeTech Showroom Location and Shop Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2023 Bethesda Softworks LLC, a ZeniMax Media company. Trademarks belong to their respective owners. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.