★ Sunbreak is out now! Learn How to Download the DLC!
★ Everything You Need To Know About Sunbreak
┗ Tips to Get Started
┗ New Silkbind Attacks and Switch Skills
┗ New Monsters | Weapon Changes
┗ Sub-Camp Locations | Relic Records
This is a list of all Heavy Bowguns in Monster Hunter Rise (MH Rise). Read on to know all about the Heavy Bowguns, their damage, sharpness, elements, status effects, affinities, and available slots.
All Heavy Bowgun Guides | ||
---|---|---|
![]() |
![]() |
![]() |
List of Contents
┣Kamura H. Bowgun III
![]() ┃┣Kamura H. Bowgun IV
![]() ┃┃┗Kamura H. Bowgun V
![]() ┃┃ ┗Kamura Ninja H. Bowgun
![]() ┣Reversal Shot I
![]() ┃┣Reversal Shot II
![]() ┃┃┗Reversal Shot III
![]() ┃┃ ┗Reversal Barrage
![]() ┃┗Queen's Longfire I
![]() ┃ ┗Queen's Longfire II
![]() ┃ ┣Queen's Farflier
![]() ┗Arzuros Gun I
![]() ┗Arzuros Gun II
![]() ┣Arzuros Fishergun
![]() |
┣Iron Assault II
![]() ┃┣Steel Assault
![]() ┃┃┗Striker's Bowgun I
![]() ┃┃ ┗Striker's Bowgun II
![]() ┃┃ ┣Elite Bowgun
![]() ┃┣Meteor Bazooka I
![]() ┃┃┣Meteor Bazooka II
![]() ┃┃┃┗Meteor Cannon
![]() ┃┃┗Rock Eater I
![]() ┃┃ ┗Rock Eater II
![]() ┃┃ ┗Earth Eater
![]() ┃┗Marino Burst I
![]() ┃ ┣Marino Burst II
![]() ┃ ┃┗Marino Cannon
![]() ┃ ┗Carom Shot I
![]() ┃ ┗Carom Shot II
![]() ┃ ┗Rebound Shot
![]() |
┣Bone Shooter II
![]() ┃┣Bone Buster
![]() ┃┃┗Pukei Launcher I
![]() ┃┃ ┗Pukei Launcher II
![]() ┃┃ ┗Venomhail
![]() ┃┣Anteka Burst I
![]() ┃┃┗Anteka Burst II
![]() ┃┃ ┣Anteka Blaster
![]() ┣Rapidcaster I
![]() ┃┗Rapidcaster II
![]() ┃ ┣Cyclecaster
![]() ┃ ┗Highpriest Bowgun I
![]() ┃ ┗Highpriest Bowgun II
![]() ┃ ┗Bishaten's Grace
![]() ┗Spheniscine Slayer I
![]() ┗Spheniscine Ruler
![]() |
┗Sinister Volley II
![]() ┗Sinister Dreadvolley
![]() |
┗Abyssal Gale Barrage
![]() |
┗Veiled Kameleon
![]() |
┗Diabolica
![]() |
┗Carrozza Bazooka II
![]() ┗Cendrillon
![]() |
┗Journey Jelly II
![]() ┗Guiding Light
![]() |
┗Ladybug Cannon II
![]() ┗Ladybug Mortar
![]() |
┗Felyne Bowgun II
![]() ┗Felyne Cannon
![]() |
┗Rampage H. Bowgun II
![]() ┗Rampage H. Bowgun IV
![]() ┗Rampage H. Bowgun V
![]() ┗Rampage H. Bowgun S
![]() |
Weapon | ATK | Affinity | Slots | ||
---|---|---|---|---|---|
Diablazooka | 250 | -30% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Dual Threat II | 240 | -30% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Tigrex Skull | 240 | -10% | ①ーー | ||
Special Ammo | Wyvernheart | ||||
Tigrex Howl II | 230 | -10% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Elite Bowgun | 230 | 0% | ①ーー | ||
Special Ammo | Wyvernheart | ||||
Rajang's Rage | 230 | -20% | ③ーー | ||
Special Ammo | Wyvernsnipe | ||||
Teostra's Flames | 230 | 5% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Gnashing Flammenkanone | 230 | -20% | ②①ー | ||
Special Ammo | Wyvernheart | ||||
Reversal Barrage | 220 | 0% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Despot's Paroxysm | 220 | 10% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Flammenkanone II (Heavy Bowgun) | 220 | -20% | ②①ー | ||
Special Ammo | Wyvernheart | ||||
Dual Threat I | 220 | -30% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Sinister Dreadvolley | 220 | 0% | ②①ー | ||
Special Ammo | Wyvernsnipe | ||||
Daora Grande | 220 | 10% | ①ーー | ||
Special Ammo | Wyversnipe | ||||
Veiled Kameleon | 220 | 0% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Teostra's Artillery I | 210 | 5% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Kamaeleon I | 210 | 0% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Diabolica | 210 | 0% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Queen's Farflier | 210 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Flammenkanone I (Heavy Bowgun) | 210 | -20% | ②①ー | ||
Special Ammo | Wyvernheart | ||||
Daora's Delphinidae I | 210 | 10% | ①ーー | ||
Special Ammo | Wyvernsnipe | ||||
Venomhail | 210 | 0% | ①①ー | ||
Special Ammo | Wyvernsnipe | ||||
Rajang Shooter II | 210 | -20% | ③ーー | ||
Special Ammo | Wyvernsnipe | ||||
Abyssal Gale Barrage | 210 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Rampage H. Bowgun S | 210 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Mountainous Roar | 210 | 10% | ①ーー | ||
Special Ammo | Wyvernsnipe | ||||
Redwing Cannon I | 200 | 0% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Usurper's Tremor II | 200 | 10% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Meteor Cannon | 200 | 0% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Pukei Launcher II | 200 | 0% | ①①ー | ||
Special Ammo | Wyvernsnipe | ||||
Anteka Blaster | 200 | 0% | ①①① | ||
Special Ammo | Wyvernheart | ||||
Kadachi Raijodo | 200 | 10% | ①ーー | ||
Special Ammo | Wyvernsnipe | ||||
Azure Elder Cannon II | 200 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Felyne Cannon | 200 | 0% | ①①① | ||
Special Ammo | Wyvernsnipe | ||||
Rebound Shot | 200 | 0% | ①①ー | ||
Special Ammo | Wyvernheart | ||||
Abyssal Storm Barrage | 200 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Ladybug Mortar | 200 | 0% | ③ーー | ||
Special Ammo | Wyvernheart | ||||
Thorn Cannon | 200 | 20% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Rampage H. Bowgun V | 200 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Kamura Ninja H. Bowgun | 190 | 0% | ②①ー | ||
Special Ammo | Wyvernsnipe | ||||
Cirrus Blaster II | 190 | 10% | ①ーー | ||
Special Ammo | Wyvernsnipe | ||||
Queen's Longfire II | 190 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Guerrera Cannon II | 190 | 20% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Striker's Bowgun II | 190 | 0% | ①ーー | ||
Special Ammo | Wyvernheart | ||||
Pukei Launcher I | 190 | 0% | ①①ー | ||
Special Ammo | Wyvernsnipe | ||||
Baleful Night | 190 | 30% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Rajang Shooter I | 190 | -20% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Azure Elder Cannon I | 190 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Rampage H. Bowgun IV | 190 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Guiding Light | 190 | 0% | ③①ー | ||
Special Ammo | Wyvernheart | ||||
Araknamortar | 190 | 40% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Reversal Shot III | 180 | 0% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Guerrera Cannon I | 180 | 20% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Earth Eater | 180 | 0% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Gale Crossbow | 180 | 10% | ②①ー | ||
Special Ammo | Wyvernsnipe | ||||
Fulgent Shot II | 180 | 40% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Anteka Burst II | 180 | 0% | ①①① | ||
Special Ammo | Wyvernheart | ||||
Bishaten's Grace | 180 | 0% | ③ーー | ||
Special Ammo | Wyvernsnipe | ||||
Thunderbolt Cannon I | 180 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Felyne Bowgun II | 180 | 0% | ①①① | ||
Special Ammo | Wyvernsnipe | ||||
Rampage H. Bowgun III | 180 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Ladybug Cannon II | 180 | 0% | ③ーー | ||
Special Ammo | Wyvernheart | ||||
Cendrillon | 180 | 0% | ②②ー | ||
Special Ammo | Wyvernsnipe | ||||
Bone Buster | 170 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Reversal Shot II | 170 | 0% | ②ーー | ||
Special Ammo | Wyvernheart | ||||
Arzuros Fishergun | 170 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Striker's Bowgun I | 170 | 0% | ①ーー | ||
Special Ammo | Wyvernheart | ||||
Fulgent Shot I | 170 | 40% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Hidden Gambit II | 170 | 30% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Spheniscine Ruler | 170 | 0% | ①①ー | ||
Special Ammo | Wyvernsnipe | ||||
Journey Jelly II | 170 | 0% | ②①ー | ||
Special Ammo | Wyvernheart | ||||
Rampage H. Bowgun II | 170 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Kamura H. Bowgun V | 160 | 0% | ②ーー | ||
Special Ammo | Wyvernsnipe | ||||
Meteor Bazooka II | 160 | 0% | ②①① | ||
Special Ammo | Wyvernsnipe | ||||
Marino Cannon | 160 | 0% | ②②ー | ||
Special Ammo | Wyvernheart | ||||
Wind Thief Crossbow III | 160 | 10% | ②①ー | ||
Special Ammo | Wyvernsnipe | ||||
Kadachi Cannon II | 160 | 10% | ①ーー | ||
Special Ammo | Wyvernsnipe | ||||
Cyclecaster | 160 | 0% | ②①ー | ||
Special Ammo | Wyvernheart | ||||
Felyne Bowgun I | 160 | 0% | ①①① | ||
Special Ammo | Wyvernsnipe | ||||
Ladybug Cannon I | 160 | 0% | ③ーー | ||
Special Ammo | Wyvernheart | ||||
Tigrex Howl I | 160 | -10% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Carom Shot II | 160 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Anteka Burst I | 150 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Highpriest Bowgun II | 150 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Sinister Volley II | 150 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Rampage H. Bowgun I | 150 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Champion Heavy Bowgun | 150 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Rock Eater II | 150 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Kamura H. Bowgun IV | 140 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Usurper's Tremor I | 140 | 10% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Steel Assault | 140 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Sinister Volley I | 130 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Cirrus Blaster I | 130 | 10% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Carom Shot I | 130 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Bone Shooter II | 120 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Kadachi Cannon I | 120 | 10% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Spheniscine Slayer II | 120 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Carrozza Bazooka II | 120 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Journey Jelly I | 120 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Queen's Longfire I | 120 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Arzuros Gun II | 120 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Hidden Gambit I | 110 | 30% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Highpriest Bowgun I | 110 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Defender Heavy Bowgun I | 110 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Reversal Shot I | 110 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Meteor Bazooka I | 110 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Rock Eater I | 110 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Rapidcaster II | 100 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Spheniscine Slayer I | 100 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Carrozza Bazooka I | 100 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Kamura H. Bowgun III | 100 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Arzuros Gun I | 100 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Iron Assault II | 100 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Wind Thief Crossbow II | 90 | 10% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Bone Shooter I | 90 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Rapidcaster I | 90 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Marino Burst II | 90 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Wind Thief Crossbow I | 80 | 10% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Iron Assault I | 80 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Marino Burst I | 80 | 0% | ーーー | ||
Special Ammo | Wyvernheart | ||||
Kamura H. Bowgun II | 70 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe | ||||
Kamura H. Bowgun I | 60 | 0% | ーーー | ||
Special Ammo | Wyvernsnipe |
Weapon Type Guides | ||
---|---|---|
![]() |
![]() |
![]() |
Melee Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Melodies |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
Heavy Bowgun Tree: List of All Heavy Bowguns | Monster Hunter Rise
Genshin Impact Guide & Walkthrough Wiki
Monster Hunter Rise: Sunbreak Guide & Walkthrough Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Guide & Walkthrough Wiki
Diablo Immortal Guide & Walkthrough Wiki
Pokemon UNITE Guide & Walkthrough Wiki
Pokémon Sword and Shield Guide & Walkthrough Wiki
Animal Crossing: New Horizons (Switch) Wiki Guide
Yu-Gi-Oh! Master Duel Guide & Walkthrough Wiki
Elden Ring Guide & Walkthrough Wiki
Pokemon Legends: Arceus Guide & Walkthrough Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.