What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Azure Elder Cannon (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
5 | 190 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | LR Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Pierce Effect I Anti-Aerial Species Defense Boost I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 1|Low|Fastest | MS, MR, AR MS, MR, AR |
Normal Ammo 2 | 7|Low|Fastest | MS, MR MS, MR |
Normal Ammo 3 | 6|Low|Fastest | - - |
Pierce Ammo 2 | 4|High|Fast | MR |
Pierce Ammo 3 | 2|High|Fast | - |
Spread Ammo 2 | 4|Average|Fastest | MR |
Spread Ammo 3 | 2|High|Fast | - |
Shrapnel Ammo 2 | 4|Average|Fastest | MR |
Shrapnel Ammo 3 | 2|High|Fast | - |
Sticky Ammo 2 | 2|Very High|Fast | MS |
Sticky Ammo 3 | 2|Very High|Slow | - |
Cluster Bomb 2 | 1|Very High|Slow | - |
Cluster Bomb 3 | 1|Very High|Slow | - |
Poison Ammo 2 | 1|Very High|Slow | MR |
Sleep Ammo 2 | 1|Very High|Slow | - |
Flaming Ammo | 1|Low|Fastest | MS, MR, AR |
Water Ammo | 1|Low|Fastest | MS, MR, AR |
Freeze Ammo | 1|Low|Fastest | MS, MR, AR |
Dragon Ammo | 3|High|Slow | - |
Piercing Dragon Ammo | 2|Very High|Slow | - |
Demon Ammo | 2|Average|Fast | - |
Slicing Ammo | 1|Very High|Fast | MS |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
6 | 200 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | LR Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Pierce Effect II Anti-Aerial Species Ibushi Soul |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 1|Low|Fastest | MS, MR, AR |
Normal Ammo 2 | 7|Low|Fastest | MS, MR |
Normal Ammo 3 | 6|Low|Fastest | - |
Pierce Ammo 2 | 4|High|Fast | MR |
Pierce Ammo 3 | 3|High|Fast | - |
Spread Ammo 2 | 4|Average|Fastest | MR |
Spread Ammo 3 | 3|High|Fast | - |
Shrapnel Ammo 2 | 4|Average|Fastest | MR |
Shrapnel Ammo 3 | 3|High|Fast | - |
Sticky Ammo 2 | 2|Very High|Fast | MS |
Sticky Ammo 3 | 2|Very High|Slow | - |
Cluster Bomb 2 | 1|Very High|Slow | - |
Cluster Bomb 3 | 1|Very High|Slow | - |
Poison Ammo 2 | 2|Very High|Slow | - |
Sleep Ammo 2 | 2|Very High|Slow | - |
Exhaust Ammo 2 | 2|High|Fast | - |
Flaming Ammo | 1|Low|Fastest | MS, MR, AR |
Water Ammo | 1|Low|Fastest | MS, MR, AR |
Freeze Ammo | 1|Low|Fastest | MS, MR, AR |
Dragon Ammo | 3|High|Slow | - |
Piercing Dragon Ammo | 2|Very High|Slow | - |
Demon Ammo | 2|Average|Fast | - |
Slicing Ammo | 1|Very High|Fast | MS |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
7 | 210 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | LR Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Pierce Effect II Anti-Aerial Species Ibushi Soul |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 1 | Low | Fastest | - |
Normal Ammo 2 | 7 | Low | Fastest | - |
Normal Ammo 3 | 7 | Low | Fastest | - |
Pierce Ammo 2 | 4 | High | Fast | - |
Pierce Ammo 3 | 3 | High | Fast | - |
Spread Ammo 2 | 4 | Average | Fastest | - |
Spread Ammo 3 | 3 | High | Fast | - |
Shrapnel Ammo 2 | 4 | Average | Fastest | - |
Shrapnel Ammo 3 | 3 | High | Fast | - |
Sticky Ammo 2 | 2 | Very High | Fast | - |
Sticky Ammo 3 | 2 | Very High | Slow | - |
Cluster Bomb 2 | 1 | Very High | Slow | - |
Cluster Bomb 3 | 1 | Very High | Slow | - |
Poison Ammo 2 | 2 | Very High | Slow | - |
Sleep Ammo 2 | 2 | Very High | Slow | - |
Exhaust Ammo 2 | 2 | High | Fast | - |
Flaming Ammo | 1 | Low | Fastest | - |
Water Ammo | 1 | Low | Fastest | - |
Freeze Ammo | 1 | Low | Fastest | - |
Dragon Ammo | 3 | High | Slow | - |
Piercing Dragon Ammo | 3 | Very High | Slow | - |
Demon Ammo | 2 | Average | Fast | - |
Slicing Ammo | 2 | Very High | Fast | - |
Tranq Ammo | 2 | Average | Fastest | - |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
ーーー | 0 | LR Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 1 | Low | Fastest | MS, MR, AR |
Normal Ammo 2 | 7 | Low | Fastest | MS, MR |
Normal Ammo 3 | 7 | Low | Fastest | - |
Pierce Ammo 1 | 1 | Low | Fastest | MS, MR, AR |
Pierce Ammo 2 | 7 | High | Fast | MR |
Pierce Ammo 3 | 6 | High | Fast | - |
Spread Ammo 2 | 5 | Average | Fast | MR |
Spread Ammo 3 | 5 | High | Fast | - |
Shrapnel Ammo 2 | 5 | Average | Fastest | MR |
Shrapnel Ammo 3 | 5 | High | Fast | - |
Sticky Ammo 2 | 2 | Very High | Fast | MS |
Sticky Ammo 3 | 2 | Very High | Slow | - |
Cluster Bomb 2 | 1 | Very High | Slow | - |
Cluster Bomb 3 | 1 | Very High | Slow | - |
Poison Ammo 2 | 2 | Very High | Slow | - |
Sleep Ammo 2 | 2 | Very High | Slow | - |
Exhaust Ammo 2 | 2 | High | Fast | - |
Flaming Ammo | 1 | Low | Fastest | MS, MR, AR |
Water Ammo | 1 | Low | Fastest | MS, MR, AR |
Freeze Ammo | 1 | Low | Fastest | MS, MR, AR |
Piercing Dragon Ammo | 3 | Very High | Slow | - |
Demon Ammo | 2 | Average | Fast | - |
Slicing Ammo | 2 | Very High | Fast | MS |
Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
![]() |
Forging Materials
![]() Upgrade Materials
Forging Only
|
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
![]() |
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
![]() ![]() ![]() |
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
|
Layered Weapons | ||
---|---|---|
![]() |
★Azure Elder Cannon I
![]() ┗Azure Elder Cannon II
![]() ┗Abyssal Gale Barrage
![]() ┗Skyshot Windstorm
![]() |
Weapon Type Guides | ||
---|---|---|
![]() |
![]() |
![]() |
Melee Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Melodies |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
Azure Elder Cannon Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Monster Hunter Wilds Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.