★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Journey Jelly (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
Journey Jelly I |
Rarity | Attack | Affinity |
3 | 120 | 0% | |
Slots | Def. | Deviation | |
ーーー | 10 | R Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Rampage Skills | |||
Attack Boost II Defense Boost I Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8|Low|Fastest | MS, MR |
Normal Ammo 2 | 5|Low|Fastest | MS, MR |
Normal Ammo 3 | 4|Low|Fastest | MS, MR |
Pierce Ammo 1 | 5|Low|Fastest | MS, MR |
Spread Ammo 1 | 4|Low|Fastest | MS, MR |
Shrapnel Ammo 1 | 4|Low|Fastest | MS, MR |
Paralysis 1 | 5|High|Fast | MS, MR |
Paralysis 2 | 1|Very High|Slow | MS, MR, AR |
Flaming Ammo | 3|Low|Fastest | MS, MR |
Water Ammo | 3|Low|Fastest | MS, MR |
Thunder Ammo | 3|Low|Fastest | MS, MR |
Freeze Ammo | 3|Low|Fastest | MS, MR |
Dragon Ammo | 2|High|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Journey Jelly II |
Rarity | Attack | Affinity |
5 | 170 | 0% | |
Slots | Def. | Deviation | |
③①ー | 10 | R Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Rampage Skills | |||
Attack Boost II Defense Boost II Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8|Low|Fastest | MS, MR |
Normal Ammo 2 | 5|Low|Fastest | MS, MR |
Normal Ammo 3 | 4|Low|Fastest | MS, MR |
Pierce Ammo 1 | 5|Low|Fastest | MS, MR |
Spread Ammo 1 | 5|Low|Fastest | MS, MR |
Shrapnel Ammo 1 | 5|Low|Fastest | MS, MR |
Paralysis 1 | 5|High|Fast | MS, MR |
Paralysis 2 | 1|Very High|Slow | MS, MR, AR |
Flaming Ammo | 3|Low|Fastest | MS, MR |
Water Ammo | 3|Low|Fastest | MS, MR |
Thunder Ammo | 3|Low|Fastest | MS, MR |
Freeze Ammo | 3|Low|Fastest | MS, MR |
Dragon Ammo | 3|High|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | - |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Guiding Light |
Rarity | Attack | Affinity |
6 | 190 | 0% | |
Slots | Def. | Deviation | |
③①ー | 10 | R Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Rampage Skills | |||
Attack Boost III Defense Boost II Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9|Low|Fastest | MS, MR |
Normal Ammo 2 | 7|Low|Fastest | MS, MR |
Normal Ammo 3 | 5|Low|Fastest | MS, MR |
Pierce Ammo 1 | 7|Low|Fastest | MS, MR |
Spread Ammo 1 | 7|Low|Fastest | MS, MR |
Shrapnel Ammo 1 | 7|Low|Fastest | MS, MR |
Paralysis 1 | 5|High|Fast | MS, MR |
Paralysis 2 | 1|Very High|Slow | MS, MR, AR |
Flaming Ammo | 5|Low|Fastest | MS, MR |
Water Ammo | 5|Low|Fastest | MS, MR |
Thunder Ammo | 5|Low|Fastest | MS, MR |
Freeze Ammo | 5|Low|Fastest | MS, MR |
Dragon Ammo | 3|High|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Sacred Radiance |
Rarity | Attack | Affinity |
9 | 330 | 0% | |
Slots | Def. | Deviation | |
③①ー | 10 | R Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Rampage Slot | ① |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 11 | Low | Fastest | MS, MR |
Normal Ammo 2 | 9 | Low | Fastest | MS, MR |
Normal Ammo 3 | 5 | Low | Fastest | MS, MR |
Pierce Ammo 1 | 7 | Low | Fastest | MS, MR |
Spread Ammo 1 | 7 | Low | Fastest | MS, MR |
Shrapnel Ammo 1 | 7 | Low | Fastest | MS, MR |
Paralysis 1 | 5 | High | Fast | MS, MR |
Paralysis 2 | 1 | Very High | Slow | MS, MR, AR |
Flaming Ammo | 5 | Low | Fastest | MS, MR |
Water Ammo | 5 | Low | Fastest | MS, MR |
Thunder Ammo | 5 | Low | Fastest | MS, MR |
Freeze Ammo | 5 | Low | Fastest | MS, MR |
Dragon Ammo | 3 | High | Slow | MS, MR |
Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Death Penalty |
Rarity | Attack | Affinity |
10 | 340 | 0% | |
Slots | Def. | Deviation | |
③①ー | 10 | R Mild | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernheart | ||
Rampage Slot | ① | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 11 | Low | Fastest | MS, MR |
Normal Ammo 2 | 9 | Low | Fastest | MS, MR |
Normal Ammo 3 | 5 | Low | Fastest | MS, MR |
Pierce Ammo 1 | 7 | Low | Fastest | MS, MR |
Spread Ammo 1 | 7 | Low | Fastest | MS, MR |
Shrapnel Ammo 1 | 7 | Low | Fastest | MS, MR |
Paralysis 1 | 5 | High | Fast | MS, MR |
Paralysis 2 | 1 | Very High | Slow | MS, MR, AR |
Flaming Ammo | 5 | Low | Fastest | MS, MR |
Water Ammo | 5 | Low | Fastest | MS, MR |
Thunder Ammo | 5 | Low | Fastest | MS, MR |
Freeze Ammo | 5 | Low | Fastest | MS, MR |
Dragon Ammo | 3 | High | Slow | MS, MR |
Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
Journey Jelly I |
Forging Materials
Cutejelly ×1
Upgrade Materials
Forging Only
|
Journey Jelly II |
Forging Materials
Upgrade Only
Upgrade Materials
Cutejelly ×3
|
Guiding Light |
Forging Materials
Upgrade Only
Upgrade Materials
Jagras Hide+ ×5
Gothjelly ×3
|
Sacred Radiance |
Forging Materials
Upgrade Only
Upgrade Materials
Flouncejelly ×3
|
Death Penalty |
Forging Materials
Upgrade Only
Upgrade Materials
MR Monster Material ×20 pts
|
Layered Weapons | ||
---|---|---|
Guiding Light |
★Journey Jelly I 120
┗Journey Jelly II 170
┗Guiding Light 190
┗Sacred Radiance 330
┗Death Penalty 340
|
Weapon Type Guides | ||
---|---|---|
Weapons and Weapon Types | Weapon Type Tier List | Builds for Each Weapon Type |
Melee Weapons | ||
---|---|---|
Great Sword Guide | Weapon Tree |
Long Sword Guide | Weapon Tree |
Sword and Shield Guide | Weapon Tree |
Dual Blades Guide | Weapon Tree |
Lance Guide | Weapon Tree |
Gunlance Guide | Weapon Tree |
Hammer Guide | Weapon Tree |
Hunting Horn Guide | Weapon Tree | Melodies |
Switch Axe Guide | Weapon Tree |
Charge Blade Guide | Weapon Tree |
Insect Glaive Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
Light Bowgun Guide | Weapon Tree |
Heavy Bowgun Guide | Weapon Tree |
Bow Guide | Weapon Tree |
Journey Jelly Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.