What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Sinister Volley (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
Sinister Volley I |
Rarity | Attack | Affinity |
3 | 130 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | R Mild | |
Recoil / Reload | High / Fast | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Cluster Effect I Magnamalo Soul |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9|Low|Fastest | MS |
Normal Ammo 3 | 3|Average|Fastest | MS |
Pierce Ammo 3 | 3|High|Fastest | MS |
Spread Ammo 3 | 4|High|Fastest | MS |
Shrapnel Ammo 3 | 4|High|Fastest | MS |
Sticky Ammo 3 | 1|Very High|Fast | MS |
Cluster Bomb 3 | 1|Very High|Slow | - |
Exhaust Ammo 1 | 3|High|Fastest | MS |
Exhaust Ammo 2 | 2|Very High|Fast | MS |
Piercing Dragon Ammo | 1|Very High|Slow | MS |
Demon Ammo | 3|High|Fast | MS |
Slicing Ammo | 3|Very High|Fast | MS |
Tranq Ammo | 2|High|Fastest | MS |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Sinister Volley II |
Rarity | Attack | Affinity |
3 | 150 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | R Mild | |
Recoil / Reload | High / Fast | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost III Cluster Effect I Magnamalo Soul |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9|Low|Fastest | MS |
Normal Ammo 3 | 4|Average|Fastest | MS |
Pierce Ammo 3 | 4|High|Fastest | MS |
Spread Ammo 3 | 4|High|Fastest | MS |
Shrapnel Ammo 3 | 4|High|Fastest | MS |
Sticky Ammo 3 | 1|Very High|Fast | MS |
Cluster Bomb 3 | 1|Very High|Slow | - |
Exhaust Ammo 1 | 4|High|Fastest | MS |
Exhaust Ammo 2 | 2|Very High|Fast | MS |
Piercing Dragon Ammo | 2|Very High|Slow | MS |
Demon Ammo | 3|High|Fast | MS |
Slicing Ammo | 4|Very High|Fast | MS |
Tranq Ammo | 2|High|Fastest | MS |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Sinister Dreadvolley |
Rarity | Attack | Affinity |
6 | 220 | 0% | |
Slots | Def. | Deviation | |
②①ー | - | R Mild | |
Recoil / Reload | High / Fast | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost III Cluster Effect II Magnamalo Soul |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9|Low|Fastest | MS |
Normal Ammo 3 | 4|Average|Fastest | MS |
Pierce Ammo 3 | 4|High|Fastest | MS |
Spread Ammo 3 | 5|High|Fastest | MS |
Shrapnel Ammo 3 | 5|High|Fastest | MS |
Sticky Ammo 3 | 1|Very High|Fast | MS |
Cluster Bomb 3 | 2|Very High|Slow | - |
Exhaust Ammo 1 | 4|High|Fastest | MS |
Exhaust Ammo 2 | 3|Very High|Fast | MS |
Piercing Dragon Ammo | 3|Very High|Slow | MS |
Demon Ammo | 3|High|Fast | MS |
Slicing Ammo | 5|Very High|Fast | MS |
Tranq Ammo | 2|High|Fastest | MS |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Sinister Dreadvolley+ |
Rarity | Attack | Affinity |
8 | 320 | 0% | |
Slots | Def. | Deviation | |
②①ー | 0 | R Mild | |
Recoil / Reload | High / Fast | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9 | Low | Fastest | MS |
Normal Ammo 3 | 6 | Average | Fastest | MS |
Pierce Ammo 3 | 5 | High | Fastest | MS |
Spread Ammo 3 | 5 | High | Fastest | MS |
Shrapnel Ammo 3 | 5 | High | Fastest | MS |
Sticky Ammo 3 | 2 | Very High | Fast | MS |
Cluster Bomb 1 | 3 | Very High | Fast | - |
Cluster Bomb 2 | 3 | Very High | Slow | - |
Cluster Bomb 3 | 3 | Very High | Slow | - |
Exhaust Ammo 1 | 4 | High | Fastest | MS |
Exhaust Ammo 2 | 3 | Very High | Fast | MS |
Piercing Dragon Ammo | 3 | Very High | Slow | MS |
Demon Ammo | 3 | High | Fast | MS |
Slicing Ammo | 5 | Very High | Fast | MS |
Tranq Ammo | 2 | High | Fastest | MS |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Mighty Soulstriker |
Rarity | Attack | Affinity |
9 | 350 | 0% | |
Slots | Def. | Deviation | |
②①ー | 0 | R Mild | |
Recoil / Reload | High / Fast | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 9 | Low | Fastest | MS |
Normal Ammo 3 | 6 | Average | Fastest | MS |
Pierce Ammo 3 | 6 | High | Fastest | MS |
Spread Ammo 3 | 6 | High | Fastest | MS |
Shrapnel Ammo 3 | 6 | High | Fastest | MS |
Sticky Ammo 3 | 2 | Very High | Fast | MS |
Cluster Bomb 1 | 3 | Very High | Fast | - |
Cluster Bomb 2 | 3 | Very High | Slow | - |
Cluster Bomb 3 | 3 | Very High | Slow | - |
Exhaust Ammo 1 | 4 | High | Fastest | MS |
Exhaust Ammo 2 | 3 | Very High | Fast | MS |
Piercing Dragon Ammo | 3 | Very High | Slow | MS |
Demon Ammo | 3 | High | Fast | MS |
Slicing Ammo | 5 | Very High | Fast | MS |
Tranq Ammo | 2 | High | Fastest | MS |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
Sinister Volley I |
Forging Materials
Upgrade Materials
Forging Only
|
Sinister Volley II |
Forging Materials
Upgrade Only
Upgrade Materials
Commendation ×1
Magnamalo Material ×10 pts
|
Sinister Dreadvolley |
Forging Materials
Upgrade Only
Upgrade Materials
|
Sinister Dreadvolley+ |
Forging Materials
Upgrade Only
Upgrade Materials
|
Mighty Soulstriker |
Forging Materials
Upgrade Only
Upgrade Materials
MR Magnamalo Material ×10 pts
|
Layered Weapons | ||
---|---|---|
Sinister Dreadvolley |
★Sinister Volley I 130
┗Sinister Volley II 150
┗Sinister Dreadvolley 220
┗Sinister Dreadvolley+ 320
┗Mighty Soulstriker 350
┗Devil's Conduit 360
|
▼ Builds with red MR are endgame Master Rank builds.
Available Builds | Rank |
---|---|
Mid Game Pierce & Slicing Ammo
(Mighty Soulstriker) |
MR3 - MR6 |
Critical Spread Build
(Sinister Dreadvolley) |
HR100+ |
Spread and Slicing Build
(Sinister Dreadvolley) |
HR8 - HR40 |
Evasive Heavy Gunner
(Sinister Volley I) |
Village 4★ - 6★ |
Weapon Type Guides | ||
---|---|---|
Weapons and Weapon Types | Weapon Type Tier List | Builds for Each Weapon Type |
Melee Weapons | ||
---|---|---|
Great Sword Guide | Weapon Tree |
Long Sword Guide | Weapon Tree |
Sword and Shield Guide | Weapon Tree |
Dual Blades Guide | Weapon Tree |
Lance Guide | Weapon Tree |
Gunlance Guide | Weapon Tree |
Hammer Guide | Weapon Tree |
Hunting Horn Guide | Weapon Tree | Melodies |
Switch Axe Guide | Weapon Tree |
Charge Blade Guide | Weapon Tree |
Insect Glaive Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
Light Bowgun Guide | Weapon Tree |
Heavy Bowgun Guide | Weapon Tree |
Bow Guide | Weapon Tree |
Sinister Volley Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.