★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Rajang Shooter (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
Rajang Shooter I |
Rarity | Attack | Affinity |
5 | 190 | -20% | |
Slots | Def. | Deviation | |
ーーー | - | LR Severe | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Normal Effect I Sticky Effect I Brutal Strike |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS, MR |
Normal Ammo 2 | 5|Low|Fastest | MS |
Normal Ammo 3 | 5|Low|Fastest | MS |
Spread Ammo 1 | 4|Low|Fastest | MS |
Spread Ammo 2 | 3|Average|Fastest | MS |
Shrapnel Ammo 1 | 4|Low|Fastest | MS |
Shrapnel Ammo 2 | 4|Average|Fastest | MS |
Shrapnel Ammo 3 | 4|High|Fast | MR |
Sticky Ammo 1 | 2|High|Fast | MS, MR |
Sticky Ammo 2 | 2|Very High|Fast | MR |
Sticky Ammo 3 | 2|Very High|Slow | - |
Cluster Bomb 1 | 1|Very High|Slow | - |
Cluster Bomb 2 | 1|Very High|Slow | - |
Paralysis 1 | 2|High|Fast | MS |
Paralysis 2 | 1|Very High|Slow | MR |
Recover Ammo 1 | 2|Average|Fastest | MR |
Thunder Ammo | 3|Low|Fastest | MS, MR |
Demon Ammo | 1|Average|Fast | MS |
Wyvern Ammo | 1|Wyvern|Fast | - |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Rajang Shooter II |
Rarity | Attack | Affinity |
6 | 210 | -20% | |
Slots | Def. | Deviation | |
③ーー | - | LR Severe | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Normal Effect II Sticky Effect I Brutal Strike |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS, MR |
Normal Ammo 2 | 6|Low|Fastest | MS |
Normal Ammo 3 | 6|Low|Fastest | MS |
Spread Ammo 1 | 4|Low|Fastest | MS |
Spread Ammo 2 | 4|Average|Fastest | MS |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Shrapnel Ammo 2 | 5|Average|Fastest | MS |
Shrapnel Ammo 3 | 4|High|Fast | MR |
Sticky Ammo 1 | 2|High|Fast | MS, MR |
Sticky Ammo 2 | 2|Very High|Fast | MR |
Sticky Ammo 3 | 2|Very High|Slow | - |
Cluster Bomb 1 | 2|Very High|Slow | - |
Cluster Bomb 2 | 1|Very High|Slow | - |
Paralysis 1 | 2|High|Fast | MS |
Paralysis 2 | 2|Very High|Slow | MR |
Recover Ammo 1 | 2|Average|Fastest | MR |
Thunder Ammo | 4|Low|Fastest | MS, MR |
Demon Ammo | 2|Average|Fast | MS |
Wyvern Ammo | 1|Wyvern|Fast | - |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Rajang's Rage |
Rarity | Attack | Affinity |
7 | 230 | -20% | |
Slots | Def. | Deviation | |
③ーー | - | LR Severe | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Normal Effect II Sticky Effect II Brutal Strike |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5 | Low | Fastest | MS, MR |
Normal Ammo 2 | 6 | Low | Fastest | MS |
Normal Ammo 3 | 6 | Low | Fastest | MS |
Spread Ammo 1 | 4 | Low | Fastest | MS |
Spread Ammo 2 | 4 | Average | Fastest | MS |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 5 | Average | Fastest | MS |
Shrapnel Ammo 3 | 4 | High | Fast | MR |
Sticky Ammo 1 | 2 | High | Fast | MS, MR |
Sticky Ammo 2 | 2 | Very High | Fast | MR |
Sticky Ammo 3 | 2 | Very High | Slow | - |
Cluster Bomb 1 | 2 | Very High | Slow | - |
Cluster Bomb 2 | 1 | Very High | Slow | - |
Cluster Bomb 3 | 1 | Very High | Slow | - |
Paralysis 1 | 2 | High | Fast | MS |
Paralysis 2 | 2 | Very High | Slow | MR |
Recover Ammo 1 | 2 | Average | Fastest | MR |
Thunder Ammo | 4 | Low | Fastest | MS, MR |
Demon Ammo | 2 | Average | Fast | MS |
Wyvern Ammo | 1 | Wyvern | Fast | - |
Tranq Ammo | 2 | Average | Fastest | - |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Rajang's Rage+ |
Rarity | Attack | Affinity |
9 | 350 | -20% | |
Slots | Def. | Deviation | |
③ーー | 0 | LR Severe | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ③ |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8 | Low | Fastest | MS, MR |
Normal Ammo 2 | 9 | Low | Fastest | MS |
Normal Ammo 3 | 9 | Low | Fastest | MS |
Spread Ammo 1 | 4 | Low | Fastest | MS |
Spread Ammo 2 | 4 | Average | Fastest | MS |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 5 | Average | Fastest | MS |
Shrapnel Ammo 3 | 4 | High | Fast | MR |
Sticky Ammo 1 | 4 | High | Fast | MS, MR |
Sticky Ammo 2 | 4 | Very High | Fast | MR |
Sticky Ammo 3 | 4 | Very High | Slow | - |
Cluster Bomb 1 | 2 | Very High | Slow | - |
Cluster Bomb 2 | 1 | Very High | Slow | - |
Cluster Bomb 3 | 1 | Very High | Slow | - |
Paralysis 1 | 2 | High | Fast | MS |
Paralysis 2 | 2 | Very High | Slow | MR |
Recover Ammo 1 | 2 | Average | Fastest | MR |
Thunder Ammo | 4 | Low | Fastest | MS, MR |
Demon Ammo | 2 | Average | Fast | MS |
Wyvern Ammo | 1 | Wyvern | Fast | - |
Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Rajang Cyclone |
Rarity | Attack | Affinity |
10 | 360 | -20% | |
Slots | Def. | Deviation | |
③ーー | 0 | LR Severe | |
Recoil / Reload | Average / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ③ | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8 | Low | Fastest | MS, MR |
Normal Ammo 2 | 9 | Low | Fastest | MS |
Normal Ammo 3 | 9 | Low | Fastest | MS |
Spread Ammo 1 | 4 | Low | Fastest | MS |
Spread Ammo 2 | 4 | Average | Fastest | MS |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 5 | Average | Fastest | MS |
Shrapnel Ammo 3 | 4 | High | Fast | MR |
Sticky Ammo 1 | 4 | High | Fast | MS, MR |
Sticky Ammo 2 | 4 | Very High | Fast | MR |
Sticky Ammo 3 | 4 | Very High | Slow | - |
Cluster Bomb 1 | 2 | Very High | Slow | - |
Cluster Bomb 2 | 1 | Very High | Slow | - |
Cluster Bomb 3 | 1 | Very High | Slow | - |
Paralysis 1 | 2 | High | Fast | MS |
Paralysis 2 | 2 | Very High | Slow | MR |
Recover Ammo 1 | 2 | Average | Fastest | MR |
Thunder Ammo | 4 | Low | Fastest | MS, MR |
Demon Ammo | 2 | Average | Fast | MS |
Wyvern Ammo | 1 | Wyvern | Fast | - |
Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
Rajang Shooter I |
Forging Materials
Fucium Ore ×8
Rajang Horn+ ×2
Upgrade Materials
Forging Only
|
Rajang Shooter II |
Forging Materials
Upgrade Only
Upgrade Materials
Rajang Tail ×2
|
Rajang's Rage |
Forging Materials
Upgrade Only
Upgrade Materials
Beast Gem ×1
Rajang Claw+ ×2
Rajang+ Material ×10 pts
|
Rajang's Rage+ |
Forging Materials
Upgrade Only
Upgrade Materials
Fucium Ore ×6
|
Rajang Cyclone |
Forging Materials
Upgrade Only
Upgrade Materials
MR Rajang Material ×10 pts
|
Layered Weapons | ||
---|---|---|
Rajang's Rage |
★Rajang Shooter I 190 -20%
┗Rajang Shooter II 210 -20%
┗Rajang's Rage 230 -20%
┗Rajang's Rage+ 350 -20%
┗Rajang Cyclone 360 -20%
|
Weapon Type Guides | ||
---|---|---|
Weapons and Weapon Types | Weapon Type Tier List | Builds for Each Weapon Type |
Melee Weapons | ||
---|---|---|
Great Sword Guide | Weapon Tree |
Long Sword Guide | Weapon Tree |
Sword and Shield Guide | Weapon Tree |
Dual Blades Guide | Weapon Tree |
Lance Guide | Weapon Tree |
Gunlance Guide | Weapon Tree |
Hammer Guide | Weapon Tree |
Hunting Horn Guide | Weapon Tree | Melodies |
Switch Axe Guide | Weapon Tree |
Charge Blade Guide | Weapon Tree |
Insect Glaive Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
Light Bowgun Guide | Weapon Tree |
Heavy Bowgun Guide | Weapon Tree |
Bow Guide | Weapon Tree |
Rajang Shooter Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.