What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Highpriest Bowgun (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
Highpriest Bowgun I |
Rarity | Attack | Affinity |
2 | 110 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost I Shrapnel Effect I Silkbind Boost |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS |
Normal Ammo 2 | 3|Low|Fast | MS |
Normal Ammo 3 | 3|Low|Fast | MS |
Pierce Ammo 1 | 4|Low|Fast | MS, MR |
Pierce Ammo 2 | 4|Average|Slow | MS |
Pierce Ammo 3 | 3|Average|Slow | - |
Spread Ammo 1 | 4|Low|Fast | MS, MR |
Spread Ammo 2 | 3|Low|Fast | MS |
Sticky Ammo 1 | 3|Average|Slow | MR |
Poison Ammo 1 | 3|High|Slow | MS, MR |
Poison Ammo 2 | 3|Very High|Slowest | MS |
Paralysis 1 | 2|High|Slow | MS, MR |
Paralysis 2 | 2|Very High|Slowest | MS |
Wyvern Ammo | 1|Wyvern|Slow | - |
Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Highpriest Bowgun II |
Rarity | Attack | Affinity |
3 | 150 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost II Shrapnel Effect I Silkbind Boost |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS |
Normal Ammo 2 | 4|Low|Fast | MS |
Normal Ammo 3 | 3|Low|Fast | MS |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 4|Average|Slow | MS |
Pierce Ammo 3 | 3|Average|Slow | - |
Spread Ammo 1 | 4|Low|Fast | MS, MR |
Spread Ammo 2 | 3|Low|Fast | MS |
Sticky Ammo 1 | 3|Average|Slow | MR |
Poison Ammo 1 | 4|High|Slow | MS, MR |
Poison Ammo 2 | 3|Very High|Slowest | MS |
Paralysis 1 | 3|High|Slow | MS, MR |
Paralysis 2 | 2|Very High|Slowest | MS |
Wyvern Ammo | 1|Wyvern|Slow | - |
Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Bishaten's Grace |
Rarity | Attack | Affinity |
5 | 180 | 0% | |
Slots | Def. | Deviation | |
③ーー | - | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost III Shrapnel Effect II Silkbind Boost |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS |
Normal Ammo 2 | 5|Low|Fast | MS |
Normal Ammo 3 | 4|Low|Fast | MS |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 4|Average|Slow | MS |
Pierce Ammo 3 | 4|Average|Slow | - |
Spread Ammo 1 | 4|Low|Fast | MS, MR |
Spread Ammo 2 | 3|Low|Fast | MS |
Sticky Ammo 1 | 4|Average|Slow | MR |
Poison Ammo 1 | 5|High|Slow | MS, MR |
Poison Ammo 2 | 4|Very High|Slowest | MS |
Paralysis 1 | 4|High|Slow | MS, MR |
Paralysis 2 | 3|Very High|Slowest | MS |
Wyvern Ammo | 1|Wyvern|Slow | - |
Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Six Paths Blessing |
Rarity | Attack | Affinity |
8 | 290 | 0% | |
Slots | Def. | Deviation | |
③ーー | 0 | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5 | Low | Fastest | MS |
Normal Ammo 2 | 5 | Low | Fast | MS |
Normal Ammo 3 | 4 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Slow | MS |
Pierce Ammo 3 | 4 | Average | Slow | - |
Spread Ammo 1 | 4 | Low | Fast | MS, MR |
Spread Ammo 2 | 3 | Low | Fast | MS |
Shrapnel Ammo 1 | 7 | Low | Fast | MS, MR |
Shrapnel Ammo 2 | 6 | Low | Fast | MR |
Shrapnel Ammo 3 | 6 | Average | Slow | MR |
Sticky Ammo 1 | 4 | Average | Slow | MR |
Poison Ammo 1 | 5 | High | Slow | MS, MR |
Poison Ammo 2 | 4 | Very High | Slowest | MS |
Paralysis 1 | 4 | High | Slow | MS, MR |
Paralysis 2 | 3 | Very High | Slowest | MS |
Wyvern Ammo | 1 | Wyvern | Slow | - |
Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Six Paths Blessing+ |
Rarity | Attack | Affinity |
8 | 320 | 0% | |
Slots | Def. | Deviation | |
③ーー | 0 | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5 | Low | Fastest | MS |
Normal Ammo 2 | 5 | Low | Fast | MS |
Normal Ammo 3 | 5 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Slow | MS |
Pierce Ammo 3 | 4 | Average | Slow | - |
Spread Ammo 1 | 4 | Low | Fast | MS, MR |
Spread Ammo 2 | 4 | Low | Fast | MS |
Shrapnel Ammo 1 | 7 | Low | Fast | MS, MR |
Shrapnel Ammo 2 | 6 | Low | Fast | MS, MR |
Shrapnel Ammo 3 | 6 | Average | Slow | MR |
Sticky Ammo 1 | 4 | Average | Slow | MR |
Poison Ammo 1 | 5 | High | Slow | MS, MR |
Poison Ammo 2 | 4 | Very High | Slowest | MS |
Paralysis 1 | 4 | High | Slow | MS, MR |
Paralysis 2 | 3 | Very High | Slowest | MS |
Wyvern Ammo | 1 | Wyvern | Slow | - |
Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Six Paths Arblast |
Rarity | Attack | Affinity |
10 | 360 | 0% | |
Slots | Def. | Deviation | |
③ーー | 0 | L Mild | |
Recoil / Reload | Some / Below Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5 | Low | Fastest | MS |
Normal Ammo 2 | 5 | Low | Fast | MS |
Normal Ammo 3 | 5 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Slow | MS |
Pierce Ammo 3 | 4 | Average | Slow | - |
Spread Ammo 1 | 4 | Low | Fast | MS, MR |
Spread Ammo 2 | 4 | Low | Fast | MS |
Shrapnel Ammo 1 | 7 | Low | Fast | MS, MR |
Shrapnel Ammo 2 | 6 | Low | Fast | MS, MR |
Shrapnel Ammo 3 | 6 | Average | Slow | MS, MR |
Sticky Ammo 1 | 4 | Average | Slow | MR |
Poison Ammo 1 | 5 | High | Slow | MS, MR |
Poison Ammo 2 | 4 | Very High | Slowest | MS |
Paralysis 1 | 4 | High | Slow | MS, MR |
Paralysis 2 | 3 | Very High | Slowest | MS |
Wyvern Ammo | 1 | Wyvern | Slow | - |
Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
Highpriest Bowgun I |
Forging Materials
Upgrade Materials
Bishaten Fur ×3
|
Highpriest Bowgun II |
Forging Materials
Upgrade Only
Upgrade Materials
Bishaten Material ×10 pts
|
Bishaten's Grace |
Forging Materials
Upgrade Only
Upgrade Materials
Beast Gem ×1
|
Six Paths Blessing |
Forging Materials
Upgrade Only
Upgrade Materials
|
Six Paths Blessing+ |
Forging Materials
Upgrade Only
Upgrade Materials
MR Bishaten Material ×10 pts
|
Six Paths Arblast |
Forging Materials
Upgrade Only
Upgrade Materials
MR Bishaten Material ×30 pts
|
Layered Weapons | ||
---|---|---|
Bishaten's Grace |
Weapon Type Guides | ||
---|---|---|
Weapons and Weapon Types | Weapon Type Tier List | Builds for Each Weapon Type |
Melee Weapons | ||
---|---|---|
Great Sword Guide | Weapon Tree |
Long Sword Guide | Weapon Tree |
Sword and Shield Guide | Weapon Tree |
Dual Blades Guide | Weapon Tree |
Lance Guide | Weapon Tree |
Gunlance Guide | Weapon Tree |
Hammer Guide | Weapon Tree |
Hunting Horn Guide | Weapon Tree | Melodies |
Switch Axe Guide | Weapon Tree |
Charge Blade Guide | Weapon Tree |
Insect Glaive Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
Light Bowgun Guide | Weapon Tree |
Heavy Bowgun Guide | Weapon Tree |
Bow Guide | Weapon Tree |
Highpriest Bowgun Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.