What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
This page is about the Cirrus Blaster (Heavy Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
3 | 130 | 10% | |
Slots | Def. | Deviation | |
ーーー | - | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 3|Low|Fastest | MS, MR |
Normal Ammo 2 | 3|Low|Fastest | MS |
Pierce Ammo 1 | 4|Low|Fastest | MS, MR |
Pierce Ammo 2 | 4|Average|Fast | MS, MR |
Pierce Ammo 3 | 3|Average|Fast | MS |
Sticky Ammo 1 | 1|Average|Fast | - |
Exhaust Ammo 1 | 3|Average|Fast | - |
Exhaust Ammo 2 | 2|High|Fast | - |
Recover Ammo 1 | 2|Low|Fastest | MS, MR |
Recover Ammo 2 | 1|High|Fast | MS |
Water Ammo | 3|Low|Fastest | MS |
Piercing Water Ammo | 3|Low|Fast | MS |
Slicing Ammo | 2|High|Fast | - |
Tranq Ammo | 2|Low|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
5 | 190 | 10% | |
Slots | Def. | Deviation | |
①ーー | - | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost II Affinity Boost II Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 4|Low|Fastest | MS, MR |
Normal Ammo 2 | 3|Low|Fastest | MS |
Pierce Ammo 1 | 5|Low|Fastest | MS, MR |
Pierce Ammo 2 | 4|Average|Fast | MS, MR |
Pierce Ammo 3 | 4|Average|Fast | MS |
Sticky Ammo 1 | 1|Average|Fast | - |
Exhaust Ammo 1 | 3|Average|Fast | - |
Exhaust Ammo 2 | 2|High|Fast | - |
Recover Ammo 1 | 2|Low|Fastest | MS, MR |
Recover Ammo 2 | 1|High|Fast | MS |
Water Ammo | 4|Low|Fastest | MS |
Piercing Water Ammo | 3|Low|Fast | MS |
Slicing Ammo | 2|High|Fast | - |
Tranq Ammo | 2|Low|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
6 | 210 | 10% | |
Slots | Def. | Deviation | |
①ーー | - | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Skills | |||
Attack Boost III Affinity Boost II Normal Effect I |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 4 | Low | Fastest | MS, MR |
Normal Ammo 2 | 4 | Low | Fastest | MS |
Pierce Ammo 1 | 5 | Low | Fastest | MS, MR |
Pierce Ammo 2 | 5 | Average | Fastest | MS, MR |
Pierce Ammo 3 | 4 | Average | Fastest | MS |
Sticky Ammo 1 | 1 | Average | Fastest | - |
Exhaust Ammo 1 | 3 | Average | Fastest | - |
Exhaust Ammo 2 | 2 | High | Fastest | - |
Recover Ammo 1 | 2 | Low | Fastest | MS, MR |
Recover Ammo 2 | 1 | High | Fastest | MS |
Water Ammo | 5 | Low | Fastest | MS |
Piercing Water Ammo | 3 | Low | Fastest | MS |
Slicing Ammo | 2 | High | Fastest | - |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
9 | 330 | 10% | |
Slots | Def. | Deviation | |
①ーー | 0 | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 6 | Low | Fastest | MS, MR |
Normal Ammo 2 | 6 | Low | Fastest | MS |
Pierce Ammo 1 | 6 | Low | Fastest | MS, MR |
Pierce Ammo 2 | 5 | Average | Fast | MS, MR |
Pierce Ammo 3 | 4 | Average | Fast | MS |
Sticky Ammo 1 | 1 | Average | Fast | - |
Exhaust Ammo 1 | 3 | Average | Fast | - |
Exhaust Ammo 2 | 2 | High | Fast | - |
Recover Ammo 1 | 2 | Low | Fastest | MS, MR |
Recover Ammo 2 | 1 | High | Fast | MS |
Water Ammo | 5 | Low | Fastest | MS |
Piercing Water Ammo | 3 | Low | Fast | MS |
Slicing Ammo | 2 | High | Fast | - |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
9 | 340 | 10% | |
Slots | Def. | Deviation | |
①ーー | 0 | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 6 | Low | Fastest | MS, MR |
Normal Ammo 2 | 6 | Low | Fastest | MS |
Pierce Ammo 1 | 6 | Low | Fastest | MS, MR |
Pierce Ammo 2 | 6 | Average | Fast | MS, MR |
Pierce Ammo 3 | 5 | Average | Fast | MS |
Sticky Ammo 1 | 1 | Average | Fast | - |
Exhaust Ammo 1 | 3 | Average | Fast | - |
Exhaust Ammo 2 | 2 | High | Fast | - |
Recover Ammo 1 | 2 | Low | Fastest | MS, MR |
Recover Ammo 2 | 1 | High | Fast | MS |
Water Ammo | 6 | Low | Fastest | MS |
Piercing Water Ammo | 3 | Low | Fast | MS |
Slicing Ammo | 2 | High | Fast | - |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
![]() |
Rarity | Attack | Affinity |
10 | 350 | 10% | |
Slots | Def. | Deviation | |
①ーー | 0 | None | |
Recoil / Reload | Some / Above Avg. | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 6 | Low | Fastest | MS, MR |
Normal Ammo 2 | 6 | Low | Fastest | MS |
Pierce Ammo 1 | 7 | Low | Fastest | MS, MR |
Pierce Ammo 2 | 7 | Average | Fast | MS, MR |
Pierce Ammo 3 | 5 | Average | Fast | MS |
Sticky Ammo 1 | 1 | Average | Fast | - |
Exhaust Ammo 1 | 3 | Average | Fast | - |
Exhaust Ammo 2 | 2 | High | Fast | - |
Recover Ammo 1 | 2 | Low | Fastest | MS, MR |
Recover Ammo 2 | 1 | High | Fast | MS |
Water Ammo | 6 | Low | Fastest | MS |
Piercing Water Ammo | 3 | Low | Fast | MS |
Slicing Ammo | 2 | High | Fast | - |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
![]() |
Forging Materials
Upgrade Materials
![]() |
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
|
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
![]() |
![]() |
Forging Materials
Upgrade Materials
|
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
![]() |
![]() |
Forging Materials
Upgrade Only
Upgrade Materials
![]() |
Layered Weapons | ||
---|---|---|
![]() |
┣Kamura H. Bowgun III
![]() ┃┣Kamura H. Bowgun IV
![]() ┃┃┗Kamura H. Bowgun V
![]() ┃┃ ┗Kamura Ninja H. Bowgun
![]() ┃┃ ┣Kamura Warrior Ballista
![]() ┃┃ ┃┗Kamura Warrior Ballista+
![]() ┃┃ ┃ ┗Fine Kamura Ballista
![]() ┃┃ ┗ Duke's Cannon
![]() ┃┃ ┗ Chalice of Desire
![]() ┃┗Cirrus Blaster I
![]() ![]() ┃ ┗Cirrus Blaster II
![]() ![]() ┃ ┗Mountainous Roar
![]() ![]() ┃ ┗Mountainous Roar+
![]() ![]() ┃ ┣Mountainous Torrent
![]() ![]() ┃ ┃ ┗Mountainous Torrent+
![]() ![]() ┣Reversal Shot I
![]() ┃┣Reversal Shot II
![]() ┃┃┗Reversal Shot III
![]() ┃┃ ┗Reversal Barrage
![]() ┃┃ ┗Reversal Barrage+
![]() ┃┃ ┗Grand Reversal Barrage
![]() ┃┃ ┗Grand Reversal Barrage+
![]() ┃┣Queen's Longfire I
![]() ┃┃┗Queen's Longfire II
![]() ┃┃ ┣Queen's Farflier
![]() ┃┃ ┃┗Queen's Farflier+
![]() ┃┃ ┃┃┗Queen's Scionfire
![]() ┃┃ ┃┃ ┗Queen's Scionfire+
![]() ┗Arzuros Gun I
![]() ┗Arzuros Gun II
![]() ┣Arzuros Fishergun
![]() ┃┗Arzuros Fishergun+
![]() ┃ ┗Arbearalest
![]() |
Weapon Type Guides | ||
---|---|---|
![]() |
![]() |
![]() |
Melee Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Melodies |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
![]() Guide | Weapon Tree |
Cirrus Blaster Forging and Upgrade Materials | Monster Hunter Rise
Monster Hunter Wilds Walkthrough & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Avowed Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.