★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Almudron Bowgun (Light Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
| Weapon Stats and Info | |||
|---|---|---|---|
Almudron Bowgun I |
Rarity | Attack | Affinity |
| 3 | 140 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost II Normal Effect II Element Exploit |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 3|Low|Fastest | MS, MR |
| Normal Ammo 2 | 2|Low|Fast | MS, MR |
| Pierce Ammo 1 | 2|Low|Fast | MS, MR |
| Pierce Ammo 2 | 1|Average|Slow | MS, MR |
| Spread Ammo 1 | 2|Low|Fast | MS, MR |
| Shrapnel Ammo 1 | 2|Low|Fast | MS, MR |
| Shrapnel Ammo 2 | 1|Low|Fast | MS, MR |
| Poison Ammo 1 | 4|High|Slow | MS |
| Poison Ammo 2 | 3|Very High|Slowest | MR |
| Sleep Ammo 1 | 2|High|Slow | MS |
| Exhaust Ammo 1 | 2|Average|Slow | MR |
| Exhaust Ammo 2 | 1|High|Slow | MR |
| Recover Ammo 1 | 2|Low|Fast | MS, MR |
| Recover Ammo 2 | 1|High|Slow | MS, MR |
| Water Ammo | 5|Low|Fast | MS, MR |
| Freeze Ammo | 1|Low|Fast | - |
| Piercing Water Ammo | 4|Low|Slow | MS, MR |
| Piercing Thunder Ammo | 1|Low|Slow | - |
| Armor Ammo | 1|Low|Slow | MS, MR |
| Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Almudron Bowgun II |
Rarity | Attack | Affinity |
| 4 | 150 | 0% | |
| Slots | Def. | Deviation | |
| ②①ー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost III Normal Effect II Element Exploit |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 4|Low|Fastest | MS, MR |
| Normal Ammo 2 | 2|Low|Fast | MS, MR |
| Pierce Ammo 1 | 2|Low|Fast | MS, MR |
| Pierce Ammo 2 | 1|Average|Slow | MS, MR |
| Spread Ammo 1 | 2|Low|Fast | MS, MR |
| Shrapnel Ammo 1 | 2|Low|Fast | MS, MR |
| Shrapnel Ammo 2 | 1|Low|Fast | MS, MR |
| Poison Ammo 1 | 5|High|Slow | MS |
| Poison Ammo 2 | 4|Very High|Slowest | MR |
| Sleep Ammo 1 | 2|High|Slow | MS |
| Exhaust Ammo 1 | 3|Average|Slow | MR |
| Exhaust Ammo 2 | 2|High|Slow | MR |
| Recover Ammo 1 | 2|Low|Fast | MS, MR |
| Recover Ammo 2 | 2|High|Slow | MS, MR |
| Water Ammo | 6|Low|Fast | MS, MR |
| Freeze Ammo | 2|Low|Fast | - |
| Piercing Water Ammo | 4|Low|Slow | MS, MR |
| Piercing Thunder Ammo | 1|Low|Slow | - |
| Armor Ammo | 1|Low|Slow | MS, MR |
| Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Doom Bringer Bowgun |
Rarity | Attack | Affinity |
| 6 | 180 | 0% | |
| Slots | Def. | Deviation | |
| ②①ー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost III Normal Effect II Element Exploit |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 4|Low|Fastest | MS, MR |
| Normal Ammo 2 | 3|Low|Fast | MS, MR |
| Pierce Ammo 1 | 2|Low|Fast | MS, MR |
| Pierce Ammo 2 | 1|Average|Slow | MS, MR |
| Spread Ammo 1 | 2|Low|Fast | MS, MR |
| Spread Ammo 2 | 1|Low|Fast | MS |
| Shrapnel Ammo 1 | 2|Low|Fast | MS, MR |
| Shrapnel Ammo 2 | 1|Low|Fast | MS, MR |
| Poison Ammo 1 | 6|High|Slow | MS |
| Poison Ammo 2 | 5|Very High|Slowest | MR |
| Sleep Ammo 1 | 3|High|Slow | MS |
| Exhaust Ammo 1 | 4|Average|Slow | MR |
| Exhaust Ammo 2 | 3|High|Slow | MR |
| Recover Ammo 1 | 3|Low|Fast | MS, MR |
| Recover Ammo 2 | 3|High|Slow | MS, MR |
| Water Ammo | 7|Low|Fast | MS, MR |
| Freeze Ammo | 2|Low|Fast | - |
| Piercing Water Ammo | 5|Low|Slow | MS, MR |
| Piercing Thunder Ammo | 1|Low|Slow | - |
| Armor Ammo | 2|Low|Slow | MS, MR |
| Tranq Ammo | 2|Low|Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Fatal Bringer Bowgun |
Rarity | Attack | Affinity |
| 8 | 280 | 0% | |
| Slots | Def. | Deviation | |
| ②①ー | 0 | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ③ | ||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 7 | Low | Fastest | MS, MR |
| Normal Ammo 2 | 6 | Low | Fast | MS, MR |
| Normal Ammo 3 | 4 | Low | Fast | MS |
| Pierce Ammo 1 | 2 | Low | Fast | MS, MR |
| Pierce Ammo 2 | 1 | Average | Slow | MS, MR |
| Spread Ammo 1 | 2 | Low | Fast | MS, MR |
| Spread Ammo 2 | 1 | Low | Fast | MS |
| Shrapnel Ammo 1 | 2 | Low | Fast | MS, MR |
| Shrapnel Ammo 2 | 1 | Low | Fast | MS, MR |
| Poison Ammo 1 | 6 | High | Slow | MS |
| Poison Ammo 2 | 5 | Very High | Slowest | MR |
| Sleep Ammo 1 | 3 | High | Slow | MS |
| Exhaust Ammo 1 | 4 | Average | Slow | MR |
| Exhaust Ammo 2 | 3 | High | Slow | MR |
| Recover Ammo 1 | 3 | Low | Fast | MS, MR |
| Recover Ammo 2 | 3 | High | Slow | MS, MR |
| Water Ammo | 7 | Low | Fast | MS, MR |
| Freeze Ammo | 2 | Low | Fast | - |
| Piercing Water Ammo | 5 | Low | Slow | MS, MR |
| Piercing Thunder Ammo | 1 | Low | Slow | - |
| Armor Ammo | 2 | Low | Slow | MS, MR |
| Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Fatal Bringer Bowgun+ |
Rarity | Attack | Affinity |
| 9 | 310 | 0% | |
| Slots | Def. | Deviation | |
| ②①ー | 0 | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ③ | ||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 7 | Low | Fastest | MS, MR |
| Normal Ammo 2 | 6 | Low | Fast | MS, MR |
| Normal Ammo 3 | 4 | Low | Fast | MS |
| Pierce Ammo 1 | 2 | Low | Fast | MS, MR |
| Pierce Ammo 2 | 1 | Average | Slow | MS, MR |
| Spread Ammo 1 | 2 | Low | Fast | MS, MR |
| Spread Ammo 2 | 1 | Low | Fast | MS |
| Shrapnel Ammo 1 | 2 | Low | Fast | MS, MR |
| Shrapnel Ammo 2 | 1 | Low | Fast | MS, MR |
| Poison Ammo 1 | 6 | High | Slow | MS |
| Poison Ammo 2 | 5 | Very High | Slowest | MR |
| Sleep Ammo 1 | 3 | High | Slow | MS |
| Exhaust Ammo 1 | 4 | Average | Slow | MR |
| Exhaust Ammo 2 | 3 | High | Slow | MR |
| Recover Ammo 1 | 3 | Low | Fast | MS, MR |
| Recover Ammo 2 | 3 | High | Slow | MS, MR |
| Water Ammo | 7 | Low | Fast | MS, MR |
| Freeze Ammo | 2 | Low | Fast | - |
| Piercing Water Ammo | 5 | Low | Slow | MS, MR |
| Piercing Thunder Ammo | 1 | Low | Slow | - |
| Armor Ammo | 2 | Low | Slow | MS, MR |
| Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Peace Bringer |
Rarity | Attack | Affinity |
| 10 | 320 | 0% | |
| Slots | Def. | Deviation | |
| ②①① | 0 | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ③ | ||
| Qurious Augments | |||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 7 | Low | Fastest | MS, MR |
| Normal Ammo 2 | 6 | Low | Fast | MS, MR |
| Normal Ammo 3 | 4 | Low | Fast | MS |
| Pierce Ammo 1 | 2 | Low | Fast | MS, MR |
| Pierce Ammo 2 | 1 | Average | Slow | MS, MR |
| Spread Ammo 1 | 2 | Low | Fast | MS, MR |
| Spread Ammo 2 | 1 | Low | Fast | MS |
| Shrapnel Ammo 1 | 2 | Low | Fast | MS, MR |
| Shrapnel Ammo 2 | 1 | Low | Fast | MS, MR |
| Poison Ammo 1 | 6 | High | Slow | MS |
| Poison Ammo 2 | 5 | Very High | Slowest | MR |
| Sleep Ammo 1 | 3 | High | Slow | MS |
| Exhaust Ammo 1 | 4 | Average | Slow | MR |
| Exhaust Ammo 2 | 3 | High | Slow | MR |
| Recover Ammo 1 | 3 | Low | Fast | MS, MR |
| Recover Ammo 2 | 3 | High | Slow | MS, MR |
| Water Ammo | 7 | Low | Fast | MS, MR |
| Freeze Ammo | 2 | Low | Fast | - |
| Piercing Water Ammo | 5 | Low | Slow | MS, MR |
| Piercing Thunder Ammo | 1 | Low | Slow | - |
| Armor Ammo | 2 | Low | Slow | MS, MR |
| Tranq Ammo | 2 | Low | Fast | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Name | Materials |
|---|---|
Almudron Bowgun I |
Forging Materials
Upgrade Materials
|
Almudron Bowgun II |
Forging Materials
Upgrade Only
Upgrade Materials
|
Doom Bringer Bowgun |
Forging Materials
Upgrade Only
Upgrade Materials
|
Fatal Bringer Bowgun |
Forging Materials
Upgrade Only
Upgrade Materials
|
Fatal Bringer Bowgun+ |
Forging Materials
Upgrade Only
Upgrade Materials
|
Peace Bringer |
Forging Materials
Upgrade Only
Upgrade Materials
|
| Layered Weapons | ||
|---|---|---|
Doom Bringer Bowgun
|
||
|
┃┣Sniper Shot
┃┃┣Jaeger I
┃┃┃┗Jaeger II
┃┃┃ ┗Jaeger Prime
┃┃┃ ┣Jaeger Prime II
┃┃┃ ┃┗Jaeger Prime III
┃┃┃ ┃ ┗Ironclad Jaeger
┃┃┃ ┣Frostbiter
┃┃┃ ┃┗Frostbiter+
┃┃┃ ┃ ┗Icecloak Bowgun
┃┃ ┗Almudron Bowgun I
┃┃ ┗Almudron Bowgun II
┃┃ ┗Doom Bringer Bowgun
┃┃ ┣Fatal Bringer Bowgun
┃┃ ┃┗Fatal Bringer Bowgun+
┃┃ ┃ ┗Peace Bringer
┃┃ ┗Magma Weaver
┃┃ ┗Magma Weaver+
┃┃ ┗Magma Flare
┃┗Scale Tornado I
┃ ┣Scale Tornado II
┃ ┃┗Uroktor Vortex
┃ ┃ ┗Uroktor Vortex+
┃ ┃ ┗Uroktor Tempest
┗Valkyrie Fire I
┗Valkyrie Fire II
┣Valkyrie Blaze
┃┗Valkyrie Blaze+
┃ ┣Fierce Moss Green
┃ ┃┗Fierce Moss Green+
|
▼ Builds with red MR are endgame Master Rank builds.
| Available Builds | Rank |
|---|---|
|
LBG Elemental Pierce Climber
(Peace Bringer) |
MR6+ |

| Weapon Type Guides | ||
|---|---|---|
Weapons and Weapon Types |
Weapon Type Tier List |
Builds for Each Weapon Type |
| Melee Weapons | ||
|---|---|---|
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree | Melodies |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree | Kinsects |
|
| Ranged Weapons | ||
|---|---|---|
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Almudron Bowgun Forging and Upgrade Materials | Monster Hunter Rise



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.