★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Hunter's Rifle (Light Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Weapon Stats and Info | |||
---|---|---|---|
Hunter's Rifle I |
Rarity | Attack | Affinity |
1 | 70 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost I Affinity Boost I Defense Boost II |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 4|Low|Fastest | MS, MR |
Normal Ammo 2 | 2|Low|Fastest | MS, MR, RF |
Pierce Ammo 1 | 3|Low|Fast | MS, MR |
Pierce Ammo 2 | 2|High|Fast | MR |
Spread Ammo 1 | 4|Low|Fastest | MS |
Spread Ammo 2 | 3|Average|Fast | - |
Shrapnel Ammo 1 | 3|Low|Fastest | MS |
Poison Ammo 1 | 3|High|Fast | MR |
Paralysis 1 | 1|High|Fast | MR |
Exhaust Ammo 2 | 4|High|Slow | - |
Recover Ammo 2 | 3|High|Fast | MS |
Water Ammo | 1|Low|Fast | MS |
Thunder Ammo | 1|Low|Fast | MS |
Armor Ammo | 2|Average|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Hunter's Rifle II |
Rarity | Attack | Affinity |
1 | 90 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost I Affinity Boost I Defense Boost II |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 5|Low|Fastest | MS, MR |
Normal Ammo 2 | 3|Low|Fastest | MS, MR, RF |
Pierce Ammo 1 | 4|Low|Fast | MS, MR |
Pierce Ammo 2 | 2|High|Fast | MR |
Spread Ammo 1 | 4|Low|Fastest | MS |
Spread Ammo 2 | 4|Average|Fast | - |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Poison Ammo 1 | 4|High|Fast | MR |
Paralysis 1 | 2|High|Slow | MR |
Exhaust Ammo 2 | 4|High|Slow | - |
Recover Ammo 2 | 3|High|Fast | MS |
Water Ammo | 2|Low|Fast | MS |
Thunder Ammo | 2|Low|Fast | MS |
Armor Ammo | 2|Average|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Sniper Shot |
Rarity | Attack | Affinity |
2 | 110 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost II |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 6|Low|Fastest | MS, MR |
Normal Ammo 2 | 4|Low|Fastest | MS, MR, RF |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 3|High|Fast | MR |
Spread Ammo 1 | 5|Low|Fastest | MS |
Spread Ammo 2 | 4|Average|Fast | - |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Shrapnel Ammo 2 | 4|Average|Fast | - |
Poison Ammo 1 | 5|High|Fast | MR |
Paralysis 1 | 3|High|Slow | MR |
Exhaust Ammo 2 | 5|High|Slow | - |
Recover Ammo 2 | 3|High|Fast | MS |
Water Ammo | 3|Low|Fast | MS |
Thunder Ammo | 3|Low|Fast | MS |
Armor Ammo | 2|Average|Slow | MS, MR |
Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Jaeger I |
Rarity | Attack | Affinity |
3 | 120 | 0% | |
Slots | Def. | Deviation | |
ーーー | - | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost II Defense Boost II Wyvern Exploit |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 6|Low|Fastest | MS, MR |
Normal Ammo 2 | 4|Low|Fastest | MS, MR, RF |
Normal Ammo 3 | 3|Low|Fast | MS |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 3|Average|Fast | MR |
Spread Ammo 1 | 5|Low|Fastest | MS |
Spread Ammo 2 | 4|Low|Fast | - |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Shrapnel Ammo 2 | 4|Low|Fast | - |
Poison Ammo 1 | 5|High|Fast | MR |
Paralysis 1 | 3|High|Slow | MR |
Exhaust Ammo 2 | 5|High|Slow | MR |
Recover Ammo 2 | 4|High|Fast | MS |
Water Ammo | 3|Low|Fast | MS |
Thunder Ammo | 3|Low|Fast | MS |
Freeze Ammo | 1|Low|Fast | MS |
Dragon Ammo | 2|High|Slow | MS, RF |
Piercing Dragon Ammo | 1|Very High|Slowest | MS, MR, AR |
Armor Ammo | 2|Low|Slow | MS, MR |
Tranq Ammo | 2|Low|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Jaeger II |
Rarity | Attack | Affinity |
4 | 150 | 0% | |
Slots | Def. | Deviation | |
①ーー | - | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost II Defense Boost III Wyvern Exploit |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 7|Low|Fastest | MS, MR |
Normal Ammo 2 | 5|Low|Fastest | MS, MR, RF |
Normal Ammo 3 | 4|Low|Fast | MS |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 4|Average|Fast | MR |
Spread Ammo 1 | 5|Low|Fastest | MS |
Spread Ammo 2 | 4|Low|Fast | - |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Shrapnel Ammo 2 | 4|Low|Fast | - |
Poison Ammo 1 | 5|High|Fast | MR |
Paralysis 1 | 3|High|Slow | MR |
Exhaust Ammo 2 | 5|High|Slow | MR |
Recover Ammo 2 | 5|High|Fast | MS |
Water Ammo | 3|Low|Fast | MS |
Thunder Ammo | 3|Low|Fast | MS |
Freeze Ammo | 2|Low|Fast | MS |
Dragon Ammo | 2|High|Slow | MS, RF |
Piercing Dragon Ammo | 1|Very High|Slowest | MS, MR, AR |
Armor Ammo | 3|Low|Slow | MS, MR |
Tranq Ammo | 2|Low|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Jaeger Prime |
Rarity | Attack | Affinity |
5 | 170 | 0% | |
Slots | Def. | Deviation | |
①ーー | - | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Skills | |||
Attack Boost III Defense Boost III Wyvern Exploit |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8|Low|Fastest | MS, MR |
Normal Ammo 2 | 5|Low|Fastest | MS, MR, RF |
Normal Ammo 3 | 5|Low|Fast | MS |
Pierce Ammo 1 | 5|Low|Fast | MS, MR |
Pierce Ammo 2 | 4|Average|Fast | MR |
Spread Ammo 1 | 6|Low|Fastest | MS |
Spread Ammo 2 | 5|Low|Fast | - |
Shrapnel Ammo 1 | 5|Low|Fastest | MS |
Shrapnel Ammo 2 | 4|Low|Fast | - |
Poison Ammo 1 | 5|High|Fast | MR |
Paralysis 1 | 3|High|Slow | MR |
Exhaust Ammo 2 | 5|High|Slow | MR |
Recover Ammo 2 | 5|High|Fast | MS |
Water Ammo | 3|Low|Fast | MS |
Thunder Ammo | 3|Low|Fast | MS |
Freeze Ammo | 3|Low|Fast | MS |
Dragon Ammo | 3|High|Slow | MS, RF |
Piercing Dragon Ammo | 1|Very High|Slowest | MS, MR, AR |
Armor Ammo | 3|Low|Slow | MS, MR |
Tranq Ammo | 2|Low|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Jaeger Prime II |
Rarity | Attack | Affinity |
8 | 250 | 0% | |
Slots | Def. | Deviation | |
①ーー | 0 | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Slot | ③ |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8 | Low | Fastest | MS, MR |
Normal Ammo 2 | 5 | Low | Fastest | MS, MR, RF |
Normal Ammo 3 | 5 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Fast | MR |
Spread Ammo 1 | 6 | Low | Fastest | MS |
Spread Ammo 2 | 5 | Low | Fast | - |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 4 | Low | Fast | - |
Poison Ammo 1 | 5 | High | Fast | MR |
Paralysis 1 | 3 | High | Slow | MR |
Exhaust Ammo 2 | 5 | High | Slow | MR |
Recover Ammo 2 | 5 | High | Fast | MS |
Water Ammo | 3 | Low | Fast | MS |
Thunder Ammo | 3 | Low | Fast | MS |
Freeze Ammo | 3 | Low | Fast | MS |
Dragon Ammo | 3 | High | Slow | MS, MR, RF |
Piercing Dragon Ammo | 1 | Very High | Slowest | MS |
Armor Ammo | 3 | Low | Slow | MS, MR |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Jaeger Prime III |
Rarity | Attack | Affinity |
8 | 290 | 0% | |
Slots | Def. | Deviation | |
①ーー | 0 | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Slot | ③ |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8 | Low | Fastest | MS, MR |
Normal Ammo 2 | 5 | Low | Fastest | MS, MR, RF |
Normal Ammo 3 | 5 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Fast | MR |
Spread Ammo 1 | 6 | Low | Fastest | MS |
Spread Ammo 2 | 5 | Low | Fast | - |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 4 | Low | Fast | - |
Poison Ammo 1 | 5 | High | Fast | MR |
Paralysis 1 | 3 | High | Slow | MR |
Exhaust Ammo 2 | 5 | High | Slow | MR |
Recover Ammo 2 | 5 | High | Fast | MS |
Water Ammo | 3 | Low | Fast | MS |
Thunder Ammo | 3 | Low | Fast | MS |
Freeze Ammo | 3 | Low | Fast | MS |
Dragon Ammo | 3 | High | Slow | MS, MR, RF |
Piercing Dragon Ammo | 2 | Very High | Slowest | MS |
Armor Ammo | 3 | Low | Slow | MS, MR |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Stats and Info | |||
---|---|---|---|
Ironclad Jaeger |
Rarity | Attack | Affinity |
10 | 330 | 0% | |
Slots | Def. | Deviation | |
①①ー | 0 | None | |
Recoil / Reload | Some / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Slot | ③ | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload | Shot Type |
---|---|---|
Normal Ammo 1 | 8 | Low | Fastest | MS, MR |
Normal Ammo 2 | 5 | Low | Fastest | MS, MR, RF |
Normal Ammo 3 | 5 | Low | Fast | MS |
Pierce Ammo 1 | 5 | Low | Fast | MS, MR |
Pierce Ammo 2 | 4 | Average | Fast | MR |
Spread Ammo 1 | 6 | Low | Fastest | MS |
Spread Ammo 2 | 5 | Low | Fast | - |
Shrapnel Ammo 1 | 5 | Low | Fastest | MS |
Shrapnel Ammo 2 | 4 | Low | Fast | - |
Poison Ammo 1 | 5 | High | Fast | MR |
Paralysis 1 | 3 | High | Slow | MR |
Exhaust Ammo 2 | 5 | High | Slow | MR |
Recover Ammo 2 | 5 | High | Fast | MS |
Water Ammo | 3 | Low | Fast | MS |
Thunder Ammo | 3 | Low | Fast | MS |
Freeze Ammo | 3 | Low | Fast | MS |
Dragon Ammo | 3 | High | Slow | MS, MR, RF |
Piercing Dragon Ammo | 2 | Very High | Slowest | MS, MR |
Armor Ammo | 3 | Low | Slow | MS, MR |
Tranq Ammo | 2 | Low | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
Weapon Name | Materials |
---|---|
Hunter's Rifle I |
Forging Materials
Iron Ore ×3
Upgrade Materials
Forging Only
|
Hunter's Rifle II |
Forging Materials
Upgrade Only
Upgrade Materials
Icium ×2
|
Sniper Shot |
Forging Materials
Upgrade Only
Upgrade Materials
Ore Material ×10 pts
|
Jaeger I |
Forging Materials
Upgrade Only
Upgrade Materials
Lightcrystal ×1
|
Jaeger II |
Forging Materials
Upgrade Only
Upgrade Materials
Gracium ×2
|
Jaeger Prime |
Forging Materials
Upgrade Only
Upgrade Materials
Wyvern Gem ×1
Rath Medulla ×1
Novacrystal ×2
Ore+ Material ×15 pts
|
Jaeger Prime II |
Forging Materials
Frocium ×5
Eltalite Ore ×5
Upgrade Materials
Frocium ×2
Eltalite Ore ×4
|
Jaeger Prime III |
Forging Materials
Upgrade Only
Upgrade Materials
Purecrystal ×2
MR Ore Material ×15 pts
|
Ironclad Jaeger |
Forging Materials
Upgrade Only
Upgrade Materials
MR Ore Material ×20 pts
|
Layered Weapons | ||
---|---|---|
Sniper Shot | Jaeger Prime |
Weapon Type Guides | ||
---|---|---|
Weapons and Weapon Types | Weapon Type Tier List | Builds for Each Weapon Type |
Melee Weapons | ||
---|---|---|
Great Sword Guide | Weapon Tree |
Long Sword Guide | Weapon Tree |
Sword and Shield Guide | Weapon Tree |
Dual Blades Guide | Weapon Tree |
Lance Guide | Weapon Tree |
Gunlance Guide | Weapon Tree |
Hammer Guide | Weapon Tree |
Hunting Horn Guide | Weapon Tree | Melodies |
Switch Axe Guide | Weapon Tree |
Charge Blade Guide | Weapon Tree |
Insect Glaive Guide | Weapon Tree | Kinsects |
Ranged Weapons | ||
---|---|---|
Light Bowgun Guide | Weapon Tree |
Heavy Bowgun Guide | Weapon Tree |
Bow Guide | Weapon Tree |
Hunter's Rifle Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.