Brand-new bug fixes and free items for all players!
☆ Patch 1.1.2 Notes and Details
☆ Free Items Available In-Game!
Learn how to become a grade-A hunter with our guides!
★ Beginner Guide
★ All Monster Guides
★ Best Builds for Each Weapon
Check out our Weapon Tier List and vote!
・Weapon Tier List
Follow our Twitter to keep updated with new information for Monster Hunter Rise!
・Game8 Monster Hunter on Twitter
This page is about the Cross Bowgun (Light Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
Cross Bowgun I | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
1 | 80 | 0 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost II Affinity Boost I Defense Boost I |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | High | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 4|Low|Fastest |
Normal Ammo 2 | 2|Average|Fastest |
Normal Ammo 3 | 3|Average|Fast |
Spread Ammo 1 | 3|Average|Fastest |
Spread Ammo 1 | 1|Very High|Slow |
Paralysis 1 | 2|Very High|Slow |
Recover Ammo 1 | 2|High|Fastest |
Piercing Fire Ammo | 2|High|Fast |
Demon Ammo | 1|High|Slow |
Armor Ammo | 1|High|Slow |
Slicing Ammo | 1|Very High|Slow |
Tranq Ammo | 2|High|Fastest |
Cross Bowgun II | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
1 | 100 | 0 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost II Affinity Boost I Defense Boost I |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | High | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 3|Average|Fastest |
Normal Ammo 3 | 4|Average|Fast |
Spread Ammo 1 | 4|Average|Fastest |
Spread Ammo 1 | 1|Very High|Slow |
Paralysis 1 | 2|Very High|Slow |
Recover Ammo 1 | 2|High|Fastest |
Piercing Fire Ammo | 2|High|Fast |
Demon Ammo | 1|High|Slow |
Armor Ammo | 1|High|Slow |
Slicing Ammo | 1|Very High|Slow |
Tranq Ammo | 2|High|Fastest |
Cross Blitz | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
2 | 110 | 0 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost II Affinity Boost II Defense Boost I |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | High | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 6|Low|Fastest |
Normal Ammo 2 | 4|Average|Fastest |
Normal Ammo 3 | 5|Average|Fast |
Pierce Ammo 1 | 3|Average|Fast |
Spread Ammo 1 | 5|Average|Fastest |
Shrapnel Ammo 1 | 3|Average|Fastest |
Spread Ammo 1 | 1|Very High|Slow |
Paralysis 1 | 3|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Recover Ammo 1 | 2|High|Fastest |
Piercing Fire Ammo | 2|High|Fast |
Demon Ammo | 1|High|Slow |
Armor Ammo | 1|High|Slow |
Slicing Ammo | 1|Very High|Slow |
Tranq Ammo | 2|High|Fastest |
Yakt Shooter I | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
3 | 110 | 10 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost II Affinity Boost II Silkbind Boost |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | Average | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 6|Low|Fastest |
Normal Ammo 2 | 4|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Spread Ammo 2 | 2|Average|Fast |
Shrapnel Ammo 1 | 4|Low|Fastest |
Spread Ammo 1 | 2|Very High|Slow |
Spread Ammo 2 | 1|Very High|極々Slow |
Paralysis 1 | 3|High|Slow |
Paralysis 2 | 1|Very High|Slow |
Recover Ammo 1 | 2|Average|Fastest |
Piercing Fire Ammo | 2|Average|Fast |
Demon Ammo | 1|Average|Slow |
Armor Ammo | 1|Average|Slow |
Slicing Ammo | 2|High|Slow |
Tranq Ammo | 2|Average|Fastest |
Yakt Shooter II | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
4 | 150 | 10 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost III Affinity Boost II Silkbind Boost |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | Average | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 6|Low|Fastest |
Normal Ammo 2 | 4|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 4|Low|Fast |
Spread Ammo 1 | 4|Low|Fastest |
Spread Ammo 2 | 3|Average|Fast |
Shrapnel Ammo 1 | 4|Low|Fastest |
Spread Ammo 1 | 2|Very High|Slow |
Spread Ammo 2 | 2|Very High|Slowest |
Paralysis 1 | 3|High|Slow |
Paralysis 2 | 1|Very High|Slow |
Recover Ammo 1 | 2|Average|Fastest |
Piercing Fire Ammo | 2|Average|Fast |
Demon Ammo | 1|Average|Slow |
Armor Ammo | 1|Average|Slow |
Slicing Ammo | 2|High|Slow |
Tranq Ammo | 2|Average|Fastest |
Wyvern Chaser | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Rarity | Attack | Affinity | Def. | |||
5 | 170 | 10 | - | |||
Element | Slots | |||||
- - | ーーー | |||||
Rampage Skills | ||||||
Attack Boost IV Affinity Boost II Silkbind Boost |
||||||
Deviation | Recoil | Reload | Mods | Special Ammo | Cluster Bomb Type | |
None | Average | Average | None | Wyvernblast | Arc Shot |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 7|Low|Fastest |
Normal Ammo 2 | 4|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 5|Low|Fast |
Spread Ammo 1 | 4|Low|Fastest |
Spread Ammo 2 | 4|Average|Fast |
Shrapnel Ammo 1 | 5|Low|Fastest |
Spread Ammo 1 | 3|Very High|Slow |
Spread Ammo 2 | 2|Very High|Slowest |
Paralysis 1 | 3|High|Slow |
Paralysis 2 | 2|Very High|Slow |
Recover Ammo 1 | 2|Average|Fastest |
Piercing Fire Ammo | 2|Average|Fast |
Demon Ammo | 1|Average|Slow |
Armor Ammo | 1|Average|Slow |
Slicing Ammo | 2|High|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Name | Forge Materials | Upgrade Materials |
---|---|---|
Cross Bowgun I |
Monster Bone S
x3 |
- |
Cross Bowgun II | - |
Twisted Remains
x2 Sharp Fang x2 Monster Bone M x1 |
Cross Blitz | - |
Jumbo Bone
x2 Eroded Skeleton x2 Lightcrystal x1 |
Yakt Shooter I | - |
Gajau Skin
x2 Monster Bone+ x3 Sturdy Bone x1 Bone Material x8 pts |
Yakt Shooter II | - |
Twisted Rockbone
x4 Stoutbone x2 Acute Fang x3 |
Wyvern Chaser | - |
Beast Gem
x1 Eroded Husk x3 Gajau Scale x2 Monster+ Material x10 |
★Cross Bowgun I
┗Cross Bowgun II ┣Cross Blitz ┃┣Yakt Shooter I ┃┃┗Yakt Shooter II ┃┃ ┣Wyvern Chaser ┃┃ ┗Wishing Star I ┃┃ ┗Wishing Star II ┃┃ ┗Comet Bolt ┃┣Rathling Gun I ┃┃┗Rathling Gun II ┃┣Blizzard Cannon I ┃┃┗Blizzard Cannon II ┃┗Grenade Launcher I ┃ ┗Grenade Launcher II ┃ ┗Grenade Launcher III ┃ ┗Grenade Revolver ┃ ┗Tigrex Tank I ┗Royal Launcher I ┗Royal Launcher II ┗Royal Torrent |
Weapon Type Guides | ||
---|---|---|
![]() |
![]() |
![]() |
Melee Weapons | |||
---|---|---|---|
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use (Melodies and Effects) | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Kinsect Tree and Complete Kinsect List |
Ranged Weapons | |||
---|---|---|---|
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
![]() |
Trees & Full List | How to Use | Best Builds |
The Like Feature
You can save a comment for later by giving it a Like.
As a member:Get access to several features!
Monster Hunter Rise | MHR (MH Rise) Guide & Walkthrough Wiki
Cross Bowgun Forging and Upgrade Materials | Monster Hunter Rise
Genshin Impact Guide & Walkthrough Wiki
Monster Hunter Rise | MHR (MH Rise) Guide & Walkthrough Wiki
Pokémon Sword and Shield Guide & Walkthrough Wiki
Animal Crossing: New Horizons (Switch) Wiki Guide
Bravely Default 2 Guide & Walkthrough Wiki
Fire Emblem Heroes (FEH) Guide & Walkthrough Wiki
Cyberpunk 2077 Guide & Walkthrough Wiki
FF7 Remake Guide & Walkthrough Wiki
Valheim Guide & Walkthrough Wiki
Hyrule Warriors: Age of Calamity Guide & Walkthrough Wiki
>>[11]
I guess it really depends on your love for MH.
Should you get a switch solely for MH Rise? That's 200-300 dollars for a single 60 game experience.
BUT, if you like a lot of the other switch titles out now (BotW, Sword and Shield, or any of the awesome ports) a switch is a solid investment and with the trend of current releases, is gonna be on a roll with some momentum.
>>[2]
Player list provides all of their equipment information. But honestly that doesn't really matter mid hunt. Don't add DPS trackers. It gets really annoying hunting with someone thats just shouting out the damage numbers all hunt
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.