★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This is a list of all the weapons that can be made with materials obtained from Basarios in Monster Hunter Rise (MH Rise). Each weapon's stats, slots, sharpness, and more are shown here.
All Basarios Related Articles | ||
---|---|---|
Basarios Guide | Basarios Weapons | Basarios Armor |
List of Contents
Weapon | Slots | ATK | DEF |
---|---|---|---|
Gigant Makra I
|
ーーー | 110 | 20 |
Affinity | Element/Status | ||
0% |
12
|
||
Rampage Skills |
Defense Boost I Fire Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Gigant Makra II
|
ーーー | 150 | 20 |
Affinity | Element/Status | ||
0% |
18
|
||
Rampage Skills |
Defense Boost I Fire Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Titanic Makra
|
①ーー | 180 | 20 |
Affinity | Element/Status | ||
0% |
22
|
||
Rampage Skills |
Defense Boost II Fire Boost III Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Titanic Makra+
|
①ーー | 260 | 20 |
Affinity | Element/Status | ||
0% |
32
|
||
Rampage Slot | ② |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Makra's Basalt
|
①ーー | 330 | 20 |
Affinity | Element/Status | ||
0% |
40
|
||
Rampage Slot | ② | ||
Qurious Augments |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basarios Blow I
|
ーーー | 120 | 15 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost I Attack Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basarios Blow II
|
ーーー | 160 | 15 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost I Attack Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basarios Bash
|
①ーー | 190 | 20 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost II Attack Boost III Dulling Strike |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Basarios Rock I
|
ーーー | 110 | 15 | |
Affinity | Element/Status | |||
0% |
10
|
|||
Rampage Skills |
Defense Boost I Fire Boost I Dulling Strike |
|||
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Basarios Rock Mk.II
|
ーーー | 150 | 15 | |
Affinity | Element/Status | |||
0% |
12
|
|||
Rampage Skills |
Defense Boost I Fire Boost II Dulling Strike |
|||
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Gigant Rock
|
②ーー | 170 | 20 | |
Affinity | Element/Status | |||
0% |
15
|
|||
Rampage Skills |
Defense Boost II Fire Boost III Dulling Strike |
|||
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Gigant Rock+
|
③ーー | 270 | 20 | |
Affinity | Element/Status | |||
0% |
24
|
|||
Rampage Slot | ③ | |||
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Titan's Rock
|
③ーー | 340 | 20 | |
Affinity | Element/Status | |||
0% |
27
|
|||
Rampage Slot | ③ | |||
Qurious Augments | ||||
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Venom Lance I
|
①ーー | 190 | - |
Affinity | Element/Status | ||
-15% |
14
|
||
Rampage Skills |
Defense Boost II Poison Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Venom Lance II
|
①ーー | 210 | - |
Affinity | Element/Status | ||
-15% |
20
|
||
Rampage Skills |
Defense Boost III Poison Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basarios Venom Spear
|
①ーー | 220 | - |
Affinity | Element/Status | ||
-15% |
23
|
||
Rampage Skills |
Defense Boost III Poison Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basarios Venom Spear+
|
②ーー | 290 | 0 |
Affinity | Element/Status | ||
-15% |
25
|
||
Rampage Slot | ② |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Basalt Venom
|
②ーー | 360 | 0 |
Affinity | Element/Status | ||
-15% |
29
|
||
Rampage Slot | ② | ||
Qurious Augments |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Giga Grips I
|
ーーー | 100 | 15 | |
Affinity | Element/Status | |||
0% |
22
|
|||
Rampage Skills |
Defense Boost I Poison Boost I Dulling Strike |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Giga Grips II
|
ーーー | 140 | 15 | |
Affinity | Element/Status | |||
0% |
23
|
|||
Rampage Skills |
Defense Boost I Poison Boost II Dulling Strike |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Giga Grips III
|
①ーー | 170 | 20 | |
Affinity | Element/Status | |||
0% |
25
|
|||
Rampage Skills |
Defense Boost II Poison Boost II Silkbind Boost |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Titan's Vise
|
①ーー | 200 | 20 | |
Affinity | Element/Status | |||
0% |
29
|
|||
Rampage Skills |
Defense Boost II Poison Boost III Silkbind Boost |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Titan's Vise+
|
②ーー | 260 | 20 | |
Affinity | Element/Status | |||
0% |
35
|
|||
Rampage Slot | ② | |||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Goliath Arms
|
③ーー | 330 | 30 | |
Affinity | Element/Status | |||
0% |
40
|
|||
Rampage Slot | ② | |||
Qurious Augments | ||||
Phial Type | Impact Phial |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
2 | 90 | 0% | |
Slots | Def. | Deviation | |
ーーー | 15 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 3|Low|Fastest |
Normal Ammo 2 | 3|Low|Fastest |
Normal Ammo 3 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Shrapnel Ammo 2 | 4|Average|Fastest |
Sticky Ammo 1 | 1|High|Fastest |
Sticky Ammo 2 | 1|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 3|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 2|High|Fast |
Recover Ammo 1 | 2|Average|Fastest |
Flaming Ammo | 3|Low|Fastest |
Slicing Ammo | 1|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
3 | 130 | 0% | |
Slots | Def. | Deviation | |
ーーー | 15 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 4|Low|Fastest |
Normal Ammo 2 | 4|Low|Fastest |
Normal Ammo 3 | 3|Low|Fastest |
Shrapnel Ammo 1 | 5|Low|Fastest |
Shrapnel Ammo 2 | 4|Average|Fastest |
Sticky Ammo 1 | 1|High|Fastest |
Sticky Ammo 2 | 1|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 3|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 2|High|Fast |
Recover Ammo 1 | 2|Average|Fastest |
Flaming Ammo | 4|Low|Fastest |
Slicing Ammo | 1|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
5 | 160 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost II |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 4|Low|Fastest |
Shrapnel Ammo 1 | 5|Low|Fastest |
Shrapnel Ammo 2 | 5|Average|Fastest |
Sticky Ammo 1 | 2|High|Fastest |
Sticky Ammo 2 | 2|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 4|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 3|High|Fast |
Recover Ammo 1 | 3|Average|Fastest |
Flaming Ammo | 5|Low|Fastest |
Slicing Ammo | 2|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
6 | 190 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost III Defense Boost II Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 6|Low|Fastest |
Normal Ammo 3 | 4|Low|Fastest |
Shrapnel Ammo 1 | 6|Low|Fastest |
Shrapnel Ammo 2 | 5|Average|Fastest |
Sticky Ammo 1 | 2|High|Fastest |
Sticky Ammo 2 | 2|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 5|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 3|High|Fast |
Recover Ammo 1 | 3|Average|Fastest |
Flaming Ammo | 5|Low|Fastest |
Slicing Ammo | 2|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
8 | 280 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | - | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Normal Ammo 3 | 4 | Low | Fastest |
Shrapnel Ammo 1 | 6 | Low | Fastest |
Shrapnel Ammo 2 | 5 | Average | Fastest |
Sticky Ammo 1 | 2 | High | Fastest |
Sticky Ammo 2 | 2 | Very High | Fast |
Cluster Bomb 1 | 2 | Very High | Fast |
Cluster Bomb 2 | 2 | Very High | Slow |
Poison Ammo 1 | 5 | High | Fastest |
Paralysis 1 | 2 | High | Fast |
Sleep Ammo 1 | 3 | High | Fast |
Recover Ammo 1 | 3 | Average | Fastest |
Flaming Ammo | 5 | Low | Fastest |
Slicing Ammo | 2 | Very High | Fast |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Normal Ammo 3 | 4 | Low | Fastest |
Shrapnel Ammo 1 | 6 | Low | Fastest |
Shrapnel Ammo 2 | 5 | Average | Fastest |
Sticky Ammo 1 | 2 | High | Fastest |
Sticky Ammo 2 | 2 | Very High | Fast |
Cluster Bomb 1 | 2 | Very High | Fast |
Cluster Bomb 2 | 2 | Very High | Slow |
Poison Ammo 1 | 5 | High | Fastest |
Paralysis 1 | 2 | High | Fast |
Sleep Ammo 1 | 3 | High | Fast |
Recover Ammo 1 | 3 | Average | Fastest |
Flaming Ammo | 5 | Low | Fastest |
Slicing Ammo | 2 | Very High | Fast |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
2 | 110 | 0% | |
Slots | Def. | Deviation | |
ーーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost I Spread Effect I Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 3|High|Fast |
Sticky Ammo 2 | 2|High|Slow |
Cluster Bomb 1 | 2|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
3 | 150 | 0% | |
Slots | Def. | Deviation | |
ーーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost II Spread Effect I Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 4|High|Fast |
Sticky Ammo 2 | 2|High|Slow |
Cluster Bomb 1 | 2|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
5 | 180 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost II Spread Effect II Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 5|High|Fast |
Sticky Ammo 2 | 3|High|Slow |
Cluster Bomb 1 | 3|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
8 | 280 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Normal Ammo 3 | 5 | Low | Fast |
Pierce Ammo 1 | 3 | Low | Fast |
Spread Ammo 1 | 6 | Low | Fastest |
Spread Ammo 2 | 6 | Average | Fast |
Spread Ammo 3 | 5 | High | Fast |
Shrapnel Ammo 1 | 4 | Low | Fastest |
Sticky Ammo 1 | 5 | High | Fast |
Sticky Ammo 2 | 4 | Very High | Slow |
Cluster Bomb 1 | 3 | Very High | Slow |
Cluster Bomb 2 | 3 | Very High | Slowest |
Poison Ammo 1 | 2 | High | Fast |
Poison Ammo 2 | 1 | Very High | Slow |
Paralysis 2 | 1 | Very High | Slow |
Sleep Ammo 2 | 1 | Very High | Slow |
Recover Ammo 2 | 2 | High | Fast |
Flaming Ammo | 3 | Low | Fast |
Piercing Fire Ammo | 1 | Average | Fast |
Armor Ammo | 2 | Average | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Normal Ammo 3 | 5 | Low | Fast |
Pierce Ammo 1 | 3 | Low | Fast |
Spread Ammo 1 | 6 | Low | Fastest |
Spread Ammo 2 | 6 | Average | Fast |
Spread Ammo 3 | 5 | High | Fast |
Shrapnel Ammo 1 | 4 | Low | Fastest |
Sticky Ammo 1 | 5 | High | Fast |
Sticky Ammo 2 | 5 | Very High | Slow |
Cluster Bomb 1 | 3 | Very High | Slow |
Cluster Bomb 2 | 3 | Very High | Slowest |
Poison Ammo 1 | 2 | High | Fast |
Poison Ammo 2 | 1 | Very High | Slow |
Paralysis 2 | 1 | Very High | Slow |
Sleep Ammo 2 | 1 | Very High | Slow |
Recover Ammo 2 | 2 | High | Fast |
Flaming Ammo | 3 | Low | Fast |
Piercing Fire Ammo | 1 | Average | Fast |
Armor Ammo | 2 | Average | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
All Basarios Related Articles | ||
---|---|---|
Basarios Guide | Basarios Weapons | Basarios Armor |
All Weapons and How to Use Them
Bnahabra | Bullfango | Hornetaur | Jaggi |
Remobra | Rhenoplos | Uroktor | Vespoid |
All Basarios Weapons | Monster Hunter Rise
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.