What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
This is a list of all the weapons that can be made with materials obtained from Basarios in Monster Hunter Rise (MH Rise). Each weapon's stats, slots, sharpness, and more are shown here.
All Basarios Related Articles | ||
---|---|---|
![]() |
![]() |
![]() |
List of Contents
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
ーーー | 110 | 20 |
Affinity | Element/Status | ||
0% | ![]() |
||
Rampage Skills |
Defense Boost I Fire Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
ーーー | 150 | 20 |
Affinity | Element/Status | ||
0% | ![]() |
||
Rampage Skills |
Defense Boost I Fire Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 180 | 20 |
Affinity | Element/Status | ||
0% | ![]() |
||
Rampage Skills |
Defense Boost II Fire Boost III Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 260 | 20 |
Affinity | Element/Status | ||
0% | ![]() |
||
Rampage Slot | ② |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 330 | 20 |
Affinity | Element/Status | ||
0% | ![]() |
||
Rampage Slot | ② | ||
Qurious Augments |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
ーーー | 120 | 15 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost I Attack Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
ーーー | 160 | 15 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost I Attack Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 190 | 20 |
Affinity | Element/Status | ||
0% |
-
|
||
Rampage Skills |
Defense Boost II Attack Boost III Dulling Strike |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
ーーー | 110 | 15 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost I Fire Boost I Dulling Strike |
|||
![]() ![]() ![]() |
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
ーーー | 150 | 15 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost I Fire Boost II Dulling Strike |
|||
![]() ![]() ![]() |
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
②ーー | 170 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost II Fire Boost III Dulling Strike |
|||
![]() ![]() ![]() |
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
③ーー | 270 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Slot | ③ | |||
![]() ![]() ![]() |
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
③ーー | 340 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Slot | ③ | |||
Qurious Augments | ||||
![]() ![]() ![]() |
Tremors Negated Sonic Barrier Stamina Use Reduced |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 190 | - |
Affinity | Element/Status | ||
-15% | ![]() |
||
Rampage Skills |
Defense Boost II Poison Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 210 | - |
Affinity | Element/Status | ||
-15% | ![]() |
||
Rampage Skills |
Defense Boost III Poison Boost I Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
①ーー | 220 | - |
Affinity | Element/Status | ||
-15% | ![]() |
||
Rampage Skills |
Defense Boost III Poison Boost II Dulling Strike |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
②ーー | 290 | 0 |
Affinity | Element/Status | ||
-15% | ![]() |
||
Rampage Slot | ② |
Weapon | Slots | ATK | DEF |
---|---|---|---|
![]() ![]() |
②ーー | 360 | 0 |
Affinity | Element/Status | ||
-15% | ![]() |
||
Rampage Slot | ② | ||
Qurious Augments |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
ーーー | 100 | 15 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost I Poison Boost I Dulling Strike |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
ーーー | 140 | 15 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost I Poison Boost II Dulling Strike |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
①ーー | 170 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost II Poison Boost II Silkbind Boost |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
①ーー | 200 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Skills |
Defense Boost II Poison Boost III Silkbind Boost |
|||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
②ーー | 260 | 20 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Slot | ② | |||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
![]() ![]() |
③ーー | 330 | 30 | |
Affinity | Element/Status | |||
0% | ![]() |
|||
Rampage Slot | ② | |||
Qurious Augments | ||||
Phial Type | Impact Phial |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
2 | 90 | 0% | |
Slots | Def. | Deviation | |
ーーー | 15 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 3|Low|Fastest |
Normal Ammo 2 | 3|Low|Fastest |
Normal Ammo 3 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Shrapnel Ammo 2 | 4|Average|Fastest |
Sticky Ammo 1 | 1|High|Fastest |
Sticky Ammo 2 | 1|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 3|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 2|High|Fast |
Recover Ammo 1 | 2|Average|Fastest |
Flaming Ammo | 3|Low|Fastest |
Slicing Ammo | 1|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
3 | 130 | 0% | |
Slots | Def. | Deviation | |
ーーー | 15 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 4|Low|Fastest |
Normal Ammo 2 | 4|Low|Fastest |
Normal Ammo 3 | 3|Low|Fastest |
Shrapnel Ammo 1 | 5|Low|Fastest |
Shrapnel Ammo 2 | 4|Average|Fastest |
Sticky Ammo 1 | 1|High|Fastest |
Sticky Ammo 2 | 1|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 3|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 2|High|Fast |
Recover Ammo 1 | 2|Average|Fastest |
Flaming Ammo | 4|Low|Fastest |
Slicing Ammo | 1|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
5 | 160 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost II Affinity Boost I Defense Boost II |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 4|Low|Fastest |
Shrapnel Ammo 1 | 5|Low|Fastest |
Shrapnel Ammo 2 | 5|Average|Fastest |
Sticky Ammo 1 | 2|High|Fastest |
Sticky Ammo 2 | 2|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 4|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 3|High|Fast |
Recover Ammo 1 | 3|Average|Fastest |
Flaming Ammo | 5|Low|Fastest |
Slicing Ammo | 2|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
6 | 190 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Attack Boost III Defense Boost II Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 6|Low|Fastest |
Normal Ammo 3 | 4|Low|Fastest |
Shrapnel Ammo 1 | 6|Low|Fastest |
Shrapnel Ammo 2 | 5|Average|Fastest |
Sticky Ammo 1 | 2|High|Fastest |
Sticky Ammo 2 | 2|Very High|Fast |
Cluster Bomb 1 | 1|Very High|Fast |
Cluster Bomb 2 | 1|Very High|Slow |
Poison Ammo 1 | 5|High|Fastest |
Paralysis 1 | 2|High|Fast |
Sleep Ammo 1 | 3|High|Fast |
Recover Ammo 1 | 3|Average|Fastest |
Flaming Ammo | 5|Low|Fastest |
Slicing Ammo | 2|Very High|Fast |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
8 | 280 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | - | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Normal Ammo 3 | 4 | Low | Fastest |
Shrapnel Ammo 1 | 6 | Low | Fastest |
Shrapnel Ammo 2 | 5 | Average | Fastest |
Sticky Ammo 1 | 2 | High | Fastest |
Sticky Ammo 2 | 2 | Very High | Fast |
Cluster Bomb 1 | 2 | Very High | Fast |
Cluster Bomb 2 | 2 | Very High | Slow |
Poison Ammo 1 | 5 | High | Fastest |
Paralysis 1 | 2 | High | Fast |
Sleep Ammo 1 | 3 | High | Fast |
Recover Ammo 1 | 3 | Average | Fastest |
Flaming Ammo | 5 | Low | Fastest |
Slicing Ammo | 2 | Very High | Fast |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
①ーー | 20 | None | |
Recoil / Reload | Average / Fast | ||
Special Ammo | Wyvernblast | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Normal Ammo 3 | 4 | Low | Fastest |
Shrapnel Ammo 1 | 6 | Low | Fastest |
Shrapnel Ammo 2 | 5 | Average | Fastest |
Sticky Ammo 1 | 2 | High | Fastest |
Sticky Ammo 2 | 2 | Very High | Fast |
Cluster Bomb 1 | 2 | Very High | Fast |
Cluster Bomb 2 | 2 | Very High | Slow |
Poison Ammo 1 | 5 | High | Fastest |
Paralysis 1 | 2 | High | Fast |
Sleep Ammo 1 | 3 | High | Fast |
Recover Ammo 1 | 3 | Average | Fastest |
Flaming Ammo | 5 | Low | Fastest |
Slicing Ammo | 2 | Very High | Fast |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
2 | 110 | 0% | |
Slots | Def. | Deviation | |
ーーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost I Spread Effect I Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 3|High|Fast |
Sticky Ammo 2 | 2|High|Slow |
Cluster Bomb 1 | 2|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
3 | 150 | 0% | |
Slots | Def. | Deviation | |
ーーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost II Spread Effect I Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 4|High|Fast |
Sticky Ammo 2 | 2|High|Slow |
Cluster Bomb 1 | 2|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
5 | 180 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Skills | |||
Defense Boost II Spread Effect II Cluster Effect I |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5|Low|Fastest |
Normal Ammo 2 | 5|Low|Fastest |
Normal Ammo 3 | 5|Low|Fast |
Pierce Ammo 1 | 3|Low|Fast |
Spread Ammo 1 | 3|Low|Fastest |
Shrapnel Ammo 1 | 4|Low|Fastest |
Sticky Ammo 1 | 5|High|Fast |
Sticky Ammo 2 | 3|High|Slow |
Cluster Bomb 1 | 3|Very High|Slow |
Cluster Bomb 2 | 2|Very High|Slowest |
Poison Ammo 1 | 2|High|Fast |
Poison Ammo 2 | 1|Very High|Slow |
Paralysis 2 | 1|Very High|Slow |
Sleep Ammo 2 | 1|Very High|Slow |
Recover Ammo 2 | 2|High|Fast |
Flaming Ammo | 3|Low|Fast |
Piercing Fire Ammo | 1|Average|Fast |
Armor Ammo | 2|Average|Slow |
Wyvern Ammo | 1|Wyvern|Slow |
Tranq Ammo | 2|Average|Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
8 | 280 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Normal Ammo 3 | 5 | Low | Fast |
Pierce Ammo 1 | 3 | Low | Fast |
Spread Ammo 1 | 6 | Low | Fastest |
Spread Ammo 2 | 6 | Average | Fast |
Spread Ammo 3 | 5 | High | Fast |
Shrapnel Ammo 1 | 4 | Low | Fastest |
Sticky Ammo 1 | 5 | High | Fast |
Sticky Ammo 2 | 4 | Very High | Slow |
Cluster Bomb 1 | 3 | Very High | Slow |
Cluster Bomb 2 | 3 | Very High | Slowest |
Poison Ammo 1 | 2 | High | Fast |
Poison Ammo 2 | 1 | Very High | Slow |
Paralysis 2 | 1 | Very High | Slow |
Sleep Ammo 2 | 1 | Very High | Slow |
Recover Ammo 2 | 2 | High | Fast |
Flaming Ammo | 3 | Low | Fast |
Piercing Fire Ammo | 1 | Average | Fast |
Armor Ammo | 2 | Average | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Rarity | Attack | Affinity | |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
②ーー | 10 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Cluster Bomb Type | Arc Shot | ||
Rampage Slot | ② | ||
Qurious Augments |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 5 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Normal Ammo 3 | 5 | Low | Fast |
Pierce Ammo 1 | 3 | Low | Fast |
Spread Ammo 1 | 6 | Low | Fastest |
Spread Ammo 2 | 6 | Average | Fast |
Spread Ammo 3 | 5 | High | Fast |
Shrapnel Ammo 1 | 4 | Low | Fastest |
Sticky Ammo 1 | 5 | High | Fast |
Sticky Ammo 2 | 5 | Very High | Slow |
Cluster Bomb 1 | 3 | Very High | Slow |
Cluster Bomb 2 | 3 | Very High | Slowest |
Poison Ammo 1 | 2 | High | Fast |
Poison Ammo 2 | 1 | Very High | Slow |
Paralysis 2 | 1 | Very High | Slow |
Sleep Ammo 2 | 1 | Very High | Slow |
Recover Ammo 2 | 2 | High | Fast |
Flaming Ammo | 3 | Low | Fast |
Piercing Fire Ammo | 1 | Average | Fast |
Armor Ammo | 2 | Average | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
All Basarios Related Articles | ||
---|---|---|
![]() |
![]() |
![]() |
All Weapons and How to Use Them
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Basarios Weapons | Monster Hunter Rise
Monster Hunter Wilds Walkthrough & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Avowed Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.