What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This is a farming guide for Solid Bone, an item in Monster Hunter Rise (MH Rise): Sunbreak. Check here for all Solid Bone locations and drop sources, as well as Solid Bone uses in equipment and decoration crafting.
Name | Solid Bone | ||
---|---|---|---|
Description | Bones so solid they'd never decay, and so tough, no ordinary attack could even scratch them. | ||
Rarity | 8 | Type | Monster Materials |
Sell Price | 3100 | Hold Limit | 99 |
Rajang (12%) |
Unobtainable as a Capture Reward. |
---|
Shogun Ceanataur (30% (Shell)) |
Unobtainable from Carving. |
---|
Type | HR | Quest Name | Drop Qty (#) |
---|---|---|---|
Anomaly Quest | A★1 | Anomaly Research: Arzuros | (x2) |
Anomaly Quest | A★1 | Anomaly Research: Volvidon | (x2) |
Anomaly Quest | A★1 | Anomaly Research: Lagombi | (x2) |
Anomaly Quest | A★2 | Anomaly Research: Tetranadon | (x2) |
Anomaly Quest | A★2 | Anomaly Research: Bishaten | (x2) |
Anomaly Quest | A★3 | Anomaly Research: Blood Orange Bishaten | (x2) |
Anomaly Quest | A★4 | Anomaly Research: Garangolm | (x2) |
Anomaly Quest | A★4 | Anomaly Research: Goss Harag | (x2) |
Hub Quest | M★3 | Oh, My Garsh Harag | ½ |
Event Quest | M★3 | Minor Inconveniences | - |
Hub Quest | M★3 | A Tale of Two Titans | ★½ |
Event Quest | M★3 | Another Grand Gesture | (x1-2) |
Follower Quest | M★3 | Hunting is All the Rage | ★½ |
Follower Quest | M★3 | A Tough Lesson | ½ |
Hub Quest | M★3 | Garangolm Gone Mad | ½ |
Urgent Hub Quest | M★3 | A Rocky Rampage | ½ |
Hub Quest | M★3 | The Hot and Cold Treatment | ½ |
Hub Quest | M★3 | In His Master's Footsteps | ★½ |
Hub Quest | M★3 | Freedom from a Frigid Future! | ★½ |
Hub Quest | M★3 | Troublemaker Trio | ★½ |
Support Survey | M★3 | Operation Garangolm | ½ |
Support Survey | M★3 | Operation Cold Case | ★½ |
Support Survey | M★3 | Operation Citadel Situation | ★½ |
Support Survey | M★3 | Operation Jungle Rumble | ★½ |
Follower Quest | M★3 | Sisters Sally Forth | ★½ |
Event Quest | M★4 | Freezing Fangs | - |
Support Survey | M★4 | Operation Frozen Rescue | ★½ |
Hub Quest | M★4 | Quit Spooking My Lunch! | ★½ |
Hub Quest | M★4 | Thousand Cuts, Totally Crushed | ★½ |
Hub Quest | M★4 | Citadel Security | ★½ |
Hub Quest | M★4 | Spooky Citadel!? | ★½ |
Event Quest | M★5 | Punches and Pincers | (x1-2) |
Support Survey | M★5 | Operation Rajang | (x1-2) |
Hub Quest | M★5 | Hard & Soft Supreme | (x2) |
Hub Quest | M★5 | Bombs and Beams | (x2) |
Support Survey | M★5 | Operation Sandy Plains | - |
Support Survey | M★5 | Operation Double Garangolm | (x1-2) |
Support Survey | M★5 | Operation Night Stalker | (x2) |
Follower Quest | M★5 | Grabbin' Life by the Horns | (x1-2) |
Hub Quest | M★5 | Settle the Score! | (x1-2) |
Hub Quest | M★6 | Unreasonable Rage | (x2) |
Support Survey | M★6 | Operation Furious Golden Fur | (x2) |
Urgent Hub Quest | M★6 | Pierce the Heavens | (x2) |
Hub Quest | M★6 | The Ultimate Fight? | (x2) |
Support Survey | M★6 | Operation Explosive Anger | (x2) |
Follower Quest | M★6 | Rage That Never Dies | (x2) |
Event Quest | M★6 | Food Fight | (x2) |
Item drop quantity marked as ''-'' have unknown / unconfirmed quantities.
Effect Summary |
---|
Used as forging material. |
Footing Jewel+ 4 (×3) |
Decoration List: How to Unlock Decorations
Undying Light+ (×3) | Beastking Thunderbow+ (×2) |
Final Chainsaws (×2) | Great Demon Lance+ (×2) |
Ikaji Immortal+ (×2) | Powerhouse Gasher (×4) |
Metalmangler+ (×2) | Suzuka Otakemaru+ (×3) |
Denden Doomsounder+ (×2) | Great Demon Gunlance+ (×2) |
Infernal Fury Nova+ (×2) |
Sailor Hat (×2) | Grand God's Peer Arms (×3) |
Goss Harag Braces X (×2) | Holy Ire Hakama (×3) |
Sailor Gloves (×1) | Sailor Skirt (×3) |
Sailor Socks (×2) | Goss Harag Helm X (×1) |
Sailor Suit (×1) |
Low/High Rank Items | |||
---|---|---|---|
Boatshell | Wisplantern | Rock Rose | King Rhino |
Bismuth Prism | Machalite Ore | Rhenoplos Egg | Eroded Skeleton |
Sunbreak Solid Bone Location: How to Get and Uses
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.