★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This is a list of all moves that boost stats in Pokemon Sword and Shield, Isle of Armor, and the Crown Tundra DLC. Read on to learn more about these moves, the stats they reduce, and their effects in battle.
List of Contents
Move | Type | Effect |
---|---|---|
Aurora Beam | Has a 10% chance of lowering the target's Attack stat by one stage | |
Baby-Doll Eyes | Decreases Target's Attack by 1 Stage | |
Breaking Swipe | It lowers the Attack of all hit targets by one stage | |
Charm | Lowers the Attack stat of the target by two stages | |
Feather Dance | Lowers the target's Attack stat by two stages | |
Growl | Decreases the attack stat of all adjacent opponents by one stage | |
King's Shield | If King's Shield blocks an attack that would make contact with the user, the attacker's Attack stat drops by 2 stages | |
Lunge | Lowers the target's Attack stat by one stage | |
Max Wyrmwind | Decreases the Attack of the target and its allies by one stage | |
Memento | Causes the user to faint to lower the Attack and Special Attack stat of the target by two stages each | |
Noble Roar | Lowers the target's Attack and Special Attack stats by one stage | |
Parting Shot | Lowers the target's Attack and Special Attack stats by one stage each, and then switches the user out | |
Play Nice | Lowers the target's Attack stat by one stage and bypasses accuracy checks to always hit | |
Play Rough | Has a 10% chance of lowering the target's Attack stat by one stage | |
Snarl | Lowers the Special Attack of all targets hit by one stage | |
Strength Sap | Lowers the target's Attack stat by one stage | |
Superpower | Lowers the user's Attack and Defense stats by one stage each | |
Tearful Look | Lowers the target's Attack and Special Attack stats by one stage each | |
Tickle | Reduces the target's Attack and Defense stats by one stage each | |
Trop Kick | Lowers the target's Attack by one stage | |
Venom Drench | Lowers the Attack, Special Attack, and Speed stats of all poisoned targets by one stage |
Move | Type | Effect |
---|---|---|
Confide | Lowers the target's Special Attack stat by one stage | |
Eerie Impulse | Lowers the target's Special Attack stat by two stages | |
Max Flutterby | Decreases the Special Attack of the target and its allies by one stage | |
Memento | Causes the user to faint to lower the Attack and Special Attack stat of the target by two stages each | |
Mist Ball | Has a 50% chance of lowering the target's Special Attack | |
Moonblast | Has a 30% chance of lowering the target's Special Attack by one stage | |
Mystical Fire | Lowers the target's Special Attack stat by one stage | |
Noble Roar | Lowers the target's Attack and Special Attack stats by one stage | |
Parting Shot | Lowers the target's Attack and Special Attack stats by one stage each, and then switches the user out | |
Skitter Smack | Lowers the Opponent's Special Attack by 1 Stage | |
Spirit Break | Lowers the target's Special Attack stat by one stage | |
Struggle Bug | Lowers the target's Special Attack by one stage | |
Tearful Look | Lowers the target's Attack and Special Attack stats by one stage each | |
Venom Drench | Lowers the Attack, Special Attack, and Speed stats of all poisoned targets by one stage |
Move | Type | Effect |
---|---|---|
Clanging Scales | Reduces the user's Defense by one stage | |
Close Combat | Lowers the user's Defense stat and Special Defense stat by one stage each | |
Crunch | Has a 20% chance of lowering the target's Defense stat by one stage | |
Crush Claw | Has a 50% chance of lowering the target's Defense stat by one stage | |
Dragon Ascent | Lowers the user's Defense stat and Special Defense stat by one stage each | |
Fire Lash | Lowers the target's Defense stat by one stage | |
Grav Apple | Lowers the target's Defense stat by one stage | |
Iron Tail | Has a 30% chance of lowering the target's Defense stat by one stage | |
Leer | Decreases the Defense stat of all adjacent opponents by one stage | |
Liquidation | Has a 20% chance of lowering the target's Defense stat by one stage | |
Max Phantasm | Lowers the target's and its ally's Defense by one stage | |
Obstruct | If Obstruct blocks an attack that would make contact with the user, the attacker's Defense stat drops by 2 stages | |
Octolock | At the end of each turn, the target's Defense and Special Defense are lowered by one stage each | |
Razor Shell | Has a 50% chance of lowering the target's Defense stat by one stage | |
Rock Smash | Has a 50% chance of lowering the target's Defense stat by one stage | |
Scale Shot | Raises Speed by 1 Stage Lowers Defense by 1 Stage" |
|
Screech | Decreases the target's Defense stat by two stages | |
Shadow Ball | Has a 20% chance of lowering the target's Special Defense by one stage | |
Shadow Bone | Has a 20% chance of lowering the target's Defense stat by one stage | |
Shell Smash | Decreases the user's Defense and Special Defense stat by one stage, but increases the user's Attack, Special Attack, and Speed by two stages each | |
Superpower | Lowers the user's Attack and Defense stats by one stage each | |
Tail Whip | Decreases the Defense stat of all adjacent opponents by one stage | |
Thunderous Kick | Lowers the target's Defense stat | |
Tickle | Reduces the target's Attack and Defense stats by one stage each | |
V-create | Lowers the user's Defense, Special Defense, and Speed stats by one stage each |
Move | Type | Effect |
---|---|---|
Acid | Has a 10% chance of lowering the target's Special Defense by one stage | |
Acid Spray | Lowers the target's Special Defense by two stages | |
Apple Acid | Lowers the target's Special Defense stat by one stage | |
Bug Buzz | Has a 10% chance of lowering the target's Special Defense by one stage | |
Close Combat | Lowers the user's Defense stat and Special Defense stat by one stage each | |
Dragon Ascent | Lowers the user's Defense stat and Special Defense stat by one stage each | |
Earth Power | Has a 10% chance of lowering the target's Special Defense stat by one stage | |
Energy Ball | Has a 10% chance of lowering the target's Special Defense by one stage | |
Fake Tears | Lowers the target's Special Defense stat by two stages | |
Flash Cannon | Has a 10% chance of lowering the target's Special Defense by one stage | |
Focus Blast | Has a 10% chance of lowering the target's Special Defense by one stage | |
Luster Purge | Has a 50% chance of lowering the target's Special Defense | |
Max Darkness | Lowers the target's and its ally's Special Defense by one stage | |
Metal Sound | Lowers the target's Special Defense stat by two stages | |
Octolock | At the end of each turn, the target's Defense and Special Defense are lowered by one stage each | |
Seed Flare | Has a 40% chance of lowering the target's Special Defense stat by two stages | |
Shell Smash | Decreases the user's Defense and Special Defense stat by one stage, but increases the user's Attack, Special Attack, and Speed by two stages each | |
V-create | Lowers the user's Defense, Special Defense, and Speed stats by one stage each |
Move | Type | Effect |
---|---|---|
Bubble | Has a 10% chance of lowering the target's Speed stat by one stage | |
Bulldoze | Lowers the target's Speed stat by one stage | |
Constrict | Has a 10% chance of lowering the target's Speed stat by one stage | |
Cotton Spore | Lowers the target's Speed stat by two stages | |
Drum Beating | Lowers the target's Speed stat by one stage | |
Electroweb | Lowers the target's Speed stat by one stage | |
G-Max Foam Burst | Lowers all opponents' Speed by two stages | |
Glaciate | Lowers the target's Speed stat by one stage | |
Icy Wind | Lowers the Speed of hit Pokémon by one stage | |
Low Sweep | Lowers the target's Speed stat by one stage | |
Max Strike | Lowers the Speed of all opponents by one stage | |
Mud Shot | Lowers the target's Speed stat by one stage | |
Rock Tomb | Lowers the opponent's Speed by one stage | |
Scary Face | Lowers the target's Speed stat by two stages | |
Sticky Web | Lowers Opposing Pokemon Speed stat by one stage upon switching in | |
String Shot | Decreases the targets' Speed stat by one stage | |
Toxic Thread | Lowers the Speed stat by one stage | |
V-create | Lowers the user's Defense, Special Defense, and Speed stats by one stage each | |
Venom Drench | Lowers the Attack, Special Attack, and Speed stats of all poisoned targets by one stage |
Move | Type | Effect |
---|---|---|
Leaf Tornado | Has 50% chance to lower the target's accuracy by one stage | |
Mud-Slap | Lowers the target's accuracy by one stage | |
Muddy Water | Has a 30% chance of lowering the target's accuracy by one stage | |
Night Daze | Has a 40% chance of lowering the target's accuracy by one stage | |
Sand Attack | Decreases the target's accuracy stat by one stage | |
Smokescreen | Lowers the target's accuracy stat by one stage |
Move | Type | Effect |
---|---|---|
Defog | Lowers the target's evasion one stage | |
G-Max Tartness | Inflicts damage and reduces targets' evasiveness | |
Sweet Scent | Lowers the evasion of all adjacent opponents by one stage |
List of Stat-Reducing Moves
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.