What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
This is a list of all Special moves available in Pokemon Sword and Shield, Isle of Armor, and the Crown Tundra DLC. Special moves deal damage based on the Special Attack stat and goes up against the Special Defense stat of the opponent. You can sort the special moves list by type, power, accuracy, and PP of each move!
List of Moves | ||
---|---|---|
Physical Moves | Special Moves | Status Moves |
List of Contents
Moves | Type | Power | Acc. | PP |
---|---|---|---|---|
Absorb | 20 | 100 | 25 | |
Acid | 40 | 100 | 30 | |
Acid Spray | 40 | 100 | 20 | |
Air Cutter | 60 | 95 | 25 | |
Air Slash | 75 | 95 | 20 | |
Ancient Power | 60 | 100 | 5 | |
Apple Acid | 80 | 100 | 10 | |
Aura Sphere | 80 | - | 20 | |
Aurora Beam | 65 | 100 | 20 | |
Belch | 120 | 90 | 10 | |
Blast Burn | 150 | 90 | 5 | |
Blizzard | 110 | 70 | 5 | |
Blue Flare | 130 | 85 | 5 | |
Boomburst | 140 | 100 | 10 | |
Brine | 65 | 100 | 10 | |
Bubble Beam | 65 | 100 | 20 | |
Bug Buzz | 90 | 100 | 10 | |
Burn Up | 130 | 100 | 5 | |
Charge Beam | 50 | 90 | 10 | |
Clanging Scales | 110 | 100 | 5 | |
Clear Smog | 50 | - | 15 | |
Confusion | 50 | 100 | 25 | |
Dark Pulse | 80 | 100 | 15 | |
Dazzling Gleam | 80 | 100 | 10 | |
Disarming Voice | 40 | - | 15 | |
Discharge | 80 | 100 | 15 | |
Doom Desire | 140 | 100 | 5 | |
Draco Meteor | 130 | 90 | 5 | |
Dragon Breath | 60 | 100 | 20 | |
Dragon Pulse | 85 | 100 | 10 | |
Draining Kiss | 50 | 100 | 10 | |
Dream Eater | 100 | 100 | 15 | |
Dynamax Cannon | 100 | 100 | 5 | |
Earth Power | 90 | 100 | 10 | |
Echoed Voice | 40 | 100 | 15 | |
Electro Ball | - | 100 | 10 | |
Electroweb | 55 | 95 | 15 | |
Ember | 40 | 100 | 25 | |
Energy Ball | 90 | 100 | 10 | |
Eruption | 150 | 100 | 5 | |
Eternabeam | 160 | 90 | 6 | |
Extrasensory | 80 | 100 | 20 | |
Fairy Wind | 40 | 100 | 30 | |
Fiery Dance | 80 | 100 | 10 | |
Final Gambit | - | 100 | 5 | |
Fire Blast | 110 | 85 | 5 | |
Fire Pledge | 80 | 100 | 10 | |
Fire Spin | 35 | 85 | 15 | |
Flamethrower | 90 | 100 | 15 | |
Flash Cannon | 80 | 100 | 10 | |
Fleur Cannon | 130 | 90 | 5 | |
Focus Blast | 120 | 70 | 5 | |
Freeze-Dry | 70 | 100 | 20 | |
Frenzy Plant | 150 | 90 | 5 | |
Frost Breath | 60 | 90 | 10 | |
Fusion Flare | 100 | 100 | 5 | |
Future Sight | 120 | 100 | 10 | |
Giga Drain | 75 | 100 | 10 | |
Glaciate | 65 | 95 | 10 | |
Grass Knot | - | 100 | 20 | |
Grass Pledge | 80 | 100 | 10 | |
Gust | 40 | 100 | 35 | |
Heat Wave | 95 | 90 | 10 | |
Hex | 65 | 100 | 10 | |
Hurricane | 110 | 70 | 10 | |
Hydro Cannon | 150 | 90 | 5 | |
Hydro Pump | 110 | 80 | 5 | |
Hyper Beam | 150 | 90 | 5 | |
Hyper Voice | 90 | 100 | 10 | |
Ice Beam | 90 | 100 | 10 | |
Ice Burn | 140 | 90 | 5 | |
Icy Wind | 55 | 95 | 15 | |
Incinerate | 60 | 100 | 15 | |
Inferno | 100 | 50 | 5 | |
Infestation | 20 | 100 | 20 | |
Lava Plume | 80 | 100 | 15 | |
Leaf Storm | 130 | 90 | 5 | |
Leaf Tornado | 65 | 90 | 10 | |
Magical Leaf | 60 | - | 20 | |
Mega Drain | 40 | 100 | 15 | |
Mirror Coat | - | 100 | 20 | |
Moonblast | 95 | 100 | 15 | |
Moongeist Beam | 100 | 100 | 5 | |
Mud Shot | 55 | 95 | 15 | |
Mud-Slap | 20 | 100 | 10 | |
Muddy Water | 90 | 85 | 10 | |
Mystical Fire | 75 | 100 | 10 | |
Night Daze | 85 | 95 | 10 | |
Night Shade | - | 100 | 15 | |
Octazooka | 65 | 85 | 10 | |
Overdrive | 80 | 100 | 10 | |
Overheat | 130 | 90 | 5 | |
Parabolic Charge | 65 | 100 | 20 | |
Petal Dance | 120 | 100 | 10 | |
Photon Geyser | 100 | 100 | 5 | |
Pollen Puff | 90 | 100 | 15 | |
Powder Snow | 40 | 100 | 25 | |
Power Gem | 80 | 100 | 20 | |
Prismatic Laser | 160 | 100 | 10 | |
Psybeam | 65 | 100 | 20 | |
Psychic | 90 | 100 | 10 | |
Psyshock | 80 | 100 | 10 | |
Psystrike | 100 | 100 | 10 | |
Round | 60 | 100 | 15 | |
Scald | 80 | 100 | 15 | |
Secret Sword | 85 | 100 | 10 | |
Shadow Ball | 80 | 100 | 15 | |
Sheer Cold | - | 30 | 5 | |
Shell Trap | 150 | 100 | 5 | |
Shock Wave | 60 | - | 20 | |
Sludge | 65 | 100 | 20 | |
Sludge Bomb | 90 | 100 | 10 | |
Sludge Wave | 95 | 100 | 10 | |
Smog | 30 | 70 | 20 | |
Snarl | 55 | 95 | 15 | |
Snipe Shot | 80 | 100 | 15 | |
Snore | 50 | 100 | 15 | |
Solar Beam | 120 | 100 | 10 | |
Spark | 65 | 100 | 20 | |
Sparkling Aria | 90 | 100 | 10 | |
Spit Up | - | 100 | 10 | |
Steel Beam | 140 | 95 | 5 | |
Stored Power | 20 | 100 | 10 | |
Strange Steam | 90 | 95 | 10 | |
Struggle Bug | 50 | 100 | 20 | |
Surf | 90 | 100 | 15 | |
Swift | 60 | - | 20 | |
Thunder | 110 | 70 | 10 | |
Thunder Shock | 40 | 100 | 30 | |
Thunderbolt | 90 | 100 | 15 | |
Tri Attack | 80 | 100 | 10 | |
Twister | 40 | 100 | 20 | |
Uproar | 90 | 100 | 10 | |
Vacuum Wave | 40 | 100 | 30 | |
Venoshock | 65 | 100 | 10 | |
Volt Switch | 70 | 100 | 20 | |
Water Gun | 40 | 100 | 25 | |
Water Pledge | 80 | 100 | 10 | |
Water Pulse | 60 | 100 | 20 | |
Water Shuriken | 15 | 100 | 20 | |
Water Spout | 150 | 100 | 5 | |
Weather Ball | 50 | 100 | 10 | |
Whirlpool | 35 | 85 | 15 | |
Zap Cannon | 120 | 50 | 5 |
The following Moves are only available via Pokemon or Move Tutors found in The Isle of Armor DLC.
Moves | Type | Power | Acc. | PP |
---|---|---|---|---|
Burning Jealousy | 70 | 100 | 5 | |
Expanding Force | 80 | 100 | 10 | |
Meteor Beam | 120 | 90 | 10 | |
Misty Explosion | 100 | 100 | 5 | |
Rising Voltage | 70 | 100 | 20 | |
Scorching Sands | 70 | 100 | 10 | |
Shell Side Arm | 90 | 100 | 10 | |
Terrain Pulse | 50 | 100 | 10 |
The following Moves are only available via Pokemon found in the Crown Tundra DLC.
Moves | Type | Power | Acc. | PP |
---|---|---|---|---|
Aeroblast | 100 | 95 | 5 | |
Astral Barrage | 120 | 100 | 5 | |
Chatter | 65 | 100 | 20 | |
Core Enforcer | 100 | 100 | 10 | |
Dragon Energy | 150 | 100 | 5 | |
Eerie Spell | 80 | 100 | 5 | |
Fiery Wrath | 90 | 100 | 10 | |
Freezing Glare | 90 | 100 | 10 | |
Hyperspace Hole | 80 | - | 5 | |
Judgment | 100 | 100 | 10 | |
Light of Ruin | 140 | 90 | 5 | |
Luster Purge | 70 | 100 | 5 | |
Magma Storm | 100 | 75 | 5 | |
Mind Blown | 150 | 100 | 5 | |
Mist Ball | 70 | 100 | 5 | |
Nature's Madness | - | 90 | 10 | |
Oblivion Wing | 80 | 100 | 10 | |
Origin Pulse | 110 | 85 | 10 | |
Psycho Boost | 140 | 90 | 5 | |
Relic Song | 75 | 100 | 10 | |
Revelation Dance | 90 | 100 | 15 | |
Roar of Time | 150 | 90 | 5 | |
Searing Shot | 100 | 100 | 5 | |
Seed Flare | 120 | 85 | 5 | |
Spacial Rend | 100 | 95 | 5 | |
Steam Eruption | 110 | 95 | 5 | |
Techno Blast | 120 | 100 | 5 | |
Thunder Cage | 80 | 90 | 15 |
A Special Move is any move that deals damage based on the user's Special Attack stat and is further calculated by the opposing Pokemon's Special Defense stat.
There are only a few special moves that make contact with the opposing Pokemon when dealing damage, and these have unique interactions with certain Abilities and Moves.
For example, using a special move that makes contact against a Ferrothorn with the Iron Barbs Ability causes the user to take residual damage from the Ability.
Some special moves deal physical damage but are not considered physical moves, or have special conditions that allow it to deal physical damage.
Move | Effect |
---|---|
Psyshock | A special move that deals damage based on the user's Special Attack but targets the opposing Pokemon's Defense stat. |
Psystrike | A special move that deals damage based on the user's Special Attack but targets the opposing Pokemon's Defense stat. |
Photon Geyser | A special move that becomes a physical move if the user's Attack stat is higher than it's Special Attack stat. |
Body Press | A physical move that deals damage based on the user's Defense stat. |
Shell Side Arm | A special move that becomes a physical move if the user's Attack stat is higher than it's Special Attack stat. |
List of Special Moves
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.