★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This page lists all TMs in Pokemon Sword and Shield for the Nintendo Switch, as well as where they are found. Read on if you would like to know more about each TM and its associated move!
Obtainable Moves | |
---|---|
List of TMs | List of TRs |
Technical Machines (TMs) are items that you can use to teach a certain Pokemon a move that they may not learn on their own. Check the list below on where to buy or find TMs in Pokemon Sword and Shield.
No. | Move | Location | Detail | Price |
---|---|---|---|---|
TM00 | Mega Punch | Hammerlocke | Purchase at Poke Mart | 10,000 |
TM01 | Mega Kick | Hammerlocke | Purchase at Poke Mart | 40,000 |
TM02 | Pay Day | Motostoke | On the ground | - |
TM03 | Fire Punch | Wyndon | Purchase at Poke Mart | 50,000 |
TM04 | Ice Punch | Wyndon | Purchase at Poke Mart | 50,000 |
TM05 | Thunder Punch | Wyndon | Purchase at Poke Mart | 50,000 |
TM06 | Fly | Wyndon | Receive from a resident | - |
TM07 | Pin Missile | Route 4 | On the ground | - |
TM08 | Hyper Beam | Wyndon | Purchase at Poke Mart | 50,000 |
TM09 | Giga Impact | Wyndon | Purchase at Poke Mart | 50,000 |
TM10 | Magical Leaf | Turffield | Receive for obtaining the 1st Badge | - |
TM11 | Solar Beam | Turffield | On the ground | - |
TM12 | Solar Blade | Wyndon | Purchase at Poke Mart | 50,000 |
TM13 | Fire Spin | Wyndon | Purchase at Poke Mart | 10,000 |
TM14 | Thunder Wave | Hammerlocke Hills Giant's Cap East Lake Axewell | Obtain in Rotom Rally | - |
TM15 | Dig | Route 6 | On the ground | - |
TM16 | Screech | Circhester | Receive from a Hiker in the hotel | - |
TM17 | Light Screen | Motostoke | Purchase at Poke Mart | 10,000 |
TM18 | Reflect | Motostoke | Purchase at Poke Mart | 10,000 |
TM19 | Safeguard | Motostoke | Purchase at Poke Mart | 10,000 |
TM20 | Self-Destruct | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM21 | Rest | Ballonlea | On the ground | - |
TM22 | Rock Slide | Route 9 | On the ground | - |
TM23 | Thief | Hammerlocke | Purchase at Poke Mart | 10,000 |
TM24 | Snore | Glimwood Tangle | On the ground | - |
TM25 | Protect | Motostoke | Purchase at Poke Mart | 10,000 |
TM26 | Scary Face | Galar Mine | On the ground | - |
TM27 | Icy Wind | Circhester | Sword: Receive from a resident of Circhester / Shield: Receive for obtaining the 6th Badge | - |
TM28 | Giga Drain | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM29 | Charm | Wyndon | On the ground | - |
TM30 | Steel Wing | Route 6 | On the ground | - |
TM31 | Attract | Route 5 | On the ground | - |
TM32 | Sandstorm | Wyndon | Purchase at Poke Mart | 10,000 |
TM33 | Rain Dance | Wyndon | Purchase at Poke Mart | 10,000 |
TM34 | Sunny Day | Wyndon | Purchase at Poke Mart | 10,000 |
TM35 | Hail | Wyndon | Purchase at Poke Mart | 10,000 |
TM36 | Whirlpool | Hulbury | Receive for obtaining the 2nd Badge | - |
TM37 | Beat Up | Route 3 | On the ground | - |
TM38 | Will-O-Wisp | Motostoke | Receive for obtaining the 3rd Badge | - |
TM39 | Facade | Motostoke Riverbank | On the ground | - |
TM40 | Swift | Wedgehurst | Receive from Hop in front of the Wedgehurst Train Station | - |
TM41 | Helping Hand | Motostoke | Purchase at Poke Mart | 10,000 |
TM42 | Revenge | Stow-on-Side | Sword: Receive for obtaining the 4th Badge / Shield: Receive from a resident of Stow-on-Side | - |
TM43 | Brick Break | Route 8 | On the ground | - |
TM44 | Imprison | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM45 | Dive | Route 9 | Receive from the couple in swimsuits | - |
TM46 | Weather Ball | Hammerlocke | Purchase at Poke Mart | 30,000 |
TM47 | Fake Tears | Circhester | Receive from the person in the furthest back room in the hotel | - |
TM48 | Rock Tomb | Circhester | Sword: Receive for obtaining the 4th Badge / Shield: Receive from the couple in the private house | - |
TM49 | Sand Tomb | Galar Mine No. 2 | On the ground in Galar Mine No. 2 | - |
TM50 | Bullet Seed | Hammerlocke | Purchase at Poke Mart | 10,000 |
TM51 | Icicle Spear | Circhester | On the ground | - |
TM52 | Bounce | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM53 | Mud Shot | Galar Mine No. 2 | On the ground | - |
TM54 | Rock Blast | Route 3 | On the ground | - |
TM55 | Brine | Wyndon | Purchase at Poke Mart | 10,000 |
TM56 | U-turn | Glimwood Tangle | On the ground | - |
TM57 | Payback | Route 2 | On the ground | - |
TM58 | Assurance | Route 7 | On the ground | - |
TM59 | Fling | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM60 | Power Swap | Wyndon | Purchase at Poke Mart | 30,000 |
TM61 | Guard Swap | Wyndon | Purchase at Poke Mart | 30,000 |
TM62 | Speed Swap | Wyndon | Purchase at Poke Mart | 30,000 |
TM63 | Drain Punch | Wyndon | Purchase at Poke Mart | 50,000 |
TM64 | Avalanche | Route 9 | On the ground | - |
TM65 | Shadow Claw | Lake of Outrage | On the ground | - |
TM66 | Thunder Fang | Wyndon | Purchase at Poke Mart | 30,000 |
TM67 | Ice Fang | Hammerlocke | Purchase at Poke Mart | 30,000 |
TM68 | Fire Fang | Hammerlocke | Purchase at Poke Mart | 30,000 |
TM69 | Psycho Cut | Route 2 | On the ground | - |
TM70 | Trick Room | Battle Tower | Purchase from woman in Battle Tower | 50,000 |
TM71 | Wonder Room | Battle Tower | Purchase from woman in Battle Tower | 50,000 |
TM72 | Magic Room | Battle Tower | Purchase from woman in Battle Tower | 50,000 |
TM73 | Cross Poison | Dusty Bowl | On the ground | - |
TM74 | Venoshock | Stow-on-Side | On the ground | - |
TM75 | Low Sweep | Axew's Eye | On the ground | - |
TM76 | Round | Motostoke | Purchase at Poke Mart | 10,000 |
TM77 | Hex | Ballonlea | Sword: Receive from a resident of Ballonlea / Shield: Receive for obtaining the 4th Badge | - |
TM78 | Acrobatics | Ballonlea | Purchase the Fire-themed Tracksuit Jacket in Hammerlocke, wear it, and talk to a resident of Ballonlea | - |
TM79 | Retaliate | Hulbury | Receive from Sonia after defeating Nessa | - |
TM80 | Volt Switch | Hammerlocke Hills Giant's Cap East Lake Axewell | Obtain in Rotom Rally | - |
TM81 | Bulldoze | Giant's Seat | On the ground in the Wild Area | - |
TM82 | Electroweb | Hulbury | On the ground behind the lighthouse | - |
TM83 | Razor Shell | Wyndon | Purchase from woman in Battle Tower | 100,000 |
TM84 | Tail Slap | Rolling Fields | On the ground | - |
TM85 | Snarl | Spikemuth | Receive for obtaining the 7th Badge | - |
TM86 | Phantom Force | Slumbering Weald | On the ground | - |
TM87 | Draining Kiss | Ballonlea | Receive for obtaining the 5th Badge | - |
TM88 | Grassy Terrain | Hammerlocke | Purchase at Poke Mart | 20,000 |
TM89 | Misty Terrain | Hammerlocke | Purchase at Poke Mart | 20,000 |
TM90 | Electric Terrain | Hammerlocke | Purchase at Poke Mart | 20,000 |
TM91 | Psychic Terrain | Hammerlocke | Purchase at Poke Mart | 20,000 |
TM92 | Mystical Fire | Battle Tower | Purchase from woman in Battle Tower | 100,000 |
TM93 | Eerie Impulse | Wyndon | On the ground in front of the Battle Tower | - |
TM94 | False Swipe | Motostoke | Purchase at Poke Mart | 10,000 |
TM95 | Air Slash | Bridge Field Axew's Eye | On the ground | - |
TM96 | Smart Strike | Route 8 | On the ground | - |
TM97 | Brutal Swing | Turffield | On the ground | - |
TM98 | Stomping Tantrum | Route 10 | On the ground | - |
TM99 | Breaking Swipe | Hammerlocke | Receive for obtaining the 8th badge | - |
See All Items | ||
Types of Items | ||
---|---|---|
New Items | ||
Poke Balls | TRs | TMs |
Berries | Evolutionary Stones | Ingredients |
Battle Items | Recovery Items | Power Items |
Treasures | ||
Important Items | ||
Mints | Exp. Candy | Vitamins |
Master Ball | Fossils | Evolutionary Held Items |
Lucky Egg | Rare Candy | Bottle Caps |
TM 66 - Thunder Fang Location: Eastern Pokemon Center - Hammerlocke @ 30,000 Coins TM 70 - Trick Room Location: TM Shop - Battle Tower @ 50,000 Coins TM 71 - Wonder Room Location: TM Shop - Battle Tower @ 50,000 Coins TM 72 - Magic Room Location: TM Shop - Battle Tower @ 50,000 Coins
List of TMs and Location
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
TM 80 - Volt Switch Location: Earn Over 20,000 Points in Rotom Rally - Wild Area TM 81 - Bulldoze Location: By Wall Behind Giant Pillar - Giant's Seat TM 83 - Razor Shell Location: TM Shop - Battle Tower @ 100,000 Coins TM 92 - Mystical Fire Location: TM Shop - Battle Tower @ 100,000 Coins TM 99 - Breaking Swipe Location: Defeat Raihan - Hammerlocke Gym Leader