★ Game8's Pokemon Scarlet and Violet Wiki is live!
★ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This is a page dedicated to showing today's weather within the Wild Area of Pokemon Sword and Shield. This page will aim to cover the ever-changing patterns present in the Wild Area, so use this page for the latest and upcoming weather information in Pokemon SwSh, Isle of Armor, and The Crown Tundra.
List of Contents
The table below is a list of Weather available in Pokemon Sword and Shield.
Types of Weather | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Weather changes each day, but you can manually change the weather by changing the time and date of your Nintendo Switch.
Check the tables below for the list of Weather in a specific area per date.
Pokemon Sword and Shield | ||
---|---|---|
Wild Area | 09/06 | 09/07 |
Rolling Fields | ![]() | ![]() |
Dappled Grove | ![]() | ![]() |
West Lake Axewell | ![]() | ![]() |
Axew's Eye | ![]() | ![]() |
Giant's Seat | ![]() | ![]() |
South Lake Miloch | ![]() | ![]() |
East Lake Axewell | ![]() | ![]() |
Watchtower Ruins | ![]() | ![]() |
Motostoke River Bank | ![]() | ![]() |
Stony Wilderness | ![]() | ![]() |
Bridge Field | ![]() | ![]() |
Dusty Bowl | ![]() | ![]() |
Giant's Mirror | ![]() | ![]() |
Giant's Cap | ![]() | ![]() |
Lake of Outrage | ![]() | ![]() |
Hammerlocke Hills | ![]() | ![]() |
North Lake Miloch | ![]() | ![]() |
Pokemon Sword and Shield | ||||||
---|---|---|---|---|---|---|
Wild Area | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 |
Rolling Fields | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dappled Grove | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
West Lake Axewell | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Axew's Eye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Giant's Seat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
South Lake Miloch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
East Lake Axewell | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watchtower Ruins | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Motostoke River Bank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stony Wilderness | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bridge Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dusty Bowl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Giant's Mirror | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Giant's Cap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lake of Outrage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hammerlocke Hills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
North Lake Miloch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Isle of Armor | ||||||
---|---|---|---|---|---|---|
Wild Area | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 |
Fields of Honor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Soothing Wetlands | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest of Focus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Challenge Beach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Courageous Cavern | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Loop Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stepping-Stone Sea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Insular Sea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honeycalm Island | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honeycalm Sea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Potbottom Desert | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Warm-Up Tunnel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Training Lowlands | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Challenge Road | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brawlers' Cave | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Workout Sea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crown Tundra | ||||||
---|---|---|---|---|---|---|
Wild Area | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 |
Slippery Slope | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frostpoint Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Giant's Bed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Old Cemetery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Giant's Foot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ballimere Lake | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dyna Tree Hill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frigid Sea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Three-Point Pass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snowslide Slope | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Path to the Peak | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crown Shrine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lakeside Cave | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Roaring-Sea Caves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tunnel to the Top | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Some months have a day where all the weather for the Wild Area is the same. The table below lists all fixed weather in Wild Area.
Weather | Date |
---|---|
![]() Hail |
February 1st |
![]() Cloudy |
March 1st |
![]() Sandstorm |
April 1st |
![]() Clear |
May 1st |
![]() Fog |
June 1st |
![]() Sunny |
July 1st |
August 1st | |
![]() Fog |
September 1st |
![]() Rain |
October 1st |
![]() Thunderstorm |
November 1st |
![]() Snow |
December 1st |
The weather in The Isle of Armor is the same every 15th of the month. | |
---|---|
Weather | Date |
![]() Fog |
January |
October | |
![]() Cloudy |
February |
November | |
![]() Clear |
March |
September | |
![]() Rain |
April |
June | |
![]() Sunny |
May |
December | |
![]() Thunderstorm |
July |
August |
Weather | Date |
---|---|
![]() Hail |
January 31st |
August 31st | |
November 30th | |
![]() Snow |
February 28th |
June 30th | |
September 30th | |
![]() Cloudy |
March 31st |
October 31st | |
![]() Clear |
April 30th |
December 31st | |
![]() Sunny |
May 31st |
![]() Fog |
July 31st |
![]() |
||
Types of Weather | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Weather in the Wild Area - Updated 09-07-2022
Genshin Impact Walkthrough Wiki
Pokemon Scarlet and Violet (SV) Walkthrough Wiki
Hogwarts Legacy Walkthrough Wiki
Monster Hunter Rise: Sunbreak Walkthrough Wiki
Fire Emblem Engage Walkthrough Wiki
Fire Emblem Heroes (FEH) Walkthrough Wiki
Pokemon UNITE Walkthrough Wiki
Dead Space Remake Walkthrough Wiki
Yu-Gi-Oh! Master Duel Walkthrough Wiki
Cyberpunk 2077 Walkthrough Wiki
The Legend of Zelda: Breath of the Wild Walkthrough Wiki
Super Smash Bros. Ultimate Walkthrough Wiki
Pokemon Legends: Arceus Walkthrough Wiki
Diablo Immortal Walkthrough Wiki
Hyrule Warriors: Age of Calamity Walkthrough Wiki
FF7 Remake Walkthrough Wiki
Elden Ring Walkthrough Wiki
New Pokemon Snap Walkthrough Wiki
Grand Theft Auto V (GTA 5) Walkthrough Wiki
Minecraft Walkthrough Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.