★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This is a list of all the weapons that can be made with materials obtained from Remobra in Monster Hunter Rise (MH Rise): Sunbreak. Each weapon's stats, slots, sharpness, and more are shown here.
| All Remobra Related Articles | ||
|---|---|---|
Remobra Guide
|
Remobra Weapons
|
Remobra Armor
|
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Deadly Serpentblade I
|
ーーー | 90 | - |
| Affinity | Element/Status | ||
| 0% | |||
| Rampage Skills |
Attack Boost II Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Deadly Serpentblade II
|
ーーー | 100 | - |
| Affinity | Element/Status | ||
| 0% | |||
| Rampage Skills |
Attack Boost III Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Poison Serpentblade
|
②①① | 160 | - |
| Affinity | Element/Status | ||
| 0% | |||
| Rampage Skills |
Attack Boost IV Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Poison Serpentblade+
|
②①① | 310 | 0 |
| Affinity | Element/Status | ||
| 0% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Snakesmaw
|
②①ー | 330 | 0 |
| Affinity | Element/Status | ||
| 0% | |||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Calamitous Portent I
|
ーーー | 110 | - |
| Affinity | Element/Status | ||
| 5% | |||
| Rampage Skills |
Attack Boost II Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Calamitous Portent II
|
ーーー | 120 | - |
| Affinity | Element/Status | ||
| 5% | |||
| Rampage Skills |
Attack Boost III Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Catastrophic Portent
|
ーーー | 170 | - |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Skills |
Attack Boost III Poison Boost II Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Catastrophic Portent+
|
ーーー | 300 | 0 |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Cataclysmic Portent
|
ーーー | 320 | 0 |
| Affinity | Element/Status | ||
| 15% | |||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Naag Serpentblade I
|
ーーー | 80 | - |
| Affinity | Element/Status | ||
| 5% | |||
| Rampage Skills |
Attack Boost II Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Naag Serpentblade II
|
ーーー | 100 | - |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Skills |
Attack Boost III Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Devta Serpentblade
|
②①① | 130 | - |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Skills |
Attack Boost III Poison Boost I Dulling Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Devta Serpentblade+
|
②①① | 300 | 0 |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Slot | ③ | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Ouroboros Serpentblade
|
②①① | 320 | 0 |
| Affinity | Element/Status | ||
| 10% | |||
| Rampage Slot | ③ | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Venom Hatchet I
|
ーーー | 90 | - | |
| Affinity | Element/Status | |||
| 0% | ||||
| Rampage Skills |
Attack Boost II Poison Boost I Dulling Strike |
|||
| Phial Type | Power | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Venom Hatchet II
|
ーーー | 110 | - | |
| Affinity | Element/Status | |||
| 0% | ||||
| Rampage Skills |
Attack Boost III Poison Boost I Dulling Strike |
|||
| Phial Type | Power | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Mortal Serpent
|
②ーー | 140 | - | |
| Affinity | Element/Status | |||
| 0% | ||||
| Rampage Skills |
Attack Boost IV Poison Boost I Coating Switch Boost |
|||
| Phial Type | Power | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Mortal Serpent+
|
②①ー | 310 | 0 | |
| Affinity | Element/Status | |||
| 0% | ||||
| Rampage Slot | ③ | |||
| Phial Type | Power | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Thanatos Serpent
|
②①① | 340 | 0 | |
| Affinity | Element/Status | |||
| 0% | ||||
| Rampage Slot | ③ | |||
| Qurious Augments | ||||
| Phial Type | Power | |||
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 1 | 70 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost I Affinity Boost I Defense Boost I |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 5|Low|Fastest |
| Normal Ammo 2 | 3|Low|Fast |
| Normal Ammo 3 | 1|Low|Fast |
| Pierce Ammo 1 | 2|Low|Fast |
| Pierce Ammo 2 | 1|Average|Slow |
| Spread Ammo 1 | 3|Low|Fast |
| Spread Ammo 3 | 1|Average|Slow |
| Shrapnel Ammo 1 | 3|Low|Fast |
| Shrapnel Ammo 2 | 3|Low|Fast |
| Poison Ammo 1 | 2|Low|Slow |
| Poison Ammo 2 | 3|Very High|Slowest |
| Recover Ammo 1 | 2|Low|Fast |
| Recover Ammo 2 | 1|High|Slow |
| Tranq Ammo | 2|Low|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 2 | 80 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost II Defense Boost I Spread Effect I |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 5|Low|Fastest |
| Normal Ammo 2 | 3|Low|Fast |
| Normal Ammo 3 | 2|Low|Fast |
| Pierce Ammo 1 | 2|Low|Fast |
| Pierce Ammo 2 | 2|Average|Slow |
| Spread Ammo 1 | 3|Low|Fast |
| Spread Ammo 3 | 1|Average|Slow |
| Shrapnel Ammo 1 | 4|Low|Fast |
| Shrapnel Ammo 2 | 4|Low|Fast |
| Poison Ammo 1 | 3|High|Slow |
| Poison Ammo 2 | 4|Very High|Slowest |
| Recover Ammo 1 | 2|Low|Fast |
| Recover Ammo 2 | 1|High|Slow |
| Tranq Ammo | 2|Low|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 3 | 130 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost III Defense Boost II Spread Effect I |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 6|Low|Fastest |
| Normal Ammo 2 | 4|Low|Fast |
| Normal Ammo 3 | 3|Low|Fast |
| Pierce Ammo 1 | 2|Low|Fast |
| Pierce Ammo 2 | 2|Average|Slow |
| Spread Ammo 1 | 4|Low|Fast |
| Spread Ammo 3 | 1|Average|Slow |
| Shrapnel Ammo 1 | 5|Low|Fast |
| Shrapnel Ammo 2 | 5|Low|Fast |
| Shrapnel Ammo 3 | 4|Average|Slow |
| Poison Ammo 1 | 3|High|Slow |
| Poison Ammo 2 | 5|Very High|Slowest |
| Recover Ammo 1 | 2|Low|Fast |
| Recover Ammo 2 | 1|High|Slow |
| Tranq Ammo | 2|Low|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 4 | 140 | 0% | |
| Slots | Def. | Deviation | |
| ②①① | - | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Attack Boost IV Defense Boost III Spread Effect II |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 7|Low|Fastest |
| Normal Ammo 2 | 5|Low|Fast |
| Normal Ammo 3 | 4|Low|Fast |
| Pierce Ammo 1 | 3|Low|Fast |
| Pierce Ammo 2 | 3|Average|Slow |
| Spread Ammo 1 | 4|Low|Fast |
| Spread Ammo 3 | 2|Average|Slow |
| Shrapnel Ammo 1 | 5|Low|Fast |
| Shrapnel Ammo 2 | 6|Low|Fast |
| Shrapnel Ammo 3 | 5|Average|Slow |
| Poison Ammo 1 | 4|High|Slow |
| Poison Ammo 2 | 6|Very High|Slowest |
| Recover Ammo 1 | 2 | Low | Fast |
| Recover Ammo 2 | 1|High|Slow |
| Tranq Ammo | 2|Low|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 9 | 320 | 0% | |
| Slots | Def. | Deviation | |
| ②①① | 0 | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ② | ||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 7 | Low | Fastest |
| Normal Ammo 2 | 5 | Low | Fast |
| Normal Ammo 3 | 5 | Low | Fast |
| Pierce Ammo 1 | 3 | Low | Fast |
| Pierce Ammo 2 | 3 | Average | Slow |
| Spread Ammo 1 | 7 | Low | Fast |
| Spread Ammo 2 | 5 | Low | Fast |
| Spread Ammo 3 | 5 | Average | Slow |
| Shrapnel Ammo 1 | 5 | Low | Fast |
| Shrapnel Ammo 2 | 6 | Low | Fast |
| Shrapnel Ammo 3 | 5 | Average | Slow |
| Poison Ammo 1 | 5 | High | Slow |
| Poison Ammo 2 | 6 | Very High | Slowest |
| Recover Ammo 1 | 2 | Low | Fast |
| Recover Ammo 2 | 1 | High | Slow |
| Tranq Ammo | 2 | Low | Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 10 | 330 | 0% | |
| Slots | Def. | Deviation | |
| ②①① | 0 | None | |
| Recoil / Reload | Some / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 7 | Low | Fastest |
| Normal Ammo 2 | 5 | Low | Fast |
| Normal Ammo 3 | 5 | Low | Fast |
| Pierce Ammo 1 | 3 | Low | Fast |
| Pierce Ammo 2 | 3 | Average | Slow |
| Spread Ammo 1 | 7 | Low | Fast |
| Spread Ammo 2 | 5 | Low | Fast |
| Spread Ammo 3 | 5 | Average | Slow |
| Shrapnel Ammo 1 | 5 | Low | Fast |
| Shrapnel Ammo 2 | 6 | Low | Fast |
| Shrapnel Ammo 3 | 5 | Average | Slow |
| Poison Ammo 1 | 6 | High | Slow |
| Poison Ammo 2 | 6 | Very High | Slowest |
| Recover Ammo 1 | 2 | Low | Fast |
| Recover Ammo 2 | 1 | High | Slow |
| Tranq Ammo | 2 | Low | Fast |
| All Remobra Related Articles | ||
|---|---|---|
Remobra Guide
|
Remobra Weapons
|
Remobra Armor
|

All Weapons and How to Use Them
Bnahabra |
Bullfango |
Hornetaur |
Jaggi |
Remobra |
Rhenoplos |
Uroktor |
Vespoid |
All Remobra Weapons



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.