★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This page is about the Azure Elder Bowgun (Light Bowgun), a weapon found in Monster Hunter Rise (MH Rise). All stats, as well as crafting materials and its full weapon tree can be found here.
List of Contents
| Weapon Stats and Info | |||
|---|---|---|---|
Azure Elder Bowgun I |
Rarity | Attack | Affinity |
| 5 | 170 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | LR Mild | |
| Recoil / Reload | Average / Above Avg. | ||
| Special Ammo | Wyvernblast | ||
| Cluster Bomb Type | Arc Shot | ||
| Rampage Skills | |||
| Normal Effect I Anti-Aerial Species Defense Boost I |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 1|Low|Fastest | MS, MR, AR |
| Normal Ammo 2 | 6|Low|Fastest | MS, MR |
| Normal Ammo 3 | 5|Low|Fastest | - |
| Pierce Ammo 2 | 3|High|Fast | MR, RF |
| Pierce Ammo 3 | 1|High|Fast | MS, MR, AR |
| Spread Ammo 2 | 3|Average|Fastest | MR, RF |
| Spread Ammo 3 | 1|High|Fast | MS, MR, AR |
| Shrapnel Ammo 2 | 3|Average|Fastest | MS, RF |
| Shrapnel Ammo 3 | 1|High|Fast | MS, MR, AR |
| Sticky Ammo 2 | 2|Very High|Fast | MS |
| Sticky Ammo 3 | 1|Very High|Slow | - |
| Cluster Bomb 2 | 1|Very High|Slow | - |
| Poison Ammo 2 | 1|Very High|Slow | MR |
| Sleep Ammo 2 | 1|Very High|Slow | - |
| Flaming Ammo | 1|Low|Fastest | MS, MR, AR |
| Water Ammo | 1|Low|Fastest | MS, MR, AR |
| Freeze Ammo | 1|Low|Fastest | MS, MR, AR |
| Dragon Ammo | 2|High|Slow | RF |
| Piercing Dragon Ammo | 2 | Average | Fast | - |
| Slicing Ammo | 1|Very High|Fast | MS |
| Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Azure Elder Bowgun II |
Rarity | Attack | Affinity |
| 6 | 180 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | LR Mild | |
| Recoil / Reload | Average / Above Avg. | ||
| Special Ammo | Wyvernblast | ||
| Cluster Bomb Type | Arc Shot | ||
| Rampage Skills | |||
| Normal Effect II Anti-Aerial Species Ibushi Soul |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 1|Low|Fastest | MS, MR, AR |
| Normal Ammo 2 | 6|Low|Fastest | MS, MR |
| Normal Ammo 3 | 6|Low|Fastest | - |
| Pierce Ammo 2 | 3|High|Fast | MR, RF |
| Pierce Ammo 3 | 1|High|Fast | MS, MR, AR |
| Spread Ammo 2 | 3|Average|Fastest | MR, RF |
| Spread Ammo 3 | 1|High|Fast | MS, MR, AR |
| Shrapnel Ammo 2 | 3|Average|Fastest | MS, RF |
| Shrapnel Ammo 3 | 1|High|Fast | MS, MR, AR |
| Sticky Ammo 2 | 2|Very High|Fast | MS |
| Sticky Ammo 3 | 1|Very High|Slow | - |
| Cluster Bomb 2 | 1|Very High|Slow | - |
| Poison Ammo 2 | 2|Very High|Slow | MR |
| Sleep Ammo 2 | 1|Very High|Slow | |
| Flaming Ammo | 1|Low|Fastest | MS, MR, AR |
| Water Ammo | 1|Low|Fastest | MS, MR, AR |
| Freeze Ammo | 1|Low|Fastest | MS, MR, AR |
| Dragon Ammo | 2|High|Slow | RF |
| Piercing Dragon Ammo | 1|Very High|Slow | - |
| Demon Ammo | 2 | Average | Fast | MS, MR |
| Slicing Ammo | 2|Very High|Fast | MS |
| Tranq Ammo | 2|Average|Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Abyssal Gale Bolt |
Rarity | Attack | Affinity |
| 7 | 190 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | LR Mild | |
| Recoil / Reload | Average / Above Avg. | ||
| Special Ammo | Wyvernblast | ||
| Cluster Bomb Type | Arc Shot | ||
| Rampage Skills | |||
| Normal Effect II Anti-Aerial Species Ibushi Soul |
|||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 1 | Low | Fastest | MS, MR, AR |
| Normal Ammo 2 | 6 | Low | Fastest | MS, MR |
| Normal Ammo 3 | 6 | Low | Fastest | - |
| Pierce Ammo 2 | 4 | High | Fast | MR, RF |
| Pierce Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Spread Ammo 2 | 3 | Average | Fastest | MR, RF |
| Spread Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Shrapnel Ammo 2 | 3 | Average | Fastest | MS, RF |
| Shrapnel Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Sticky Ammo 2 | 2|Very High|Fast | MS |
| Sticky Ammo 3 | 1|Very High|Slow | - |
| Cluster Bomb 2 | 2 | Very High | Slow | - |
| Poison Ammo 2 | 3 | Very High | Slow | MR |
| Sleep Ammo 2 | 2 | Very High | Slow | - |
| Flaming Ammo | 1 | Low | Fastest | MS, MR, AR |
| Water Ammo | 1 | Low | Fastest | MS, MR, AR |
| Freeze Ammo | 1 | Low | Fastest | MS, MR, AR |
| Dragon Ammo | 2 | High | Slow | RF |
| Piercing Dragon Ammo | 2 | Very High | Slow | - |
| Demon Ammo | 3 | Average | Fast | MS, MR |
| Slicing Ammo | 3 | Very High | Fast | MS |
| Tranq Ammo | 2 | Average | Fastest | MS, RF |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Stats and Info | |||
|---|---|---|---|
Shearing Wind |
Rarity | Attack | Affinity |
| 10 | 330 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | 0 | LR Mild | |
| Recoil / Reload | Average / Above Avg. | ||
| Special Ammo | Wyvernblast | ||
| Cluster Bomb Type | Arc Shot | ||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Ammo | Capacity|Recoil|Reload | Shot Type |
|---|---|---|
| Normal Ammo 1 | 1 | Low | Fastest | MS, MR, AR |
| Normal Ammo 2 | 9 | Low | Fastest | MS, MR |
| Normal Ammo 3 | 9 | Low | Fastest | - |
| Pierce Ammo 2 | 4 | High | Fast | MR, RF |
| Pierce Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Spread Ammo 2 | 4 | Average | Fastest | MR, RF |
| Spread Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Shrapnel Ammo 2 | 3 | Average | Fastest | MS, RF |
| Shrapnel Ammo 3 | 1 | High | Fast | MS, MR, AR |
| Sticky Ammo 2 | 2 | Very High | Fast | MS |
| Sticky Ammo 3 | 1 | Very High | Slow | - |
| Cluster Bomb 2 | 2 | Very High | Slow | - |
| Poison Ammo 2 | 3 | Very High | Slow | MR |
| Sleep Ammo 2 | 2 | Very High | Slow | - |
| Flaming Ammo | 1 | Low | Fastest | MS, MR, AR |
| Water Ammo | 1 | Low | Fastest | MS, MR, AR |
| Freeze Ammo | 1 | Low | Fastest | MS, MR, AR |
| Dragon Ammo | 2 | High | Slow | RF |
| Piercing Dragon Ammo | 2 | Very High | Slow | - |
| Demon Ammo | 3 | Average | Fast | MS, MR |
| Slicing Ammo | 3 | Very High | Fast | MS |
| Tranq Ammo | 2 | Average | Fastest | MS, MR |
MS - Moving Shot, MR - Moving Reload, AR - Single Fire Auto Reload, RF - Rapid Fire
| Weapon Name | Materials |
|---|---|
Azure Elder Bowgun I |
Forging Materials
Upgrade Materials
Forging Only
|
Azure Elder Bowgun II |
Forging Materials
Upgrade Only
Upgrade Materials
|
Abyssal Gale Bolt |
Forging Materials
Upgrade Only
Upgrade Materials
|
Shearing Wind |
Forging Materials
Upgrade Only
Upgrade Materials
|
| Layered Weapons | ||
|---|---|---|
Abyssal Gale Bolt
|
||
|
★Azure Elder Bowgun I
┗Azure Elder Bowgun II
┗Abyssal Gale Bolt
┗Shearing Wind
|

| Weapon Type Guides | ||
|---|---|---|
Weapons and Weapon Types |
Weapon Type Tier List |
Builds for Each Weapon Type |
| Melee Weapons | ||
|---|---|---|
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree | Melodies |
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree | Kinsects |
|
| Ranged Weapons | ||
|---|---|---|
Guide | Weapon Tree |
Guide | Weapon Tree |
Guide | Weapon Tree |
Azure Elder Bowgun Forging and Upgrade Materials | Monster Hunter Rise



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.