★ All Title Updates now available for ALL PLATFORMS!
┗ Title Update 4 | Title Update 5 | Bonus Update
┗ Check out all our Best Builds For Every Weapon!
┗ TU4 Monsters: Velkhana | Risen C.G. Valstrax
┗ TU5 Monsters: Amatsu | Risen Shagaru Magala
┗ Bonus Update Monster: Primordial Malzeno
This is a list of all the weapons that can be made with materials obtained from Jyuratodus in Monster Hunter Rise (MH Rise). Each weapon's stats, slots, sharpness, and more are shown here.
| All Jyuratodus Related Articles | ||
|---|---|---|
Jyuratodus Guide
|
Jyuratodus Weapons
|
Jyuratodus Armor
|
List of Contents
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Mudblade I
|
ーーー | 190 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost I Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Mudblade II
|
ーーー | 200 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Terracutter
|
ーーー | 210 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost II Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Terracutter+
|
③ーー | 280 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Rapier
|
③①ー | 310 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Rapier+
|
③①ー | 350 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Saber I
|
ーーー | 190 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost I Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Saber II
|
ーーー | 200 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Reaver
|
ーーー | 220 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost II Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Reaver+
|
③ーー | 270 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Slough
|
③①ー | 300 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Slough+
|
③①ー | 340 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Duo I
|
ーーー | 190 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost I Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Duo II
|
ーーー | 200 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost I Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Pulverizers
|
ーーー | 220 | - |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Skills |
Affinity Boost II Water Boost II Brutal Strike |
||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Jyura Pulverizers+
|
ーーー | 260 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Os
|
ーーー | 290 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Weapon | Slots | ATK | DEF |
|---|---|---|---|
Valtos Os+
|
ーーー | 330 | 0 |
| Affinity | Element/Status | ||
| -10% | |||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Limus Os I
|
ーーー | 190 | - | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Skills |
Affinity Boost I Water Boost I Brutal Strike |
|||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Limus Os II
|
ーーー | 210 | - | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Skills |
Affinity Boost I Water Boost II Brutal Strike |
|||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Luto Ascia
|
ーーー | 230 | - | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Skills |
Affinity Boost II Water Boost II Brutal Strike |
|||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Luto Ascia+
|
ーーー | 280 | 0 | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Slot | ② | |||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Valtos Claw
|
ーーー | 320 | 0 | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Slot | ② | |||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Valtos Claw+
|
ーーー | 350 | 0 | |
| Affinity | Element/Status | |||
| -15% | ||||
| Rampage Slot | ② | |||
| Qurious Augments | ||||
| Phial Type | Element | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Jyura Silt I
|
①①① | 190 | - | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Skills |
Affinity Boost I Water Boost I Brutal Strike |
|||
| Phial Type | Element Phial | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Jyura Silt II
|
①①① | 220 | - | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Skills |
Affinity Boost I Water Boost II Brutal Strike |
|||
| Phial Type | Element Phial | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Clutch of the Deep
|
①①① | 230 | - | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Skills |
Affinity Boost II Water Boost II Brutal Strike |
|||
| Phial Type | Element Phial | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Clutch of the Deep+
|
①①① | 280 | 0 | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Slot | ② | |||
| Phial Type | Element Phial | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Valtos Bow
|
①①① | 320 | 0 | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Slot | ② | |||
| Phial Type | Element Phial | |||
| Weapon | Slots | ATK | DEF | |
|---|---|---|---|---|
Valtos Bow+
|
①①① | 350 | 0 | |
| Affinity | Element/Status | |||
| -10% | ||||
| Rampage Slot | ② | |||
| Qurious Augments | ||||
| Phial Type | Element Phial | |||
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 5 | 170 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Affinity Boost I Defense Boost II Normal Effect I |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 3|Low|Fastest |
| Normal Ammo 2 | 2|Low|Fast |
| Pierce Ammo 1 | 2|Low|Fast |
| Pierce Ammo 2 | 1|High|Slow |
| Spread Ammo 1 | 4|Low|Fast |
| Spread Ammo 2 | 3|Average|Fast |
| Spread Ammo 3 | 2|High|Slow |
| Shrapnel Ammo 1 | 4|Low|Fast |
| Sticky Ammo 1 | 1|High|Slow |
| Sticky Ammo 2 | 1|Very High|Slow |
| Sticky Ammo 3 | 1|Very High|Slowest |
| Poison Ammo 1 | 4|High|Slow |
| Poison Ammo 2 | 3|Very High|Slowest |
| Paralysis 1 | 2|High|Slow |
| Sleep Ammo 1 | 4|High|Slow |
| Sleep Ammo 2 | 2|Very High|Slowest |
| Water Ammo | 2|Low|Fast |
| Demon Ammo | 1|Average|Slow |
| Tranq Ammo | 2|Average|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 5 | 180 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Affinity Boost I Defense Boost III Normal Effect II |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 3|Low|Fastest |
| Normal Ammo 2 | 2|Low|Fast |
| Pierce Ammo 1 | 2|Low|Fast |
| Pierce Ammo 2 | 2|High|Slow |
| Spread Ammo 1 | 5|Low|Fast |
| Spread Ammo 2 | 3|Average|Fast |
| Spread Ammo 3 | 2|High|Slow |
| Shrapnel Ammo 1 | 5|Low|Fast |
| Sticky Ammo 1 | 1|High|Slow |
| Sticky Ammo 2 | 1|Very High|Slow |
| Sticky Ammo 3 | 1|Very High|Slowest |
| Poison Ammo 1 | 5|High|Slow |
| Poison Ammo 2 | 4|Very High|Slowest |
| Paralysis 1 | 2|High|Slow |
| Sleep Ammo 1 | 4|High|Slow |
| Sleep Ammo 2 | 3|Very High|Slowest |
| Water Ammo | 2|Low|Fast |
| Piercing Water Ammo | 1|Average|Slow |
| Demon Ammo | 1|Average|Slow |
| Tranq Ammo | 2|Average|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 6 | 200 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | - | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Skills | |||
| Affinity Boost II Defense Boost III Normal Effect II |
|||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 3|Low|Fastest |
| Normal Ammo 2 | 2|Low|Fast |
| Pierce Ammo 1 | 3|Low|Fast |
| Pierce Ammo 2 | 2|High|Slow |
| Spread Ammo 1 | 6|Low|Fast |
| Spread Ammo 2 | 3|Average|Fast |
| Spread Ammo 3 | 3|High|Slow |
| Shrapnel Ammo 1 | 6|Low|Fast |
| Sticky Ammo 1 | 2|High|Slow |
| Sticky Ammo 2 | 1|Very High|Slow |
| Sticky Ammo 3 | 1|Very High|Slowest |
| Poison Ammo 1 | 6|High|Slow |
| Poison Ammo 2 | 5|Very High|Slowest |
| Paralysis 1 | 3|High|Slow |
| Sleep Ammo 1 | 5|High|Slow |
| Sleep Ammo 2 | 4|Very High|Slowest |
| Water Ammo | 2|Low|Fast |
| Piercing Water Ammo | 1|Average|Slow |
| Demon Ammo | 2|Average|Slow |
| Tranq Ammo | 2|Average|Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 8 | 270 | 0% | |
| Slots | Def. | Deviation | |
| ーーー | 0 | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ② | ||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 6 | Low | Fastest |
| Normal Ammo 2 | 5 | Low | Fast |
| Normal Ammo 3 | 4 | Low | Fast |
| Pierce Ammo 1 | 3 | Low | Fast |
| Pierce Ammo 2 | 2 | High | Slow |
| Spread Ammo 1 | 6 | Low | Fast |
| Spread Ammo 2 | 3 | Average | Fast |
| Spread Ammo 3 | 3 | High | Slow |
| Shrapnel Ammo 1 | 6 | Low | Fast |
| Sticky Ammo 1 | 2 | High | Slow |
| Sticky Ammo 2 | 1 | Very High | Slow |
| Sticky Ammo 3 | 1 | Very High | Slowest |
| Poison Ammo 1 | 6 | High | Slow |
| Poison Ammo 2 | 5 | Very High | Slowest |
| Paralysis 1 | 3 | High | Slow |
| Sleep Ammo 1 | 5 | High | Slow |
| Sleep Ammo 2 | 4 | Very High | Slowest |
| Water Ammo | 3 | Low | Fast |
| Piercing Water Ammo | 1 | Average | Slow |
| Demon Ammo | 2 | Average | Slow |
| Tranq Ammo | 2 | Average | Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 8 | 300 | 0% | |
| Slots | Def. | Deviation | |
| ①ーー | 0 | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ② | ||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 6 | Low | Fastest |
| Normal Ammo 2 | 5 | Low | Fast |
| Normal Ammo 3 | 4 | Low | Fast |
| Pierce Ammo 1 | 3 | Low | Fast |
| Pierce Ammo 2 | 2 | High | Slow |
| Spread Ammo 1 | 6 | Low | Fast |
| Spread Ammo 2 | 3 | Average | Fast |
| Spread Ammo 3 | 3 | High | Slow |
| Shrapnel Ammo 1 | 6 | Low | Fast |
| Sticky Ammo 1 | 2 | High | Slow |
| Sticky Ammo 2 | 1 | Very High | Slow |
| Sticky Ammo 3 | 1 | Very High | Slowest |
| Poison Ammo 1 | 6 | High | Slow |
| Poison Ammo 2 | 5 | Very High | Slowest |
| Paralysis 1 | 3 | High | Slow |
| Sleep Ammo 1 | 5 | High | Slow |
| Sleep Ammo 2 | 4 | Very High | Slowest |
| Water Ammo | 3 | Low | Fast |
| Piercing Water Ammo | 1 | Average | Slow |
| Demon Ammo | 2 | Average | Slow |
| Tranq Ammo | 2 | Average | Fast |
| Weapon Stats and Info | |||
|---|---|---|---|
| Rarity | Attack | Affinity | |
| 10 | 340 | 0% | |
| Slots | Def. | Deviation | |
| ①ーー | 0 | L Mild | |
| Recoil / Reload | Average / Below Avg. | ||
| Special Ammo | Wyvernblast | ||
| Rampage Slot | ② | ||
| Qurious Augments | |||
| Ammo | Capacity|Recoil|Reload |
|---|---|
| Normal Ammo 1 | 6 | Low | Fastest |
| Normal Ammo 2 | 5 | Low | Fast |
| Normal Ammo 3 | 4 | Low | Fast |
| Pierce Ammo 1 | 3 | Low | Fast |
| Pierce Ammo 2 | 2 | High | Slow |
| Spread Ammo 1 | 6 | Low | Fast |
| Spread Ammo 2 | 3 | Average | Fast |
| Spread Ammo 3 | 3 | High | Slow |
| Shrapnel Ammo 1 | 6 | Low | Fast |
| Sticky Ammo 1 | 2 | High | Slow |
| Sticky Ammo 2 | 1 | Very High | Slow |
| Sticky Ammo 3 | 1 | Very High | Slowest |
| Poison Ammo 1 | 6 | High | Slow |
| Poison Ammo 2 | 5 | Very High | Slowest |
| Paralysis 1 | 3 | High | Slow |
| Sleep Ammo 1 | 5 | High | Slow |
| Sleep Ammo 2 | 4 | Very High | Slowest |
| Water Ammo | 3 | Low | Fast |
| Piercing Water Ammo | 1 | Average | Slow |
| Demon Ammo | 2 | Average | Slow |
| Tranq Ammo | 2 | Average | Fast |
| All Jyuratodus Related Articles | ||
|---|---|---|
Jyuratodus Guide
|
Jyuratodus Weapons
|
Jyuratodus Armor
|

All Weapons and How to Use Them
Bnahabra |
Bullfango |
Hornetaur |
Jaggi |
Remobra |
Rhenoplos |
Uroktor |
Vespoid |
All Jyuratodus Weapons | Monster Hunter Rise



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.