★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This is a page on the Pokemon Naganadel, including its learnable moves and where it can be found in The Crown Tundra DLC for Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#NatDex 803 | #NatDex 804 | #NatDex 805 |
---|---|---|
Poipole | Naganadel | Stakataka |
Naganadel - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Battle |
List of Contents
Naganadel can be evolved from the Poipole available in The Crown Tundra DLC.
The first step to getting a Poipole in Sword and Shield is completing all 3 Legendary Clues and clearing the Crown Tundra's main story. For those who haven't finished the story just yet, check out our Crown Tundra story walkthrough!
The Crown Tundra Story Walkthrough
Poipole appears in the Max Lair once 5 Ultra Beasts have been caught through Dynamax Adventures. Once Poipole shows up in the Max Lair, simply speak with it to claim it as your own. Due to how you obtain Poipole, there is no way to utilize Synchronize for your preferred nature, and it is highly likely to be shiny locked.
Naganadel Poison Pin Pokémon |
|
---|---|
Type 1 | Type 2 |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs. |
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Beast Boost | The Pokemon boosts its most proficient stat each time it knocks out a Pokemon. |
Egg Groups |
---|
Undiscovered |
HP | 73 |
|
Atk | 73 |
|
Def | 73 |
|
Sp. Atk | 127 |
|
Sp. Def | 73 |
|
Speed | 121 |
|
Total Base Stats | 540 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Poipole |
Lvl + Dragon Pulse → |
Naganadel | ||
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Air Cutter | 60 | 95 | 25 | |
Base | Air Slash | 75 | 95 | 20 | |
Base | Dragon Pulse | 85 | 100 | 10 | |
Base | Peck | 35 | 100 | 35 | |
Base | Growl | - | 100 | 40 | |
Base | Helping Hand | - | - | 20 | |
Base | Acid | 40 | 100 | 30 | |
7 | Fury Attack | 15 | 85 | 20 | |
14 | Fell Stinger | 50 | 100 | 25 | |
21 | Charm | - | 100 | 20 | |
28 | Venoshock | 65 | 100 | 10 | |
35 | Venom Drench | - | 100 | 20 | |
42 | Nasty Plot | - | - | 20 | |
49 | Poison Jab | 80 | 100 | 20 | |
56 | Gastro Acid | 100 | 10 | ||
63 | Toxic | - | 90 | 10 | |
70 | Dragon Rush | 100 | 75 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM06 | Fly | 90 | 95 | 15 | |
TM07 | Pin Missile | 25 | 95 | 20 | |
TM08 | Hyper Beam | 150 | 90 | 5 | |
TM09 | Giga Impact | 150 | 90 | 5 | |
TM21 | Rest | - | - | 10 | |
TM23 | Thief | 60 | 100 | 25 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM29 | Charm | - | 100 | 20 | |
TM39 | Facade | 70 | 100 | 20 | |
TM40 | Swift | 60 | - | 20 | |
TM41 | Helping Hand | - | - | 20 | |
TM56 | U-turn | 70 | 100 | 20 | |
TM58 | Assurance | 60 | 100 | 10 | |
TM65 | Shadow Claw | 70 | 100 | 15 | |
TM73 | Cross Poison | 70 | 100 | 20 | |
TM74 | Venoshock | 65 | 100 | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM77 | Hex | 65 | 100 | 10 | |
TM78 | Acrobatics | 55 | 100 | 15 | |
TM85 | Snarl | 55 | 95 | 15 | |
TM95 | Air Slash | 75 | 95 | 20 | |
TM96 | Smart Strike | 70 | - | 10 | |
TM99 | Breaking Swipe | 60 | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR02 | Flamethrower | 90 | 100 | 15 | |
TR08 | Thunderbolt | 90 | 100 | 15 | |
TR15 | Fire Blast | 110 | 85 | 5 | |
TR18 | Leech Life | 80 | 100 | 10 | |
TR20 | Substitute | - | - | 10 | |
TR22 | Sludge Bomb | 90 | 100 | 10 | |
TR23 | Spikes | - | - | 20 | |
TR24 | Outrage | 120 | 100 | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR31 | Iron Tail | 100 | 75 | 15 | |
TR35 | Uproar | 90 | 100 | 10 | |
TR36 | Heat Wave | 95 | 90 | 10 | |
TR47 | Dragon Claw | 80 | 100 | 15 | |
TR51 | Dragon Dance | - | - | 20 | |
TR54 | Toxic Spikes | - | - | 20 | |
TR57 | Poison Jab | 80 | 100 | 20 | |
TR58 | Dark Pulse | 80 | 100 | 15 | |
TR60 | X-Scissor | 80 | 100 | 15 | |
TR62 | Dragon Pulse | 85 | 100 | 10 | |
TR68 | Nasty Plot | - | - | 20 | |
TR73 | Gunk Shot | 120 | 80 | 5 | |
TR78 | Sludge Wave | 95 | 100 | 10 | |
TR83 | Ally Switch | - | - | 15 | |
TR91 | Venom Drench | - | 100 | 20 | |
TR95 | Throat Chop | 80 | 100 | 15 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 | |
Dual Wingbeat | 40 | 90 | 10 | |
Scale Shot | 25 | 90 | 20 |
This Pokemon currently has no moves learned in this way. |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Naganadel - Evolutions, Location, and Learnset | Crown Tundra DLC
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.