What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
This is a page on the Pokemon Tapu Fini, including its learnable moves and where it can be found in The Crown Tundra DLC for Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#NatDex 787 | #NatDex 788 | #NatDex 789 |
---|---|---|
Tapu Bulu | Tapu Fini | Cosmog |
Tapu Fini - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Battle |
List of Contents
Tapu Fini Land Spirit Pokémon |
|
---|---|
Type 1 | Type 2 |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
This guardian deity of Poni Island manipulates water. Because it lives deep within a thick fog, it came to be both feared and revered. |
Although it’s called a guardian deity, terrible calamities sometimes befall those who recklessly approach Tapu Fini. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Misty Surge | The Pokemon creates a Misty Terrain when it enters a battle. |
Name | Description |
---|---|
Telepathy | Anticipates an ally's attack and dodges it. |
Egg Groups |
---|
Undiscovered |
HP | 70 |
|
Atk | 75 |
|
Def | 115 |
|
Sp. Atk | 95 |
|
Sp. Def | 130 |
|
Speed | 85 |
|
Total Base Stats | 570 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Tapu Fini | ||||
This Pokemon does not evolve. |
Tapu Fini is one of the Pokemon you can find and catch during your Dynamax Adventures in The Crown Tundra DLC. Catching Pokemon in the Max Lair has a 100% chance of success, no matter what Pokeball you use, and even for Legendary Pokemon!
You can see a Pokemon's type before you decide which path to take, so rally your friends and get hunting!
You can also get one by transferring it from Pokemon's new cloud service, Pokemon HOME, to the game.
Pokemon HOME Released! How to Download and Transfer Pokemon
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Disarming Voice | 40 | - | 15 | |
Base | Water Gun | 40 | 100 | 25 | |
5 | Withdraw | - | - | 40 | |
10 | Mist | - | - | 30 | |
10 | Haze | - | - | 30 | |
15 | Aqua Ring | - | - | 20 | |
20 | Water Pulse | 60 | 100 | 20 | |
25 | Brine | 65 | 100 | 10 | |
30 | Defog | - | - | 15 | |
35 | Heal Pulse | - | - | 10 | |
40 | Surf | 90 | 100 | 15 | |
45 | Muddy Water | 90 | 85 | 10 | |
50 | Mean Look | - | - | 5 | |
55 | Nature's Madness | - | 90 | 10 | |
60 | Moonblast | 95 | 100 | 15 | |
65 | Hydro Pump | 110 | 80 | 5 | |
70 | Soak | - | 100 | 20 | |
75 | Misty Terrain | - | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM04 | Ice Punch | 75 | 100 | 15 | |
TM08 | Hyper Beam | 150 | 90 | 5 | |
TM09 | Giga Impact | 150 | 90 | 5 | |
TM17 | Light Screen | - | - | 30 | |
TM18 | Reflect | - | - | 20 | |
TM19 | Safeguard | - | - | 25 | |
TM21 | Rest | - | - | 10 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM27 | Icy Wind | 55 | 95 | 15 | |
TM33 | Rain Dance | - | - | 5 | |
TM36 | Whirlpool | 35 | 85 | 15 | |
TM39 | Facade | 70 | 100 | 20 | |
TM45 | Dive | 80 | 100 | 10 | |
TM55 | Brine | 65 | 100 | 10 | |
TM59 | Fling | - | 100 | 10 | |
TM61 | Guard Swap | - | - | 10 | |
TM71 | Wonder Room | - | - | 10 | |
TM72 | Magic Room | - | - | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM87 | Draining Kiss | 50 | 100 | 10 | |
TM89 | Misty Terrain | - | - | 10 | |
TM96 | Smart Strike | 70 | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR03 | Hydro Pump | 110 | 80 | 5 | |
TR04 | Surf | 90 | 100 | 15 | |
TR05 | Ice Beam | 90 | 100 | 10 | |
TR06 | Blizzard | 110 | 70 | 5 | |
TR16 | Waterfall | 80 | 100 | 15 | |
TR20 | Substitute | - | - | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR37 | Taunt | - | 100 | 20 | |
TR38 | Trick | - | 100 | 10 | |
TR45 | Muddy Water | 90 | 85 | 10 | |
TR46 | Iron Defense | - | - | 15 | |
TR49 | Calm Mind | - | - | 20 | |
TR77 | Grass Knot | - | 100 | 20 | |
TR82 | Stored Power | 20 | 100 | 10 | |
TR84 | Scald | 80 | 100 | 15 | |
TR90 | Play Rough | 90 | 90 | 10 | |
TR92 | Dazzling Gleam | 80 | 100 | 10 |
This Pokemon currently has no moves learned in this way. |
This Pokemon currently has no moves learned in this way. |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Tapu Fini - Evolutions, Location, and Learnset | The Crown Tundra DLC
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.