Togepi in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
This is a page on the Pokemon Togepi, including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#256 | #257 | #258 |
---|---|---|
Clefable | Togepi | Togetic |
List of Contents
Togepi Spike Ball Pokémon |
|
---|---|
Type 1 | Type 2 |
- |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
The shell seems to be filled with joy. It is said that it will share good luck when treated kindly. |
It is considered to be a symbol of good luck. Its shell is said to be filled with happiness. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Serene Grace | Boosts the likelihood of added effects appearing. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Name | Description |
---|---|
Super Luck | Heightens the critical-hit ratios of moves. |
Egg Groups |
---|
Undiscovered |
Effort Values (EV) Earned |
---|
Sp.Def+1 |
HP | 35 |
|
Atk | 20 |
|
Def | 65 |
|
Sp. Atk | 40 |
|
Sp. Def | 65 |
|
Speed | 20 |
|
Total Base Stats | 245 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Togepi |
Lvl + High Friendship → |
Togetic |
Shiny Stone → |
Togekiss |
Pokemon | How to Evolve |
---|---|
Togepi | - |
Togetic | Evolves from Togepi by leveling up with high Friendship |
Togekiss | Evolves from Togetic by using Shiny Stone |
The easiest way to obtain a Shiny Stone is from the Digging Duo in Bridge Field. For 500 Watts, they will give you a random item, and occasionally that item will be a Shiny Stone.
Since you are going to need a ton of Watts in order to get lots of evolutionary stones, be sure and collect them at every opportunity.
Togepi can be received by speaking to and trading Toxel to the woman near the Hammerlocke Battle Court.
How to Catch Toxel and its Moveset
Map | Weather | Appearance Rate |
---|---|---|
Bridge Field |
Location | Hidden Ability? |
---|---|
Rolling Fields Den (I) | No |
Rolling Fields Rare Den (I) | No |
Bridge Field Special Den (H) | No |
Bridge Field Special Den (E) | No |
Lake of Outrage Rare Den (B) | No |
Hammerlocke Hills Den (C) | No |
Hammerlocke Hills Rare Den (C) | No |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Growl | - | 100 | 40 | |
Base | Pound | 40 | 100 | 35 | |
4 | Sweet Kiss | - | 75 | 10 | |
8 | Life Dew | - | - | 10 | |
12 | Charm | - | 100 | 20 | |
16 | Ancient Power | 60 | 100 | 5 | |
20 | Yawn | - | - | 10 | |
24 | Metronome | - | - | 10 | |
28 | After You | - | - | 15 | |
32 | Double-Edge | 120 | 100 | 15 | |
36 | Safeguard | - | - | 25 | |
40 | Follow Me | - | - | 20 | |
44 | Baton Pass | - | - | 40 | |
48 | Last Resort | 140 | 100 | 5 | |
52 | Wish | - | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM00 | Mega Punch | 80 | 85 | 20 | |
TM01 | Mega Kick | 120 | 75 | 5 | |
TM11 | Solar Beam | 120 | 100 | 10 | |
TM14 | Thunder Wave | - | 90 | 20 | |
TM17 | Light Screen | - | - | 30 | |
TM18 | Reflect | - | - | 20 | |
TM19 | Safeguard | - | - | 25 | |
TM21 | Rest | - | - | 10 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM29 | Charm | - | 100 | 20 | |
TM31 | Attract | - | 100 | 15 | |
TM33 | Rain Dance | - | - | 5 | |
TM34 | Sunny Day | - | - | 5 | |
TM39 | Facade | 70 | 100 | 20 | |
TM40 | Swift | 60 | - | 20 | |
TM41 | Helping Hand | - | - | 20 | |
TM59 | Fling | - | 100 | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM87 | Draining Kiss | 50 | 100 | 10 | |
TM92 | Mystical Fire | 75 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | |
TR02 | Flamethrower | 90 | 100 | 15 | |
TR11 | Psychic | 90 | 100 | 10 | |
TR14 | Metronome | - | - | 10 | |
TR15 | Fire Blast | 110 | 85 | 5 | |
TR20 | Substitute | - | - | 10 | |
TR25 | Psyshock | 80 | 100 | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR29 | Baton Pass | - | - | 40 | |
TR30 | Encore | - | 100 | 5 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR34 | Future Sight | 120 | 100 | 10 | |
TR35 | Uproar | 90 | 100 | 10 | |
TR38 | Trick | - | 100 | 10 | |
TR42 | Hyper Voice | 90 | 100 | 10 | |
TR68 | Nasty Plot | - | - | 20 | |
TR69 | Zen Headbutt | 80 | 90 | 15 | |
TR77 | Grass Knot | - | 100 | 20 | |
TR82 | Stored Power | 20 | 100 | 10 | |
TR85 | Work Up | - | - | 30 | |
TR90 | Play Rough | 90 | 90 | 10 | |
TR92 | Dazzling Gleam | 80 | 100 | 10 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Morning Sun | - | - | 5 | |
Psycho Shift | - | 100 | 10 | |
Extrasensory | 80 | 100 | 20 | |
Peck | 35 | 100 | 35 | |
Aerial Ace | 60 | - | 20 | |
Present | - | 90 | 15 |
Togepi in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Togepi - Evolutions, Location, and Learnset
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.