★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This is a list of Raid Bosses of Generation 2 Pokemon and where they are found in the games Pokemon Sword and Shield. Read on for information on each Generation 2 Raid Boss, whether it has a Hidden Ability, and which versions of the game it is available in.
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
List of Contents
There are no Dens where this Pokemon appears as a Raid Boss.
Cleffa | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (I) | No | ||
Bridge Field Den (E) | No | ||
Hammerlocke Hills Den (C) | No | ||
Insular Sea Rare Den D | Yes | ||
Forest of Focus Rare Den B | Yes | ||
Soothing Wetlands Rare Den E | Yes | ||
Fields of Honor Rare Den I | Yes | ||
Frostpoint Field Den D | No | ||
Giant's Bed Den S | No | ||
Snowslide Slope Den E | No | ||
Ballimere Lake Den H | No | ||
Frigid Sea Den H | No |
Pichu | |||
Location | Hidden Ability? | ||
---|---|---|---|
Motostoke Riverbank Den (C) | No | ||
Giant's Cap Den (B) | No | ||
Hammerlocke Hills Rare Den (B) | No | ||
Honeycalm Sea Rare Den A | Yes | ||
Challenge Beach Rare Den F | Yes | ||
Forest of Focus Rare Den C | Yes | ||
Fields of Honor Rare Den F | Yes |
Togepi | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (I) | No | ||
Rolling Fields Rare Den (I) | No | ||
Bridge Field Special Den (H) | No | ||
Bridge Field Special Den (E) | No | ||
Lake of Outrage Rare Den (B) | No | ||
Hammerlocke Hills Den (C) | No | ||
Hammerlocke Hills Rare Den (C) | No |
Togetic | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (I) | No | ||
Rolling Fields Rare Den (I) | No | ||
Bridge Field Special Den (H) | No | ||
Bridge Field Special Den (E) | No | ||
Lake of Outrage Rare Den (B) | No | ||
Hammerlocke Hills Den (C) | No | ||
Hammerlocke Hills Rare Den (C) | No |
Xatu | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (F) | Yes | ||
Rolling Fields Den (B) | Yes | ||
East Lake Axewell Den (D) | Yes | ||
East Lake Axewell Den (C) | Yes | ||
East Lake Axewell Rare Den (D) | Yes | ||
East Lake Axewell Rare Den (C) | Yes | ||
Motostoke Riverbank Den (B) | No | ||
Stony Wilderness Den (I) | No | ||
Bridge Field Den (H) | No | ||
Giant's Cap Den (A) | No | ||
Giant's Cap Special Den (A) | Yes | ||
Hammerlocke Hills Den (G) | No | ||
Hammerlocke Hills Den (E) | No | ||
Hammerlocke Hills Rare Den (E) | Yes |
Bellossom | |||
Location | Hidden Ability? | ||
---|---|---|---|
Dappled Grove Den (E) | Yes | ||
Dappled Grove Den (C) | Yes | ||
Dappled Grove Den (B) | Yes |
Sudowoodo | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (H) | No | ||
Rolling Fields Rare Den (H) | No | ||
Giant's Seat Special Den (E) | No | ||
Giant's Seat Rare Den (D) | No | ||
Stony Wilderness Den (L) | No | ||
Stony Wilderness Rare Den (L) | No | ||
Potbottom Desert Rare Den B | Yes | ||
Training Lowlands Rare Den A | Yes | ||
Fields of Honor Rare Den G | Yes |
Espeon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Hammerlocke Hills Rare Den (G) | Yes | ||
Ballimere Lake Den A | Yes | ||
Ballimere Lake Rare Den A | Yes |
Umbreon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Giant's Mirror Rare Den (B) | Yes | ||
Ballimere Lake Den A | Yes | ||
Ballimere Lake Rare Den A | Yes |
Wobbuffet | |||
Location | Hidden Ability? | ||
---|---|---|---|
Motostoke Riverbank Den (B) | Yes | ||
Stony Wilderness Den (I) | Yes | ||
Hammerlocke Hills Den (G) | Yes |
Steelix | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (D) | No | ||
Rolling Fields Rare Den (H) | Yes | ||
Giant's Seat Den (C) | Yes | ||
Giant's Seat Special Den (E) | Yes | ||
Giant's Seat Rare Den (D) | Yes | ||
Giant's Seat Rare Den (C) | Yes | ||
Giant's Seat Special Den (A) | Yes | ||
Stony Wilderness Den (K) | No | ||
Stony Wilderness Rare Den (L) | Yes | ||
Bridge Field Den (I) | No | ||
Hammerlocke Hills Den (F) | Yes | ||
Hammerlocke Hills Rare Den (F) | Yes |
Shuckle | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (H) | Yes | ||
Stony Wilderness Den (L) | Yes | ||
Workout Sea Rare Den D | Yes | ||
Potbottom Desert Rare Den B | Yes | ||
Training Lowlands Rare Den A | Yes | ||
Forest of Focus Rare Den F | Yes | ||
Fields of Honor Rare Den H | Yes | ||
Fields of Honor Rare Den G | Yes | ||
Slippery Slope Rare Den A | Yes | ||
Giant's Bed Rare Den G | Yes | ||
Giant's Bed Rare Den T | Yes | ||
Snowslide Slope Rare Den I | Yes | ||
Ballimere Lake Rare Den O | Yes |
Swinub | |||
Location | Hidden Ability? | ||
---|---|---|---|
Dusty Bowl Den (G) | No | ||
Dusty Bowl Den (E) | No | ||
Dusty Bowl Den (C) | No | ||
Slippery Slope Den C | No (Shield Only) | ||
Slippery Slope Den D | No (Shield Only) | ||
Snowslide Slope Den G | No (Shield Only) | ||
Frigid Sea Den D | No (Shield Only) |
Piloswine | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stony Wilderness Den (H) | No | ||
Dusty Bowl Den (G) | No | ||
Dusty Bowl Den (E) | No | ||
Dusty Bowl Den (C) | No | ||
Slippery Slope Den C | No | ||
Slippery Slope Den D | No | ||
Snowslide Slope Den G | No | ||
Frigid Sea Den D | No |
Galarian Corsola | |||
Location | Hidden Ability? | ||
---|---|---|---|
South Lake Miloch Rare Den (A) | No | ||
Watchtower Ruins Rare Den (A) | No | ||
Stony Wilderness Special Den (C) | No | ||
Stony Wilderness Rare Den (B) | No | ||
Giant's Mirror Rare Den (E) | No | ||
Slippery Slope Rare Den F | Yes | ||
Old Cemetery Rare Den B | Yes | ||
Giant's Foot Rare Den B | Yes | ||
Ballimere Lake Rare Den K | Yes | ||
Frigid Sea Rare Den B | Yes |
Octillery | |||
Location | Hidden Ability? | ||
---|---|---|---|
West Lake Axewell Den (F) | No | ||
South Lake Miloch Rare Den (E) | Yes | ||
South Lake Miloch Rare Den (D) | Yes | ||
East Lake Axewell Den (E) | No | ||
North Lake Miloch Rare Den (F) | Yes | ||
North Lake Miloch Rare Den (E) | Yes | ||
Insular Sea Rare Den A | Yes | ||
Insular Sea Den A | Yes | ||
Loop Lagoon Rare Den D | Yes | ||
Loop Lagoon Den D | Yes | ||
Challenge Beach Rare Den C | Yes | ||
Challenge Beach Den C | Yes | ||
Fields of Honor Rare Den D | Yes | ||
Fields of Honor Den D | Yes |
Mantine | |||
Location | Hidden Ability? | ||
---|---|---|---|
West Lake Axewell Den (F) | No | ||
South Lake Miloch Rare Den (E) | Yes | ||
South Lake Miloch Rare Den (D) | Yes | ||
East Lake Axewell Den (E) | No | ||
Giant's Mirror Rare Den (D) | Yes | ||
North Lake Miloch Rare Den (F) | Yes | ||
North Lake Miloch Rare Den (E) | Yes | ||
Insular Sea Den A | Yes | ||
Loop Lagoon Rare Den D | Yes | ||
Loop Lagoon Den D | Yes | ||
Challenge Beach Rare Den C | Yes | ||
Challenge Beach Den C | Yes | ||
Fields of Honor Rare Den D | Yes | ||
Fields of Honor Den D | Yes |
Tyrogue | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | No | ||
South Lake Miloch Den (A) | No | ||
Stony Wilderness Den (C) | No | ||
Dusty Bowl Den (I) | No | ||
North Lake Miloch Den (D) | No | ||
North Lake Miloch Den (C) | No | ||
Frostpoint Field Rare Den E | Yes | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes | ||
Ballimere Lake Rare Den B | Yes | ||
Frigid Sea Rare Den I | Yes |
Hitmontop | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | Yes | ||
South Lake Miloch Den (A) | Yes | ||
Stony Wilderness Den (C) | Yes | ||
Frostpoint Field Rare Den E | Yes | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes | ||
Ballimere Lake Rare Den B | Yes | ||
Frigid Sea Rare Den I | Yes |
Larvitar | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (H) | No | ||
Giant's Seat Rare Den (D) | No | ||
Stony Wilderness Rare Den (L) | No |
Pupitar | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (H) | No | ||
Giant's Seat Rare Den (D) | No | ||
Stony Wilderness Rare Den (L) | No |
Tyranitar | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (H) | Yes | ||
West Lake Axewell Rare Den (A) | Yes | ||
Giant's Seat Rare Den (D) | Yes | ||
Stony Wilderness Rare Den (L) | Yes | ||
Stony Wilderness Rare Den (E) | Yes | ||
Dusty Bowl Den (H) | Yes | ||
Dusty Bowl Special Den (H) | Yes | ||
Bridge Field Den (C) | Yes | ||
Bridge Field Rare Den (C) | Yes | ||
Giant's Mirror Den (B) | Yes |
There are no Dens where this Pokemon appears as a Raid Boss.
Igglybuff | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den E | Yes | ||
Insular Sea Den E | No | ||
Insular Sea Den D | No | ||
Stepping-Stone Sea Den D | No | ||
Forest of Focus Den B | No | ||
Soothing Wetlands Rare Den I | Yes | ||
Fields of Honor Den J | No | ||
Fields of Honor Den I | No |
Marill | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den D | Yes | ||
Insular Sea Den D | No | ||
Forest of Focus Rare Den B | Yes | ||
Forest of Focus Den B | No | ||
Soothing Wetlands Rare Den E | Yes | ||
Fields of Honor Rare Den I | Yes | ||
Fields of Honor Den I | No |
Azumarill | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den D | Yes | ||
Insular Sea Den D | Yes | ||
Forest of Focus Rare Den B | Yes | ||
Forest of Focus Den B | Yes | ||
Soothing Wetlands Rare Den E | Yes | ||
Fields of Honor Rare Den I | Yes | ||
Fields of Honor Den I | Yes |
Politoed | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den F | Yes | ||
Courageous Cavern Den F | Yes | ||
Soothing Wetlands Rare Den A | Yes | ||
Soothing Wetlands Den A | Yes | ||
Fields of Honor Rare Den C | Yes | ||
Fields of Honor Den C | Yes |
Slowking | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Dunsparce | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den E | Yes | ||
Insular Sea Den E | Yes | ||
Stepping-Stone Sea Rare Den D | Yes | ||
Stepping-Stone Sea Den D | Yes | ||
Soothing Wetlands Rare Den I | Yes | ||
Fields of Honor Rare Den J | Yes | ||
Fields of Honor Den J | Yes |
Scizor | |||
Location | Hidden Ability? | ||
---|---|---|---|
Workout Sea Rare Den D | Yes | ||
Workout Sea Den D | Yes | ||
Training Lowlands Den D | Yes | ||
Forest of Focus Rare Den F | Yes | ||
Forest of Focus Den F | Yes | ||
Fields of Honor Rare Den H | Yes | ||
Fields of Honor Den H | Yes |
Heracross | |||
Location | Hidden Ability? | ||
---|---|---|---|
Workout Sea Rare Den D | Yes | ||
Workout Sea Den D | Yes |
Skarmory | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den C | Yes | ||
Stepping-Stone Sea Den C | Yes | ||
Courageous Cavern Rare Den A | Yes | ||
Courageous Cavern Den A | Yes | ||
Brawler's Cave Rare Den A | Yes | ||
Brawler's Cave Den A | Yes |
Kingdra | |||
Location | Hidden Ability? | ||
---|---|---|---|
Honeycalm Sea Rare Den E | Yes | ||
Honeycalm Sea Den E | Yes | ||
Workout Sea Rare Den F | Yes | ||
Workout Sea Rare Den C | Yes | ||
Workout Sea Den F | Yes | ||
Loop Lagoon Den A | Yes |
Porygon2 | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Miltank | |||
Location | Hidden Ability? | ||
---|---|---|---|
Training Lowlands Rare Den C | Yes | ||
Training Lowlands Den C | Yes | ||
Courageous Cavern Rare Den E | Yes | ||
Courageous Cavern Den E | Yes | ||
Soothing Wetlands Rare Den D | Yes |
List of Raid Boss Locations of Generation 2 Pokemon
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.