★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
This is a list of Raid Bosses of Generation 1 Pokemon and where they are found in the games Pokemon Sword and Shield. Read on for information on each Generation 1 Raid Boss, whether it has a Hidden Ability, and which versions of the game it is available in.
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
List of Contents
There are no Dens where this Pokemon appears as a Raid Boss.
Charmander | |||
Location | Hidden Ability? | ||
---|---|---|---|
Lake of Outrage Special Den (A) | No | ||
Hammerlocke Hills Rare Den (D) | No |
Charmeleon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Lake of Outrage Special Den (A) | No | ||
Hammerlocke Hills Rare Den (D) | No |
Charizard | |||
Location | Hidden Ability? | ||
---|---|---|---|
Hammerlocke Hills Rare Den (D) | Yes | ||
Potbottom Desert Rare Den A | Yes | ||
Loop Lagoon Rare Den B | Yes | ||
Challenge Beach Rare Den A | Yes | ||
Fields of Honor Rare Den A | Yes |
Caterpie | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (G) | No | ||
Dappled Grove Den (D) | No | ||
South Lake Miloch Den (B) | No | ||
Bridge Field Den (D) | No | ||
Bridge Field Den (A) | No |
Metapod | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (G) | No | ||
Dappled Grove Den (D) | No | ||
South Lake Miloch Den (B) | No | ||
Bridge Field Den (D) | No | ||
Bridge Field Den (A) | No |
Raichu | |||
Location | Hidden Ability? | ||
---|---|---|---|
Motostoke Riverbank Den (C) | Yes | ||
Giant's Cap Den (B) | Yes | ||
Honeycalm Sea Rare Den A | Yes | ||
Challenge Beach Rare Den F | Yes | ||
Forest of Focus Rare Den C | Yes | ||
Fields of Honor Rare Den F | Yes |
Clefairy | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (I) | No | ||
Lake of Outrage Den (B) | No | ||
Hammerlocke Hills Den (C) | No | ||
Forest of Focus Rare Den B | Yes | ||
Soothing Wetlands Rare Den E | Yes | ||
Fields of Honor Rare Den I | Yes | ||
Frostpoint Field Den D | No | ||
Frostpoint Field Rare Den D | Yes | ||
Giant's Bed Den S | No | ||
Giant's Bed Rare Den S | Yes | ||
Snowslide Slope Den E | No | ||
Snowslide Slope Rare Den E | Yes | ||
Ballimere Lake Den H | No | ||
Ballimere Lake Rare Den H | Yes | ||
Frigid Sea Den H | No | ||
Frigid Sea Rare Den H | Yes |
Clefable | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (I) | No | ||
Bridge Field Den (E) | No | ||
Lake of Outrage Den (B) | No | ||
Hammerlocke Hills Den (C) | No | ||
Insular Sea Rare Den D | Yes | ||
Forest of Focus Rare Den B | Yes | ||
Soothing Wetlands Rare Den E | Yes | ||
Fields of Honor Rare Den I | Yes | ||
Frostpoint Field Den D | Yes | ||
Frostpoint Field Rare Den D | Yes | ||
Giant's Bed Den S | Yes | ||
Giant's Bed Rare Den S | Yes | ||
Snowslide Slope Den E | Yes | ||
Snowslide Slope Rare Den E | Yes | ||
Ballimere Lake Den H | Yes | ||
Ballimere Lake Rare Den H | Yes | ||
Frigid Sea Den H | Yes | ||
Frigid Sea Rare Den H | Yes |
Ninetales | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stony Wilderness Den (G) | No | ||
Stony Wilderness Den (A) | No | ||
Stony Wilderness Rare Den (G) | Yes | ||
Stony Wilderness Special Den (A) | Yes | ||
Dusty Bowl Den (F) | No | ||
Dusty Bowl Rare Den (F) | Yes | ||
Giant's Cap Den (D) | No | ||
Giant's Cap Rare Den (D) | Yes | ||
Lake of Outrage Den (A) | No | ||
Lake of Outrage Special Den (A) | Yes | ||
Hammerlocke Hills Den (D) | No | ||
Hammerlocke Hills Rare Den (D) | Yes | ||
Potbottom Desert Rare Den A | Yes | ||
Loop Lagoon Rare Den B | Yes | ||
Challenge Beach Rare Den A | Yes | ||
Fields of Honor Rare Den A | Yes | ||
Giant's Bed Rare Den J | Yes | ||
Giant's Bed Rare Den M | Yes | ||
Snowslide Slope Rare Den B | Yes | ||
Ballimere Lake Rare Den D | Yes (Sword Only) | ||
Ballimere Lake Rare Den N | Yes |
Oddish | |||
Location | Hidden Ability? | ||
---|---|---|---|
Dappled Grove Den (E) | No | ||
Dappled Grove Den (C) | No | ||
Dappled Grove Den (B) | No | ||
East Lake Axewell Den (A) | No | ||
Motostoke Riverbank Den (A) | No | ||
Giant's Cap Den (E) | No | ||
Hammerlocke Hills Den (B) | No | ||
North Lake Miloch Den (B) | No | ||
North Lake Miloch Den (A) | No |
Gloom | |||
Location | Hidden Ability? | ||
---|---|---|---|
Dappled Grove Den (E) | No | ||
Dappled Grove Den (C) | No | ||
Dappled Grove Den (B) | No | ||
Motostoke Riverbank Den (A) | No | ||
Giant's Cap Den (E) | No | ||
Hammerlocke Hills Den (B) | No |
Vileplume | |||
Location | Hidden Ability? | ||
---|---|---|---|
Dappled Grove Den (E) | Yes | ||
Dappled Grove Den (C) | Yes | ||
Dappled Grove Den (B) | Yes | ||
East Lake Axewell Den (A) | No | ||
Motostoke Riverbank Den (A) | No | ||
Giant's Cap Den (E) | No | ||
Hammerlocke Hills Den (B) | No | ||
North Lake Miloch Den (B) | No | ||
North Lake Miloch Den (A) | No |
Diglett | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (D) | No | ||
Bridge Field Den (I) | No |
Dugtrio | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (D) | Yes | ||
Bridge Field Den (I) | Yes |
Meowth | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Galarian Meowth | |||
Location | Hidden Ability? | ||
---|---|---|---|
Giant's Seat Den (B) | No | ||
Giant's Seat Den (A) | No | ||
Giant's Seat Rare Den (B) | No | ||
Stony Wilderness Special Den (K) | No | ||
Dusty Bowl Den (D) | No | ||
Dusty Bowl Special Den (D) | No | ||
Stepping-Stone Sea Rare Den C | Yes | ||
Courageous Cavern Rare Den A | Yes | ||
Brawler's Cave Rare Den A | Yes | ||
Giant's Bed Rare Den K | Yes | ||
Snowslide Slope Rare Den D | Yes | ||
Path to the Peak Rare Den B | Yes | ||
Frigid Sea Rare Den E | Yes |
Persian | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Arcanine | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stony Wilderness Den (G) | Yes | ||
Stony Wilderness Den (A) | Yes | ||
Stony Wilderness Rare Den (G) | Yes | ||
Stony Wilderness Special Den (A) | Yes | ||
Dusty Bowl Den (F) | Yes | ||
Dusty Bowl Rare Den (F) | Yes | ||
Giant's Cap Den (D) | Yes | ||
Giant's Cap Rare Den (D) | Yes | ||
Lake of Outrage Den (A) | Yes | ||
Lake of Outrage Special Den (A) | Yes | ||
Hammerlocke Hills Den (D) | Yes | ||
Hammerlocke Hills Rare Den (D) | Yes | ||
Potbottom Desert Rare Den A | Yes | ||
Loop Lagoon Rare Den B | Yes | ||
Challenge Beach Rare Den A | Yes | ||
Fields of Honor Rare Den A | Yes | ||
Giant's Bed Rare Den J | Yes | ||
Giant's Bed Rare Den M | Yes | ||
Snowslide Slope Rare Den B | Yes | ||
Ballimere Lake Rare Den D | Yes (Shield Only) |
Machop | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | No | ||
Rolling Fields Rare Den (A) | No | ||
South Lake Miloch Den (A) | No | ||
Stony Wilderness Den (C) | No | ||
Stony Wilderness Special Den (C) | No | ||
Dusty Bowl Rare Den (I) | No | ||
North Lake Miloch Rare Den (D) | No | ||
North Lake Miloch Rare Den (C) | No |
Machoke | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | No | ||
Rolling Fields Rare Den (A) | No | ||
South Lake Miloch Den (A) | No | ||
Stony Wilderness Den (C) | No | ||
Stony Wilderness Special Den (C) | No | ||
Dusty Bowl Rare Den (I) | No | ||
North Lake Miloch Rare Den (D) | No | ||
North Lake Miloch Rare Den (C) | No |
Machamp | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | Yes | ||
Rolling Fields Rare Den (A) | Yes | ||
South Lake Miloch Den (A) | Yes | ||
Stony Wilderness Den (C) | Yes | ||
Dusty Bowl Rare Den (I) | Yes | ||
North Lake Miloch Rare Den (D) | Yes | ||
North Lake Miloch Rare Den (C) | Yes | ||
Frostpoint Field Rare Den E | Yes (Shield Only) | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes | ||
Ballimere Lake Rare Den B | Yes | ||
Frigid Sea Rare Den I | Yes (Shield Only) |
Galarian Ponyta | |||
Location | Hidden Ability? | ||
---|---|---|---|
Bridge Field Den (H) | No | ||
Bridge Field Special Den (E) | No | ||
Giant's Bed Den O | No (Shield Only) | ||
Snowslide Slope Den A | No | ||
Path to the Peak Den C | No | ||
Ballimere Lake Den I | No |
Galarian Rapidash | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (I) | No | ||
Bridge Field Den (H) | Yes | ||
Bridge Field Den (E) | Yes | ||
Bridge Field Special Den (E) | No | ||
Lake of Outrage Den (B) | Yes | ||
Hammerlocke Hills Rare Den (C) | No | ||
Giant's Bed Den O | Yes (Shield Only) | ||
Snowslide Slope Den A | Yes | ||
Path to the Peak Den C | Yes | ||
Ballimere Lake Den I | Yes |
Galarian Farfetch'd | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stony Wilderness Special Den (C) | No | ||
Dusty Bowl Den (I) | No | ||
North Lake Miloch Den (D) | No | ||
North Lake Miloch Den (C) | No | ||
Frostpoint Field Rare Den E | Yes | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes | ||
Ballimere Lake Rare Den B | Yes | ||
Frigid Sea Rare Den I | Yes |
Shellder | |||
Location | Hidden Ability? | ||
---|---|---|---|
West Lake Axewell Den (D) | No | ||
West Lake Axewell Den (C) | No | ||
West Lake Axewell Den (B) | No | ||
South Lake Miloch Den (E) | No | ||
South Lake Miloch Den (D) | No | ||
Dusty Bowl Den (B) | Yes | ||
North Lake Miloch Den (F) | No | ||
North Lake Miloch Den (E) | No | ||
Stepping-Stone Sea Den B | No | ||
Workout Sea Den G | No | ||
Loop Lagoon Rare Den D | Yes | ||
Challenge Beach Rare Den C | Yes | ||
Fields of Honor Rare Den D | Yes |
Cloyster | |||
Location | Hidden Ability? | ||
---|---|---|---|
West Lake Axewell Den (D) | Yes | ||
West Lake Axewell Den (C) | Yes | ||
West Lake Axewell Den (B) | Yes | ||
South Lake Miloch Den (E) | No | ||
South Lake Miloch Den (D) | No | ||
Stony Wilderness Den (H) | No | ||
Dusty Bowl Den (E) | Yes | ||
Dusty Bowl Den (B) | No | ||
North Lake Miloch Den (F) | No | ||
North Lake Miloch Den (E) | No | ||
Insular Sea Rare Den A | Yes | ||
Insular Sea Den A | Yes | ||
Stepping-Stone Sea Den B | Yes | ||
Workout Sea Den G | Yes | ||
Loop Lagoon Rare Den D | Yes | ||
Loop Lagoon Den D | Yes | ||
Challenge Beach Rare Den C | Yes | ||
Challenge Beach Den C | Yes | ||
Fields of Honor Rare Den D | Yes | ||
Fields of Honor Den D | Yes |
Gastly | |||
Location | Hidden Ability? | ||
---|---|---|---|
South Lake Miloch Rare Den (A) | No | ||
Watchtower Ruins Den (A) | No | ||
Motostoke Riverbank Den (A) | No | ||
Stony Wilderness Den (B) | No | ||
Stony Wilderness Special Den (C) | No | ||
Stony Wilderness Rare Den (B) | No | ||
Giant's Mirror Rare Den (E) | No | ||
Giant's Cap Den (E) | No | ||
Hammerlocke Hills Den (B) | No |
Haunter | |||
Location | Hidden Ability? | ||
---|---|---|---|
South Lake Miloch Rare Den (A) | No | ||
Watchtower Ruins Den (A) | No | ||
Motostoke Riverbank Den (A) | No | ||
Stony Wilderness Den (B) | No | ||
Stony Wilderness Special Den (C) | No | ||
Stony Wilderness Rare Den (B) | No | ||
Giant's Mirror Rare Den (E) | No | ||
Giant's Cap Den (E) | No | ||
Hammerlocke Hills Den (B) | No | ||
Slippery Slope Rare Den F | Yes (Sword Only) | ||
Old Cemetery Rare Den B | Yes (Sword Only) | ||
Giant's Foot Rare Den B | Yes (Sword Only) | ||
Ballimere Lake Rare Den K | Yes (Sword Only) | ||
Frigid Sea Rare Den B | Yes (Sword Only) |
Gengar | |||
Location | Hidden Ability? | ||
---|---|---|---|
South Lake Miloch Rare Den (A) | Yes | ||
Stony Wilderness Rare Den (B) | Yes | ||
Giant's Mirror Rare Den (E) | Yes | ||
Slippery Slope Rare Den F | Yes (Sword Only) | ||
Old Cemetery Rare Den B | Yes (Sword Only) | ||
Giant's Foot Rare Den B | Yes (Sword Only) | ||
Ballimere Lake Rare Den K | Yes (Sword Only) | ||
Frigid Sea Rare Den B | Yes (Sword Only) |
Onix | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (D) | No | ||
Rolling Fields Rare Den (H) | No | ||
Giant's Seat Den (E) | Yes | ||
Giant's Seat Den (D) | Yes | ||
Giant's Seat Special Den (E) | No | ||
Giant's Seat Rare Den (D) | No | ||
Giant's Seat Rare Den (C) | No | ||
Giant's Seat Special Den (A) | No | ||
Stony Wilderness Rare Den (L) | No | ||
Dusty Bowl Den (A) | Yes | ||
Bridge Field Den (I) | No | ||
Hammerlocke Hills Rare Den (F) | No |
Hitmonlee | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | No | ||
South Lake Miloch Den (A) | No | ||
Stony Wilderness Den (C) | No | ||
Frostpoint Field Rare Den E | Yes (Sword Only) | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes (Sword Only) | ||
Ballimere Lake Rare Den B | Yes (Sword Only) | ||
Frigid Sea Rare Den I | Yes (Sword Only) |
Hitmonchan | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (A) | No | ||
South Lake Miloch Den (A) | No | ||
Stony Wilderness Den (C) | No | ||
Frostpoint Field Rare Den E | Yes (Shield Only) | ||
Giant's Bed Rare Den B | Yes | ||
Snowslide Slope Rare Den H | Yes (Shield Only) | ||
Ballimere Lake Rare Den B | Yes (Shield Only) | ||
Frigid Sea Rare Den I | Yes (Shield Only) |
Koffing | |||
Location | Hidden Ability? | ||
---|---|---|---|
East Lake Axewell Special Den (A) | No | ||
Motostoke Riverbank Den (A) | No | ||
Motostoke Riverbank Rare Den (A) | No | ||
Giant's Cap Den (E) | No | ||
Giant's Cap Rare Den (E) | No | ||
Hammerlocke Hills Den (B) | No | ||
North Lake Miloch Rare Den (B) | No | ||
North Lake Miloch Rare Den (A) | No |
Rhyhorn | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (H) | No | ||
Stony Wilderness Den (L) | No | ||
Potbottom Desert Rare Den B | Yes | ||
Potbottom Desert Den B | No | ||
Training Lowlands Rare Den A | Yes | ||
Training Lowlands Den A | No | ||
Fields of Honor Rare Den G | Yes | ||
Fields of Honor Den G | No |
Rhydon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Den (H) | No | ||
Stony Wilderness Den (L) | No | ||
Potbottom Desert Rare Den B | Yes | ||
Potbottom Desert Den B | Yes | ||
Training Lowlands Rare Den A | Yes | ||
Training Lowlands Den A | Yes | ||
Fields of Honor Rare Den G | Yes | ||
Fields of Honor Den G | No |
Goldeen | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den F | Yes | ||
Courageous Cavern Den F | No | ||
Soothing Wetlands Rare Den A | Yes | ||
Soothing Wetlands Den A | No | ||
Fields of Honor Rare Den C | Yes | ||
Fields of Honor Den C | No |
Seaking | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den F | Yes | ||
Courageous Cavern Den F | Yes | ||
Soothing Wetlands Rare Den A | Yes | ||
Soothing Wetlands Den A | Yes | ||
Fields of Honor Rare Den C | Yes | ||
Fields of Honor Den C | Yes |
Mr. Mime | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Lapras | |||
Location | Hidden Ability? | ||
---|---|---|---|
West Lake Axewell Rare Den (F) | Yes | ||
West Lake Axewell Rare Den (E) | Yes | ||
West Lake Axewell Special Den (C) | Yes | ||
South Lake Miloch Special Den (C) | Yes | ||
East Lake Axewell Rare Den (E) | Yes | ||
Stony Wilderness Rare Den (H) | Yes | ||
Dusty Bowl Den (E) | Yes | ||
Dusty Bowl Special Den (E) | Yes | ||
Bridge Field Rare Den (F) | Yes | ||
Giant's Mirror Rare Den (D) | Yes | ||
Giant's Cap Rare Den (C) | Yes | ||
Lake of Outrage Rare Den (C) | Yes | ||
Giant's Bed Den D | Yes | ||
Giant's Bed Den Q | Yes | ||
Giant's Bed Rare Den D | Yes | ||
Giant's Bed Rare Den Q | Yes | ||
Frigid Sea Den C | Yes | ||
Frigid Sea Den J | Yes | ||
Frigid Sea Den M | Yes | ||
Frigid Sea Rare Den C | Yes | ||
Frigid Sea Rare Den J | Yes | ||
Frigid Sea Rare Den M | Yes |
Ditto | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stony Wilderness Rare Den (J) | Yes | ||
Workout Sea Rare Den A | Yes | ||
Workout Sea Den A | Yes |
Eevee | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (E) | Yes | ||
East Lake Axewell Rare Den (B) | Yes | ||
Motostoke Riverbank Rare Den (D) | Yes | ||
Bridge Field Rare Den (B) | Yes | ||
Ballimere Lake Den A | No | ||
Ballimere Lake Rare Den A | Yes |
Vaporeon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Giant's Mirror Rare Den (D) | Yes | ||
Ballimere Lake Den A | No | ||
Ballimere Lake Rare Den A | Yes |
Jolteon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Giant's Mirror Rare Den (C) | Yes | ||
Ballimere Lake Den A | No | ||
Ballimere Lake Rare Den A | Yes |
Flareon | |||
Location | Hidden Ability? | ||
---|---|---|---|
Giant's Cap Rare Den (D) | Yes | ||
Ballimere Lake Den A | No | ||
Ballimere Lake Rare Den A | Yes |
Snorlax | |||
Location | Hidden Ability? | ||
---|---|---|---|
Rolling Fields Rare Den (E) | Yes | ||
East Lake Axewell Rare Den (B) | Yes | ||
Motostoke Riverbank Den (D) | Yes | ||
Motostoke Riverbank Rare Den (D) | Yes | ||
Stony Wilderness Den (J) | Yes | ||
Bridge Field Den (B) | Yes | ||
Bridge Field Rare Den (B) | Yes | ||
Slippery Slope Den E | Yes | ||
Slippery Slope Rare Den E | Yes | ||
Giant's Bed Den F | Yes | ||
Giant's Bed Rare Den F | Yes | ||
Giant's Foot Den E | Yes | ||
Giant's Foot Rare Den E | Yes | ||
Ballimere Lake Den Q | Yes | ||
Ballimere Lake Rare Den Q | Yes |
These Pokemon are only available as Raid Bosses in The Isle of Armor DLC.
There are no Dens where this Pokemon appears as a Raid Boss.
Bulbasaur | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Ivysaur | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Venusaur | |||
Location | Hidden Ability? | ||
---|---|---|---|
Training Lowlands Rare Den G | Yes | ||
Training Lowlands Den G | Yes | ||
Forest of Focus Rare Den E | Yes | ||
Forest of Focus Den E | Yes |
Squirtle | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Wartortle | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Blastoise | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Den B | Yes | ||
Workout Sea Den G | Yes |
Sandshrew | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den I | Yes | ||
Stepping-Stone Sea Den I | No | ||
Potbottom Desert Den C | No | ||
Courageous Cavern Rare Den D | Yes | ||
Courageous Cavern Den D | No | ||
Challenge Beach Rare Den G | Yes | ||
Challenge Beach Den G | No |
Alolan Sandshrew | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Sandslash | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den I | Yes | ||
Stepping-Stone Sea Den I | Yes | ||
Potbottom Desert Rare Den C | Yes | ||
Potbottom Desert Den C | Yes | ||
Courageous Cavern Rare Den D | Yes | ||
Courageous Cavern Den D | Yes | ||
Challenge Beach Rare Den G | Yes | ||
Challenge Beach Den G | Yes |
Alolan Sandslash | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Jigglypuff | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Den E | No | ||
Insular Sea Den D | No | ||
Stepping-Stone Sea Rare Den D | Yes | ||
Stepping-Stone Sea Den D | No | ||
Forest of Focus Den B | No | ||
Fields of Honor Rare Den J | Yes | ||
Fields of Honor Den J | No | ||
Fields of Honor Den I | No |
Wigglytuff | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den E | Yes | ||
Insular Sea Den E | Yes | ||
Insular Sea Den D | Yes | ||
Stepping-Stone Sea Rare Den D | Yes | ||
Stepping-Stone Sea Den D | Yes | ||
Forest of Focus Den B | Yes | ||
Soothing Wetlands Rare Den I | Yes | ||
Fields of Honor Rare Den J | Yes | ||
Fields of Honor Den J | Yes | ||
Fields of Honor Den I | Yes |
Psyduck | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den B | Yes | ||
Courageous Cavern Den B | No | ||
Challenge Beach Rare Den B | Yes | ||
Challenge Beach Den B | No | ||
Forest of Focus Rare Den D | Yes | ||
Forest of Focus Den D | No | ||
Soothing Wetlands Rare Den H | Yes |
Golduck | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den B | Yes | ||
Courageous Cavern Den B | Yes | ||
Challenge Beach Rare Den B | Yes | ||
Challenge Beach Den B | Yes | ||
Forest of Focus Rare Den D | Yes | ||
Forest of Focus Den D | Yes | ||
Soothing Wetlands Rare Den H | Yes |
Poliwag | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Den F | No | ||
Soothing Wetlands Den A | No | ||
Fields of Honor Den C | No |
Poliwhirl | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den F | Yes | ||
Courageous Cavern Den F | No | ||
Soothing Wetlands Rare Den A | Yes | ||
Soothing Wetlands Den A | No | ||
Fields of Honor Rare Den C | Yes | ||
Fields of Honor Den C | No |
Poliwrath | |||
Location | Hidden Ability? | ||
---|---|---|---|
Courageous Cavern Rare Den F | Yes | ||
Courageous Cavern Den F | Yes | ||
Soothing Wetlands Rare Den A | Yes | ||
Soothing Wetlands Den A | Yes | ||
Fields of Honor Rare Den C | Yes | ||
Fields of Honor Den C | Yes |
Abra | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den E | Yes | ||
Stepping-Stone Sea Den E | No | ||
Training Lowlands Rare Den E | Yes | ||
Training Lowlands Den E | No | ||
Challenge Beach Rare Den D | Yes | ||
Challenge Beach Den D | No | ||
Soothing Wetlands Rare Den C | Yes |
Kadabra | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Den E | No | ||
Training Lowlands Den E | No | ||
Challenge Beach Rare Den D | Yes | ||
Challenge Beach Den D | No | ||
Soothing Wetlands Rare Den C | Yes |
Alakazam | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den E | Yes | ||
Stepping-Stone Sea Den E | Yes | ||
Training Lowlands Rare Den E | Yes | ||
Training Lowlands Den E | Yes | ||
Challenge Beach Rare Den D | Yes | ||
Challenge Beach Den D | Yes | ||
Soothing Wetlands Rare Den C | Yes |
Tentacool | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den A | Yes | ||
Insular Sea Den A | No | ||
Stepping-Stone Sea Rare Den B | Yes | ||
Stepping-Stone Sea Den B | No | ||
Stepping-Stone Sea Den A | No | ||
Workout Sea Rare Den G | Yes | ||
Workout Sea Den G | No | ||
Training Lowlands Den F | No | ||
Loop Lagoon Den D | No | ||
Challenge Beach Den C | No | ||
Forest of Focus Den A | No | ||
Fields of Honor Den D | No |
Tentacruel | |||
Location | Hidden Ability? | ||
---|---|---|---|
Insular Sea Rare Den A | Yes | ||
Insular Sea Den A | Yes | ||
Stepping-Stone Sea Rare Den B | Yes | ||
Stepping-Stone Sea Den B | Yes | ||
Stepping-Stone Sea Den A | Yes | ||
Workout Sea Rare Den G | Yes | ||
Workout Sea Den G | Yes | ||
Training Lowlands Den F | Yes | ||
Loop Lagoon Rare Den D | Yes | ||
Loop Lagoon Den D | Yes | ||
Challenge Beach Rare Den C | Yes | ||
Challenge Beach Den C | Yes | ||
Forest of Focus Den A | Yes | ||
Fields of Honor Rare Den D | Yes | ||
Fields of Honor Den D | Yes |
Galarian Slowpoke | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Rare Den E | Yes | ||
Training Lowlands Rare Den E | Yes | ||
Giant's Bed Rare Den I | Yes | ||
Giant's Bed Rare Den N | Yes | ||
Giant's Bed Rare Den O | Yes | ||
Path to the Peak Rare Den C | Yes | ||
Ballimere Lake Rare Den E | Yes | ||
Ballimere Lake Rare Den I | Yes | ||
Ballimere Lake Rare Den P | Yes | ||
Frigid Sea Rare Den L | Yes |
Slowpoke | |||
Location | Hidden Ability? | ||
---|---|---|---|
Snowslide Slope Rare Den A | Yes |
Galarian Slowbro | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Slowbro | |||
There are no dens where this Pokemon appears as a Raid Boss. |
Magnemite | |||
Location | Hidden Ability? | ||
---|---|---|---|
Honeycalm Sea Den A | No | ||
Stepping-Stone Sea Rare Den C | Yes | ||
Stepping-Stone Sea Den C | No | ||
Courageous Cavern Rare Den A | Yes | ||
Courageous Cavern Den A | No | ||
Brawler's Cave Rare Den A | Yes | ||
Brawler's Cave Den A | No | ||
Challenge Beach Den F | No | ||
Forest of Focus Den C | No | ||
Fields of Honor Den F | No |
Magneton | |||
Location | Hidden Ability? | ||
---|---|---|---|
Honeycalm Sea Den A | Yes | ||
Stepping-Stone Sea Rare Den C | |||
Stepping-Stone Sea Den C | Yes | ||
Courageous Cavern Rare Den A | Yes | ||
Courageous Cavern Den A | Yes | ||
Brawler's Cave Rare Den A | Yes | ||
Brawler's Cave Den A | Yes | ||
Challenge Beach Den F | Yes | ||
Forest of Focus Den C | Yes | ||
Fields of Honor Den F | Yes |
Exeggcute | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Den E | No | ||
Training Lowlands Rare Den G | Yes | ||
Training Lowlands Den G | No | ||
Training Lowlands Den E | No | ||
Challenge Beach Den D | No | ||
Forest of Focus Rare Den E | Yes | ||
Forest of Focus Den E | No |
Exeggutor | |||
Location | Hidden Ability? | ||
---|---|---|---|
Stepping-Stone Sea Den E | Yes | ||
Training Lowlands Rare Den G | Yes | ||
Training Lowlands Den G | Yes | ||
Training Lowlands Den E | Yes | ||
Challenge Beach Den D | Yes | ||
Forest of Focus Rare Den E | Yes | ||
Forest of Focus Den E | Yes |
Alolan Exeggutor | |||
