What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Perrserker in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH |
This is a page on the Pokemon Perrserker, including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#182 | #183 | #184 |
---|---|---|
Galarian Meowth | Perrserker | Persian |
List of Contents
Perrserker Viking Pokémon |
|
---|---|
Type 1 | Type 2 |
- |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
What appears to be an iron helmet is actually hardened hair. This Pokémon lives for the thrill of battle. |
After many battles, it evolved dangerous claws that come together to form daggers when extended. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Tough Claws | Boost the power of contact moves. |
Battle Armor | The Pokemon is protected against critical hits. |
Name | Description |
---|---|
Steely Spirit | All ally Pokemon Steel type moves are boosted. |
Egg Groups |
---|
Field |
Effort Values (EV) Earned |
---|
Atk+2 |
HP | 70 |
|
Atk | 110 |
|
Def | 100 |
|
Sp. Atk | 50 |
|
Sp. Def | 60 |
|
Speed | 50 |
|
Total Base Stats | 440 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Galarian Meowth |
Lvl 28 → |
Perrserker | ||
Map | Weather | Appearance Rate |
---|---|---|
Route 9(Spikemuth Outskirts) | ||
Lake of Outrage |
Map | Weather | Appearance Rate |
---|---|---|
Route 7 |
Map | Weather |
---|---|
Giant's Mirror |
Location | Hidden Ability? |
---|---|
Giant's Seat Den (B) | No |
Giant's Seat Den (A) | No |
Giant's Seat Rare Den (B) | Yes |
Stony Wilderness Special Den (K) | No |
Dusty Bowl Den (D) | No |
Dusty Bowl Special Den (D) | Yes |
Stepping-Stone Sea Rare Den C | Yes |
Courageous Cavern Rare Den A | Yes |
Brawler's Cave Rare Den A | Yes |
Giant's Bed Rare Den K | Yes |
Snowslide Slope Rare Den D | Yes |
Path to the Peak Rare Den B | Yes |
Frigid Sea Rare Den E | Yes |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Fake Out | 40 | 100 | 10 | |
Base | Growl | - | 100 | 40 | |
Base | Hone Claws | - | - | 15 | |
Base | Iron Defense | - | - | 15 | |
Base | Iron Head | 80 | 100 | 15 | |
Base | Metal Burst | - | 100 | 10 | |
Base | Scratch | 40 | 100 | 35 | |
12 | Pay Day | 40 | 100 | 20 | |
16 | Metal Claw | 50 | 95 | 35 | |
20 | Taunt | - | 100 | 20 | |
24 | Swagger | - | 85 | 15 | |
31 | Fury Swipes | 18 | 80 | 15 | |
36 | Screech | - | 85 | 40 | |
42 | Slash | 70 | 100 | 20 | |
48 | Metal Sound | 85 | 40 | ||
54 | Thrash | 120 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM02 | Pay Day | 40 | 100 | 20 | |
TM08 | Hyper Beam | 150 | 90 | 5 | |
TM09 | Giga Impact | 150 | 90 | 5 | |
TM15 | Dig | 80 | 100 | 10 | |
TM16 | Screech | - | 85 | 40 | |
TM21 | Rest | - | - | 10 | |
TM23 | Thief | 60 | 100 | 25 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM31 | Attract | - | 100 | 15 | |
TM33 | Rain Dance | - | - | 5 | |
TM34 | Sunny Day | - | - | 5 | |
TM39 | Facade | 70 | 100 | 20 | |
TM56 | U-turn | 70 | 100 | 20 | |
TM57 | Payback | 50 | 100 | 10 | |
TM58 | Assurance | 60 | 100 | 10 | |
TM59 | Fling | - | 100 | 10 | |
TM65 | Shadow Claw | 70 | 100 | 15 | |
TM76 | Round | 60 | 100 | 15 | |
TM79 | Retaliate | 70 | 100 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR00 | Swords Dance | - | - | 20 | |
TR01 | Body Slam | 85 | 100 | 15 | |
TR08 | Thunderbolt | 90 | 100 | 15 | |
TR09 | Thunder | 110 | 70 | 10 | |
TR17 | Amnesia | - | - | 20 | |
TR20 | Substitute | - | - | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR29 | Baton Pass | - | - | 40 | |
TR31 | Iron Tail | 100 | 75 | 15 | |
TR32 | Crunch | 80 | 100 | 15 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR35 | Uproar | 90 | 100 | 10 | |
TR37 | Taunt | - | 100 | 20 | |
TR42 | Hyper Voice | 90 | 100 | 10 | |
TR46 | Iron Defense | - | - | 15 | |
TR52 | Gyro Ball | - | 100 | 5 | |
TR53 | Close Combat | 120 | 100 | 5 | |
TR58 | Dark Pulse | 80 | 100 | 15 | |
TR59 | Seed Bomb | 80 | 100 | 15 | |
TR68 | Nasty Plot | - | - | 20 | |
TR73 | Gunk Shot | 120 | 80 | 5 | |
TR74 | Iron Head | 80 | 100 | 15 | |
TR79 | Heavy Slam | - | 100 | 10 | |
TR81 | Foul Play | 95 | 100 | 15 | |
TR85 | Work Up | - | - | 30 | |
TR90 | Play Rough | 90 | 90 | 10 | |
TR95 | Throat Chop | 80 | 100 | 15 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Steel Beam | 140 | 95 | 5 | |
Lash Out | 75 | 100 | 5 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Spite | - | 100 | 10 | |
Hypnosis | - | 60 | 20 | |
Flail | - | 100 | 15 | |
Tail Whip | - | 100 | 30 | |
Last Resort | 140 | 100 | 5 | |
Covet | 60 | 100 | 25 |
Perrserker in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Perrserker - Evolutions, Location, and Learnset
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.