★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
Natu in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
This is a page on the Pokemon Natu, including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#91 | #92 | #93 |
---|---|---|
Musharna | Natu | Xatu |
List of Contents
Natu Tiny Bird Pokemon |
|
---|---|
Type 1 | Type 2 |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
It is extremely good at climbing tree trunks and likes to eat the new sprouts on the trees. |
Because its wings aren’t yet fully grown, it has to hop to get around. It is always staring at something. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Synchronize | Passes a burn, poison, or paralysis to the foe. |
Early Bird | The Pokemon awakens quickly from sleep. |
Name | Description |
---|---|
Magic Bounce | Reflects status-changing moves. |
Egg Groups |
---|
Flying |
Effort Values (EV) Earned |
---|
Sp.Atk+1 |
HP | 40 |
|
Atk | 50 |
|
Def | 45 |
|
Sp. Atk | 70 |
|
Sp. Def | 45 |
|
Speed | 70 |
|
Total Base Stats | 320 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Natu |
Lvl 25 → |
Xatu | ||
Map | Weather | Appearance Rate |
---|---|---|
North Lake Miloch | ||
South Lake Miloch | ||
West Lake Axewell | ||
Rolling Fields |
Map | Weather | Appearance Rate |
---|---|---|
Giant's Seat | ||
West Lake Axewell | ||
Giant's Mirror | ||
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Leer | - | 100 | 30 | |
Base | Peck | 35 | 100 | 35 | |
5 | Stored Power | 20 | 100 | 10 | |
10 | Teleport | - | - | 20 | |
15 | Confuse Ray | - | 100 | 10 | |
20 | Night Shade | - | 100 | 15 | |
26 | Psycho Shift | - | 100 | 10 | |
30 | Power Swap | - | - | 10 | |
35 | Psychic | 90 | 100 | 10 | |
35 | Guard Swap | - | - | 10 | |
40 | Wish | - | - | 10 | |
45 | Future Sight | 120 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM11 | Solar Beam | 120 | 100 | 10 | |
TM14 | Thunder Wave | - | 90 | 20 | |
TM17 | Light Screen | - | - | 30 | |
TM18 | Reflect | - | - | 20 | |
TM21 | Rest | - | - | 10 | |
TM23 | Thief | 60 | 100 | 25 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM28 | Giga Drain | 75 | 100 | 10 | |
TM30 | Steel Wing | 70 | 90 | 25 | |
TM31 | Attract | - | 100 | 15 | |
TM33 | Rain Dance | - | - | 5 | |
TM34 | Sunny Day | - | - | 5 | |
TM39 | Facade | 70 | 100 | 20 | |
TM40 | Swift | 60 | - | 20 | |
TM44 | Imprison | - | - | 10 | |
TM56 | U-turn | 70 | 100 | 20 | |
TM60 | Power Swap | - | - | 10 | |
TM61 | Guard Swap | - | - | 10 | |
TM70 | Trick Room | - | - | 5 | |
TM72 | Magic Room | - | - | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM95 | Air Slash | 75 | 95 | 20 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR11 | Psychic | 90 | 100 | 10 | |
TR20 | Substitute | - | - | 10 | |
TR25 | Psyshock | 80 | 100 | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR29 | Baton Pass | - | - | 40 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR34 | Future Sight | 120 | 100 | 10 | |
TR36 | Heat Wave | 95 | 90 | 10 | |
TR38 | Trick | - | 100 | 10 | |
TR40 | Skill Swap | - | - | 10 | |
TR44 | Cosmic Power | - | - | 20 | |
TR49 | Calm Mind | - | - | 20 | |
TR69 | Zen Headbutt | 80 | 90 | 15 | |
TR77 | Grass Knot | - | 100 | 20 | |
TR82 | Stored Power | 20 | 100 | 10 | |
TR83 | Ally Switch | - | - | 15 | |
TR92 | Dazzling Gleam | 80 | 100 | 10 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Dual Wingbeat | 40 | 90 | 10 | |
Expanding Force | 80 | 100 | 10 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Simple Beam | - | 100 | 15 | |
Quick Attack | 40 | 100 | 30 | |
Drill Peck | 80 | 100 | 20 | |
Roost | - | - | 10 | |
Sucker Punch | 70 | 100 | 5 | |
Feather Dance | - | 100 | 15 |
Natu in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Natu - Evolutions, Location, and Learnset
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.