What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Celebi in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
This is a page on the Pokemon Celebi, including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#NatDex 250 | #NatDex 251 | #NatDex 252 |
---|---|---|
Ho-Oh | Celebi | Treecko |
Celebi - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Battle |
List of Contents
Celebi Time Travel Pokémon |
|
---|---|
Type 1 | Type 2 |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
This Pokémon came from the future by crossing over time. It is thought that so long as Celebi appears, a bright and shining future awaits us. |
This Pokémon came from the future by crossing over time. It is thought that so long as Celebi appears, a bright and shining future awaits us. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Natural Cure | All status problem heal when the Pokemon switches out. |
Egg Groups |
---|
Undiscovered |
HP | 100 |
|
Atk | 100 |
|
Def | 100 |
|
Sp. Atk | 100 |
|
Sp. Def | 100 |
|
Speed | 100 |
|
Total Base Stats | 600 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Celebi | ||||
This Pokemon does not evolve. |
Although Celebi is originally not obtainable in Pokemon Sword and Shield, you can get it by transferring it from Pokemon's new cloud service, Pokemon HOME, to the game.
Pokemon HOME Released! How to Download and Transfer Pokemon
In celebration of the upcoming international release of Pokemon the Movie: Secrets of the Jungle, a Shiny Celebi along with a Dada Zarude are being distributed in Pokemon Sword and Shield!
The code is sent out through email to all players who have signed up and subscribed to the Pokemon Trainer Club newsletter on or before September 25, 2021.
Check the email associated to your Pokemonn Trainer Club account to receive the code!
Pre-purchase Period | April 17 (Fri) to July 9 (Thu) |
---|
By pre-purchasing a ticket for Pokemon the Movie: Coco, which will be sold from April 17 (Fri), you can get Zarude and a shiny Celebi in celebration of the movie. You can receive the two Pokemon regardless of whether you have purchased the Expansion Pass DLC.
Celebi Receiving Period | Apr 17 (Fri) to Sep 30 (Wed) |
---|
You should be able to receive Celebi using a serial code which you can use starting Apr 17 (Fri).
The movie will premiere in Japan on July 10 (Fri). See the JP official movie website for prices and more details.
Ticket Pre-purchase | Pokemon the Movie: Coco (JP)
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Confusion | 50 | 100 | 25 | |
Base | Heal Bell | - | - | 5 | |
10 | Magical Leaf | 60 | - | 20 | |
20 | Baton Pass | - | - | 40 | |
30 | Ancient Power | 60 | 100 | 5 | |
40 | Life Dew | - | - | 10 | |
50 | Leech Seed | - | 90 | 10 | |
60 | Recover | - | - | 10 | |
70 | Future Sight | 120 | 100 | 10 | |
80 | Healing Wish | - | - | 10 | |
90 | Leaf Storm | 130 | 90 | 5 | |
100 | Perish Song | - | - | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | |
TM09 | Giga Impact | 150 | 90 | 5 | |
TM10 | Magical Leaf | 60 | - | 20 | |
TM11 | Solar Beam | 120 | 100 | 10 | |
TM12 | Solar Blade | 125 | 100 | 10 | |
TM14 | Thunder Wave | - | 90 | 20 | |
TM17 | Light Screen | - | - | 30 | |
TM18 | Reflect | - | - | 20 | |
TM19 | Safeguard | - | - | 25 | |
TM21 | Rest | - | - | 10 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM28 | Giga Drain | 75 | 100 | 10 | |
TM32 | Sandstorm | - | - | 10 | |
TM33 | Rain Dance | - | - | 5 | |
TM34 | Sunny Day | - | - | 5 | |
TM39 | Facade | 70 | 100 | 20 | |
TM40 | Swift | 60 | - | 20 | |
TM41 | Helping Hand | - | - | 20 | |
TM44 | Imprison | - | - | 10 | |
TM46 | Weather Ball | 50 | 100 | 10 | |
TM56 | U-turn | 70 | 100 | 20 | |
TM59 | Fling | - | 100 | 10 | |
TM69 | Psycho Cut | 70 | 100 | 20 | |
TM70 | Trick Room | - | - | 5 | |
TM71 | Wonder Room | - | - | 10 | |
TM72 | Magic Room | - | - | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM88 | Grassy Terrain | - | - | 10 | |
TM91 | Psychic Terrain | - | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR00 | Swords Dance | - | - | 20 | |
TR11 | Psychic | 90 | 100 | 10 | |
TR14 | Metronome | - | - | 10 | |
TR20 | Substitute | - | - | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR29 | Baton Pass | - | - | 40 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR34 | Future Sight | 120 | 100 | 10 | |
TR35 | Uproar | 90 | 100 | 10 | |
TR38 | Trick | - | 100 | 10 | |
TR40 | Skill Swap | - | - | 10 | |
TR49 | Calm Mind | - | - | 20 | |
TR50 | Leaf Blade | 90 | 100 | 15 | |
TR56 | Aura Sphere | 80 | - | 20 | |
TR59 | Seed Bomb | 80 | 100 | 15 | |
TR65 | Energy Ball | 90 | 100 | 10 | |
TR67 | Earth Power | 90 | 100 | 10 | |
TR68 | Nasty Plot | - | - | 20 | |
TR69 | Zen Headbutt | 80 | 90 | 15 | |
TR71 | Leaf Storm | 130 | 90 | 5 | |
TR76 | Stealth Rock | - | - | 20 | |
TR77 | Grass Knot | - | 100 | 20 | |
TR83 | Ally Switch | - | - | 15 | |
TR92 | Dazzling Gleam | 80 | 100 | 10 | |
TR96 | Pollen Puff | 90 | 100 | 15 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Grassy Glide | 70 | 100 | 20 | |
Dual Wingbeat | 40 | 90 | 10 | |
Expanding Force | 80 | 100 | 10 |
This Pokemon currently has no moves learned in this way. |
Celebi in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Celebi - Evolutions, Location, and Learnset
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.