★ Game8's Pokemon TCG Pocket Wiki is live!
☆ Check out our competitive guides for Scarlet and Violet!
┣ Tier List / Doubles Tier List / Movesets / Rental Teams
┗ Competitive Battle Guide
Seedot in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
This is a page on the Pokemon Seedot, including its Learnset and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#38 | #39 | #40 |
---|---|---|
Ludicolo | Seedot | Nuzleaf |
List of Contents
Seedot Acorn Pokemon |
|
---|---|
Type 1 | Type 2 |
- |
Type | |
---|---|
Takes 4x damage |
|
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x damage |
|
Takes 0x damage |
|
If it remains still, it looks just like a real nut. It delights in surprising foraging Pokémon. |
It attaches itself to a tree branch using the top of its head. Strong winds can sometimes make it fall. |
Best Pokemon Tier List For Ranked Battle
Name | Description |
---|---|
Early Bird | The Pokemon awakens quickly from sleep. |
Chlorophyll | Boosts the Pokemon's Speed in sunshine |
Name | Description |
---|---|
Pickpocket | Steals an item when hit by another Pokemon. |
Egg Groups | |
---|---|
Field | Grass |
Effort Values (EV) Earned |
---|
Def+1 |
HP | 40 |
|
Atk | 40 |
|
Def | 50 |
|
Sp. Atk | 30 |
|
Sp. Def | 30 |
|
Speed | 30 |
|
Total Base Stats | 220 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Seedot |
Lvl 14 → |
Nuzleaf |
Leaf Stone → |
Shiftry |
Map | Weather | Appearance Rate |
---|---|---|
Dappled Grove | (Sword Only) | |
(Sword Only) | ||
Route 2 (High Level/Ground) |
All Weather | (Sword Only) |
Rolling Fields | (Sword Only) |
Map | Weather | Appearance Rate |
---|---|---|
West Lake Axewell | (Sword Only) |
Location | Hidden Ability? |
---|---|
Dappled Grove Den (E) | No |
Dappled Grove Den (C) | No |
Dappled Grove Den (B) | No |
Dappled Grove Rare Den (E) | No |
Dappled Grove Rare Den (C) | No |
Dappled Grove Rare Den (B) | No |
Dappled Grove Special Den (A) | No |
Stony Wilderness Rare Den (D) | No |
Bridge Field Rare Den (G) | No |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Harden | - | - | 30 | |
Base | Tackle | 40 | 100 | 35 | |
3 | Absorb | 20 | 100 | 25 | |
6 | Astonish | 30 | 100 | 15 | |
9 | Growth | - | - | 40 | |
12 | Rollout | 30 | 90 | 20 | |
15 | Mega Drain | 40 | 100 | 15 | |
18 | Payback | 50 | 100 | 10 | |
21 | Nature Power | - | - | 20 | |
24 | Sunny Day | - | - | 5 | |
27 | Synthesis | - | - | 5 | |
30 | Sucker Punch | 70 | 100 | 5 | |
33 | Explosion | 250 | 100 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM11 | Solar Beam | 120 | 100 | 10 | |
TM15 | Dig | 80 | 100 | 10 | |
TM20 | Self-Destruct | 200 | 100 | 5 | |
TM21 | Rest | - | - | 10 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM28 | Giga Drain | 75 | 100 | 10 | |
TM31 | Attract | - | 100 | 15 | |
TM34 | Sunny Day | - | - | 5 | |
TM37 | Beat Up | - | 100 | 10 | |
TM39 | Facade | 70 | 100 | 20 | |
TM50 | Bullet Seed | 25 | 100 | 30 | |
TM57 | Payback | 50 | 100 | 10 | |
TM60 | Power Swap | - | - | 10 | |
TM76 | Round | 60 | 100 | 15 | |
TM79 | Retaliate | 70 | 100 | 5 | |
TM88 | Grassy Terrain | - | - | 10 | |
TM94 | False Swipe | 40 | 100 | 40 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR00 | Swords Dance | - | - | 20 | |
TR01 | Body Slam | 85 | 100 | 15 | |
TR17 | Amnesia | - | - | 20 | |
TR20 | Substitute | - | - | 10 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR33 | Shadow Ball | 80 | 100 | 15 | |
TR59 | Seed Bomb | 80 | 100 | 15 | |
TR65 | Energy Ball | 90 | 100 | 10 | |
TR68 | Nasty Plot | - | - | 20 | |
TR77 | Grass Knot | - | 100 | 20 | |
TR81 | Foul Play | 95 | 100 | 15 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Grassy Glide | 70 | 100 | 20 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Defog | - | - | 15 | |
Night Slash | 70 | 100 | 15 | |
Quick Attack | 40 | 100 | 30 | |
Take Down | 90 | 85 | 20 | |
Worry Seed | - | 100 | 10 | |
Leech Seed | - | 90 | 10 |
Seedot in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex |
The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Seedot - Evolutions, Location, and Learnset
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Pokémon. ©1995-2019 Nintendo/Creatures Inc. /GAME FREAK inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.