★ June To-Do List
★ Wedding Season
★ Flick's Bug-Off
★ Nook Shopping Seasonal Items
See all the things to do in June in Animal Crossing: New Horizons (ACNH)! Find everything you need to know on events, seasonal items, birthdays, and critters this June 2024.
June Checklist (Click to jump!) | ||
---|---|---|
Events | Bugs | Fish |
Sea Creatures | Birthdays | Daily To-Dos |
List of Contents
June Events | |
---|---|
Wedding Season | June 1–June 30 Reese and Cyrus need your help this Wedding Season! Head on over to Harv's Island and take photos that will last forever! |
Flick's Bug-Off | June 25 (Northern Hemipshere) Set your eyes on the prize because Flick's holding the Bug-Off! Catch as many bugs as you can and trade in points for rewards! |
June Items | |
International Children's Day | June 1–June 15 Celebrating our children growing up in good health, while thanking those who raised them all around the globe on this special day! Get these items on Nook Shopping! |
Father's Day | June 1–June 30 Father's Day is when we say, “Thanks for watching out for me, Dad!” to all our amazing fathers out there! Get these items on Nook Shopping! |
Wedding Season | June 1–June 30 There's a saying that June brides will be happy forever, which is perhaps linked to the month of June being named after Juno, the goddess of marriage and birth. Also, June is just a nice month to have a wedding! Get these items on Nook Shopping! |
Dragon Boat Festival | June 5–June 14 Celebrated on the fifth day of the fifth month of the year according to the lunar calendar in parts of East Asia, this holiday is meant to ward off disease. Get these items on Nook Shopping! |
Dano Festival | June 5–June 14 Celebrated on the fifth day of the fifth month of the year according to the lunar calendar, in South Korea this holiday is for praying for a bountiful harvest and warding off bad luck. Get these items on Nook Shopping! |
Summer Solstice | June 15–June 21 (Northern Hemipshere) The summer solstice is the day with the most daylight all year. Praise the sun! Get these items on Nook Shopping! |
Winter Solstice | June 15–June 21 (Southern Hemipshere) The winter solstice is the day with the least daylight all year. Which means the aurora borealis is here for all to see! Get these items on Nook Shopping! |
June DIY Recipes | |
Shell Series | June 1 to August 31 Northern Hemipshere Gather yer Shells and craft summer shells furniture to give your island that summer vibe! |
Learn more about what to do daily or weekly with our guide below!
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
2 | Yellow Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
3 | Tiger Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 240 |
4 | Peacock Butterfly | ★☆☆☆☆ | Flying next to hybrid flowers 4 AM to 7 PM | 2,500 |
5 | Common Bluebottle | ★☆☆☆☆ | Flying 4 AM to 7 PM | 300 |
6 | Paper Kite Butterfly | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
7 | Great Purple Emperor | ★☆☆☆☆ | Flying 4 AM to 7 PM | 3,000 |
9 | Emperor Butterfly | ★★☆☆☆ | Flying 5 PM to 8 AM | 4,000 |
10 | Agrias Butterfly | ★☆☆☆☆ | Flying 8 AM to 5 PM | 3,000 |
11 | Rajah Brooke's Birdwing | ★☆☆☆☆ | Flying 8 AM to 5 PM | 2,500 |
12 | Queen Alexandra's Birdwing | ★★★☆☆ | Flying 8 AM to 4 PM | 4,000 |
13 | Moth | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
14 | Atlas Moth | ★★☆☆☆ | On trees 7 PM to 4 AM | 3,000 |
15 | Madagascan Sunset Moth | ★★☆☆☆ | Flying 8 AM to 4 PM | 2,500 |
16 | Long Locust | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 200 |
22 | Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 430 |
23 | Orchid Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 2,400 |
24 | Honeybee | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 200 |
25 | Wasp | ★☆☆☆☆ | Inside trees All Day | 2,500 |
33 | Darner Dragonfly | ★☆☆☆☆ | Flying 8 AM to 5 PM | 230 |
34 | Banded Dragonfly | ★★☆☆☆ | Flying 8 AM to 5 PM | 4,500 |
36 | Firefly | ★☆☆☆☆ | Flying 7 PM to 4 AM | 300 |
38 | Pondskater | ★☆☆☆☆ | On ponds 8 AM to 7 PM | 130 |
39 | Diving Beetle | ★☆☆☆☆ | On ponds 8 AM to 7 PM | 800 |
40 | Giant Water Bug | ★☆☆☆☆ | On ponds 7 PM to 8 AM | 2,000 |
41 | Stinkbug | ★☆☆☆☆ | On flowers All Day | 120 |
42 | Man-Faced Stink Bug | ★☆☆☆☆ | On flowers 7 PM to 8 AM | 1,000 |
43 | Ladybug | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 200 |
44 | Tiger Beetle | ★★★☆☆ | On the ground All Day | 1,500 |
45 | Jewel Beetle | ★☆☆☆☆ | On tree stumps All Day | 2,400 |
46 | Violin Beetle | ★☆☆☆☆ | On tree stumps All Day | 450 |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ | On tree stumps All Day | 350 |
48 | Rosalia Batesi Beetle | ★★☆☆☆ | On tree stumps All Day | 3,000 |
53 | Drone Beetle | ★☆☆☆☆ | On trees All Day | 200 |
54 | Goliath Beetle | ★★★☆☆ | On palm trees 5 PM to 8 AM | 8,000 |
58 | Rainbow Stag | ★★★☆☆ | On trees 7 PM to 8 AM | 6,000 |
68 | Bagworm | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | Ant | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | Hermit Crab | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | Wharf Roach | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | Fly | ★★★★★ | On rotten turnips and trash All Day | 60 |
73 | Mosquito | ★☆☆☆☆ | Flying 5 PM to 4 AM | 130 |
74 | Flea | ★★☆☆☆ | On villagers All Day | 70 |
75 | Snail | ★☆☆☆☆ | On rocks during rain All Day | 250 |
76 | Pill Bug | ★☆☆☆☆ | Underneath rocks 11 PM to 4 PM | 250 |
77 | Centipede | ★☆☆☆☆ | Underneath rocks 4 PM to 11 PM | 300 |
78 | Spider | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
80 | Scorpion | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
6 | Paper Kite Butterfly | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
9 | Emperor Butterfly | ★★☆☆☆ | Flying 5 PM to 8 AM | 4,000 |
11 | Rajah Brooke's Birdwing | ★☆☆☆☆ | Flying 8 AM to 5 PM | 2,500 |
13 | Moth | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
25 | Wasp | ★☆☆☆☆ | Inside trees All Day | 2,500 |
35 | Damselfly | ★☆☆☆☆ | Flying All Day | 500 |
37 | Mole Cricket | ★★★☆☆ | Underground All Day | 500 |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ | On tree stumps All Day | 350 |
50 | Dung Beetle | ★★☆☆☆ | On snowballs All Day | 3,000 |
68 | Bagworm | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | Ant | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | Hermit Crab | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | Wharf Roach | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | Fly | ★★★★★ | On rotten turnips and trash All Day | 60 |
75 | Snail | ★☆☆☆☆ | On rocks during rain All Day | 250 |
76 | Pill Bug | ★☆☆☆☆ | Underneath rocks 11 PM to 4 PM | 250 |
77 | Centipede | ★☆☆☆☆ | Underneath rocks 4 PM to 11 PM | 300 |
78 | Spider | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
79 | Tarantula | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Bugs Arriving in June | Bugs Leaving in June |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
10 | Killifish | ✭✩✩✩✩ | Pond Any time | 300 |
11 | Crawfish | ✭✩✩✩✩ | Pond Any time | 200 |
13 | Snapping Turtle | ✭✭✩✩✩ | River 9 PM to 4 AM | 5,000 |
14 | Tadpole | ✭✩✩✩✩ | Pond Any time | 100 |
15 | Frog | ✭✩✩✩✩ | Pond Any time | 120 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
18 | Catfish | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 800 |
19 | Giant Snakehead | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 5,500 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
23 | Tilapia | ✭✩✩✩✩ | River Any time | 800 |
27 | Cherry Salmon | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 1,000 |
28 | Char | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 3,800 |
34 | Guppy | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,300 |
35 | Nibble Fish | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,500 |
36 | Angelfish | ✭✭✩✩✩ | River 4 PM to 9 AM | 3,000 |
37 | Betta | ✭✭✩✩✩ | River 9 AM to 4 PM | 2,500 |
38 | Neon Tetra | ✭✭✩✩✩ | River 9 AM to 4 PM | 500 |
39 | Rainbowfish | ✭✭✭✭✩ | River 9 AM to 4 PM | 800 |
40 | Piranha | ✭✭✩✩✩ | River 9 AM to 4 PM|9 PM to 4 AM | 2,500 |
41 | Arowana | ✭✭✩✩✩ | River 4 PM to 9 AM | 10,000 |
42 | Dorado | ✭✭✭✩✩ | River 4 AM to 9 PM | 15,000 |
43 | Gar | ✭✭✭✩✩ | Pond 4 PM to 9 AM | 6,000 |
44 | Arapaima | ✭✭✭✩✩ | River 4 PM to 9 AM | 10,000 |
45 | Saddled Bichir | ✭✭✭✭✩ | River 9 PM to 4 AM | 4,000 |
48 | Seahorse | ✭✩✩✩✩ | Sea Any time | 1,100 |
49 | Clownfish | ✭✩✩✩✩ | Sea Any time | 650 |
50 | Surgeonfish | ✭✭✭✩✩ | Sea Any time | 1,000 |
51 | Butterfly Fish | ✭✭✩✩✩ | Sea Any time | 1,000 |
53 | Zebra Turkeyfish | ✭✭✩✩✩ | Sea Any time | 500 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
58 | Barred Knifejaw | ✭✭✩✩✩ | Sea Any time | 5,000 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
63 | Squid | ✭✩✩✩✩ | Sea Any time | 500 |
65 | Ribbon Eel | ✭✭✭✩✩ | Sea Any time | 600 |
68 | Giant Trevally | ✭✭✭✭✩ | Sea - Pier Any time | 4,500 |
69 | Mahi-Mahi | ✭✭✭✭✭ | Sea - Pier Any time | 6,000 |
72 | Saw Shark | ✭✭✭✩✩ | Sea 4 PM to 9 AM | 12,000 |
73 | Hammerhead Shark | ✭✭✭✩✩ | Sea 4 PM to 9 AM | 8,000 |
74 | Great White Shark | ✭✭✭✩✩ | Sea 4 PM to 9 AM | 15,000 |
75 | Whale Shark | ✭✭✭✩✩ | Sea Any time | 13,000 |
76 | Suckerfish | ✭✭✩✩✩ | Sea Any time | 1,500 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
1 | Bitterling | ✭✩✩✩✩ | River Any time | 900 |
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
21 | Yellow Perch | ✭✩✩✩✩ | River Any time | 300 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
24 | Pike | ✭✭✩✩✩ | River Any time | 1,800 |
25 | Pond Smelt | ✭✩✩✩✩ | River Any time | 400 |
30 | Stringfish | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 15,000 |
46 | Sturgeon | ✭✭✭✩✩ | River Mouth Any time | 10,000 |
47 | Sea Butterfly | ✭✩✩✩✩ | Sea Any time | 1,000 |
54 | Blowfish | ✭✭✭✭✩ | Sea 9 PM to 4 AM | 5,000 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
61 | Dab | ✭✩✩✩✩ | Sea Any time | 300 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
63 | Squid | ✭✩✩✩✩ | Sea Any time | 500 |
66 | Tuna | ✭✭✭✭✭ | Sea - Pier Any time | 7,000 |
67 | Blue Marlin | ✭✭✭✭✩ | Sea - Pier Any time | 10,000 |
77 | Football Fish | ✭✭✩✩✩ | Sea 4 PM to 9 AM | 2,500 |
78 | Oarfish | ✭✭✭✭✩ | Sea Any time | 9,000 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Fish Arriving in June | Fish Leaving in June |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
1 | Seaweed | ★☆☆☆☆ | Anytime | 600 |
2 | Sea Grapes | ★☆☆☆☆ | Anytime | 900 |
5 | Sea Star | ★☆☆☆☆ | Anytime | 500 |
6 | Sea Urchin | ★★☆☆☆ | Anytime | 1700 |
7 | Slate Pencil Urchin | ★★★☆☆ | 4 PM to 9 AM | 2000 |
8 | Sea Anemone | ★☆☆☆☆ | Anytime | 500 |
10 | Sea Slug | ★☆☆☆☆ | Anytime | 600 |
11 | Pearl Oyster | ★☆☆☆☆ | Anytime | 2800 |
12 | Mussel | ★☆☆☆☆ | Anytime | 1500 |
14 | Scallop | ★★★☆☆ | Anytime | 1200 |
15 | Whelk | ★★☆☆☆ | Anytime | 1000 |
17 | Abalone | ★★★☆☆ | 4 PM to 9 AM | 2000 |
18 | Gigas Giant Clam | ★★★★★ | Anytime | 15000 |
19 | Chambered Nautilus | ★★☆☆☆ | 4 PM to 9 AM | 1800 |
20 | Octopus | ★★☆☆☆ | Anytime | 1200 |
22 | Vampire Squid | ★★★★☆ | 4 PM to 9 AM | 10000 |
23 | Firefly Squid | ★★★☆☆ | 9 PM to 4 AM | 1400 |
24 | Gazami Crab | ★☆☆☆☆ | Anytime | 2200 |
28 | Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 |
30 | Tiger Prawn | ★★★☆☆ | 4 PM to 9 AM | 3000 |
32 | Mantis Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 2500 |
34 | Lobster | ★★★★☆ | Anytime | 4500 |
37 | Sea Pineapple | ★☆☆☆☆ | Anytime | 1500 |
38 | Spotted Garden Eel | ★★★★☆ | 4 AM to 9 PM | 1100 |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
1 | Seaweed | ★☆☆☆☆ | Anytime | 600 |
3 | Sea Cucumber | ★☆☆☆☆ | Anytime | 500 |
4 | Sea Pig | ★★★★★ | 4 PM to 9 AM | 10000 |
5 | Sea Star | ★☆☆☆☆ | Anytime | 500 |
8 | Sea Anemone | ★☆☆☆☆ | Anytime | 500 |
10 | Sea Slug | ★☆☆☆☆ | Anytime | 600 |
11 | Pearl Oyster | ★☆☆☆☆ | Anytime | 2800 |
12 | Mussel | ★☆☆☆☆ | Anytime | 1500 |
13 | Oyster | ★★☆☆☆ | Anytime | 1100 |
14 | Scallop | ★★★☆☆ | Anytime | 1200 |
15 | Whelk | ★★☆☆☆ | Anytime | 1000 |
16 | Turban Shell | ★★☆☆☆ | Anytime | 1000 |
17 | Abalone | ★★★☆☆ | 4 PM to 9 AM | 2000 |
20 | Octopus | ★★☆☆☆ | Anytime | 1200 |
25 | Dungeness Crab | ★★☆☆☆ | Anytime | 1900 |
26 | Snow Crab | ★★★☆☆ | Anytime | 6000 |
27 | Red King Crab | ★★★☆☆ | Anytime | 8000 |
28 | Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 |
31 | Sweet Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 1400 |
32 | Mantis Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 2500 |
33 | Spiny Lobster | ★★★★☆ | 9 PM to 4 AM | 3000 |
34 | Lobster | ★★★★☆ | Anytime | 4500 |
40 | Venus' Flower Basket | ★★★★★ | Anytime | 5000 |
Sea Creatures Arriving in June | Sea Creatures Leaving in June |
Keaton (June 1) |
Lucy (June 2) |
Filbert (June 3) |
Reneigh (June 4) |
Camofrog (June 5) |
Raddle (June 6) |
Zell (June 7) |
Peanut (June 8) |
Cyd (June 9) |
Alfonso (June 9) |
Walker (June 10) |
Pudge (June 11) |
Bettina (June 12) |
Scoot (June 13) |
Pippy (June 14) |
Maple (June 15) |
Roscoe (June 16) |
Spike (June 17) |
Tangy (June 17) |
Cookie (June 18) |
Sally (June 19) |
Graham (June 20) |
Sydney (June 21) |
Jacques (June 22) |
Tammy (June 23) |
Bluebear (June 24) |
Drake (June 25) |
Rio (September 10) |
Marina (June 26) |
Deena (June 27) |
Kidd (June 28) |
Merry (June 29) |
Broccolo (June 30) |
Weber (June 30) |
Visiting Special Characters' Events | |
---|---|
C.J.'s Fishing Tourney Dates and Prizes | Flick's Bug-Off Dates and Prizes Guide |
Couldn't sleep so decided to fish... I must say fishes with fins are easier to catch than others like Marlin, Tuna, and Coelacanth, etc. They are easily distinguishable, and I caught at least 6 white sharks and a few more other sharks :D. June is great for fishing expensive fishes :).
June To-Do List | Events, Bugs, Fish, and More!
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2020 Nintendo
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Hi everyone