See all the things to do in November in Animal Crossing: New Horizons (ACNH)! Find everything you need to know on events, seasonal items, birthdays, and critters this November 2023.
November Checklist (Click to jump!) | ||
---|---|---|
Events | Bugs | Fish |
Sea Creatures | Birthdays |
List of Contents
November Events | |
---|---|
Turkey Day | November 24 Fourth Thursday of November What's cluckin'? Franklin is here to serve up scrumptious Turkey Day dishes for the whole town to savor! Gather ingredients and cook your way into a feast to remember! |
Mushrooming Season | November 1–30 Fourth Thursday of November Forage for mushrooms in the last month of Fall! These mushrooms can be used to craft Mushroom DIY Recipes, so shroom it up! |
November Items | |
Day of the Dead | October 25–November 3 Celebrated mainly in Mexico, this festive event honors the deceased with parades decorated graves, and skeleton costumes. Marigolds are thought to help the deceased find their way back from the afterlife. |
Lantern Festival | November 1–11 Celebrated throughout Europe, this traditional event features a night of children carrying lanterns and singing songs to usher in the winter. |
Shichi-Go-San | November 11–20 Mainly celebrated in Japan, this holiday honors children ages three, five, and seven. Long candy sticks called chitose ame are given to the children, along with the hope that they all live long lives. |
November DIY Recipes | |
Tree's Bounty Series | September 1 to December 10 Northern Hemipshere Shake trees and get your acorns! Fall is now in full swing, so deck your island in style! |
Mushroom Series | November 16 to November 25 Northern Hemipshere only As the last month of fall comes around, you can find all sorts of mushrooms growing on your island. |
Maple-Leaf Series | November 16 to November 25 Northern Hemipshere only Maple leaves can be found falling down the wind. Collect them with your net and explore what you can do with them! |
Learn more about what to do daily or weekly with our guide below!
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
2 | Yellow Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
6 | Paper Kite Butterfly | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
8 | Monarch Butterfly | ★☆☆☆☆ | Flying 4 AM to 3 PM | 140 |
13 | Moth | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
16 | Long Locust | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 200 |
17 | Migratory Locust | ★★☆☆☆ | On the ground 8 AM to 7 PM | 600 |
18 | Rice Grasshopper | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 400 |
20 | Cricket | ★☆☆☆☆ | On the ground 5 PM to 8 AM | 130 |
21 | Bell Cricket | ★☆☆☆☆ | On the ground 5 PM to 8 AM | 430 |
22 | Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 430 |
23 | Orchid Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 2,400 |
25 | Wasp | ★☆☆☆☆ | Inside trees All Day | 2,500 |
32 | Red Dragonfly | ★☆☆☆☆ | Flying 8 AM to 7 PM | 180 |
33 | Darner Dragonfly | ★☆☆☆☆ | Flying 8 AM to 5 PM | 230 |
34 | Banded Dragonfly | ★★☆☆☆ | Flying 8 AM to 5 PM | 4,500 |
41 | Stinkbug | ★☆☆☆☆ | On flowers All Day | 120 |
42 | Man-Faced Stink Bug | ★☆☆☆☆ | On flowers 7 PM to 8 AM | 1,000 |
43 | Ladybug | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 200 |
44 | Tiger Beetle | ★★★☆☆ | On the ground All Day | 1,500 |
46 | Violin Beetle | ★☆☆☆☆ | On tree stumps All Day | 450 |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ | On tree stumps All Day | 350 |
66 | Walking Stick | ★★☆☆☆ | On trees 4 AM to 8 AM, 5 PM to 7 PM | 600 |
68 | Bagworm | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | Ant | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | Hermit Crab | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | Wharf Roach | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | Fly | ★★★★★ | On rotten turnips and trash All Day | 60 |
74 | Flea | ★★☆☆☆ | On villagers All Day | 70 |
75 | Snail | ★☆☆☆☆ | On rocks during rain All Day | 250 |
76 | Pill Bug | ★☆☆☆☆ | Underneath rocks 11 PM to 4 PM | 250 |
77 | Centipede | ★☆☆☆☆ | Underneath rocks 4 PM to 11 PM | 300 |
78 | Spider | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
80 | Scorpion | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
2 | Yellow Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
3 | Tiger Butterfly | ★☆☆☆☆ | Flying 4 AM to 7 PM | 240 |
4 | Peacock Butterfly | ★☆☆☆☆ | Flying next to hybrid flowers 4 AM to 7 PM | 2,500 |
5 | Common Bluebottle | ★☆☆☆☆ | Flying 4 AM to 7 PM | 300 |
6 | Paper Kite Butterfly | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
10 | Agrias Butterfly | ★☆☆☆☆ | Flying 8 AM to 5 PM | 3,000 |
11 | Rajah Brooke's Birdwing | ★☆☆☆☆ | Flying 8 AM to 5 PM | 2,500 |
13 | Moth | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
14 | Atlas Moth | ★★☆☆☆ | On trees 7 PM to 4 AM | 3,000 |
15 | Madagascan Sunset Moth | ★★☆☆☆ | Flying 8 AM to 4 PM | 2,500 |
16 | Long Locust | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 200 |
22 | Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 430 |
23 | Orchid Mantis | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 2,400 |
24 | Honeybee | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 200 |
25 | Wasp | ★☆☆☆☆ | Inside trees All Day | 2,500 |
33 | Darner Dragonfly | ★☆☆☆☆ | Flying 8 AM to 5 PM | 230 |
37 | Mole Cricket | ★★★☆☆ | Underground All Day | 500 |
40 | Giant Water Bug | ★☆☆☆☆ | On ponds 7 PM to 8 AM | 2,000 |
41 | Stinkbug | ★☆☆☆☆ | On flowers All Day | 120 |
42 | Man-Faced Stink Bug | ★☆☆☆☆ | On flowers 7 PM to 8 AM | 1,000 |
43 | Ladybug | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 200 |
44 | Tiger Beetle | ★★★☆☆ | On the ground All Day | 1,500 |
45 | Jewel Beetle | ★☆☆☆☆ | On tree stumps All Day | 2,400 |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ | On tree stumps All Day | 350 |
68 | Bagworm | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | Ant | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | Hermit Crab | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | Wharf Roach | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | Fly | ★★★★★ | On rotten turnips and trash All Day | 60 |
74 | Flea | ★★☆☆☆ | On villagers All Day | 70 |
75 | Snail | ★☆☆☆☆ | On rocks during rain All Day | 250 |
76 | Pill Bug | ★☆☆☆☆ | Underneath rocks 11 PM to 4 PM | 250 |
77 | Centipede | ★☆☆☆☆ | Underneath rocks 4 PM to 11 PM | 300 |
78 | Spider | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
79 | Tarantula | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Bugs Arriving in November | Bugs Leaving in November |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
1 | Bitterling | ✭✩✩✩✩ | River Any time | 900 |
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
17 | Loach | ✭✩✩✩✩ | River Any time | 400 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
21 | Yellow Perch | ✭✩✩✩✩ | River Any time | 300 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
24 | Pike | ✭✭✩✩✩ | River Any time | 1,800 |
28 | Char | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 3,800 |
29 | Golden Trout | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 15,000 |
33 | Mitten Crab | ✭✭✭✩✩ | River 4 PM to 9 AM | 2,000 |
34 | Guppy | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,300 |
38 | Neon Tetra | ✭✭✩✩✩ | River 9 AM to 4 PM | 500 |
46 | Sturgeon | ✭✭✭✩✩ | River Mouth Any time | 10,000 |
48 | Seahorse | ✭✩✩✩✩ | Sea Any time | 1,100 |
53 | Zebra Turkeyfish | ✭✭✩✩✩ | Sea Any time | 500 |
54 | Blowfish | ✭✭✭✭✩ | Sea 9 PM to 4 AM | 5,000 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
58 | Barred Knifejaw | ✭✭✩✩✩ | Sea Any time | 5,000 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
61 | Dab | ✭✩✩✩✩ | Sea Any time | 300 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
66 | Tuna | ✭✭✭✭✭ | Sea - Pier Any time | 7,000 |
67 | Blue Marlin | ✭✭✭✭✩ | Sea - Pier Any time | 10,000 |
71 | Ray | ✭✭✭✩✩ | Sea 4 AM to 9 PM | 3,000 |
77 | Football Fish | ✭✭✩✩✩ | Sea 4 PM to 9 AM | 2,500 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
10 | Killifish | ✭✩✩✩✩ | Pond Any time | 300 |
11 | Crawfish | ✭✩✩✩✩ | Pond Any time | 200 |
13 | Snapping Turtle | ✭✭✩✩✩ | River 9 PM to 4 AM | 5,000 |
14 | Tadpole | ✭✩✩✩✩ | Pond Any time | 100 |
15 | Frog | ✭✩✩✩✩ | Pond Any time | 120 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
17 | Loach | ✭✩✩✩✩ | River Any time | 400 |
18 | Catfish | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 800 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
27 | Cherry Salmon | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 1,000 |
28 | Char | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 3,800 |
29 | Golden Trout | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 15,000 |
34 | Guppy | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,300 |
35 | Nibble Fish | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,500 |
36 | Angelfish | ✭✭✩✩✩ | River 4 PM to 9 AM | 3,000 |
37 | Betta | ✭✭✩✩✩ | River 9 AM to 4 PM | 2,500 |
38 | Neon Tetra | ✭✭✩✩✩ | River 9 AM to 4 PM | 500 |
39 | Rainbowfish | ✭✭✭✭✩ | River 9 AM to 4 PM | 800 |
48 | Seahorse | ✭✩✩✩✩ | Sea Any time | 1,100 |
49 | Clownfish | ✭✩✩✩✩ | Sea Any time | 650 |
50 | Surgeonfish | ✭✭✭✩✩ | Sea Any time | 1,000 |
51 | Butterfly Fish | ✭✭✩✩✩ | Sea Any time | 1,000 |
53 | Zebra Turkeyfish | ✭✭✩✩✩ | Sea Any time | 500 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
58 | Barred Knifejaw | ✭✭✩✩✩ | Sea Any time | 5,000 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
63 | Squid | ✭✩✩✩✩ | Sea Any time | 500 |
68 | Giant Trevally | ✭✭✭✭✩ | Sea - Pier Any time | 4,500 |
69 | Mahi-Mahi | ✭✭✭✭✭ | Sea - Pier Any time | 6,000 |
78 | Oarfish | ✭✭✭✭✩ | Sea Any time | 9,000 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Fish Arriving in November | Fish Leaving in November |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
1 | Seaweed | ★☆☆☆☆ | Anytime | 600 |
3 | Sea Cucumber | ★☆☆☆☆ | Anytime | 500 |
4 | Sea Pig | ★★★★★ | 4 PM to 9 AM | 10000 |
5 | Sea Star | ★☆☆☆☆ | Anytime | 500 |
8 | Sea Anemone | ★☆☆☆☆ | Anytime | 500 |
10 | Sea Slug | ★☆☆☆☆ | Anytime | 600 |
11 | Pearl Oyster | ★☆☆☆☆ | Anytime | 2800 |
12 | Mussel | ★☆☆☆☆ | Anytime | 1500 |
13 | Oyster | ★★☆☆☆ | Anytime | 1100 |
14 | Scallop | ★★★☆☆ | Anytime | 1200 |
15 | Whelk | ★★☆☆☆ | Anytime | 1000 |
16 | Turban Shell | ★★☆☆☆ | Anytime | 1000 |
17 | Abalone | ★★★☆☆ | 4 PM to 9 AM | 2000 |
19 | Chambered Nautilus | ★★☆☆☆ | 4 PM to 9 AM | 1800 |
20 | Octopus | ★★☆☆☆ | Anytime | 1200 |
21 | Umbrella Octopus | ★★★★☆ | Anytime | 6000 |
24 | Gazami Crab | ★☆☆☆☆ | Anytime | 2200 |
25 | Dungeness Crab | ★★☆☆☆ | Anytime | 1900 |
26 | Snow Crab | ★★★☆☆ | Anytime | 6000 |
27 | Red King Crab | ★★★☆☆ | Anytime | 8000 |
28 | Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 |
31 | Sweet Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 1400 |
32 | Mantis Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 2500 |
33 | Spiny Lobster | ★★★★☆ | 9 PM to 4 AM | 3000 |
40 | Venus' Flower Basket | ★★★★★ | Anytime | 5000 |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
1 | Seaweed | ★☆☆☆☆ | Anytime | 600 |
5 | Sea Star | ★☆☆☆☆ | Anytime | 500 |
6 | Sea Urchin | ★★☆☆☆ | Anytime | 1700 |
7 | Slate Pencil Urchin | ★★★☆☆ | 4 PM to 9 AM | 2000 |
8 | Sea Anemone | ★☆☆☆☆ | Anytime | 500 |
10 | Sea Slug | ★☆☆☆☆ | Anytime | 600 |
11 | Pearl Oyster | ★☆☆☆☆ | Anytime | 2800 |
14 | Scallop | ★★★☆☆ | Anytime | 1200 |
15 | Whelk | ★★☆☆☆ | Anytime | 1000 |
16 | Turban Shell | ★★☆☆☆ | Anytime | 1000 |
18 | Gigas Giant Clam | ★★★★★ | Anytime | 15000 |
19 | Chambered Nautilus | ★★☆☆☆ | 4 PM to 9 AM | 1800 |
20 | Octopus | ★★☆☆☆ | Anytime | 1200 |
21 | Umbrella Octopus | ★★★★☆ | Anytime | 6000 |
22 | Vampire Squid | ★★★★☆ | 4 PM to 9 AM | 10000 |
23 | Firefly Squid | ★★★☆☆ | 9 PM to 4 AM | 1400 |
25 | Dungeness Crab | ★★☆☆☆ | Anytime | 1900 |
28 | Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 |
32 | Mantis Shrimp | ★★☆☆☆ | 4 PM to 9 AM | 2500 |
34 | Lobster | ★★★★☆ | Anytime | 4500 |
37 | Sea Pineapple | ★☆☆☆☆ | Anytime | 1500 |
38 | Spotted Garden Eel | ★★★★☆ | 4 AM to 9 PM | 1100 |
Sea Creatures Arriving in November | Sea Creatures Leaving in November |
Butch (November 1) |
Rilla (November 1) |
Iggly (November 2) |
Snake (November 3) |
Lucky (November 4) |
Lobo (November 5) |
Boris (November 6) |
Bam (November 7) |
Alli (November 8) |
Pango (November 9) |
Rodney (November 10) |
Mac (November 11) |
Mathilda (November 12) |
Queenie (November 13) |
Pancetti (November 14) |
Sly (November 15) |
Daisy (November 16) |
Mallary (November 17) |
Tia (November 18) |
Amelia (November 19) |
Sparro (November 20) |
Flip (November 21) |
Claudia (November 22) |
Knox (November 23) |
Shep (November 24) |
Wolfgang (November 25) |
Willow (November 26) |
Phil (November 27) |
Peaches (November 28) |
Kabuki (November 29) |
Tasha (November 30) |
Visiting Special Characters' Events | |
---|---|
C.J.'s Fishing Tourney Dates and Prizes | Flick's Bug-Off Dates and Prizes Guide |
Really should provide information about southern & northern hemisphere >->
November To-Do List: Events, Bugs, Fish, and More
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2020 Nintendo
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
f*ck southern hemisphere am i right?