See all the things to do in August in Animal Crossing: New Horizons (ACNH), for the Nintendo Switch. Read on to learn about all August events, seasonal items, birthdays, new August bugs, fish, and sea creatures, and critters leaving in August!
August Checklist (Click to jump!) | ||
---|---|---|
Events | Bugs | Fish |
Sea Creatures | Birthdays | Daily To-Dos |
List of Contents
August Events | |
---|---|
![]() |
Every Sunday August 1, 8, 15, 22, 29 Enjoy the spectacular Fireworks Show every Sunday in August! Try out your luck in Redd's Raffle where you can get a chance to win different kinds of prizes! |
![]() |
August 28 Northern Hemipshere Set your eyes on the prize for Flick's Bug-Off! Catch as many bugs as you can and trade in points for rewards! |
August Items | |
![]() |
July 15 to August 15 Ride' em cowboy! The Rodeo-Style Springy Ride-On at Nook Shopping available at Nook Shopping until the 15th! |
Cowherd & Weaver Girl Day |
August 5 to August 14 Celebrate East Asian folklore with outfits inspired by the fabled star-crossed lovers! Available at Nook Shopping from the 5th to the 14th! |
![]() ![]() |
August 10 to August 16 We'll keep you updated once the event drops! |
August DIY Recipes | |
![]() |
June 11 to August 24 Southern Hemipshere The weather is finally warming up! Catch Snowflakes and make Snowboys until the 24th! Also, collect exclusive DIY Recipes for the season! |
![]() |
August 25 to November 30 Southern Hemipshere Spring has sprung! Harvest Young Spring Bamboo from from bamboo! And collect exclusive DIY Recipes for the season! |
![]() |
June 1 to August 31 Northern Hemisphere With the cooler months coming soon, collect Summer Shells and DIY Recipes until the 31st! |
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
3 | ![]() | ★☆☆☆☆ | Flying 4 AM to 7 PM | 240 |
5 | ![]() | ★☆☆☆☆ | Flying 4 AM to 7 PM | 300 |
6 | ![]() | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
7 | ![]() | ★☆☆☆☆ | Flying 4 AM to 7 PM | 3,000 |
9 | ![]() | ★★☆☆☆ | Flying 5 PM to 8 AM | 4,000 |
10 | ![]() | ★☆☆☆☆ | Flying 8 AM to 5 PM | 3,000 |
11 | ![]() | ★☆☆☆☆ | Flying 8 AM to 5 PM | 2,500 |
12 | ![]() | ★★★☆☆ | Flying 8 AM to 4 PM | 4,000 |
13 | ![]() | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
14 | ![]() | ★★☆☆☆ | On trees 7 PM to 4 AM | 3,000 |
15 | ![]() | ★★☆☆☆ | Flying 8 AM to 4 PM | 2,500 |
16 | ![]() | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 200 |
17 | ![]() | ★★☆☆☆ | On the ground 8 AM to 7 PM | 600 |
18 | ![]() | ★☆☆☆☆ | On the ground 8 AM to 7 PM | 400 |
19 | ![]() | ★☆☆☆☆ | On the ground 8 AM to 5 PM | 160 |
22 | ![]() | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 430 |
23 | ![]() | ★☆☆☆☆ | On flowers 8 AM to 5 PM | 2,400 |
25 | ![]() | ★☆☆☆☆ | Inside trees All Day | 2,500 |
26 | ![]() | ★☆☆☆☆ | On trees 8 AM to 5 PM | 250 |
27 | ![]() | ★☆☆☆☆ | On trees 8 AM to 5 PM | 300 |
28 | ![]() | ★☆☆☆☆ | On trees 8 AM to 5 PM | 500 |
29 | ![]() | ★☆☆☆☆ | On trees 8 AM to 5 PM | 400 |
30 | ![]() | ★☆☆☆☆ | On trees 4 AM to 8 AM, 4 PM to 7 PM | 550 |
31 | ![]() | ★☆☆☆☆ | On trees All Day | 10 |
33 | ![]() | ★☆☆☆☆ | On the ground 8 AM to 5 PM | 230 |
34 | ![]() | ★★☆☆☆ | Flying 8 AM to 5 PM | 4,500 |
38 | ![]() | ★☆☆☆☆ | On ponds 8 AM to 7 PM | 130 |
39 | ![]() | ★☆☆☆☆ | On ponds 8 AM to 7 PM | 800 |
40 | ![]() | ★☆☆☆☆ | On ponds 7 PM to 8 AM | 2,000 |
41 | ![]() | ★☆☆☆☆ | On flowers All Day | 120 |
42 | ![]() | ★☆☆☆☆ | On flowers 7 PM to 8 AM | 1,000 |
44 | ![]() | ★★★☆☆ | On the ground All Day | 1,500 |
45 | ![]() | ★☆☆☆☆ | On tree stumps All Day | 2,400 |
47 | ![]() | ★☆☆☆☆ | On tree stumps All Day | 350 |
48 | ![]() | ★★☆☆☆ | On tree stumps All Day | 3,000 |
49 | ![]() | ★★★☆☆ | On palm trees All Day | 800 |
51 | ![]() | ★☆☆☆☆ | On the ground All Day | 300 |
52 | ![]() | ★★★☆☆ | On trees 11 PM to 8 AM | 10,000 |
53 | ![]() | ★☆☆☆☆ | On trees All Day | 200 |
54 | ![]() | ★★★☆☆ | On palm trees 5 PM to 8 AM | 8,000 |
55 | ![]() | ★★☆☆☆ | On trees All Day | 2,000 |
56 | ![]() | ★☆☆☆☆ | On trees All Day | 1,000 |
57 | ![]() | ★★★☆☆ | On trees 11 PM to 8 AM | 10,000 |
58 | ![]() | ★★★☆☆ | On trees 7 PM to 8 AM | 6,000 |
59 | ![]() | ★★★★☆ | On palm trees 5 PM to 8 AM | 8,000 |
60 | ![]() | ★★★★★ | On palm trees 5 PM to 8 AM | 12,000 |
61 | ![]() | ★★★★☆ | On palm trees 5 PM to 8 AM | 12,000 |
62 | ![]() | ★☆☆☆☆ | On trees 5 PM to 8 AM | 1,350 |
63 | ![]() | ★★★★☆ | On palm trees 5 PM to 8 AM | 8,000 |
64 | ![]() | ★★★★☆ | On palm trees 5 PM to 8 AM | 8,000 |
65 | ![]() | ★★★★★ | On palm trees 5 PM to 8 AM | 12,000 |
66 | ![]() | ★★☆☆☆ | On trees 4 AM to 8 AM, 5 PM to 7 PM | 600 |
67 | ![]() | ★☆☆☆☆ | Under trees All Day | 600 |
68 | ![]() | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | ![]() | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | ![]() | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | ![]() | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | ![]() | ★★★★★ | On rotten turnips and trash All Day | 60 |
73 | ![]() | ★☆☆☆☆ | Flying 5 PM to 4 AM | 130 |
74 | ![]() | ★★☆☆☆ | On villagers All Day | 70 |
75 | ![]() | ★☆☆☆☆ | On rocks during rain All Day | 250 |
78 | ![]() | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
80 | ![]() | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Name | Rarity | Location / Times | Sell Price | |
---|---|---|---|---|
1 | ![]() | ★☆☆☆☆ | Flying 4 AM to 7 PM | 160 |
6 | ![]() | ★☆☆☆☆ | Flying 8 AM to 7 PM | 1,000 |
9 | ![]() | ★★☆☆☆ | Flying 5 PM to 8 AM | 4,000 |
11 | ![]() | ★☆☆☆☆ | Flying 8 AM to 5 PM | 2,500 |
13 | ![]() | ★☆☆☆☆ | Flying next to lights 7 PM to 4 AM | 130 |
25 | ![]() | ★☆☆☆☆ | Inside trees All Day | 2,500 |
35 | ![]() | ★☆☆☆☆ | On the ground All Day | 500 |
37 | ![]() | ★★★☆☆ | Underground All Day | 500 |
44 | ![]() | ★★★☆☆ | On the ground All Day | 1,500 |
47 | ![]() | ★☆☆☆☆ | On tree stumps All Day | 350 |
50 | ![]() | ★★☆☆☆ | On snowballs All Day | 3,000 |
68 | ![]() | ★☆☆☆☆ | Inside trees All Day | 600 |
69 | ![]() | ★☆☆☆☆ | On rotten turnips All Day | 80 |
70 | ![]() | ★☆☆☆☆ | On the shore 7 PM to 8 AM | 1,000 |
71 | ![]() | ★☆☆☆☆ | On the rocky shore All Day | 200 |
72 | ![]() | ★★★★★ | On rotten turnips and trash All Day | 60 |
75 | ![]() | ★☆☆☆☆ | On rocks during rain All Day | 250 |
76 | ![]() | ★☆☆☆☆ | Underneath rocks 11 PM to 4 PM | 250 |
77 | ![]() | ★☆☆☆☆ | Underneath rocks 4 PM to 11 PM | 300 |
78 | ![]() | ★☆☆☆☆ | Inside trees 7 PM to 8 AM | 600 |
79 | ![]() | ★★★☆☆ | On the ground 7 PM to 4 AM | 8,000 |
Bugs Arriving in August | Bugs Leaving in August |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
2 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 200 |
3 | ![]() | ✭✩✩✩✩![]() | River Any time | 160 |
4 | ![]() | ✭✩✩✩✩![]() | River 4 PM to 9 AM | 240 |
5 | ![]() | ✭✭✩✩✩![]() | Pond Any time | 300 |
6 | ![]() | ✭✭✩✩✩![]() | Pond 4 PM to 9 AM | 4000 |
7 | ![]() | ✭✩✩✩✩![]() | Pond Any time | 1300 |
8 | ![]() | ✭✭✩✩✩![]() | Pond 9 AM to 4 PM | 1300 |
9 | ![]() | ✭✭✭✭✩![]() | Pond 9 AM to 4 PM | 4500 |
10 | ![]() | ✭✩✩✩✩![]() | Pond Any time | 300 |
11 | ![]() | ✭✩✩✩✩![]() | Pond Any time | 200 |
12 | ![]() | ✭✭✭✩✩![]() | River 4 PM to 9 AM | 3750 |
13 | ![]() | ✭✭✩✩✩![]() | River 9 PM to 4 AM | 5000 |
15 | ![]() | ✭✩✩✩✩![]() | Pond Any time | 120 |
16 | ![]() | ✭✩✩✩✩![]() | River 4 PM to 9 AM | 400 |
18 | ![]() | ✭✭✩✩✩![]() | Pond 4 PM to 9 AM | 800 |
19 | ![]() | ✭✭✭✭✩![]() | Pond 9 AM to 4 PM | 5500 |
20 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 160 |
22 | ![]() | ✭✩✩✩✩![]() | River Any time | 400 |
23 | ![]() | ✭✩✩✩✩![]() | River Any time | 800 |
26 | ![]() | ✭✭✩✩✩![]() | River Any time | 900 |
34 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 1300 |
35 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 1500 |
36 | ![]() | ✭✭✩✩✩![]() | River 4 PM to 9 AM | 3000 |
37 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 2500 |
38 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 500 |
39 | ![]() | ✭✭✭✭✩![]() | River 9 AM to 4 PM | 800 |
40 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM|9 PM to 4 AM | 2500 |
41 | ![]() | ✭✭✩✩✩![]() | River 4 PM to 9 AM | 10000 |
42 | ![]() | ✭✭✭✩✩![]() | River 4 AM to 9 PM | 15000 |
43 | ![]() | ✭✭✭✩✩![]() | Pond 4 PM to 9 AM | 6000 |
44 | ![]() | ✭✭✭✩✩![]() | River 4 PM to 9 AM | 10000 |
45 | ![]() | ✭✭✭✭✩![]() | River 9 PM to 4 AM | 4000 |
48 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 1100 |
49 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 650 |
50 | ![]() | ✭✭✭✩✩![]() | Sea Any time | 1000 |
51 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 1000 |
52 | ![]() | ✭✭✭✭✭![]() | Sea 4 AM to 9 PM | 10000 |
53 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 500 |
55 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 250 |
56 | ![]() | ✭✭✩✩✩![]() | Sea 4 AM to 9 PM | 200 |
57 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 150 |
58 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 5000 |
59 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 400 |
60 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 3000 |
62 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 800 |
63 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 500 |
64 | ![]() | ✭✭✭✭✩![]() | Sea Any time | 2000 |
65 | ![]() | ✭✭✭✩✩![]() | Sea Any time | 600 |
67 | ![]() | ✭✭✭✭✩![]() | Sea - Pier Any time | 10000 |
68 | ![]() | ✭✭✭✭✩![]() | Sea - Pier Any time | 4500 |
69 | ![]() | ✭✭✭✭✭![]() | Sea - Pier Any time | 6000 |
70 | ![]() | ✭✭✭✩✩![]() | Sea 4 AM to 9 PM | 4000 |
71 | ![]() | ✭✭✭✩✩![]() | Sea 4 AM to 9 PM | 3000 |
72 | ![]() | ✭✭✭✩✩![]() | Sea 4 PM to 9 AM | 12000 |
73 | ![]() | ✭✭✭✩✩![]() | Sea 4 PM to 9 AM | 8000 |
74 | ![]() | ✭✭✭✩✩![]() | Sea 4 PM to 9 AM | 15000 |
75 | ![]() | ✭✭✭✩✩![]() | Sea Any time | 13000 |
76 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 1500 |
79 | ![]() | ✭✭✭✩✩![]() | Sea 9 PM to 4 AM | 15000 |
80 | ![]() | ✭✭✭✭✩![]() | Sea Any time Only in Rain | 15000 |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
1 | ![]() | ✭✩✩✩✩![]() | River Any time | 900 |
2 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 200 |
3 | ![]() | ✭✩✩✩✩![]() | River Any time | 160 |
4 | ![]() | ✭✩✩✩✩![]() | River 4 PM to 9 AM | 240 |
5 | ![]() | ✭✭✩✩✩![]() | Pond Any time | 300 |
6 | ![]() | ✭✭✩✩✩![]() | Pond 4 PM to 9 AM | 4000 |
7 | ![]() | ✭✩✩✩✩![]() | Pond Any time | 1300 |
8 | ![]() | ✭✭✩✩✩![]() | Pond 9 AM to 4 PM | 1300 |
9 | ![]() | ✭✭✭✭✩![]() | Pond 9 AM to 4 PM | 4500 |
16 | ![]() | ✭✩✩✩✩![]() | River 4 PM to 9 AM | 400 |
20 | ![]() | ✭✭✩✩✩![]() | River 9 AM to 4 PM | 160 |
21 | ![]() | ✭✩✩✩✩![]() | River Any time | 300 |
25 | ![]() | ✭✩✩✩✩![]() | River Any time | 400 |
30 | ![]() | ✭✭✭✭✭![]() | River - Clifftop 4 PM to 9 AM | 15000 |
46 | ![]() | ✭✭✭✩✩![]() | River Mouth Any time | 10000 |
47 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 1000 |
54 | ![]() | ✭✭✭✭✩![]() | Sea 9 PM to 4 AM | 5000 |
59 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 400 |
60 | ![]() | ✭✭✩✩✩![]() | Sea Any time | 3000 |
61 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 300 |
63 | ![]() | ✭✩✩✩✩![]() | Sea Any time | 500 |
66 | ![]() | ✭✭✭✭✭![]() | Sea - Pier Any time | 7000 |
67 | ![]() | ✭✭✭✭✩![]() | Sea - Pier Any time | 10000 |
77 | ![]() | ✭✭✩✩✩![]() | Sea 4 PM to 9 AM | 2500 |
78 | ![]() | ✭✭✭✭✩![]() | Sea Any time | 9000 |
79 | ![]() | ✭✭✭✩✩![]() | Sea 9 PM to 4 AM | 15000 |
80 | ![]() | ✭✭✭✭✩![]() | Sea Any time Only in Rain | 15000 |
Fish Arriving in August | Fish Leaving in August |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
2 | ![]() | ★☆☆☆☆![]() | Anytime | 900 |
5 | ![]() | ★☆☆☆☆![]() | Anytime | 500 |
6 | ![]() | ★★☆☆☆![]() | Anytime | 1700 |
7 | ![]() | ★★★☆☆![]() | 4 PM to 9 AM | 2000 |
8 | ![]() | ★☆☆☆☆![]() | Anytime | 500 |
9 | ![]() | ★★☆☆☆![]() | Anytime | 600 |
10 | ![]() | ★☆☆☆☆![]() | Anytime | 600 |
11 | ![]() | ★☆☆☆☆![]() | Anytime | 2800 |
12 | ![]() | ★☆☆☆☆![]() | Anytime | 1500 |
14 | ![]() | ★★★☆☆![]() | Anytime | 1200 |
15 | ![]() | ★★☆☆☆![]() | Anytime | 1000 |
17 | ![]() | ★★★☆☆![]() | 4 PM to 9 AM | 2000 |
18 | ![]() | ★★★★★![]() | Anytime | 15000 |
20 | ![]() | ★★☆☆☆![]() | Anytime | 1200 |
22 | ![]() | ★★★★☆![]() | 4 PM to 9 AM | 10000 |
24 | ![]() | ★☆☆☆☆![]() | Anytime | 2200 |
28 | ![]() | ★☆☆☆☆![]() | Anytime | 600 |
30 | ![]() | ★★★☆☆![]() | 4 PM to 9 AM | 3000 |
32 | ![]() | ★★☆☆☆![]() | 4 PM to 9 AM | 2500 |
35 | ![]() | ★★★★★![]() | 9 AM to 4 PM | 9 PM to 4 AM | 9000 |
36 | ![]() | ★★★★☆![]() | 9 PM to 4 AM | 1500 |
37 | ![]() | ★☆☆☆☆![]() | Anytime | 1500 |
38 | ![]() | ★★★★☆![]() | 4 AM to 9 PM | 1100 |
39 | ![]() | ★★★★☆![]() | 4 PM to 9 AM | 200 |
Name | Rarity | Time of Day | Sell Price | |
---|---|---|---|---|
1 | ![]() | ★☆☆☆☆![]() | Anytime | 600 |
3 | ![]() | ★☆☆☆☆![]() | Anytime | 500 |
4 | ![]() | ★★★★★![]() | 4 PM to 9 AM | 10000 |
5 | ![]() | ★☆☆☆☆![]() | Anytime | 500 |
8 | ![]() | ★☆☆☆☆![]() | Anytime | 500 |
10 | ![]() | ★☆☆☆☆![]() | Anytime | 600 |
11 | ![]() | ★☆☆☆☆![]() | Anytime | 2800 |
13 | ![]() | ★★☆☆☆![]() | Anytime | 1100 |
14 | ![]() | ★★★☆☆![]() | Anytime | 1200 |
15 | ![]() | ★★☆☆☆![]() | Anytime | 1000 |
20 | ![]() | ★★☆☆☆![]() | Anytime | 1200 |
25 | ![]() | ★★☆☆☆![]() | Anytime | 1900 |
26 | ![]() | ★★★☆☆![]() | Anytime | 6000 |
27 | ![]() | ★★★☆☆![]() | Anytime | 8000 |
28 | ![]() | ★☆☆☆☆![]() | Anytime | 600 |
31 | ![]() | ★★☆☆☆![]() | 4 PM to 9 AM | 1400 |
32 | ![]() | ★★☆☆☆![]() | 4 PM to 9 AM | 2500 |
40 | ![]() | ★★★★★![]() | Anytime | 5000 |
Click the links below for more info! | |
Sea Creatures Arriving in August | Sea Creatures Leaving in August |
![]() Kid Cat (August 1) |
![]() Vladimir (August 2) |
![]() Tad (August 3) |
![]() Benjamin (August 3) |
![]() Bones (August 4) |
![]() Poppy (August 5) |
![]() Chester (August 6) |
![]() Rory (August 7) |
![]() Boots (August 7) |
![]() Bud (August 8) |
![]() Soleil (August 9) |
![]() Cole (August 10) |
![]() Gigi (August 11) |
![]() Petri (October 23) |
![]() Gloria (August 12) |
![]() Tabby (August 13) |
![]() Leopold (August 14) |
![]() Rod (August 14) |
![]() Wendy (August 15) |
![]() Nate (August 16) |
![]() Stinky (August 17) |
![]() Rocco (August 18) |
![]() Frett (October 30) |
![]() Tybalt (August 19) |
![]() Alice (August 19) |
![]() Lopez (August 20) |
![]() Wart Jr. (August 21) |
![]() Rolf (August 22) |
![]() Nana (August 23) |
![]() Jacob (August 24) |
![]() Nan (August 24) |
![]() Tipper (August 25) |
![]() Rowan (August 26) |
![]() Bangle (August 27) |
![]() Chrissy (August 28) |
![]() Gruff (August 29) |
![]() Hazel (August 30) |
![]() Audie (August 31) |
To learn more about activities you could do every day or every week, check out our guide on Things to Do Every Day!
Things to Do Every Day
Visiting Special Characters' Events | |
---|---|
![]() |
![]() |
August To-Do List | August Bugs and Fish | August Events, DIY Recipes, and Birthdays
Genshin Impact Guide & Walkthrough Wiki
Elden Ring Guide & Walkthrough Wiki
Monster Hunter Rise | MHR (MH Rise) Guide & Walkthrough Wiki
Pokemon UNITE Guide & Walkthrough Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Guide & Walkthrough Wiki
Yu-Gi-Oh! Master Duel Guide & Walkthrough Wiki
Animal Crossing: New Horizons (Switch) Wiki Guide
Pokémon Sword and Shield Guide & Walkthrough Wiki
Pokemon Legends: Arceus Guide & Walkthrough Wiki
Rune Factory 5 Guide & Walkthrough Wiki
©2020 Nintendo
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.