This guide has a list with picture of all bugs and insects you can catch in Animal Crossing: New Horizons (Switch) for both Northern and Southern Hemispheres. Learn their sell price, appearance times and months, as well as how to catch them to expand your Critterpedia!
List of Contents
Different kinds of bugs appear in each season and month, and you can even discover new species this month that were not available before!
Click on the links below to learn more about which bugs will spawn on each month!
Bugs by Month (Northern and Southern Hemisphere) | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
Note: The pages above show bug appearances for both the Northern and Southern Hemisphere
No. | Name | Rarity & Location | Sell Price | Months and Time |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ Flying | 160 | Season: September to June Times: 4 AM to 7 PM |
2 | Yellow Butterfly | ★☆☆☆☆ Flying | 160 | Season: March to June, September to October Times: 4 AM to 7 PM |
3 | Tiger Butterfly | ★☆☆☆☆ Flying | 240 | Season: March to September Times: 4 AM to 7 PM |
4 | Peacock Butterfly | ★☆☆☆☆ Flying next to hybrid flowers | 2,500 | Season: March to June Times: 4 AM to 7 PM |
5 | Common Bluebottle | ★☆☆☆☆ Flying | 300 | Season: April to August Times: 4 AM to 7 PM |
6 | Paper Kite Butterfly | ★☆☆☆☆ Flying | 1,000 | Season: All year Times: 8 AM to 7 PM |
7 | Great Purple Emperor | ★☆☆☆☆ Flying | 3,000 | Season: May to August Times: 4 AM to 7 PM |
8 | Monarch Butterfly | ★☆☆☆☆ Flying | 140 | Season: September to November Times: 4 AM to 3 PM |
9 | Emperor Butterfly | ★★☆☆☆ Flying | 4,000 | Season: December to March, June to September Times: 5 PM to 8 AM |
10 | Agrias Butterfly | ★☆☆☆☆ Flying | 3,000 | Season: April to September Times: 8 AM to 5 PM |
11 | Rajah Brooke's Birdwing | ★☆☆☆☆ Flying | 2,500 | Season: December to February, April to September Times: 8 AM to 5 PM |
12 | Queen Alexandra's Birdwing | ★★★☆☆ Flying | 4,000 | Season: May to September Times: 8 AM to 4 PM |
13 | Moth | ★☆☆☆☆ Flying next to lights | 130 | Season: All year Times: 7 PM to 4 AM |
14 | Atlas Moth | ★★☆☆☆ On trees | 3,000 | Season: April to September Times: 7 PM to 4 AM |
15 | Madagascan Sunset Moth | ★★☆☆☆ Flying | 2,500 | Season: April to September Times: 8 AM to 4 PM |
16 | Long Locust | ★☆☆☆☆ On the ground | 200 | Season: April to November Times: 8 AM to 7 PM |
17 | Migratory Locust | ★★☆☆☆ On the ground | 600 | Season: August to November Times: 8 AM to 7 PM |
18 | Rice Grasshopper | ★☆☆☆☆ On the ground | 400 | Season: August to November Times: 8 AM to 7 PM |
19 | Grasshopper | ★☆☆☆☆ On the ground | 160 | Season: July to September Times: 8 AM to 5 PM |
20 | Cricket | ★☆☆☆☆ On the ground | 130 | Season: September to November Times: 5 PM to 8 AM |
21 | Bell Cricket | ★☆☆☆☆ On the ground | 430 | Season: September to October Times: 5 PM to 8 AM |
22 | Mantis | ★☆☆☆☆ On flowers | 430 | Season: March to November Times: 8 AM to 5 PM |
23 | Orchid Mantis | ★☆☆☆☆ On flowers | 2,400 | Season: March to November Times: 8 AM to 5 PM |
24 | Honeybee | ★☆☆☆☆ On flowers | 200 | Season: March to July Times: 8 AM to 5 PM |
25 | Wasp | ★☆☆☆☆ Inside trees | 2,500 | Season: All year Times: All Day |
26 | Brown Cicada | ★☆☆☆☆ On trees | 250 | Season: July to August Times: 8 AM to 5 PM |
27 | Robust Cicada | ★☆☆☆☆ On trees | 300 | Season: July and August Times: 8 AM to 5 PM |
28 | Giant Cicada | ★☆☆☆☆ On trees | 500 | Season: July to August Times: 8 AM to 5 PM |
29 | Walker Cicada | ★☆☆☆☆ On trees | 400 | Season: August to September Times: 8 AM to 5 PM |
30 | Evening Cicada | ★☆☆☆☆ On trees | 550 | Season: July to August Times: 4 AM to 8 AM, 4 PM to 7 PM |
31 | Cicada Shell | ★☆☆☆☆ On trees | 10 | Season: July to August Times: All Day |
32 | Red Dragonfly | ★☆☆☆☆ Flying | 180 | Season: September to October Times: 8 AM to 7 PM |
33 | Darner Dragonfly | ★☆☆☆☆ Flying | 230 | Season: April to October Times: 8 AM to 5 PM |
34 | Banded Dragonfly | ★★☆☆☆ Flying | 4,500 | Season: May to October Times: 8 AM to 5 PM |
35 | Damselfly | ★☆☆☆☆ Flying | 500 | Season: November to February Times: All Day |
36 | Firefly | ★☆☆☆☆ Flying | 300 | Season: June Times: 7 PM to 4 AM |
37 | Mole Cricket | ★★★☆☆ Underground | 500 | Season: November to May Times: All Day |
38 | Pondskater | ★☆☆☆☆ On ponds | 130 | Season: May to September Times: 8 AM to 7 PM |
39 | Diving Beetle | ★☆☆☆☆ On ponds | 800 | Season: May to September Times: 8 AM to 7 PM |
40 | Giant Water Bug | ★☆☆☆☆ On ponds | 2,000 | Season: April to September Times: 7 PM to 8 AM |
41 | Stinkbug | ★☆☆☆☆ On flowers | 120 | Season: March to October Times: All Day |
42 | Man-Faced Stink Bug | ★☆☆☆☆ On flowers | 1,000 | Season: March to October Times: 7 PM to 8 AM |
43 | Ladybug | ★☆☆☆☆ On flowers | 200 | Season: March to June, October Times: 8 AM to 5 PM |
44 | Tiger Beetle | ★★★☆☆ On the ground | 1,500 | Season: February to October Times: All Day |
45 | Jewel Beetle | ★☆☆☆☆ On tree stumps | 2,400 | Season: April to August Times: All Day |
46 | Violin Beetle | ★☆☆☆☆ On tree stumps | 450 | Season: May to June, September to November Times: All Day |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ On tree stumps | 350 | Season: All year Times: All Day |
48 | Rosalia Batesi Beetle | ★★☆☆☆ On tree stumps | 3,000 | Season: May to September Times: All Day |
49 | Blue Weevil Beetle | ★★★☆☆ On palm trees | 800 | Season: July to August Times: All Day |
50 | Dung Beetle | ★★☆☆☆ On snowballs | 3,000 | Season: December to February Times: All Day |
51 | Earth-Boring Dung Beetle | ★☆☆☆☆ On the ground | 300 | Season: July to September Times: All Day |
52 | Scarab Beetle | ★★★☆☆ On trees | 10,000 | Season: July and August Times: 11 PM to 8 AM |
53 | Drone Beetle | ★☆☆☆☆ On trees | 200 | Season: June to August Times: All Day |
54 | Goliath Beetle | ★★★☆☆ On palm trees | 8,000 | Season: June to September Times: 5 PM to 8 AM |
55 | Saw Stag | ★★☆☆☆ On trees | 2,000 | Season: July and August Times: All Day |
56 | Miyama Stag | ★☆☆☆☆ On trees | 1,000 | Season: July to August Times: All Day |
57 | Giant Stag | ★★★☆☆ On trees | 10,000 | Season: July to August Times: 11 PM to 8 AM |
58 | Rainbow Stag | ★★★☆☆ On trees | 6,000 | Season: June to September Times: 7 PM to 8 AM |
59 | Cyclommatus Stag | ★★★★☆ On palm trees | 8,000 | Season: July and August Times: 5 PM to 8 AM |
60 | Golden Stag | ★★★★★ On palm trees | 12,000 | Season: July and August Times: 5 PM to 8 AM |
61 | Giraffe Stag | ★★★★☆ On palm trees | 12,000 | Season: July and August Times: 5 PM to 8 AM |
62 | Horned Dynastid | ★☆☆☆☆ On trees | 1,350 | Season: July to August Times: 5 PM to 8 AM |
63 | Horned Atlas | ★★★★☆ On palm trees | 8,000 | Season: July and August Times: 5 PM to 8 AM |
64 | Horned Elephant | ★★★★☆ On palm trees | 8,000 | Season: July and August Times: 5 PM to 8 AM |
65 | Horned Hercules | ★★★★★ On palm trees | 12,000 | Season: July and August Times: 5 PM to 8 AM |
66 | Walking Stick | ★★☆☆☆ On trees | 600 | Season: July to November Times: 4 AM to 8 AM, 5 PM to 7 PM |
67 | Walking Leaf | ★☆☆☆☆ Under trees | 600 | Season: July to September Times: All Day |
68 | Bagworm | ★☆☆☆☆ Inside trees | 600 | Season: All year Times: All Day |
69 | Ant | ★☆☆☆☆ On rotten turnips | 80 | Season: All year Times: All Day |
70 | Hermit Crab | ★☆☆☆☆ On the shore | 1,000 | Season: All year Times: 7 PM to 8 AM |
71 | Wharf Roach | ★☆☆☆☆ On the rocky shore | 200 | Season: All year Times: All Day |
72 | Fly | ★★★★★ On rotten turnips and trash | 60 | Season: All year Times: All Day |
73 | Mosquito | ★☆☆☆☆ Flying | 130 | Season: June to September Times: 5 PM to 4 AM |
74 | Flea | ★★☆☆☆ On villagers | 70 | Season: April to November Times: All Day |
75 | Snail | ★☆☆☆☆ On rocks during rain | 250 | Season: All year Times: All Day |
76 | Pill Bug | ★☆☆☆☆ Underneath rocks | 250 | Season: September to June Times: 11 PM to 4 PM |
77 | Centipede | ★☆☆☆☆ Underneath rocks | 300 | Season: September to June Times: 4 PM to 11 PM |
78 | Spider | ★☆☆☆☆ Inside trees | 600 | Season: All year Times: 7 PM to 8 AM |
79 | Tarantula | ★★★☆☆ On the ground | 8,000 | Season: November to April Times: 7 PM to 4 AM |
80 | Scorpion | ★★★☆☆ On the ground | 8,000 | Season: May to October Times: 7 PM to 4 AM |
No. | Name | Rarity & Location | Sell Price | Months and Time |
---|---|---|---|---|
1 | Common Butterfly | ★☆☆☆☆ Flying | 160 | Season: March to December Times: 4 AM to 7 PM |
2 | Yellow Butterfly | ★☆☆☆☆ Flying | 160 | Season: March to April, September to December Times: 4 AM to 7 PM |
3 | Tiger Butterfly | ★☆☆☆☆ Flying | 240 | Season: September to March Times: 4 AM to 7 PM |
4 | Peacock Butterfly | ★☆☆☆☆ Flying next to hybrid flowers | 2,500 | Season: September to December Times: 4 AM to 7 PM |
5 | Common Bluebottle | ★☆☆☆☆ Flying | 300 | Season: October to February Times: 4 AM to 7 PM |
6 | Paper Kite Butterfly | ★☆☆☆☆ Flying | 1,000 | Season: All year Times: 8 AM to 7 PM |
7 | Great Purple Emperor | ★☆☆☆☆ Flying | 3,000 | Season: November to February Times: 4 AM to 7 PM |
8 | Monarch Butterfly | ★☆☆☆☆ Flying | 140 | Season: March to May Times: 4 AM to 3 PM |
9 | Emperor Butterfly | ★★☆☆☆ Flying | 4,000 | Season: June to September, December to March Times: 5 PM to 8 AM |
10 | Agrias Butterfly | ★☆☆☆☆ Flying | 3,000 | Season: October to March Times: 8 AM to 5 PM |
11 | Rajah Brooke's Birdwing | ★☆☆☆☆ Flying | 2,500 | Season: June to August, October to March Times: 8 AM to 5 PM |
12 | Queen Alexandra's Birdwing | ★★★☆☆ Flying | 4,000 | Season: November to March Times: 8 AM to 4 PM |
13 | Moth | ★☆☆☆☆ Flying next to lights | 130 | Season: All year Times: 7 PM to 4 AM |
14 | Atlas Moth | ★★☆☆☆ On trees | 3,000 | Season: October to March Times: 7 PM to 4 AM |
15 | Madagascan Sunset Moth | ★★☆☆☆ Flying | 2,500 | Season: October to March Times: 8 AM to 4 PM |
16 | Long Locust | ★☆☆☆☆ On the ground | 200 | Season: October to May Times: 8 AM to 7 PM |
17 | Migratory Locust | ★★☆☆☆ On the ground | 600 | Season: February to May Times: 8 AM to 7 PM |
18 | Rice Grasshopper | ★☆☆☆☆ On the ground | 400 | Season: February to May Times: 8 AM to 7 PM |
19 | Grasshopper | ★☆☆☆☆ On the ground | 160 | Season: January to March Times: 8 AM to 5 PM |
20 | Cricket | ★☆☆☆☆ On the ground | 130 | Season: March to May Times: 5 PM to 8 AM |
21 | Bell Cricket | ★☆☆☆☆ On the ground | 430 | Season: March to April Times: 5 PM to 8 AM |
22 | Mantis | ★☆☆☆☆ On flowers | 430 | Season: September to May Times: 8 AM to 5 PM |
23 | Orchid Mantis | ★☆☆☆☆ On flowers | 2,400 | Season: September to May Times: 8 AM to 5 PM |
24 | Honeybee | ★☆☆☆☆ On flowers | 200 | Season: September to January Times: 8 AM to 5 PM |
25 | Wasp | ★☆☆☆☆ Inside trees | 2,500 | Season: All year Times: All Day |
26 | Brown Cicada | ★☆☆☆☆ On trees | 250 | Season: January to February Times: 8 AM to 5 PM |
27 | Robust Cicada | ★☆☆☆☆ On trees | 300 | Season: January to February Times: 8 AM to 5 PM |
28 | Giant Cicada | ★☆☆☆☆ On trees | 500 | Season: January to February Times: 8 AM to 5 PM |
29 | Walker Cicada | ★☆☆☆☆ On trees | 400 | Season: February and March Times: 8 AM to 5 PM |
30 | Evening Cicada | ★☆☆☆☆ On trees | 550 | Season: January to February Times: 4 AM to 8 AM, 4 PM to 7 PM |
31 | Cicada Shell | ★☆☆☆☆ On trees | 10 | Season: January to February Times: All Day |
32 | Red Dragonfly | ★☆☆☆☆ Flying | 180 | Season: March to April Times: 8 AM to 7 PM |
33 | Darner Dragonfly | ★☆☆☆☆ Flying | 230 | Season: October to April Times: 8 AM to 5 PM |
34 | Banded Dragonfly | ★★☆☆☆ Flying | 4,500 | Season: November to April Times: 8 AM to 5 PM |
35 | Damselfly | ★☆☆☆☆ Flying | 500 | Season: May to August Times: All Day |
36 | Firefly | ★☆☆☆☆ Flying | 300 | Season: December Times: 7 PM to 4 AM |
37 | Mole Cricket | ★★★☆☆ Underground | 500 | Season: May to November Times: All Day |
38 | Pondskater | ★☆☆☆☆ On ponds | 130 | Season: November to March Times: 8 AM to 7 PM |
39 | Diving Beetle | ★☆☆☆☆ On ponds | 800 | Season: November to March Times: 8 AM to 7 PM |
40 | Giant Water Bug | ★☆☆☆☆ On ponds | 2,000 | Season: October to March Times: 7 PM to 8 AM |
41 | Stinkbug | ★☆☆☆☆ On flowers | 120 | Season: September to April Times: All Day |
42 | Man-Faced Stink Bug | ★☆☆☆☆ On flowers | 1,000 | Season: September to April Times: 7 PM to 8 AM |
43 | Ladybug | ★☆☆☆☆ On flowers | 200 | Season: April, September to December Times: 8 AM to 5 PM |
44 | Tiger Beetle | ★★★☆☆ On the ground | 1,500 | Season: August to April Times: All Day |
45 | Jewel Beetle | ★☆☆☆☆ On tree stumps | 2,400 | Season: October to February Times: All Day |
46 | Violin Beetle | ★☆☆☆☆ On tree stumps | 450 | Season: March to May, November to December Times: All Day |
47 | Citrus Long-Horned Beetle | ★☆☆☆☆ On tree stumps | 350 | Season: All year Times: All Day |
48 | Rosalia Batesi Beetle | ★★☆☆☆ On tree stumps | 3,000 | Season: November to March Times: All Day |
49 | Blue Weevil Beetle | ★★★☆☆ On palm trees | 800 | Season: January to February Times: All Day |
50 | Dung Beetle | ★★☆☆☆ On snowballs | 3,000 | Season: June to August Times: All Day |
51 | Earth-Boring Dung Beetle | ★☆☆☆☆ On the ground | 300 | Season: January to March Times: All Day |
52 | Scarab Beetle | ★★★☆☆ On trees | 10,000 | Season: January to February Times: 11 PM to 8 AM |
53 | Drone Beetle | ★☆☆☆☆ On trees | 200 | Season: December to February Times: All Day |
54 | Goliath Beetle | ★★★☆☆ On palm trees | 8,000 | Season: December to March Times: 5 PM to 8 AM |
55 | Saw Stag | ★★☆☆☆ On trees | 2,000 | Season: January to February Times: All Day |
56 | Miyama Stag | ★☆☆☆☆ On trees | 1,000 | Season: January to February Times: All Day |
57 | Giant Stag | ★★★☆☆ On trees | 10,000 | Season: January to February Times: 11 PM to 8 AM |
58 | Rainbow Stag | ★★★☆☆ On trees | 6,000 | Season: December to March Times: 7 PM to 8 AM |
59 | Cyclommatus Stag | ★★★★☆ On palm trees | 8,000 | Season: January to February Times: 5 PM to 8 AM |
60 | Golden Stag | ★★★★★ On palm trees | 12,000 | Season: January to February Times: 5 PM to 8 AM |
61 | Giraffe Stag | ★★★★☆ On palm trees | 12,000 | Season: January to February Times: 5 PM to 8 AM |
62 | Horned Dynastid | ★☆☆☆☆ On trees | 1,350 | Season: January to February Times: 5 PM to 8 AM |
63 | Horned Atlas | ★★★★☆ On palm trees | 8,000 | Season: January to February Times: 5 PM to 8 AM |
64 | Horned Elephant | ★★★★☆ On palm trees | 8,000 | Season: January to February Times: 5 PM to 8 AM |
65 | Horned Hercules | ★★★★★ On palm trees | 12,000 | Season: January to February Times: 5 PM to 8 AM |
66 | Walking Stick | ★★☆☆☆ On trees | 600 | Season: January to May Times: 4 AM to 8 AM, 5 PM to 7 PM |
67 | Walking Leaf | ★☆☆☆☆ Under trees | 600 | Season: January to March Times: All Day |
68 | Bagworm | ★☆☆☆☆ Inside trees | 600 | Season: All year Times: All Day |
69 | Ant | ★☆☆☆☆ On rotten turnips | 80 | Season: All year Times: All Day |
70 | Hermit Crab | ★☆☆☆☆ On the shore | 1,000 | Season: All year Times: 7 PM to 8 AM |
71 | Wharf Roach | ★☆☆☆☆ On the rocky shore | 200 | Season: All year Times: All Day |
72 | Fly | ★★★★★ On rotten turnips and trash | 60 | Season: All year Times: All Day |
73 | Mosquito | ★☆☆☆☆ Flying | 130 | Season: December to March Times: 5 PM to 4 AM |
74 | Flea | ★★☆☆☆ On villagers | 70 | Season: October to May Times: All Day |
75 | Snail | ★☆☆☆☆ On rocks during rain | 250 | Season: All year Times: All Day |
76 | Pill Bug | ★☆☆☆☆ Underneath rocks | 250 | Season: March to December Times: 11 PM to 4 PM |
77 | Centipede | ★☆☆☆☆ Underneath rocks | 300 | Season: March to December Times: 4 PM to 11 PM |
78 | Spider | ★☆☆☆☆ Inside trees | 600 | Season: All year Times: 7 PM to 8 AM |
79 | Tarantula | ★★★☆☆ On the ground | 8,000 | Season: May to October Times: 7 PM to 4 AM |
80 | Scorpion | ★★★☆☆ On the ground | 8,000 | Season: November to April Times: 7 PM to 4 AM |
Bugs can roughly be divided into the groups below:
Bug Types | ||
---|---|---|
Beetles | Stags | Butterflies |
Dragonflies | Moths | Grasshoppers |
Crickets | Mantises | Cicadas |
Dangerous Bugs | Others | - |
While some bugs appear outside, some require certain conditions to appear. Ants, for example, require you to place rotten turnips outside to attract them.
No. | Name | Rarity & Location | Sell Price | Months and Time |
---|---|---|---|---|
49 | Blue Weevil Beetle | ★★★☆☆ On palm trees |
800 | Season: July to August Times: All Day |
39 | Diving Beetle | ★☆☆☆☆ On ponds |
800 | Season: May to September Times: 8 AM to 7 PM |
78 | Spider | ★☆☆☆☆ Inside trees |
600 | Season: All year Times: 7 PM to 8 AM |
68 | Bagworm | ★☆☆☆☆ Inside trees |
600 | Season: All year Times: All Day |
67 | Walking Leaf | ★☆☆☆☆ Under trees |
600 | Season: July to September Times: All Day |
The top 5 most expensive bugs in the game are all beetles and they're also among the most difficult to catch!
It's best to hold on to these and sell them for double the price when Flick visits your island!
While these bugs are the most profitable, there are some that are easier to catch that can sell for a relatively good price!
Complete List of Bug Sell Prices
In order to catch bugs, you will first need to craft or buy a net. After equipping the net and finding a bug, hold the A button to ready your net and creep forward, then release the A button once you are close to catch it.
Bugs are found in various different locations, and you'll have to adjust your technique in order to catch each different type!
List of Nets
Be careful when running through fields of flowers, or whenever you pass by trees and tree stumps. Bugs love hanging out around plants which makes them harder to spot!
I have every bug in animal crossing except the flea.
Bug Guide: List of Bugs (Insects), Sell Prices, and Appearance Times
Genshin Impact Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
©2020 Nintendo
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Is there a file that I can download with the insects, fish and ocean?