Here's our list of all the fish available in April in Animal Crossing: New Horizons (ACNH). Learn the time, location, and other information to help you complete your Critterpedia!
April Events | April Fish | April Bugs |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
10 | Killifish | ✭✩✩✩✩ | Pond Any time | 300 |
11 | Crawfish | ✭✩✩✩✩ | Pond Any time | 200 |
13 | Snapping Turtle | ✭✭✩✩✩ | River 9 PM to 4 AM | 5,000 |
14 | Tadpole | ✭✩✩✩✩ | Pond Any time | 100 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
17 | Loach | ✭✩✩✩✩ | River Any time | 400 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
27 | Cherry Salmon | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 1,000 |
28 | Char | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 3,800 |
29 | Golden Trout | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 15,000 |
34 | Guppy | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,300 |
38 | Neon Tetra | ✭✭✩✩✩ | River 9 AM to 4 PM | 500 |
48 | Seahorse | ✭✩✩✩✩ | Sea Any time | 1,100 |
49 | Clownfish | ✭✩✩✩✩ | Sea Any time | 650 |
50 | Surgeonfish | ✭✭✭✩✩ | Sea Any time | 1,000 |
51 | Butterfly Fish | ✭✭✩✩✩ | Sea Any time | 1,000 |
53 | Zebra Turkeyfish | ✭✭✩✩✩ | Sea Any time | 500 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
58 | Barred Knifejaw | ✭✭✩✩✩ | Sea Any time | 5,000 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
61 | Dab | ✭✩✩✩✩ | Sea Any time | 300 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
63 | Squid | ✭✩✩✩✩ | Sea Any time | 500 |
66 | Tuna | ✭✭✭✭✭ | Sea - Pier Any time | 7,000 |
67 | Blue Marlin | ✭✭✭✭✩ | Sea - Pier Any time | 10,000 |
78 | Oarfish | ✭✭✭✭✩ | Sea Any time | 9,000 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Name | Rarity / Shadow Size | Area / Times | Sell Price | |
---|---|---|---|---|
2 | Pale Chub | ✭✭✩✩✩ | River 9 AM to 4 PM | 200 |
3 | Crucian Carp | ✭✩✩✩✩ | River Any time | 160 |
4 | Dace | ✭✩✩✩✩ | River 4 PM to 9 AM | 240 |
5 | Carp | ✭✭✩✩✩ | Pond Any time | 300 |
6 | Koi | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 4,000 |
7 | Goldfish | ✭✩✩✩✩ | Pond Any time | 1,300 |
8 | Pop-Eyed Goldfish | ✭✭✩✩✩ | Pond 9 AM to 4 PM | 1,300 |
9 | Ranchu Goldfish | ✭✭✭✭✩ | Pond 9 AM to 4 PM | 4,500 |
13 | Snapping Turtle | ✭✭✩✩✩ | River 9 PM to 4 AM | 5,000 |
16 | Freshwater Goby | ✭✩✩✩✩ | River 4 PM to 9 AM | 400 |
17 | Loach | ✭✩✩✩✩ | River Any time | 400 |
18 | Catfish | ✭✭✩✩✩ | Pond 4 PM to 9 AM | 800 |
20 | Bluegill | ✭✭✩✩✩ | River 9 AM to 4 PM | 160 |
21 | Yellow Perch | ✭✩✩✩✩ | River Any time | 300 |
22 | Black Bass | ✭✩✩✩✩ | River Any time | 400 |
23 | Tilapia | ✭✩✩✩✩ | River Any time | 800 |
24 | Pike | ✭✭✩✩✩ | River Any time | 1,800 |
28 | Char | ✭✭✭✭✭ | River - Clifftop 4 PM to 9 AM | 3,800 |
29 | Golden Trout | ✭✭✭✩✩ | River - Clifftop 4 PM to 9 AM | 15,000 |
33 | Mitten Crab | ✭✭✭✩✩ | River 4 PM to 9 AM | 2,000 |
34 | Guppy | ✭✭✩✩✩ | River 9 AM to 4 PM | 1,300 |
36 | Angelfish | ✭✭✩✩✩ | River 4 PM to 9 AM | 3,000 |
37 | Betta | ✭✭✩✩✩ | River 9 AM to 4 PM | 2,500 |
38 | Neon Tetra | ✭✭✩✩✩ | River 9 AM to 4 PM | 500 |
39 | Rainbowfish | ✭✭✭✭✩ | River 9 AM to 4 PM | 800 |
46 | Sturgeon | ✭✭✭✩✩ | River Mouth Any time | 10,000 |
48 | Seahorse | ✭✩✩✩✩ | Sea Any time | 1,100 |
53 | Zebra Turkeyfish | ✭✭✩✩✩ | Sea Any time | 500 |
56 | Anchovy | ✭✭✩✩✩ | Sea 4 AM to 9 PM | 200 |
57 | Horse Mackerel | ✭✩✩✩✩ | Sea Any time | 150 |
58 | Barred Knifejaw | ✭✭✩✩✩ | Sea Any time | 5,000 |
59 | Sea Bass | ✭✩✩✩✩ | Sea Any time | 400 |
60 | Red Snapper | ✭✭✩✩✩ | Sea Any time | 3,000 |
61 | Dab | ✭✩✩✩✩ | Sea Any time | 300 |
62 | Olive Flounder | ✭✩✩✩✩ | Sea Any time | 800 |
64 | Moray Eel | ✭✭✭✭✩ | Sea Any time | 2,000 |
65 | Ribbon Eel | ✭✭✭✩✩ | Sea Any time | 600 |
68 | Giant Trevally | ✭✭✭✭✩ | Sea - Pier Any time | 4,500 |
69 | Mahi-Mahi | ✭✭✭✭✭ | Sea - Pier Any time | 6,000 |
71 | Ray | ✭✭✭✩✩ | Sea 4 AM to 9 PM | 3,000 |
79 | Barreleye | ✭✭✭✩✩ | Sea 9 PM to 4 AM | 15,000 |
80 | Coelacanth | ✭✭✭✭✩ | Sea Any time Only in Rain | 15,000 |
Fish by Month (Northern and Southern Hemisphere) | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
Fishing Related Articles | |||
---|---|---|---|
How to Catch Fish Easily | Fishing Guide | |||
Fish Prices List |
It means it goes on until the next day Example: I’m able to catch a snapping turtle in the River from Tuesday 9pm until Wednesday 4am. as long as it’s after 9pm on any day of the week you have 7 hours to catch it
Fish By Month: April Fish Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2020 Nintendo
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
It means it goes on until the next day Example: I’m able to catch a snapping turtle in the River from Tuesday 9pm until Wednesday 4am. as long as it’s after 9pm on any day of the week you have 7 hours to catch it