☆ Check out all Arceus Pokemon Transferrable to BDSP!
★ Finish the story → Story Walkthrough
┣ Complete the Dex → Pokemon Locations / Trading Board
┗ Research Tasks → Best Tasks / Farm Research Points
This is a list of all moves in Pokemon Legends: Arceus for the Nintendo Switch. Read on to learn more about all the new and returning moves in the game, including their type, power, accuracy, and PP, as well as the changes to their effects and move styles.
Pokemon Legends: Arceus has a total of 180 moves, many of which are returning moves from previous generations of the game, but a few are new moves introduced in the game.
Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|
Absorb | 30 | 100 | 20 | ||
Acid Armor | 0 | - | 20 | ||
Acid Spray | 40 | 100 | 20 | ||
Aerial Ace | 60 | - | 20 | ||
Air Cutter | 60 | 95 | 15 | ||
Air Slash | 75 | 95 | 10 | ||
Ancient Power | 60 | 100 | 15 | ||
Aqua Jet | 40 | 100 | 20 | ||
Aqua Tail | 85 | 90 | 10 | ||
Astonish | 30 | 100 | 25 | ||
Aura Sphere | 80 | - | 10 | ||
Baby-Doll Eyes | 0 | 100 | 20 | ||
Barb Barrage | 60 | 100 | 15 | ||
Bite | 60 | 100 | 20 | ||
Bitter Malice | 60 | 100 | 15 | ||
Bleakwind Storm | 95 | 80 | 5 | ||
Blizzard | 100 | 75 | 5 | ||
Brave Bird | 100 | 100 | 5 | ||
Bubble | 40 | 100 | 25 | ||
Bug Buzz | 80 | 100 | 10 | ||
Bulk Up | 0 | - | 10 | ||
Bulldoze | 60 | 100 | 20 | ||
Bullet Punch | 40 | 100 | 20 | ||
Calm Mind | 0 | - | 10 | ||
Ceaseless Edge | 65 | 90 | 15 | ||
Charge Beam | 50 | 90 | 15 | ||
Chloroblast | 120 | 95 | 5 | ||
Close Combat | 100 | 100 | 5 | ||
Confusion | 50 | 100 | 20 | ||
Cross Poison | 70 | 100 | 15 | ||
Crunch | 80 | 100 | 10 | ||
Crush Grip | 100 | 100 | 5 | ||
Dark Pulse | 80 | - | 10 | ||
Dark Void | 0 | 90 | 10 | ||
Dazzling Gleam | 75 | 100 | 10 | ||
Dire Claw | 60 | 100 | 15 | ||
Double Hit | 0 | - | 10 | ||
Double-Edge | 100 | 100 | 5 | ||
Draco Meteor | 110 | 90 | 5 | ||
Dragon Claw | 80 | 100 | 10 | ||
Dragon Pulse | 80 | - | 10 | ||
Drain Punch | 75 | 100 | 10 | ||
Draining Kiss | 50 | 100 | 15 | ||
Earth Power | 80 | 100 | 10 | ||
Ember | 40 | 100 | 25 | ||
Energy Ball | 80 | 100 | 10 | ||
Esper Wing | 75 | 90 | 10 | ||
Extrasensory | 70 | 100 | 15 | ||
Fairy Wind | 40 | 100 | 25 | ||
False Swipe | 40 | 100 | 30 | ||
Fire Blast | 100 | 85 | 5 | ||
Fire Fang | 65 | 95 | 15 | ||
Fire Punch | 75 | 100 | 10 | ||
Flame Wheel | 60 | 100 | 20 | ||
Flamethrower | 80 | 100 | 10 | ||
Flare Blitz | 100 | 100 | 5 | ||
Flash Cannon | 80 | 100 | 10 | ||
Focus Energy | 0 | - | 20 | ||
Giga Impact | 120 | 90 | 5 | ||
Gust | 40 | 100 | 25 | ||
Head Smash | 120 | 80 | 5 | ||
Headlong Rush | 100 | 100 | 5 | ||
Hex | 65 | 100 | 15 | ||
Hidden Power | 50 | 100 | 15 | ||
High Horsepower | 85 | 95 | 10 | ||
Hurricane | 100 | 75 | 5 | ||
Hydro Pump | 100 | 85 | 5 | ||
Hyper Beam | 120 | 90 | 5 | ||
Hypnosis | 0 | 70 | 20 | ||
Ice Ball | 40 | 90 | 20 | ||
Ice Beam | 80 | 100 | 10 | ||
Ice Fang | 65 | 95 | 15 | ||
Ice Punch | 75 | 100 | 10 | ||
Ice Shard | 40 | 100 | 20 | ||
Icicle Crash | 80 | 90 | 10 | ||
Icy Wind | 60 | 95 | 20 | ||
Infernal Parade | 60 | 100 | 15 | ||
Iron Defense | 0 | - | 20 | ||
Iron Head | 80 | 100 | 10 | ||
Iron Tail | 100 | 75 | 5 | ||
Judgment | 100 | 100 | 5 | ||
Leaf Blade | 85 | 100 | 10 | ||
Leaf Storm | 110 | 90 | 5 | ||
Leafage | 40 | 100 | 25 | ||
Leech Life | 75 | 100 | 10 | ||
Liquidation | 80 | 100 | 10 | ||
Lunar Blessing | 0 | - | 10 | ||
Mach Punch | 40 | 100 | 20 | ||
Magical Leaf | 60 | - | 20 | ||
Magma Storm | 90 | 75 | 5 | ||
Megahorn | 100 | 85 | 5 | ||
Mimic | 0 | - | 10 | ||
Moonblast | 85 | 100 | 10 | ||
Mountain Gale | 100 | 85 | 5 | ||
Mud Bomb | 65 | 85 | 15 | ||
Mud-Slap | 30 | 100 | 20 | ||
Mystical Fire | 70 | 100 | 10 | ||
Mystical Power | 70 | 90 | 10 | ||
Nasty Plot | 0 | - | 20 | ||
Night Slash | 70 | 100 | 15 | ||
Octazooka | 65 | 85 | 15 | ||
Ominous Wind | 60 | 100 | 15 | ||
Outrage | 90 | 85 | 10 | ||
Overheat | 110 | 90 | 5 | ||
Petal Dance | 90 | 85 | 10 | ||
Pin Missile | 40 | 100 | 20 | ||
Play Rough | 85 | 90 | 10 | ||
Poison Gas | 0 | 90 | 20 | ||
Poison Jab | 80 | 100 | 10 | ||
Poison Powder | 0 | 80 | 20 | ||
Poison Sting | 30 | 100 | 20 | ||
Powder Snow | 40 | 100 | 25 | ||
Power Gem | 80 | 100 | 10 | ||
Power Shift | 0 | - | 10 | ||
Psychic | 80 | 100 | 10 | ||
Psycho Cut | 70 | 100 | 15 | ||
Psyshield Bash | 70 | 90 | 10 | ||
Quick Attack | 40 | 100 | 20 | ||
Raging Fury | 90 | 85 | 10 | ||
Recover | 0 | - | 10 | ||
Rest | 0 | - | 10 | ||
Roar of Time | 120 | 90 | 5 | ||
Rock Slide | 75 | 90 | 10 | ||
Rock Smash | 40 | 100 | 20 | ||
Rollout | 40 | 90 | 20 | ||
Roost | 0 | - | 10 | ||
Sandsear Storm | 95 | 80 | 5 | ||
Seed Flare | 100 | 85 | 5 | ||
Self-Destruct | 150 | 100 | 5 | ||
Shadow Ball | 80 | 100 | 10 | ||
Shadow Claw | 70 | 100 | 15 | ||
Shadow Force | 100 | 100 | 5 | ||
Shadow Sneak | 40 | 100 | 20 | ||
Shelter | 0 | - | 10 | ||
Silver Wind | 60 | 100 | 15 | ||
Slash | 70 | 100 | 15 | ||
Sleep Powder | 0 | 80 | 20 | ||
Sludge Bomb | 80 | 100 | 10 | ||
Snarl | 60 | 100 | 15 | ||
Soft-Boiled | 0 | - | 10 | ||
Spacial Rend | 90 | 95 | 5 | ||
Spark | 65 | 100 | 20 | ||
Spikes | 40 | 100 | 20 | ||
Splash | 0 | - | 40 | ||
Spore | 0 | 100 | 10 | ||
Springtide Storm | 95 | 80 | 5 | ||
Stealth Rock | 40 | 100 | 20 | ||
Steel Beam | 120 | 95 | 5 | ||
Stone Axe | 65 | 90 | 15 | ||
Stone Edge | 100 | 80 | 5 | ||
Struggle | 50 | - | 1 | ||
Struggle Bug | 40 | 100 | 20 | ||
Stun Spore | 0 | 80 | 20 | ||
Swift | 60 | - | 20 | ||
Swords Dance | 0 | - | 20 | ||
Tackle | 40 | 100 | 30 | ||
Take Heart | 0 | - | 10 | ||
Teleport | 0 | - | 20 | ||
Thunder | 100 | 75 | 5 | ||
Thunder Fang | 65 | 95 | 15 | ||
Thunder Punch | 75 | 100 | 10 | ||
Thunder Shock | 40 | 100 | 25 | ||
Thunder Wave | 0 | 90 | 20 | ||
Thunderbolt | 80 | 100 | 10 | ||
Tri Attack | 80 | 100 | 10 | ||
Triple Arrows | 50 | 100 | 15 | ||
Twister | 40 | 100 | 25 | ||
Venoshock | 65 | 100 | 15 | ||
Victory Dance | 0 | - | 10 | ||
Volt Tackle | 120 | 100 | 5 | ||
Water Pulse | 60 | - | 20 | ||
Wave Crash | 75 | 100 | 10 | ||
Wild Charge | 85 | 100 | 10 | ||
Wildbolt Storm | 95 | 80 | 5 | ||
Wood Hammer | 100 | 100 | 5 | ||
X-Scissor | 80 | 100 | 10 | ||
Zen Headbutt | 80 | 90 | 10 |
There are a total of 25 new moves in Pokemon Legends: Arceus that were never before-seen in any other Pokemon game. Many of these moves are learned by the new Pokemon of the Hisui region.
Several returning moves in Pokemon Legends: Arceus have had their effects and types changed from previous generations. As an example, Stealth Rock, which used to only do damage to Pokemon entering the field, now does damage to the Pokemon it is used against.
Because of all of these changes, players should not solely rely on their prior knowledge of battling when it comes to moves and should learn and study the new move effects in the game.
When using a move, you can choose whether you want to use it in the Strong Style or Agile Style. Agile Style moves raise the Pokemon's Action Speed, letting them attack sooner but at the cost of some power. Strong Style moves, on the other hand, increases the move's Power but lower's the Pokemon's Action Speed.
Before you can a use a move in Agile or Strong Style, you will first need to master a move by leveling up or heading to the Training Grounds.
Pokemon Legends: Arceus Wiki Front
Pokemon Legends: Arceus Guides | |
---|---|
Pokedex | Story Walkthrough |
Requests | Bosses |
Map and Locations | Alpha Pokemon |
Items | Beginner's Tips & Guides |
Moves | News and Game Info |
Message Boards | Characters |
Best Pokemon Tier List and Movesets | - |
List of Moves: All Confirmed Moves
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.