What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ NEW: Season 6 Midseason Patch Details
★ Check out our Vessel of Hatred expansion guide
★ Learn more about the Spiritborn class
★ Conquer Nahantu with our best Builds!
★ Season 6 Guide (Season of Hatred Rising)
┗ Realmwalker Boss Guide | Seething Opals
Stun is a crowd control effect in Diablo 4 (D4) which prevents movement and attacks. Read on to learn more applying and removing stuns, and how to stun bosses.
List of Contents
Players or enemies afflicted with stun cannot move, or attack for the duration of the effect.
Using defensive abilities that apply Immune or Unstoppable can both prevent and cleanse debuffs such as stun.
While bosses are immune to all forms of crowd control, using abilities with crowd control effects will fill the bosses stagger gauge. Once filled the boss will temporarily enter a staggered state and will be unable to move or attack.
Select a Class | |||||
---|---|---|---|---|---|
Barbarian | Druid | Necromancer | |||
Rogue | Sorceror |
Skill | Effect |
---|---|
Bash | Bash the enemy with your weapon, dealing XX% damage. After bashing enemies 4 times, your next Bash will clobber, Stunning enemies for 1.5 seconds. Clobber twice as often while using a Two-Handed weapon. |
Ground Stomp | Smash the ground, dealing XX% damage and Stunning surrounding enemies for 3 seconds. |
Kick | Throw a powerful kick that deals XX% damage and Knocks Back enemies in front of you. Enemies who are Knocked Back into terrain take an additional YY% damage and are Stunned for 3 seconds. |
Wallop | Your Skills using Bludgeoning weapons deal XX% increased damage if the enemy is Stunned or Vulnerable. |
Iron Maelstrom | Activate three times to attach chains to each of your weapons and perform an attack: First, your Two-Handed Bludgeoning weapon slams into the ground, dealing 60% damage and Stunning enemies for 2 seconds. Next, your Two-Handed Slashing weapon swipes in front of you, dealing 20% damage and inflicting 120% Bleeding damage over 5 seconds. Finally, your Dual Wield weapons swing around you, dealing 33% damage per hit. |
Concussion | Lucky Hit: Skills using Bludgeoning weapons have up to a XX% chance to Stun enemies for 2 seconds, or up to a YY% chance when using a Two-Handed Bludgeoning weapon. |
No Mercy | You have XX% increased Critical Strike chance against Immobilized, Stunned, or Slowed enemies. |
Bounding Slam | Leap from your mount and pummel the ground twice, dealing 112% damage and Stunning enemies. |
Skill | Effect |
---|---|
Trample | Shapeshift into a Werebear, become Unstoppable, and charge forward, dealing XX% damage and Knocking Back enemies. Enemies who are Knocked Back into terrain take an additional YY% damage and are Stunned for 3 seconds. |
Petrify | Encase all Nearby enemies in stone, Stunning them for 3 seconds. You deal 30% increased Critical Strike Damage to enemies affected by Petrify. Against Bosses, the Critical Strike Damage bonus is increased to 50% and its duration is increased to 6 seconds. |
Earthen Might | Lucky Hit: Damaging enemies with Earth Skills has up to a 5% chance to: • Restore all of your Spirit • Cause your attacks to be guaranteed Critical Strikes for 5 seconds. This chance is increased by: • 10% for Critical Strikes • 10% if the target is Stunned, Immobilized, or Knocked Back. |
Nature's Reach | Deal XX% increased damage to Distant enemies. Double this bonus if they are also Slowed, Stunned, Immobilized, or Knocked Back. |
Crushing Earth | Earth Skills deal XX% increased damage to Slowed, Stunned, Immobilized, or Knocked Back enemies. |
Bad Omen | Lucky Hit: Up to a 10% chance when dealing damage to a Vulnerable, Immobilized, or Stunned enemy that a Lightning Bolt also hits dealing XX% damage. |
Natural Disaster | Your Earth Skills deal XX% increased damage to Vulnerable enemies. Your Storm Skills deal XX% increased damage to enemies that are Stunned, Immobilized, or Knocked Back. |
Thick Hide | Whenever you are Stunned, Immobilized, or Knocked Down, Fortify for XX% Maximum life. |
Skill | Effect |
---|---|
Corpse Tendrils | Veins burst out of a Corpse, Pulling in enemies, Stunning them for 3 seconds and dealing XX% damage to them. Does not consume the Corpse. |
Crippling Darkness | Lucky Hit: Darkness Skills have up to a 15% chance to Stun for XX seconds. |
Golem | Passive: You are protected by a Golem with XX Life that attacks for 30% damage. Active: Command your Golem to go to the targeted area, they become Unstoppable and slam their fists into the ground, dealing 175% damage and Stunning surrounding enemies for 3 seconds. This has a 10 second cooldown. When your Golem dies, it respawns after 20 seconds. |
Bone Spikes | Leap from your mount and slam the ground, unleashing trails of spikes that deal 120% damage and Stun enemies for 2 seconds. |
Skill | Effect |
---|---|
Shadow Crash | Lucky Hit: Shadow damage has up to a 10% chance to Stun for XX seconds. |
Exposure | Lucky Hit: Dealing direct damage to enemy affected by a Trap Skill has up to a 25% chance to: Reduce the active Cooldowns of your Trap Skills by 20%. Drop a cluster of exploding Stun Grenades that deal 40% total Physical Damage and Stun enemies for 0.50 seconds |
Unstable Elixirs | Using a Healing Potion Stuns surrounding enemies for 2 seconds and increases your damage by 6% for 10 seconds. |
Trick Attacks | Dazing or Stunning an enemy increases your Critical Strike Chance by 2% and Critical Strike Damage by 2% for 5 seconds, both up to 12%. |
Skill | Effect |
---|---|
Arc Lash | Unleash arcing lightning that deals XX damage to enemies in front of you. Every 10 times Arc Lash swipes, it Stuns all enemies hit for 2 seconds. |
Shocking Impact | Every time you Stun an enemy, you deal 50% Lightning damage to them. |
Convulsions | Lucky Hit: Shock Skills have a 7% chance to Stun enemies for 3 seconds. |
Select a Class | ||
---|---|---|
Barbarian | Druid | Necromancer |
Rogue | Sorceror | Generic |
Skill | Effect |
---|---|
Aspect of Anemia | Lucky Hit: Damaging Bleeding or Vulnerable enemies has a 15-30% chance to Stun them for 2 seconds. |
Skullbreaker's Aspect | Stunning a Bleeding enemy deals (22-40)% of their total Bleeding amount to them as Physical damage. |
Weapon Master's Aspect | Your Weapon Mastery Skills have an additional Charge. Lucky Hit: Damaging an enemy with a Weapon Mastery Skill has up to a (37-55)% chance to Stun them for 2 seconds. |
Currently No Aspects with This Ability or Status |
---|
Skill | Effect |
---|---|
Torturous Aspect | Iron Maiden is now also a Darkness Skill and deals Shadow damage. Enemies have a 10 - 25% chance to be Stunned for 1 second when they take damage from Iron Maiden. |
Aphotic Aspect | Skeletal Priests empower your Skeletal Warriors' attacks to deal Shadow damage and have a 5 - 20% chance to Stun enemies for 1.5 seconds. |
Skill | Effect |
---|---|
Opportunist's Aspect | When you enter or break Stealth, you drop a cluster of exploding Stun Grenades around you that deal Physical damage and Stun enemies for 1 second. Your Grenade Skills deal 25-40% more damage. |
Frostbitten Aspect | Enemies hit by your Grenade Skills have the same chance as your Critical Strike Chance to be Frozen for 2 seconds. You deal x10-25% increased Critical Strike Damage to Stunned or Frozen enemies. |
Aspect of Surprise | When you Evade or Shadow Step, you leave behind a cluster of exploding Stun Grenades that deal Physical damage and Stun enemies for 2 seconds. Now additionally increases Grenade Skill damage by 25-40%. |
Trickster's Aspect | Caltrops and Smoke Grenade receive Stun Grenade benefits and throw Stun Grenades that deal Physical damage and Stun enemies for 1 second. Your Stun Grenades deal 25 - 40% increased damage. |
Aspect of Artful Initiative | When you spend 75 Energy you release a cluster of exploding Stun Grenades that deal Physical damage and Stun enemies for 0.5 seconds. Your Grenade Skills deal 25-40% more damage. |
Breakneck Bandit's Aspect | Flurry deals 25-40% increased damage and has a 20% chance to Stun enemies for 3 seconds with each hit. |
Skill | Effect |
---|---|
Aspect of Singed Extremities | After Immobilization or Stun wears off, enemies are Slowed by (40-60)% for 4 seconds. |
Aspect of Control | You deal (25-35)% more damage to Immobilized, Stunned, or Frozen enemies. |
Skill | Effect |
---|---|
Aspect of Retribution | Distant enemies have a 10% chance to be Stunned for 2 seconds when they hit you. You deal (10-20)% increased damage to Stunned and Knocked Down enemies. |
Aspect of Audacity | When there are at least 5 Close enemies, Stun them for (2-4) seconds. This can only occur once every 20 seconds. |
Glossary: List of Diablo Terms
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2022 BLIZZARD ENTERTAINMENT, INC. ALL RIGHTS RESERVED.
All trademarks referenced herein are the properties of their respective owners.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.