What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Drapion in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
Drapion is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Drapion with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
Sinnoh Dex | ||
---|---|---|
Skorupi (#127) |
Drapion (#128) |
Croagunk (#129) |
National Dex | ||
Skorupi (#451) |
Drapion (#452) |
Croagunk (#453) |
List of Contents
Drapion Ogre Scorpion Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 135.6 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Battle Armor | The Pokemon is protected against critical hits. |
Sniper | Powers up moves if they become critical hits. |
Name | Description |
---|---|
Keen Eye | Prevents other Pokemon from lowering accuracy. |
Egg Groups | |
---|---|
Bug | Water 3 |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 2 | 0 | 0 | 0 |
Poison Barb
About 5% chance |
HP | 70 |
|
Atk | 90 |
|
Def | 110 |
|
Sp. Atk | 60 |
|
Sp. Def | 75 |
|
Speed | 95 |
|
Total Base Stats | 500 |
Evolution Line | ||||
---|---|---|---|---|
Skorupi | Lvl 40
→ |
Drapion |
Drapion can be found as a special Daily Pokemon in the Great Marsh in Pastoria City. The special Daily Pokemon have a separate encounter rate from the regular tall grass encounters of the Great Marsh.
Look through the binoculars on the second floor of the Great Marsh lobby to see a set of Daily Pokemon which will be available in the Great Marsh that day.
Great Marsh Daily Pokemon List
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Thunder Fang | 65 | 95 | 15 | |
Base | Ice Fang | 65 | 95 | 15 | |
Base | Fire Fang | 65 | 95 | 15 | |
Base | Poison Sting | 15 | 100 | 35 | |
Base | Leer | - | 100 | 30 | |
Base | Hone Claws | - | - | 15 | |
Base | Fell Stinger | 50 | 100 | 25 | |
9 | Poison Fang | 50 | 100 | 15 | |
12 | Bite | 60 | 100 | 25 | |
15 | Toxic Spikes | - | - | 20 | |
18 | Bug Bite | 60 | 100 | 20 | |
21 | Venoshock | 65 | 100 | 10 | |
24 | Knock Off | 65 | 100 | 20 | |
27 | Scary Face | - | 100 | 10 | |
30 | Pin Missile | 25 | 95 | 20 | |
33 | Toxic | - | 90 | 10 | |
36 | Night Slash | 70 | 100 | 15 | |
39 | Cross Poison | 70 | 100 | 20 | |
44 | X-Scissor | 80 | 100 | 15 | |
49 | Acupressure | - | - | 30 | |
54 | Crunch | 80 | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
5 | Roar | - | - | 20 | |
6 | Toxic | - | 90 | 10 | |
11 | Sunny Day | - | - | 5 | |
12 | Taunt | - | 100 | 20 | |
15 | Hyper Beam | 150 | 90 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
28 | Dig | 80 | 100 | 10 | |
30 | Shadow Ball | 80 | 100 | 15 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
36 | Sludge Bomb | 90 | 100 | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
41 | Torment | - | 100 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
54 | False Swipe | 40 | 100 | 40 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
62 | Bug Buzz | 90 | 100 | 10 | |
66 | Payback | 50 | 100 | 10 | |
68 | Giga Impact | 150 | 90 | 5 | |
70 | Flash | - | 100 | 20 | |
75 | Swords Dance | - | - | 20 | |
78 | Snarl | 55 | 95 | 15 | |
79 | Dark Pulse | 80 | 100 | 15 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | 20 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Whirlwind | - | 20 | ||
Slash | 70 | 100 | 20 | |
Screech | - | 85 | 40 | |
Sand Attack | - | 100 | 15 | |
Poison Tail | 50 | 100 | 25 | |
Night Slash | 70 | 100 | 15 | |
Confuse Ray | - | 100 | 10 | |
Agility | - | - | 30 |
Sinnoh Dex | ||
---|---|---|
Skorupi (#127) |
Drapion (#128) |
Croagunk (#129) |
National Dex | ||
Skorupi (#451) |
Drapion (#452) |
Croagunk (#453) |
Drapion in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Drapion Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.