This is a list of all Normal-type moves that are usable in Pokemon Brilliant Diamond and Shining Pearl. Sort all Normal moves by Power, PP, and Accuracy, and see their affinity with other Pokemon types.
List of Contents
Moves | Category | Power | Acc. | PP |
---|---|---|---|---|
Acupressure | - | - | 30 | |
After You | - | - | 15 | |
Attract | - | 100 | 15 | |
Baton Pass | - | - | 40 | |
Belly Drum | - | - | 10 | |
Bind | 15 | 85 | 20 | |
Block | - | - | 5 | |
Body Slam | 85 | 100 | 15 | |
Boomburst | 140 | 100 | 10 | |
Confide | - | - | 20 | |
Conversion | - | - | 30 | |
Conversion 2 | - | 100 | 30 | |
Copycat | - | - | 20 | |
Covet | 60 | 100 | 25 | |
Crush Claw | 75 | 95 | 10 | |
Crush Grip | - | 100 | 5 | |
Cut | 50 | 95 | 30 | |
Defense Curl | - | - | 40 | |
Disable | - | 100 | 20 | |
Double Hit | 35 | 90 | 10 | |
Double Team | - | - | 15 | |
Double-Edge | 120 | 100 | 15 | |
Echoed Voice | 40 | 100 | 15 | |
Encore | - | 100 | 5 | |
Endeavor | - | 100 | 5 | |
Endure | - | - | 10 | |
Entrainment | - | 100 | 15 | |
Explosion | 250 | 100 | 5 | |
Extreme Speed | 80 | 100 | 5 | |
Facade | 70 | 100 | 20 | |
Fake Out | 40 | 100 | 10 | |
False Swipe | 40 | 100 | 40 | |
Feint | 30 | 100 | 10 | |
Flail | - | 100 | 15 | |
Flash | - | 100 | 20 | |
Focus Energy | - | - | 30 | |
Follow Me | - | - | 20 | |
Fury Attack | 15 | 85 | 20 | |
Fury Swipes | 18 | 80 | 15 | |
Giga Impact | 150 | 90 | 5 | |
Glare | - | 100 | 30 | |
Growl | - | 100 | 40 | |
Growth | - | - | 40 | |
Guillotine | - | - | 5 | |
Harden | - | - | 30 | |
Headbutt | 70 | 100 | 15 | |
Heal Bell | - | - | 5 | |
Helping Hand | - | - | 20 | |
Hidden Power | 60 | 100 | 15 | |
Horn Attack | 65 | 100 | 25 | |
Horn Drill | - | 30 | 5 | |
Howl | - | - | 40 | |
Hyper Beam | 150 | 90 | 5 | |
Hyper Voice | 90 | 100 | 10 | |
Judgment | 100 | 100 | 10 | |
Laser Focus | - | - | 30 | |
Last Resort | 140 | 100 | 5 | |
Leer | - | 100 | 30 | |
Lock-On | - | - | 5 | |
Lovely Kiss | - | 75 | 10 | |
Mean Look | - | - | 5 | |
Mega Kick | 120 | 75 | 5 | |
Mega Punch | 80 | 85 | 20 | |
Metronome | - | - | 10 | |
Milk Drink | - | - | 10 | |
Mimic | - | 100 | 10 | |
Mind Reader | - | - | 5 | |
Minimize | - | - | 10 | |
Morning Sun | - | - | 5 | |
Nature Power | - | - | 20 | |
Noble Roar | - | 100 | 30 | |
Pain Split | - | - | 20 | |
Pay Day | 40 | 100 | 20 | |
Perish Song | - | - | 5 | |
Play Nice | - | - | 20 | |
Pound | 40 | 100 | 35 | |
Present | - | 90 | 15 | |
Protect | - | - | 10 | |
Psych Up | - | - | 10 | |
Quick Attack | 40 | 100 | 30 | |
Rapid Spin | 20 | 100 | 40 | |
Recover | - | - | 10 | |
Recycle | - | - | 10 | |
Reflect Type | - | - | 15 | |
Retaliate | 70 | 100 | 5 | |
Roar | - | - | 20 | |
Rock Climb | 90 | 85 | 20 | |
Round | 60 | 100 | 15 | |
Safeguard | - | - | 25 | |
Scary Face | - | 100 | 10 | |
Scratch | 40 | 100 | 35 | |
Screech | - | 85 | 40 | |
Self-Destruct | 200 | 100 | 5 | |
Shell Smash | - | - | 15 | |
Simple Beam | - | 100 | 15 | |
Sing | - | 55 | 15 | |
Sketch | - | - | 1 | |
Skull Bash | 130 | 100 | 15 | |
Slack Off | - | - | 10 | |
Slam | 80 | 75 | 20 | |
Slash | 70 | 100 | 20 | |
Sleep Talk | - | - | 10 | |
Smokescreen | 100 | 20 | ||
Snore | 50 | 100 | 15 | |
Soft-Boiled | - | - | 10 | |
Spit Up | - | 100 | 10 | |
Splash | - | - | 40 | |
Stockpile | - | - | 20 | |
Stomp | 65 | 100 | 20 | |
Strength | 80 | 100 | 15 | |
Substitute | - | - | 10 | |
Super Fang | - | 90 | 10 | |
Supersonic | - | 55 | 20 | |
Swagger | - | 85 | 15 | |
Swallow | - | - | 10 | |
Sweet Scent | - | 100 | 20 | |
Swift | 60 | - | 20 | |
Swords Dance | - | - | 20 | |
Tackle | 40 | 100 | 35 | |
Tail Whip | - | 100 | 30 | |
Take Down | 90 | 85 | 20 | |
Tearful Look | - | - | 20 | |
Teeter Dance | - | 100 | 20 | |
Thrash | 120 | 100 | 10 | |
Tickle | - | 100 | 20 | |
Transform | - | - | 10 | |
Tri Attack | 80 | 100 | 10 | |
Uproar | 90 | 100 | 10 | |
Vise Grip | 55 | 100 | 30 | |
Weather Ball | 50 | 100 | 10 | |
Whirlwind | - | 20 | ||
Wish | - | - | 10 | |
Work Up | - | - | 30 | |
Wrap | 15 | 90 | 20 | |
Yawn | - | - | 10 |
Damage Dealt | Type |
---|---|
2x | - |
1/2 | |
No Effect |
Moves by Type | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
Moves by Category | ||
Physical | Special | Status |
Unusable Moves |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
List of Normal-type Moves
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.