This is a list of all Water Type Pokemon in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Read on to learn Water Type Pokemon strengths, weaknesses, and type advantages, as well as the best Water Types to add to your team!
List of Contents
Nat. No. | Sinnoh No. | Pokemon | Type |
---|---|---|---|
54 | 43 | Psyduck | |
55 | 44 | Golduck | |
72 | 136 | Tentacool | |
73 | 137 | Tentacruel | |
118 | 78 | Goldeen | |
119 | 79 | Seaking | |
129 | 23 | Magikarp | |
130 | 24 | Gyarados | |
183 | 125 | Marill | |
184 | 126 | Azumarill | |
194 | 117 | Wooper | |
195 | 118 | Quagsire | |
223 | 132 | Remoraid | |
224 | 133 | Octillery | |
226 | 141 | Mantine | |
278 | 119 | Wingull | |
279 | 120 | Pelipper | |
339 | 80 | Barboach | |
340 | 81 | Whiscash | |
349 | 138 | Feebas | |
350 | 139 | Milotic | |
393 | 7 | Piplup | |
394 | 8 | Prinplup | |
395 | 9 | Empoleon | |
400 | 14 | Bibarel | |
418 | 56 | Buizel | |
419 | 57 | Floatzel | |
422 | 60 | Shellos | |
423 | 61 | Gastrodon | |
456 | 134 | Finneon | |
457 | 135 | Lumineon | |
458 | 140 | Mantyke | |
484 | 150 | Palkia | |
490 | 151 | Manaphy |
Sinnoh Pokedex: All Sinnoh Dex Pokemon
No. | Pokemon | Type |
---|---|---|
7 | Squirtle | |
8 | Wartortle | |
9 | Blastoise | |
60 | Poliwag | |
61 | Poliwhirl | |
62 | Poliwrath | |
79 | Slowpoke | |
80 | Slowbro | |
86 | Seel | |
87 | Dewgong | |
90 | Shellder | |
91 | Cloyster | |
98 | Krabby | |
99 | Kingler | |
116 | Horsea | |
117 | Seadra | |
120 | Staryu | |
121 | Starmie | |
131 | Lapras | |
134 | Vaporeon | |
138 | Omanyte | |
139 | Omastar | |
140 | Kabuto | |
141 | Kabutops | |
158 | Totodile | |
159 | Croconaw | |
160 | Feraligatr | |
170 | Chinchou | |
171 | Lanturn | |
186 | Politoed | |
199 | Slowking | |
211 | Qwilfish | |
222 | Corsola | |
230 | Kingdra | |
245 | Suicune | |
258 | Mudkip | |
259 | Marshtomp | |
260 | Swampert | |
270 | Lotad | |
271 | Lombre | |
272 | Ludicolo | |
283 | Surskit | |
318 | Carvanha | |
319 | Sharpedo | |
320 | Wailmer | |
321 | Wailord | |
341 | Corphish | |
342 | Crawdaunt | |
363 | Spheal | |
364 | Sealeo | |
365 | Walrein | |
366 | Clamperl | |
367 | Huntail | |
368 | Gorebyss | |
369 | Relicanth | |
370 | Luvdisc | |
382 | Kyogre | |
422.1 | Shellos (West Sea) | |
423.1 | Gastrodon (West Sea) | |
479.2 | Wash Rotom | |
489 | Phione |
National Pokedex: List of All Pokemon
Pokemon | Types | Reason |
---|---|---|
Empoleon | ・Available as one of the three starter Pokemon ・Access to several Water, Steel, Flying, and Ice moves ・Excellent Sp. Defense, as well as 8 type resistances |
|
Gyarados | ・One of the best physical attackers in the game ・Only two weaknesses (Electric and Rock) ・Can learn Water and Ice type moves, as well as Earthquake for dealing with Electric-type Pokemon |
|
Azumarill | ・One of the few Fairy types available before obtaining the National Dex ・Power Ablity (Huge Power) which doubles its attack and allows it to function as a physical attacker |
Best Team: Best Pokemon to Use for the Story
2× | 1/2× | 0× |
---|---|---|
Rock | Dragon | None |
Fire | Grass | - |
Ground | Water | - |
0× (Immune to) |
1/2× (Resistant to) |
2× (Weak to) |
---|---|---|
None | Fire | Grass |
- | Ice | Electric |
- | Steel | - |
- | Water | - |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
List of All Water Type Pokemon and Best Water Types
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.