Seel in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP |
Seel is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Seel with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Dodrio (#85) |
Seel (#86) |
Dewgong (#87) |
List of Contents
Seel Sea Lion Pokemon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 198.4 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Thick Fat | Ups resistance to Fire-Type and Ice-Type moves. |
Hydration | Heals status problem if it is raining. |
Name | Description |
---|---|
Ice Body | The Pokemon gradually regains HP in a hailstorm. |
Egg Groups | |
---|---|
Water 1 | Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 0 | 0 | 1 | 0 |
No held item on wild encounter. |
HP | 65 |
|
Atk | 45 |
|
Def | 55 |
|
Sp. Atk | 45 |
|
Sp. Def | 70 |
|
Speed | 45 |
|
Total Base Stats | 325 |
Evolution Line | ||||
---|---|---|---|---|
Seel | Lvl 34
→ |
Dewgong |
Location | Requirement |
---|---|
Fountainspring Cave | National (BD) |
Whiteout Cave | National (BD) |
Icy Cave | National (BD) |
Glacial Cavern | National (BD) |
Location | Appearance Rate |
---|---|
Route 226 | Common (BD) |
Route 230 | Common (BD) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Headbutt | 70 | 100 | 15 | |
3 | Growl | - | 100 | 40 | |
7 | Water Gun | 40 | 100 | 25 | |
11 | Icy Wind | 55 | 95 | 15 | |
13 | Encore | - | 100 | 5 | |
17 | Ice Shard | 40 | 100 | 30 | |
21 | Rest | - | - | 10 | |
23 | Aqua Ring | - | - | 20 | |
27 | Aurora Beam | 65 | 100 | 20 | |
31 | Aqua Jet | 40 | 100 | 20 | |
33 | Brine | 65 | 100 | 10 | |
37 | Take Down | 90 | 85 | 20 | |
41 | Dive | 80 | 100 | 10 | |
43 | Aqua Tail | 90 | 90 | 10 | |
47 | Ice Beam | 90 | 100 | 10 | |
51 | Safeguard | - | - | 25 | |
53 | Hail | - | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
7 | Hail | - | - | 10 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
20 | Safeguard | - | - | 25 | |
23 | Iron Tail | 100 | 75 | 15 | |
32 | Double Team | - | - | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
55 | Brine | 65 | 100 | 10 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Swallow | - | - | 10 | |
Stockpile | - | - | 20 | |
Spit Up | - | 100 | 10 | |
Slam | 80 | 75 | 20 | |
Perish Song | - | - | 5 | |
Lick | 30 | 100 | 30 | |
Icicle Spear | 25 | 100 | 30 | |
Horn Drill | - | 30 | 5 | |
Fake Out | 40 | 100 | 10 | |
Entrainment | - | 100 | 15 | |
Encore | - | 100 | 5 | |
Disable | - | 100 | 20 | |
Belch | 120 | 90 | 10 |
National Dex | ||
---|---|---|
Dodrio (#85) |
Seel (#86) |
Dewgong (#87) |
Seel in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Seel Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.