Sealeo in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
Sealeo is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Sealeo with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Spheal (#363) |
Sealeo (#364) |
Walrein (#365) |
List of Contents
Sealeo Ball Roll Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 193.1 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage | |
Takes 0x damage |
-
|
Name | Description |
---|---|
Thick Fat | Ups resistance to Fire-Type and Ice-Type moves. |
Ice Body | The Pokemon gradually regains HP in a hailstorm. |
Name | Description |
---|---|
Oblivious | Prevents it from becoming infatuated. |
Egg Groups | |
---|---|
Water 1 | Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
2 | 0 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 90 |
|
Atk | 60 |
|
Def | 70 |
|
Sp. Atk | 75 |
|
Sp. Def | 70 |
|
Speed | 45 |
|
Total Base Stats | 410 |
Evolution Line | ||||
---|---|---|---|---|
Spheal | Lvl 32
→ |
Sealeo | Lvl 44
→ |
Walrein |
Location | Requirement |
---|---|
Whiteout Cave | National (SP) |
Icy Cave | National (SP) |
Glacial Cavern | National (SP) |
Location | Appearance Rate |
---|---|
Route 226 | Very Rare (SP) |
Route 230 | Very Rare (SP) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Swagger | - | 85 | 15 | |
Base | Rollout | 30 | 90 | 20 | |
Base | Defense Curl | - | - | 40 | |
Base | Growl | - | 100 | 40 | |
Base | Water Gun | 40 | 100 | 25 | |
Evo. | Swagger | - | 85 | 15 | |
12 | Powder Snow | 40 | 100 | 25 | |
16 | Rest | - | - | 10 | |
20 | Snore | 50 | 100 | 15 | |
24 | Brine | 65 | 100 | 10 | |
28 | Aurora Beam | 65 | 100 | 20 | |
35 | Encore | - | 100 | 5 | |
40 | Body Slam | 85 | 100 | 15 | |
46 | Surf | 90 | 100 | 15 | |
52 | Blizzard | 110 | 70 | 5 | |
58 | Hail | - | - | 10 | |
64 | Sheer Cold | - | ? | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
5 | Roar | - | - | 20 | |
7 | Hail | - | - | 10 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
32 | Double Team | - | - | 15 | |
39 | Rock Tomb | 60 | 95 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
55 | Brine | 65 | 100 | 10 | |
58 | Endure | - | - | 10 | |
80 | Rock Slide | 75 | 90 | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Yawn | - | - | 10 | |
Swallow | - | - | 10 | |
Stockpile | - | - | 20 | |
Spit Up | - | 100 | 10 | |
Rollout | 30 | 90 | 20 | |
Fissure | - | ? | 5 | |
Curse | - | - | 10 | |
Belly Drum | - | - | 10 | |
Aqua Ring | - | - | 20 |
National Dex | ||
---|---|---|
Spheal (#363) |
Sealeo (#364) |
Walrein (#365) |
Sealeo in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Sealeo Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.