Buizel in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Buizel is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Buizel with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
Sinnoh Dex | ||
---|---|---|
Pachirisu (#55) |
Buizel (#56) |
Floatzel (#57) |
National Dex | ||
Pachirisu (#417) |
Buizel (#418) |
Floatzel (#419) |
List of Contents
Buizel Sea Weasel Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 65 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Swift Swim | Boosts the Pokemon's Speed in rain. |
Name | Description |
---|---|
Water Veil | Prevents the Pokemon from getting a burn. |
Egg Groups | |
---|---|
Water 1 | Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 0 | 0 | 0 | 1 |
No held item on wild encounter. |
HP | 55 |
|
Atk | 65 |
|
Def | 35 |
|
Sp. Atk | 60 |
|
Sp. Def | 30 |
|
Speed | 85 |
|
Total Base Stats | 330 |
Evolution Line | ||||
---|---|---|---|---|
Buizel | Lvl 26
→ |
Floatzel |
Location | Morning | Day | Night |
---|---|---|---|
Route 205 North | Common | Common | Common |
Route 205 South | Common | Common | Common |
Route 213 | Common | Common | Common |
Route 224 | Super Rare | Super Rare | Super Rare |
Valley Windworks | Common | Common | Common |
Location | Requirement |
---|---|
Fountainspring Cave | Start |
Riverbank Cave | Start |
Still-Water Cavern | Start |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Tackle | 40 | 100 | 35 | |
4 | Growl | - | 100 | 40 | |
7 | Tail Whip | - | 100 | 30 | |
11 | Quick Attack | 40 | 100 | 30 | |
15 | Water Gun | 40 | 100 | 25 | |
18 | Bite | 60 | 100 | 25 | |
21 | Swift | 60 | - | 20 | |
24 | Aqua Jet | 40 | 100 | 20 | |
27 | Double Hit | 35 | 90 | 10 | |
31 | Whirlpool | 35 | 85 | 15 | |
35 | Waterfall | 80 | 100 | 15 | |
38 | Aqua Tail | 90 | 90 | 10 | |
41 | Agility | - | - | 30 | |
45 | Hydro Pump | 110 | 80 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
3 | Water Pulse | 60 | 100 | 20 | |
7 | Hail | - | - | 10 | |
8 | Bulk Up | - | - | 20 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
39 | Rock Tomb | 60 | 95 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
49 | Scald | 80 | 100 | 15 | |
55 | Brine | 65 | 100 | 10 | |
58 | Endure | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Switcheroo | - | 100 | 10 | |
Soak | - | 100 | 20 | |
Slash | 70 | 100 | 20 | |
Mud-Slap | 20 | 100 | 10 | |
Helping Hand | - | - | 20 | |
Headbutt | 70 | 100 | 15 | |
Fury Swipes | 18 | 80 | 15 | |
Fury Cutter | 40 | 95 | 20 | |
Baton Pass | - | - | 40 | |
Aqua Tail | 90 | 90 | 10 | |
Aqua Ring | - | - | 20 |
Sinnoh Dex | ||
---|---|---|
Pachirisu (#55) |
Buizel (#56) |
Floatzel (#57) |
National Dex | ||
Pachirisu (#417) |
Buizel (#418) |
Floatzel (#419) |
Buizel in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Buizel Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.