Qwilfish in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Qwilfish is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Qwilfish with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Granbull (#210) |
Qwilfish (#211) |
Scizor (#212) |
List of Contents
Qwilfish Balloon Pokemon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 8.6 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Poison Point | Contact with the Pokemon may poison the attacker. |
Swift Swim | Boosts the Pokemon's Speed in rain. |
Name | Description |
---|---|
Intimidate | Lowers the foe's Attack stat. |
Egg Groups |
---|
Water 2 |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 1 | 0 | 0 | 0 | 0 |
Poison Barb
About 5% chance |
HP | 65 |
|
Atk | 95 |
|
Def | 85 |
|
Sp. Atk | 55 |
|
Sp. Def | 55 |
|
Speed | 85 |
|
Total Base Stats | 440 |
Evolution Line | ||||
---|---|---|---|---|
Qwilfish | ||||
This Pokemon does not evolve. |
Location | Requirement |
---|---|
Fountainspring Cave | National |
Riverbank Cave | National |
Swampy Cave | National |
Still-Water Cavern | National |
Bogsunk Cavern | National |
Location | Appearance Rate |
---|---|
Iron Island Outside | Very Rare |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Poison Sting | 15 | 100 | 35 | |
Base | Tackle | 40 | 100 | 35 | |
4 | Harden | - | - | 30 | |
8 | Water Gun | 40 | 100 | 25 | |
12 | Fell Stinger | 50 | 100 | 25 | |
16 | Minimize | - | - | 10 | |
20 | Spikes | - | - | 20 | |
24 | Brine | 65 | 100 | 10 | |
28 | Revenge | 60 | 100 | 10 | |
32 | Pin Missile | 25 | 95 | 20 | |
36 | Toxic Spikes | - | - | 20 | |
40 | Poison Jab | 80 | 100 | 20 | |
44 | Stockpile | - | - | 20 | |
44 | Spit Up | - | 100 | 10 | |
48 | Take Down | 90 | 85 | 20 | |
52 | Toxic | - | 90 | 10 | |
56 | Aqua Tail | 90 | 90 | 10 | |
60 | Acupressure | - | - | 30 | |
66 | Destiny Bond | - | - | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
6 | Toxic | - | 90 | 10 | |
7 | Hail | - | - | 10 | |
12 | Taunt | - | 100 | 20 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
30 | Shadow Ball | 80 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
34 | Shock Wave | 60 | - | 20 | |
36 | Sludge Bomb | 90 | 100 | 10 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
49 | Scald | 80 | 100 | 15 | |
55 | Brine | 65 | 100 | 10 | |
58 | Endure | - | - | 10 | |
64 | Explosion | 250 | 100 | 5 | |
66 | Payback | 50 | 100 | 10 | |
73 | Thunder Wave | - | 90 | 20 | |
74 | Gyro Ball | - | 100 | 5 | |
75 | Swords Dance | - | - | 20 | |
82 | Sleep Talk | - | - | 10 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Supersonic | - | 55 | 20 | |
Haze | - | - | 30 | |
Flail | - | 100 | 15 | |
Bubble Beam | 65 | 100 | 20 | |
Astonish | 30 | 100 | 15 | |
Aqua Jet | 40 | 100 | 20 | |
Acid Spray | 40 | 100 | 20 |
National Dex | ||
---|---|---|
Granbull (#210) |
Qwilfish (#211) |
Scizor (#212) |
Qwilfish in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Qwilfish Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.