What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Poliwag in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Poliwag is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Poliwag with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Arcanine (#59) |
Poliwag (#60) |
Poliwhirl (#61) |
List of Contents
Poliwag Tadpole Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 27.3 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Water Absorb | Restores HP if hit by an Water-type move. |
Damp | Prevents the use of self-destructing moves. |
Name | Description |
---|---|
Swift Swim | Boosts the Pokemon's Speed in rain. |
Egg Groups |
---|
Water 1 |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 0 | 0 | 0 | 1 |
No held item on wild encounter. |
HP | 40 |
|
Atk | 50 |
|
Def | 40 |
|
Sp. Atk | 40 |
|
Sp. Def | 40 |
|
Speed | 90 |
|
Total Base Stats | 300 |
Evolution Line | ||||
---|---|---|---|---|
Poliwag | Lvl 25
→ |
Poliwhirl |
Water Stone
→ |
Poliwrath |
Trade +
King's Rock
→ |
Politoed |
Location | Requirement |
---|---|
Fountainspring Cave | National |
Riverbank Cave | National |
Grassland Cave | National |
Still-Water Cavern | National |
Sunlit Cavern | National |
Location | Appearance Rate |
---|---|
Route 225 | Common |
Location | Appearance Rate |
---|---|
Route 227 | Common |
Route 228 | Common |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Water Gun | 40 | 100 | 25 | |
Base | Hypnosis | - | 60 | 20 | |
6 | Pound | 40 | 100 | 35 | |
12 | Mud Shot | 55 | 95 | 15 | |
18 | Bubble Beam | 65 | 100 | 20 | |
24 | Rain Dance | - | - | 5 | |
30 | Body Slam | 85 | 100 | 15 | |
36 | Earth Power | 90 | 100 | 10 | |
42 | Hydro Pump | 110 | 80 | 5 | |
48 | Belly Drum | - | - | 10 | |
54 | Double-Edge | 120 | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
7 | Hail | - | - | 10 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
28 | Dig | 80 | 100 | 10 | |
29 | Psychic | 90 | 100 | 10 | |
32 | Double Team | - | - | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
49 | Scald | 80 | 100 | 15 | |
58 | Endure | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Splash | - | - | 40 | |
Mud Shot | 55 | 95 | 15 | |
Mist | - | - | 30 | |
Mind Reader | - | - | 5 | |
Haze | - | - | 30 | |
Endeavor | - | 100 | 5 | |
Encore | - | 100 | 5 | |
Bubble Beam | 65 | 100 | 20 |
National Dex | ||
---|---|---|
Arcanine (#59) |
Poliwag (#60) |
Poliwhirl (#61) |
Poliwag in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Poliwag Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.