Marill in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Marill is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Marill with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
Sinnoh Dex | ||
---|---|---|
Azurill (#124) |
Marill (#125) |
Azumarill (#126) |
National Dex | ||
Bellossom (#182) |
Marill (#183) |
Azumarill (#184) |
List of Contents
Marill Aqua Mouse Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
2560 | 18.7 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Thick Fat | Ups resistance to Fire-Type and Ice-Type moves. |
Huge Power | Raises the Pokemon's Attack stat. |
Name | Description |
---|---|
Sap Sipper | Boosts Attack when hit by a Grass-type move. |
Egg Groups | |
---|---|
Water 1 | Fairy |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
2 | 0 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 70 |
|
Atk | 20 |
|
Def | 50 |
|
Sp. Atk | 20 |
|
Sp. Def | 50 |
|
Speed | 40 |
|
Total Base Stats | 250 |
Evolution Line | ||||
---|---|---|---|---|
Azurill | High Friendship
→ |
Marill | Lvl 18
→ |
Azumarill |
Azurill will evolve into Marill once it levels up while having a high Friendship stat.
Azurill will naturally grow closer with you as you travel and battle with it. You can also let it participate in Contests, letting it hold the Soothe Bell or obtaining it in a Luxury Ball, among other methods.
You can see how high a Pokemon's Friendship stat is with the Poketch's Friendship Checker app. Having two hearts will mean that a Pokemon is very close to you and has reached max Friendship value.
Location | Morning | Day | Night |
---|---|---|---|
Great Marsh Area 1 | Rare | Rare | Rare |
Great Marsh Area 2 | Rare | Rare | Rare |
Great Marsh Area 3 | Rare | Rare | Rare |
Great Marsh Area 4 | Rare | Rare | Rare |
Great Marsh Area 5 | Rare | Rare | Rare |
Great Marsh Area 6 | Rare | Rare | Rare |
Location | Appearance Rate |
---|---|
Great Marsh Area 1 | Common |
Great Marsh Area 2 | Common |
Great Marsh Area 3 | Common |
Great Marsh Area 4 | Common |
Great Marsh Area 6 | Common |
Marill can be found as a special Daily Pokemon in the Trophy Garden in the Pokemon Mansion on Route 212 after obtaining the National Pokedex.
The Daily Pokemon which appears in the garden is selected randomly from an available set, so talk to Mr. Backlot in the east room of the mansion to confirm which Pokemon will be available to catch that day.
Trophy Garden Daily Pokemon List
Trainer | Location |
---|---|
PKMN Ranger Allison | Route 212 |
Swimmer ♀ Haley | Route 213 |
Swimmer ♀ Mary | Route 213 |
Skier Lexie | Route 217 |
Ace Trainer Shannon | Route 221 |
Swimmer ♀ Paige | Route 223 |
Tuber Mariel | Route 219 |
Tuber Caitlyn | Pastoria City |
How to Unlock the National Dex
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Rollout | 30 | 90 | 20 | |
Base | Defense Curl | - | - | 40 | |
Base | Tackle | 40 | 100 | 35 | |
Base | Water Gun | 40 | 100 | 25 | |
Base | Tail Whip | - | 100 | 30 | |
Base | Helping Hand | - | - | 20 | |
Base | Splash | - | - | 40 | |
6 | Bubble Beam | 65 | 100 | 20 | |
9 | Charm | - | 100 | 20 | |
12 | Slam | 80 | 75 | 20 | |
15 | Bounce | 85 | 85 | 5 | |
19 | Aqua Tail | 90 | 90 | 10 | |
21 | Play Rough | 90 | 90 | 10 | |
24 | Aqua Ring | - | - | 20 | |
27 | Rain Dance | - | - | 5 | |
30 | Hydro Pump | 110 | 80 | 5 | |
33 | Double-Edge | 120 | 100 | 15 | |
36 | Superpower | 120 | 100 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
3 | Water Pulse | 60 | 100 | 20 | |
7 | Hail | - | - | 10 | |
10 | Work Up | - | - | 30 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
16 | Light Screen | - | - | 30 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
49 | Scald | 80 | 100 | 15 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
86 | Grass Knot | - | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Tickle | - | 100 | 20 | |
Supersonic | - | 55 | 20 | |
Superpower | 120 | 100 | 5 | |
Soak | - | 100 | 20 | |
Slam | 80 | 75 | 20 | |
Sing | - | 55 | 15 | |
Present | - | 90 | 15 | |
Perish Song | - | - | 5 | |
Muddy Water | 90 | 85 | 10 | |
Future Sight | 120 | 100 | 10 | |
Fake Tears | - | 100 | 20 | |
Encore | - | 100 | 5 | |
Copycat | - | - | 20 | |
Body Slam | 85 | 100 | 15 | |
Belly Drum | - | - | 10 | |
Aqua Jet | 40 | 100 | 20 | |
Amnesia | - | - | 20 |
Sinnoh Dex | ||
---|---|---|
Azurill (#124) |
Marill (#125) |
Azumarill (#126) |
National Dex | ||
Bellossom (#182) |
Marill (#183) |
Azumarill (#184) |
Marill in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Marill Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.