Makuhita in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP |
Makuhita is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Makuhita with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Exploud (#295) |
Makuhita (#296) |
Hariyama (#297) |
List of Contents
Makuhita Guts Pokémon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 190.5 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Thick Fat | Ups resistance to Fire-Type and Ice-Type moves. |
Guts | Boosts Attack if there is a status problem. |
Name | Description |
---|---|
Sheer Force | Removes added effects to increase move damage. |
Egg Groups |
---|
Human-Like |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
1 | 0 | 0 | 0 | 0 | 0 |
Black Belt
About 5% chance |
HP | 72 |
|
Atk | 60 |
|
Def | 30 |
|
Sp. Atk | 20 |
|
Sp. Def | 30 |
|
Speed | 25 |
|
Total Base Stats | 237 |
Evolution Line | ||||
---|---|---|---|---|
Makuhita | Lvl 24
→ |
Hariyama |
Location | Appearance Rate |
---|---|
Route 225 | Very Common |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Tackle | 40 | 100 | 35 | |
Base | Focus Energy | - | - | 30 | |
4 | Sand Attack | - | 100 | 15 | |
7 | Arm Thrust | 15 | 100 | 20 | |
10 | Fake Out | 40 | 100 | 10 | |
13 | Force Palm | 60 | 100 | 10 | |
16 | Whirlwind | - | 20 | ||
19 | Knock Off | 65 | 100 | 20 | |
22 | Vital Throw | 70 | - | 10 | |
25 | Belly Drum | - | - | 10 | |
28 | Detect | - | - | 5 | |
31 | Seismic Toss | - | 100 | 20 | |
34 | Focus Punch | 150 | 100 | 20 | |
37 | Endure | - | - | 10 | |
40 | Close Combat | 120 | 100 | 5 | |
43 | Reversal | - | 100 | 15 | |
46 | Heavy Slam | - | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
8 | Bulk Up | - | - | 20 | |
10 | Work Up | - | - | 30 | |
11 | Sunny Day | - | - | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
26 | Earthquake | 100 | 100 | 10 | |
27 | Low Sweep | 65 | 100 | 20 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
39 | Rock Tomb | 60 | 95 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
52 | Focus Blast | 120 | 70 | 5 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
80 | Rock Slide | 75 | 90 | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
95 | Surf | 90 | 100 | 15 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | 20 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Wide Guard | - | - | 10 | |
Revenge | 60 | 100 | 10 | |
Helping Hand | - | - | 20 | |
Feint | 30 | 100 | 10 | |
Dynamic Punch | 100 | 50 | 5 | |
Detect | - | - | 5 | |
Cross Chop | 100 | 80 | 5 | |
Counter | - | 100 | 20 | |
Bullet Punch | 40 | 100 | 30 |
National Dex | ||
---|---|---|
Exploud (#295) |
Makuhita (#296) |
Hariyama (#297) |
Makuhita in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Makuhita Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.