Arceus in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Arceus is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl. Learn about how to get Arceus at the Hall of Origin, best Pokemon to use and recommended natures, its full learnset with all learnable moves, whether Arceus evolves, and if Arceus can be shiny. Read on for more information on its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Shaymin (Land Forme) (#492) |
Arceus (#493) |
-- |
List of Contents
Arceus will be available for capture in with the Ver. 1.3.0 update for Pokemon Brilliant Diamond and Shining Pearl (BDSP).
Arceus Encounter Conditions |
---|
|
Once all conditions are met, you will need to return to your room at Twinleaf Town to obtain the Azure Flute!
In case you missed the Arceus distribution, we suggest transferring the Pokemon from Legends: Arceus via Pokemon HOME!
Pokemon HOME Guide (Update 2.0)
Steps to encounter Arceus | |
---|---|
1 | After obtaining the Azure Flute, reach the Spear Pillar at the top of Mt. Coronet. This was where you faced Dialga or Palkia. |
2 | Once you step out of the cave, you will be prompted to play the Azure Flute. Say yes and it will summon a glowing stairway. |
3 | Do not forget to save your game before ascending the glowing staircase because this is a difficult encounter. |
4 | Go up the glowing stairway and interact with Arceus to start the encounter. |
Best Pokemon to Use | Best Moveset |
---|---|
Breloom | ・Mach Punch ・Spore ・False Swipe |
Upon encountering Arceus, immediately throw a Quick Ball at it. If that fails, proceed to battle it.
At Level 100, Jolly Breloom's Mach Punch will do about 70% to the level 80 Arceus. Use False Swipe to bring it down to 1 HP, then put it to sleep with Spore. Throw your best Pokeballs at Arceus until you eventually capture it.
Arceus' shiny form can be obtained in Brilliant Diamond and Shining Pearl!
If you're a shiny hunter, make sure to save before engaging it in battle to soft reset the encounter!
You can change Arceus' types by letting it hold the appropriate Plate. You can revert it to it's Normal type by removing it's held plate.
Best Natures | ||
---|---|---|
Adamant (+Atk, -Sp.Atk) |
Timid (+Spe, -Atk) |
Arceus' versatility thanks to its Multitype Ability means it has plenty options when it comes to natures. However, two natures stand out among the rest as the best.
An Adamant nature is the best choice for a physical attacking Normal-type Arceus. It doesn't need a Speed-boosting nature since it can simply use Extremespeed to attack faster Pokemon.
Alternatively, a support-based defensive Arceus will appreciate a Timid. Even with a Speed-boosting nature, it has enough natural bulk to shrug off repeated attacks.
Arceus Alpha Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
- | 705.5 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage |
-
|
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Multitype | Changes type to match the held Plate. |
Egg Groups |
---|
Undiscovered |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
3 | 0 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 120 |
|
Atk | 120 |
|
Def | 120 |
|
Sp. Atk | 120 |
|
Sp. Def | 120 |
|
Speed | 120 |
|
Total Base Stats | 720 |
Evolution Line | ||||
---|---|---|---|---|
Arceus | ||||
This Pokemon does not evolve. |
Arceus is a unique Pokemon as it can change its type based on the Plate it is holding. The change will also reflect physically as the color of its eyes, hooves, and the ring around its body will change depending on the type it currently has.
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Seismic Toss | - | 100 | 20 | |
Base | Cosmic Power | - | - | 20 | |
10 | Gravity | - | - | 5 | |
20 | Earth Power | 90 | 100 | 10 | |
30 | Hyper Voice | 90 | 100 | 10 | |
40 | Extreme Speed | 80 | 100 | 5 | |
50 | Healing Wish | - | - | 10 | |
60 | Future Sight | 120 | 100 | 10 | |
70 | Recover | - | - | 10 | |
80 | Hyper Beam | 150 | 90 | 5 | |
90 | Perish Song | - | - | 5 | |
100 | Judgment | 100 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
2 | Dragon Claw | 80 | 100 | 15 | |
3 | Water Pulse | 60 | 100 | 20 | |
4 | Calm Mind | - | - | 20 | |
5 | Roar | - | - | 20 | |
7 | Hail | - | - | 10 | |
9 | Bullet Seed | 25 | 100 | 30 | |
10 | Work Up | - | - | 30 | |
11 | Sunny Day | - | - | 5 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
15 | Hyper Beam | 150 | 90 | 5 | |
16 | Light Screen | - | - | 30 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
19 | Giga Drain | 75 | 100 | 10 | |
20 | Safeguard | - | - | 25 | |
22 | Solar Beam | 120 | 100 | 10 | |
23 | Iron Tail | 100 | 75 | 15 | |
24 | Thunderbolt | 90 | 100 | 15 | |
25 | Thunder | 110 | 70 | 10 | |
26 | Earthquake | 100 | 100 | 10 | |
29 | Psychic | 90 | 100 | 10 | |
30 | Shadow Ball | 80 | 100 | 15 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
33 | Reflect | - | - | 20 | |
34 | Shock Wave | 60 | - | 20 | |
35 | Flamethrower | 90 | 100 | 15 | |
36 | Sludge Bomb | 90 | 100 | 10 | |
37 | Sandstorm | - | - | 10 | |
38 | Fire Blast | 110 | 85 | 5 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
50 | Overheat | 130 | 90 | 5 | |
52 | Focus Blast | 120 | 70 | 5 | |
53 | Energy Ball | 90 | 100 | 10 | |
55 | Brine | 65 | 100 | 10 | |
57 | Charge Beam | 50 | 90 | 10 | |
58 | Endure | - | - | 10 | |
59 | Dragon Pulse | 85 | 100 | 10 | |
61 | Will-O-Wisp | - | 85 | 15 | |
65 | Shadow Claw | 70 | 100 | 15 | |
66 | Payback | 50 | 100 | 10 | |
67 | Recycle | - | - | 10 | |
68 | Giga Impact | 150 | 90 | 5 | |
70 | Flash | - | 100 | 20 | |
71 | Stone Edge | 100 | 80 | 5 | |
72 | Avalanche | 60 | 100 | 10 | |
73 | Thunder Wave | - | 90 | 20 | |
75 | Swords Dance | - | - | 20 | |
76 | Stealth Rock | - | - | 20 | |
77 | Psych Up | - | - | 10 | |
78 | Snarl | 55 | 95 | 15 | |
79 | Dark Pulse | 80 | 100 | 15 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
84 | Poison Jab | 80 | 100 | 20 | |
85 | Dream Eater | 100 | 100 | 15 | |
86 | Grass Knot | - | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
91 | Flash Cannon | 80 | 100 | 10 | |
92 | Trick Room | - | - | 5 | |
93 | Cut | 50 | 95 | 30 | |
94 | Fly | 90 | 95 | 15 | |
95 | Surf | 90 | 100 | 15 | |
96 | Strength | 80 | 100 | 15 | |
97 | Defog | - | - | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | 20 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 |
This Pokemon currently has no moves learned in this way. |
National Dex | ||
---|---|---|
Shaymin (Land Forme) (#492) |
Arceus (#493) |
-- |
Arceus in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
"Arceus is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl. Learn about how to get Arceus ..." then immediately after "Arceus is currently unavailable in Brilliant Diamond and Shining Pearl."
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
How to Get Arceus and Learnset
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
It says that Timid is +Atk -SpAtk despite it being +Spd -Atk