Salamence in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Salamence is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Salamence with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Shelgon (#372) |
Salamence (#373) |
Beldum (#374) |
Salamence - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Battle |
List of Contents
Salamence Dragon Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
10240 | 226.2 lbs. |
Type | |
---|---|
Takes 4x damage | |
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage | |
Takes 0x damage |
Name | Description |
---|---|
Intimidate | Lowers the foe's Attack stat. |
Name | Description |
---|---|
Moxie | Boosts Attack after knocking out any Pokemon. |
Egg Groups |
---|
Dragon |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 3 | 0 | 0 | 0 | 0 |
Dragon Fang
About 5% chance |
HP | 95 |
|
Atk | 135 |
|
Def | 80 |
|
Sp. Atk | 110 |
|
Sp. Def | 80 |
|
Speed | 100 |
|
Total Base Stats | 600 |
Evolution Line | ||||
---|---|---|---|---|
Bagon | Lvl 30
→ |
Shelgon | Lvl 50
→ |
Salamence |
Salamence has only been confirmed to be available by evolving Shelgon.
If you have found another method to obtain Salamence, please leave a comment below!
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Fly | 90 | 95 | 15 | |
Base | Protect | - | - | 10 | |
Base | Dragon Tail | 60 | 90 | 10 | |
Base | Ember | 40 | 100 | 25 | |
Base | Leer | - | 100 | 30 | |
Base | Bite | 60 | 100 | 25 | |
Base | Dragon Breath | 60 | 100 | 20 | |
Evo. | Fly | 90 | 95 | 15 | |
15 | Headbutt | 70 | 100 | 15 | |
20 | Scary Face | - | 100 | 10 | |
25 | Crunch | 80 | 100 | 15 | |
33 | Dragon Claw | 80 | 100 | 15 | |
39 | Zen Headbutt | 80 | 90 | 15 | |
46 | Focus Energy | - | - | 30 | |
55 | Flamethrower | 90 | 100 | 15 | |
64 | Outrage | 120 | 100 | 10 | |
73 | Double-Edge | 120 | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
2 | Dragon Claw | 80 | 100 | 15 | |
5 | Roar | - | - | 20 | |
11 | Sunny Day | - | - | 5 | |
15 | Hyper Beam | 150 | 90 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
35 | Flamethrower | 90 | 100 | 15 | |
38 | Fire Blast | 110 | 85 | 5 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
47 | Steel Wing | 70 | 90 | 25 | |
51 | Roost | - | - | 10 | |
58 | Endure | - | - | 10 | |
59 | Dragon Pulse | 85 | 100 | 10 | |
65 | Shadow Claw | 70 | 100 | 15 | |
68 | Giga Impact | 150 | 90 | 5 | |
71 | Stone Edge | 100 | 80 | 5 | |
80 | Rock Slide | 75 | 90 | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
94 | Fly | 90 | 95 | 15 | |
96 | Strength | 80 | 100 | 15 | |
97 | Defog | - | - | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Twister | 40 | 100 | 20 | |
Thrash | 120 | 100 | 10 | |
Hydro Pump | 110 | 80 | 5 | |
Fire Fang | 65 | 95 | 15 | |
Dragon Rush | 100 | 75 | 10 | |
Dragon Dance | - | - | 20 | |
Defense Curl | - | - | 40 |
National Dex | ||
---|---|---|
Shelgon (#372) |
Salamence (#373) |
Beldum (#374) |
Salamence in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Salamence Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.