Lairon in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Lairon is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Lairon with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Aron (#304) |
Lairon (#305) |
Aggron (#306) |
List of Contents
Lairon Iron Armor Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
8960 | 264.6 lbs. |
Type | |
---|---|
Takes 4x damage | |
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage | |
Takes 0x damage |
Name | Description |
---|---|
Sturdy | It cannot be knocked out with one hit. |
Rock Head | Protects the Pokemon from recoil damage. |
Name | Description |
---|---|
Heavy Metal | Doubles the Pokemon's weight. |
Egg Groups |
---|
Monster |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 2 | 0 | 0 | 0 |
Hard Stone
About 5% chance |
HP | 60 |
|
Atk | 90 |
|
Def | 140 |
|
Sp. Atk | 50 |
|
Sp. Def | 50 |
|
Speed | 40 |
|
Total Base Stats | 430 |
Evolution Line | ||||
---|---|---|---|---|
Aron | Lvl 32
→ |
Lairon | Lvl 42
→ |
Aggron |
Location | Requirement |
---|---|
Rocky Cave | National |
Whiteout Cave | National |
Icy Cave | National |
Big Bluff Cavern | National |
Glacial Cavern | National |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Tackle | 40 | 100 | 35 | |
Base | Harden | - | - | 30 | |
Base | Metal Claw | 50 | 95 | 35 | |
Base | Rock Tomb | 60 | 95 | 15 | |
12 | Roar | - | - | 20 | |
16 | Headbutt | 70 | 100 | 15 | |
20 | Protect | - | - | 10 | |
24 | Rock Slide | 75 | 90 | 10 | |
28 | Iron Head | 80 | 100 | 15 | |
35 | Metal Sound | 85 | 40 | ||
40 | Take Down | 90 | 85 | 20 | |
46 | Autotomize | - | - | 15 | |
52 | Iron Tail | 100 | 75 | 15 | |
58 | Iron Defense | - | - | 15 | |
64 | Heavy Slam | - | 100 | 10 | |
70 | Double-Edge | 120 | 100 | 15 | |
76 | Metal Burst | - | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
5 | Roar | - | - | 20 | |
11 | Sunny Day | - | - | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
28 | Dig | 80 | 100 | 10 | |
32 | Double Team | - | - | 15 | |
34 | Shock Wave | 60 | - | 20 | |
37 | Sandstorm | - | - | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
58 | Endure | - | - | 10 | |
65 | Shadow Claw | 70 | 100 | 15 | |
69 | Rock Polish | - | - | 20 | |
71 | Stone Edge | 100 | 80 | 5 | |
76 | Stealth Rock | - | - | 20 | |
80 | Rock Slide | 75 | 90 | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Superpower | 120 | 100 | 5 | |
Stomp | 65 | 100 | 20 | |
Screech | - | 85 | 40 | |
Reversal | - | 100 | 15 | |
Mud-Slap | 20 | 100 | 10 | |
Iron Head | 80 | 100 | 15 | |
Head Smash | 150 | 80 | 5 | |
Endeavor | - | 100 | 5 | |
Dragon Rush | 100 | 75 | 10 | |
Curse | - | - | 10 | |
Body Slam | 85 | 100 | 15 |
National Dex | ||
---|---|---|
Aron (#304) |
Lairon (#305) |
Aggron (#306) |
Lairon in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Lairon Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.